Official Baseball Box Score

Gordon vs. Endicott

5/3/2022 — Beverly, Mass. (North Field)

Umpires: HP: Steven Durrance • 1B: Dominic RovettoStart: 3:30 PMDuration: 2:47Attendance: 48 • Weather: Sunny, slight chill

Team 1 2 3 4 5 6 7 8 9 R H E
Gordon 0 2 0 0 1 0 0 0 0 3 8 0
No. 16/22 Endicott 0 2 0 0 1 0 0 0 1 4 9 0
Gordon 3 (8-25, 4-10 CCC)
Player AB R H RBI BB SO PO A LOB
J. McIntyre ss 4 0 1 1 0 0 1 1 0
S. Demers dh 3 1 1 0 1 1 0 0 2
P. Tevenan c 4 0 0 0 0 1 3 0 0
D. Cody cf 4 0 1 1 0 1 4 1 1
R. Dunkle 1b 4 1 1 1 0 1 6 1 1
C. Demers 3b 4 1 2 0 0 1 0 1 0
   J. Coyne-Martinez 2b 0 0 0 0 0 0 0 0 0
A. Hartman 2b 4 0 1 0 0 1 2 3 0
J. Popovitch lf 3 0 1 0 1 2 7 0 0
E. Paquette rf 4 0 0 0 0 4 2 0 2
Z. Fay p 0 0 0 0 0 0 0 0 0
   J. Hitchcock p 0 0 0 0 0 0 0 0 0
Totals 34 3 8 3 2 12 25 7 6
Endicott 4 (32-5, 14-0 CCC)
Player AB R H RBI BB SO PO A LOB
Joseph Millar rf 2 0 1 1 3 0 2 0 0
   J.P. Catellier pr 0 1 0 0 0 0 0 0 0
Caleb Shpur cf 3 0 0 1 1 0 2 0 0
Nicolas Notarangelo lf 5 1 4 2 0 0 1 0 2
Jake Nardone 1b 3 0 1 0 1 0 9 0 0
John Mulready c 4 0 0 0 0 1 11 1 3
Nickolas Perkins dh 4 1 1 0 0 0 0 0 0
Dylan Pacheco 2b 3 1 1 0 1 0 1 1 0
Kyle Grabowski 3b 4 0 1 0 0 0 0 2 2
Matthew McKinley ss 3 0 0 0 0 1 1 3 0
   Liam Crovo ph 1 0 0 0 0 0 0 0 0
Ian Parent p 0 0 0 0 0 0 0 1 0
   Alexander Zaiser p 0 0 0 0 0 0 0 0 0
   Gabe Van Emon p 0 0 0 0 0 0 0 0 0
   Foch Lovejoy p 0 0 0 0 0 0 0 0 0
   Max Tarlin p 0 0 0 0 0 0 0 0 0
Totals 32 4 9 4 6 2 27 8 7
Gordon
2B - D. Cody.
HR - R. Dunkle.
RBI - J. McIntyre; D. Cody; R. Dunkle.
GIDP - S. Demers.
Endicott
2B - Joseph Millar; Nicolas Notarangelo.
HR - Nicolas Notarangelo.
RBI - Joseph Millar; Caleb Shpur; Nicolas Notarangelo 2.
Sac - Caleb Shpur.
Gordon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Z. Fay 7.2 7 3 3 5 2 1 0 0 0 0 28 34 16 4 0
J. Hitchcock (L, 2-6) 0.2 2 1 1 1 0 0 0 0 0 1 4 5 1 1 0
Totals 8.1 9 4 4 6 2 1 0 0 0 1 32 39 17 5 0
No. 16/22 Endicott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Parent 1.1 6 2 2 0 1 1 0 0 0 0 10 10 2 1 0
Alexander Zaiser 3.0 0 1 1 2 2 0 0 0 0 0 8 10 1 5 0
Gabe Van Emon 2.2 2 0 0 0 4 0 1 0 0 0 10 10 3 1 0
Foch Lovejoy 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Max Tarlin (W, 4-1) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 8 3 3 2 12 1 1 0 0 0 34 36 6 8 0
Gordon
Batters Faced - Z. Fay 34; J. Hitchcock 5.
IBB - J. Hitchcock.
Endicott
Batters Faced - Ian Parent 10; Alexander Zaiser 10; Gabe Van Emon 10; Foch Lovejoy 3; Max Tarlin 3.
WP - Gabe Van Emon.