Official Baseball Box Score

Endicott vs. Middlebury

3/17/2024 — Auburndale, Fla. (Lake Myrtle Field 6)

Start: 10:30 AMDuration: 3:00Attendance: 167

Team 1 2 3 4 5 6 7 8 9 R H E
No. 2 Endicott 0 0 0 3 0 1 0 1 3 8 9 3
Middlebury 0 2 0 1 0 0 0 1 2 6 8 3
Endicott 8 (9-0)
Player AB R H RBI BB SO PO A LOB
Zach Stephenson cf 5 0 1 1 0 3 4 0 3
Danny MacDougall 1b 5 0 1 0 0 1 5 0 3
Nicolas Notarangelo lf 4 1 1 0 0 2 2 0 0
Robbie Wladkowski 3b 5 0 0 0 0 4 3 1 1
Brendan O'Neil dh 5 0 0 0 0 1 0 0 1
John Mulready c 4 3 2 0 1 0 8 1 0
TJ Liponis ss 3 2 2 2 1 1 1 4 0
AJ Hamm 2b 2 1 1 0 2 1 2 0 0
Joey Frammartino rf 3 1 1 3 1 1 2 0 3
Charlie Hale p 0 0 0 0 0 0 0 0 0
   Chris Jenkins p 0 0 0 0 0 0 0 0 0
   Evan Scully p 0 0 0 0 0 0 0 0 0
   Kyan Bagshaw p 0 0 0 0 0 0 0 0 0
   Will Fox p 0 0 0 0 0 0 0 0 0
Totals 36 8 9 6 5 14 27 6 11
Middlebury 6 (3-5)
Player AB R H RBI BB SO PO A LOB
B. Root rf 5 1 1 1 0 0 1 0 0
C. Borter ss 4 1 3 0 1 0 2 1 0
M. Schroeder dh 4 0 1 1 0 0 1 0 1
L. Flemming 1b 2 0 0 0 0 1 1 0 0
   I. Rosario 1b 1 0 0 0 0 0 0 0 0
   L. Cai 1b 2 0 0 0 0 0 0 0 1
S. Smith lf 2 0 0 0 2 2 1 0 0
   Z. Malley ss 1 0 0 0 0 0 0 1 0
B. Angstman 2b 5 0 0 0 0 1 3 0 5
N. Samii 3b 3 2 2 2 1 1 1 2 0
J. Basso c 3 1 1 0 0 2 13 1 0
G. Parker cf 2 1 0 1 1 1 4 0 2
J. Lessing p 0 0 0 0 0 0 0 0 0
   C. Kutz p 0 0 0 0 0 0 0 1 0
   E. George p 0 0 0 0 0 0 0 0 0
   D. Knightly p 0 0 0 0 0 0 0 0 0
Totals 34 6 8 5 5 8 27 6 9
Endicott
E - Robbie Wladkowski; AJ Hamm; Charlie Hale.
2B - Danny MacDougall; John Mulready.
3B - TJ Liponis.
HR - Joey Frammartino.
RBI - Zach Stephenson; TJ Liponis 2; Joey Frammartino 3.
Sac - Zach Stephenson.
SB - Danny MacDougall 2.
CS - Nicolas Notarangelo.
Middlebury
E - C. Borter; N. Samii 2.
2B - C. Borter 2.
HR - B. Root; N. Samii 2.
RBI - B. Root; M. Schroeder; N. Samii 2; G. Parker.
Sac - G. Parker.
GIDP - I. Rosario.
No. 2 Endicott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Hale 4.1 4 3 2 1 6 2 0 1 2 0 17 21 6 1 0
Chris Jenkins (W, 1-0) 1.2 1 0 0 2 0 0 0 0 0 0 4 6 1 2 0
Evan Scully 0.2 1 0 0 0 0 0 0 1 0 0 3 3 1 1 0
Kyan Bagshaw 1.2 2 3 2 2 2 1 0 0 0 0 7 9 2 1 0
Will Fox (Sv, 2) 0.2 0 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Totals 9.0 8 6 4 5 8 3 0 2 2 0 34 42 11 6 0
Middlebury IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Lessing 3.0 1 0 0 0 9 0 1 0 0 0 13 13 1 0 0
C. Kutz (L, 1-2) 4.0 5 4 4 3 4 1 2 0 0 0 15 19 4 3 0
E. George 0.2 0 1 1 2 0 0 0 0 1 0 1 5 2 0 0
D. Knightly 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
C. Borter 1.0 3 3 3 0 1 0 1 0 2 0 6 8 1 1 0
Totals 9.0 9 8 8 5 14 1 4 0 3 0 36 46 8 5 0
Endicott
Batters Faced - Charlie Hale 21; Chris Jenkins 6; Evan Scully 3; Kyan Bagshaw 9; Will Fox 3.
BK - Charlie Hale; Evan Scully.
HBP - Charlie Hale 2.
Middlebury
Batters Faced - C. Borter 8; J. Lessing 13; C. Kutz 19; E. George 5; D. Knightly.
WP - C. Borter; J. Lessing; C. Kutz 2.
HBP - C. Borter 2; E. George.