Official Basketball Box Score

Endicott College vs. Clark University

12/8/2012 at 1:00 PM — Worcester, Mass.

Officials: John Ventura, John Lunney, Christopher BrownAttendance: 822

Team 1 2 Total
Endicott 37 37 - 74
Clark (Mass.) 37 43 - 80
Endicott   Clark (Mass.)
43.8% Total FG% 50.8%
29.4% 3-Pt. FG% 22.2%
86.7% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 46
13 Points off Turnovers 15
7 2nd Chance Points 13
4 Fast Break Points 4
11 Bench Points 17
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 41.7% 43.8%
3-Pt. FG% 50.0% 11.1% 29.4%
Free Throw% 77.8% 100.0% 86.7%
Clark (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 50.0% 50.8%
3-Pt. FG% 0% 30.8% 22.2%
Free Throw% 50.0% 78.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Andre Makris* 5-12 0-0 1-1 3 1 4 3 11 3 2 1 0 22
#32 Matt Kneece* 2-5 0-0 2-2 0 4 4 2 6 0 2 0 0 22
#10 Lance Greene* 8-9 0-1 6-8 1 3 4 3 22 2 2 0 3 37
#11 Lachlan Magee* 5-11 1-2 3-3 0 3 3 2 14 5 2 0 3 36
#21 John Henault* 4-12 1-5 1-1 2 3 5 3 10 0 3 0 1 29
#01 Eddie Danek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Matt Ellis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Tyler Burkhart 0-5 0-4 0-0 1 3 4 2 0 3 0 0 1 25
#24 Dan Powers 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#33 Bennett Knowlton 2-4 2-3 0-0 0 1 1 1 6 1 1 0 0 15
#40 Shawn Grover 2-3 1-1 0-0 0 1 1 3 5 0 0 2 0 9
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 28-64 5-17 13-15 11 23 34 19 74 14 12 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Dj Bailey* 12-16 0-0 5-10 3 6 9 1 29 3 0 3 0 30
#24 Brian Vayda* 7-15 0-2 5-7 5 4 9 0 19 5 1 0 5 35
#13 John Karas* 2-6 0-3 2-3 0 3 3 1 6 2 3 0 1 29
#15 Reed Powell* 0-1 0-1 0-0 0 1 1 1 0 1 2 0 0 11
#33 Travis Curley* 3-7 3-7 0-0 0 2 2 1 9 3 1 0 0 30
#10 Marcus Armstrong 4-5 1-2 2-2 0 3 3 1 11 3 1 0 1 22
#11 Oliver Samples 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 5
#21 Andrew Musler 1-6 0-2 0-0 1 3 4 2 2 0 1 1 0 11
#30 Nicholas Daprato 1-2 0-1 0-0 0 1 1 2 2 1 0 0 0 16
#31 Jonathan Phillips 0-1 0-0 2-2 0 1 1 3 2 0 2 0 0 11
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 30-59 4-18 16-24 14 27 41 13 80 19 11 4 7 200
* = Starter