Official Basketball Box Score

Endicott vs. Western New England

2/22/2014 at 3 p.m. — Springield, Mass; AHLC field house

Officials: Bhavin Pareth (R), John Goodnow (U1), Andy Magazine (U2)Attendance: 601

Team 1 2 Total
Endicott 40 29 - 69
Western New Eng. 27 33 - 60
Endicott   Western New Eng.
51.1% Total FG% 32.2%
63.6% 3-Pt. FG% 46.2%
55.2% Free Throw% 64.0%
None Technical Fouls None
16 Points in the Paint 20
15 Points off Turnovers 13
4 2nd Chance Points 4
0 Fast Break Points 0
29 Bench Points 9
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 58.8% 51.1%
3-Pt. FG% 83.3% 40.0% 63.6%
Free Throw% 90.0% 36.8% 55.2%
Western New Eng.
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 33.3% 32.2%
3-Pt. FG% 57.1% 33.3% 46.2%
Free Throw% 77.8% 56.3% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Daquan Sampson* 0-0 0-0 0-0 0 4 4 2 0 1 0 0 1 14
#22 Andre Makris* 6-7 2-2 2-2 0 6 6 3 16 1 2 1 0 23
#01 Greg Jacques* 0-2 0-0 0-0 1 1 2 2 0 4 2 0 0 17
#11 Lachlan Magee* 3-6 0-1 4-10 0 3 3 0 10 2 1 1 0 24
#21 John Henault* 4-7 2-3 4-4 1 0 1 3 14 1 3 1 0 26
#02 Kamahl Walker 6-11 3-4 5-8 1 6 7 3 20 0 3 0 2 23
#13 Stephen Basden 1-2 0-0 0-0 0 1 1 1 2 2 3 0 1 11
#20 Deven Richardson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 3
#24 Chris Lipscomb 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0 7
#25 Tell White 2-4 0-0 1-4 0 5 5 2 5 2 1 0 0 25
#32 Matt Kneece 1-3 0-0 0-0 3 2 5 3 2 0 2 1 0 15
#55 Max Motroni 0-3 0-1 0-1 0 1 1 3 0 2 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 23-45 7-11 16-29 6 31 37 22 69 16 19 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Musa Elsir* 1-7 0-1 0-0 1 2 3 4 2 6 0 0 1 29
#22 Kevin Wilkes* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#45 Dennis Rinaldi* 3-11 0-0 3-8 5 9 14 4 9 1 2 0 0 36
#04 Nick DeFeo* 7-15 3-8 4-6 1 2 3 4 21 3 4 0 3 36
#11 Ryan Mickiewicz* 5-14 3-3 6-6 2 1 3 3 19 3 5 0 0 36
#03 Luis Agrait 0-0 0-0 1-2 0 1 1 0 1 0 2 0 0 7
#23 Daniel Silva 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0 9
#30 Zack Askew 3-10 0-0 2-3 3 2 5 4 8 0 0 1 0 35
#33 Andre Joyner 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 5
#44 Tizauni Boyles 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0 5
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 19-59 6-13 16-25 14 21 35 22 60 13 16 2 4 200
* = Starter