Official Basketball Box Score

Endicott vs. Middlebury

3/10/2017 at 7:40 PM — Middlebury, Vt. - Pepin Gymasnium

Officials: James Slattery,Chris Anderson,Brian Dumont,Andrew MagazineAttendance: 1200

Team 1 2 Total
Endicott 24 36 - 60
No. 6 Middlebury 48 41 - 89
Endicott   No. 6 Middlebury
33.3% Total FG% 43.8%
22.0% 3-Pt. FG% 41.9%
50.0% Free Throw% 60.0%
None Technical Fouls None
28 Points in the Paint 26
14 Points off Turnovers 10
8 2nd Chance Points 22
4 Fast Break Points 11
22 Bench Points 28
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 26.3% 40.5% 33.3%
3-Pt. FG% 17.4% 27.8% 22.0%
Free Throw% 0% 50.0% 50.0%
No. 6 Middlebury
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 41.2% 43.8%
3-Pt. FG% 44.4% 38.5% 41.9%
Free Throw% 50.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Daquan Sampson* 4-12 3-6 0-0 1 5 6 0 11 1 0 2 0 23
#24 Chris Lipscomb* 4-10 0-4 0-0 0 4 4 3 8 2 1 0 0 24
#02 Kamahl Walker* 2-7 1-5 0-0 1 2 3 2 5 5 4 0 0 26
#13 Stephen Basden* 2-6 1-3 0-0 3 2 5 4 5 2 0 1 0 22
#55 Max Motroni* 4-12 1-8 0-0 0 3 3 1 9 1 1 0 2 31
#01 Joel Villa 0-4 0-1 0-0 0 1 1 1 0 2 0 0 0 10
#05 Joe Shehadi 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 10
#11 Drew Sawyer 1-5 0-4 0-0 0 1 1 1 2 1 0 0 1 11
#12 Mathew Catizone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Vinny Clifford 0-4 0-3 0-0 0 2 2 0 0 0 1 0 0 10
#22 Nick Thibeault 1-4 0-1 1-2 4 4 8 1 3 0 0 0 0 9
#23 Keith Brown 5-9 2-5 0-0 1 0 1 2 12 0 1 0 1 17
#44 Christien Morneweck 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 25-75 9-41 1-2 13 26 39 15 60 15 9 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Eric McCord* 2-5 0-0 2-2 5 5 10 2 6 2 1 1 1 17
#44 Adisa Majors* 2-5 0-0 0-0 0 3 3 1 4 0 3 0 0 20
#05 Jake Brown* 7-12 2-4 3-3 0 2 2 0 19 8 0 0 0 31
#11 Matt St. Amour* 6-18 5-12 4-4 1 3 4 0 21 2 1 0 1 30
#15 Jack Daly* 4-9 2-3 1-6 2 7 9 2 11 4 1 0 2 29
#02 Bryan Jones 1-4 1-3 1-2 1 0 1 1 4 1 0 0 1 14
#10 Matt Folger 3-6 2-4 0-0 3 6 9 1 8 2 0 5 0 18
#13 Perry DeLorenzo 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 5
#22 Joey Leighton 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
#23 Robbie Holley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#31 Nick Tarantino 5-7 0-0 1-3 6 5 11 1 11 0 1 0 0 17
#33 Liam Naughton 0-3 0-3 0-0 0 1 1 1 0 0 1 0 1 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 32-73 13-31 12-20 19 37 56 9 89 19 9 6 6 200
* = Starter