Official Basketball Box Score

Middlebury vs. Endicott

11/27/2022 at 2:00 PM — Beverly, Mass. (MacDonald Gym)

Officials: Chris Bennett, Chris Devlin, Tracy MitchellAttendance: 178

Team 1 2 Total
No. 14 Middlebury 34 40 - 74
Endicott 25 38 - 63
No. 14 Middlebury   Endicott
43.1% Total FG% 34.3%
60.0% 3-Pt. FG% 23.3%
75.0% Free Throw% 100.0%
None Technical Fouls None
32 Points in the Paint 24
5 Points off Turnovers 13
7 2nd Chance Points 4
5 Fast Break Points 19
11 Bench Points 38
No. 14 Middlebury
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 41.9% 43.1%
3-Pt. FG% 85.7% 37.5% 60.0%
Free Throw% 100.0% 68.8% 75.0%
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 36.1% 34.3%
3-Pt. FG% 25.0% 22.2% 23.3%
Free Throw% 0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 David Brennan* 3-8 0-0 1-4 4 7 11 1 7 1 1 0 1 24
#31 Alex Sobel* 9-18 4-5 4-4 0 10 10 2 26 3 2 1 1 34
#02 Jaden Bobbett* 3-7 0-1 2-4 2 6 8 2 8 4 3 0 0 26
#03 Noah Osher* 4-7 4-4 4-4 0 2 2 0 16 0 3 0 0 28
#33 Sam Stevens* 2-6 0-3 2-2 0 5 5 0 6 1 4 1 1 25
#04 Nash Goldman 1-2 1-1 0-0 0 3 3 0 3 0 0 0 0 10
#10 Lamine Cisse 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 8
#21 Jackson McKersie 1-2 0-0 0-0 2 0 2 1 2 0 1 0 0 7
#22 Evan Flaks 1-5 0-1 2-2 0 4 4 2 4 2 1 0 1 22
#23 Charley Moore 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#25 Thomas Zodda 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#41 Peter Carlson 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-58 9-15 15-20 8 40 48 11 74 11 17 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Mark Barrett* 3-9 2-7 0-0 0 5 5 1 8 4 0 4 1 30
#13 Dillon Grant* 0-3 0-1 0-0 1 2 3 2 0 0 0 0 1 15
#01 Jalen Echevarria* 3-9 0-2 2-2 0 1 1 1 8 2 2 0 0 25
#14 Matt Garry* 3-10 1-5 2-2 0 6 6 3 9 0 1 0 0 24
#23 Stephen Fama* 0-2 0-2 0-0 0 1 1 2 0 1 1 0 0 12
#03 Mike Levesque 1-4 0-2 0-0 0 0 0 0 2 0 0 0 0 11
#05 Drew Brown 1-4 1-3 2-2 0 1 1 2 5 1 0 0 0 15
#10 Jeff Hill 10-17 2-3 2-2 1 0 1 2 24 1 2 1 1 26
#15 Miles Fiore 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 9
#25 Cam Homsey 0-1 0-1 0-0 0 2 2 3 0 3 1 0 4 14
#44 Parker McLaren 3-11 1-4 0-0 1 4 5 1 7 0 1 0 2 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-70 7-30 8-8 5 24 29 17 63 12 8 5 9 200
* = Starter