Official Basketball Box Score

Endicott vs. Gordon

1/2/2024 at 7:30 PM — Wenham, Mass./Kanas Court

Officials: Daniel Christopher, Chris Bennett, David SweeneyAttendance: 129

Team 1 2 Total
Endicott 43 52 - 95
Gordon 26 40 - 66
Endicott   Gordon
43.4% Total FG% 42.9%
32.7% 3-Pt. FG% 29.4%
72.2% Free Throw% 70.0%
None Technical Fouls None
26 Points in the Paint 22
24 Points off Turnovers 4
13 2nd Chance Points 6
8 Fast Break Points 2
45 Bench Points 18
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 43.6% 43.4%
3-Pt. FG% 34.8% 30.8% 32.7%
Free Throw% 60.0% 76.9% 72.2%
Gordon
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 45.9% 42.9%
3-Pt. FG% 22.2% 37.5% 29.4%
Free Throw% 66.7% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ty Vitko* 2-6 1-5 0-0 1 4 5 0 5 0 1 0 1 20
#01 Jalen Echevarria* 3-5 2-4 0-0 0 0 0 1 8 5 1 0 1 22
#04 Mark Barrett* 8-12 6-9 0-1 0 5 5 1 22 3 2 0 1 22
#10 Jeff Hill* 3-5 0-2 2-2 0 1 1 2 8 4 2 0 1 22
#23 Elijah Kinney* 2-6 0-1 3-6 3 5 8 1 7 2 0 0 3 22
#02 Matt Boen 1-7 0-3 0-0 1 4 5 1 2 1 0 0 1 11
#05 Drew Brown 2-5 1-4 0-0 1 1 2 3 5 1 0 0 0 17
#11 Ryan Webster 1-2 0-1 3-3 1 1 2 0 5 2 1 0 0 6
#13 Wilson Bennett 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0 5
#20 Max Grenert 1-3 0-2 0-0 0 2 2 0 2 0 0 0 0 7
#21 Tallon Craver 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#22 Liam Dunfee 3-6 0-1 3-4 0 1 1 2 9 1 0 0 0 11
#24 Joey DaSilva 3-5 3-5 0-0 0 0 0 0 9 0 0 0 0 8
#25 Cam Homsey 2-5 2-5 0-0 1 3 4 0 6 1 0 0 2 10
#32 Taylor Yates 0-3 0-2 2-2 0 2 2 1 2 0 0 1 0 3
#44 Parker McLaren 2-5 1-4 0-0 1 0 1 1 5 3 1 1 0 11
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 33-76 16-49 13-18 11 33 44 13 95 24 8 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lucas Mouthaan* 6-8 0-0 1-1 0 6 6 3 13 0 3 0 0 29
#03 Gehrig Zimmerman* 1-6 0-4 0-0 0 2 2 1 2 2 0 0 0 22
#11 Micah Steely* 4-11 0-3 2-2 1 8 9 2 10 2 1 0 2 26
#13 Justin Yu* 5-7 2-2 2-2 0 3 3 1 14 3 1 0 1 31
#20 Bryce Smith* 4-8 1-2 0-0 0 1 1 1 9 1 8 0 1 21
#01 Sean Quanico 2-6 1-3 0-0 0 3 3 1 5 1 0 0 0 23
#10 Talo Ciccarello 1-5 1-2 0-0 0 0 0 0 3 4 0 0 0 19
#15 Braylon Cummings 1-6 0-1 1-2 1 3 4 2 3 1 1 0 1 12
#21 Isaac Jarvis 3-6 0-0 1-3 0 3 3 2 7 0 1 0 0 17
#TM Team 0-0 0-0 0-0 2 6 8 0 1
Totals 27-63 5-17 7-10 4 35 39 13 66 14 16 0 5 200
* = Starter