Official Basketball Box Score

Endicott vs. Nichols

1/31/2026 at 3:00 pm — Nichols Athletic Center, Dudley, MA

Attendance: 210

Team 1 2 Total
No. 15 Endicott 46 44 - 90
Nichols 36 42 - 78
No. 15 Endicott   Nichols
45.5% Total FG% 47.0%
35.5% 3-Pt. FG% 40.0%
76.0% Free Throw% 88.9%
None Technical Fouls None
30 Points in the Paint 36
21 Points off Turnovers 13
9 2nd Chance Points 2
20 Fast Break Points 8
17 Bench Points 59
No. 15 Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 48.3% 45.5%
3-Pt. FG% 30.0% 45.5% 35.5%
Free Throw% 88.9% 68.8% 76.0%
Nichols
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 43.2% 47.0%
3-Pt. FG% 30.0% 50.0% 40.0%
Free Throw% 100.0% 83.3% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Elijah Kinney* 10-18 1-2 4-6 6 11 17 3 25 0 1 2 0 35
#34 Marcus Montagnino* 4-8 0-3 4-5 1 6 7 3 12 9 4 0 3 37
#00 Caden Sullivan* 8-14 4-9 8-8 1 2 3 0 28 5 0 0 3 35
#02 Matt Boen* 1-6 1-4 1-4 0 2 2 3 4 0 0 1 1 22
#10 Jeff Hill* 2-8 0-3 0-0 0 1 1 2 4 6 2 0 2 26
#05 Joey DaSilva 1-3 1-2 0-0 3 0 3 0 3 0 0 0 0 6
#07 Andrew Mitchell 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 4
#08 Max Grenert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#09 Cam Keliher 4-7 4-6 2-2 1 2 3 1 14 3 2 0 1 30
#14 Liam Dunfee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 30-66 11-31 19-25 13 27 40 12 90 23 10 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kuany Teng* 0-3 0-1 0-0 0 1 1 1 0 0 2 0 0 9
#20 Noah Rudman* 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#01 Dominic Mello* 2-9 1-4 1-1 1 2 3 4 6 2 3 0 1 29
#10 Olivier St. Louis* 2-5 0-1 4-4 1 4 5 1 8 0 1 0 0 22
#13 Ethan Minarik* 2-3 1-2 0-0 0 0 0 2 5 0 3 0 0 10
#00 Javen Flowers-Smith 12-24 3-5 1-1 1 1 2 3 28 5 2 0 1 33
#05 Luke Chapman 5-9 3-4 1-2 0 11 11 3 14 0 1 0 0 32
#14 Cassidy Bonsu 2-3 0-0 0-0 1 2 3 4 4 0 0 0 1 18
#23 Anthony Zingarella 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#25 Darrell Hardge 2-2 0-0 0-0 1 3 4 2 4 3 0 0 2 16
#31 Jason Peters 4-7 0-2 1-1 0 1 1 1 9 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 31-66 8-20 8-9 8 25 33 22 78 10 14 0 5 200
* = Starter