Official Basketball Box Score

Western New Eng. vs. Endicott

3/1/2026 at 1:00 pm — MacDonald Gymnasium, Beverly, MA

Officials: Brad Zapenas, Cliff McLean, Chris BennettAttendance: 1400

Team 1 2 Total
Western New Eng. 24 42 - 66
No. 13 Endicott 48 39 - 87
Western New Eng.   No. 13 Endicott
40.3% Total FG% 50.9%
28.0% 3-Pt. FG% 48.0%
75.0% Free Throw% 70.8%
1 Technical Fouls 1
34 Points in the Paint 30
7 Points off Turnovers 12
10 2nd Chance Points 5
11 Fast Break Points 11
20 Bench Points 11
Western New Eng.
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 57.1% 40.3%
3-Pt. FG% 14.3% 45.5% 28.0%
Free Throw% 80.0% 71.4% 75.0%
No. 13 Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 42.9% 50.9%
3-Pt. FG% 60.0% 40.0% 48.0%
Free Throw% 100.0% 56.3% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Luka Vlajkovic* 5-19 0-6 1-1 4 3 7 5 11 2 0 0 1 28
#00 Eddie Mccoy* 0-5 0-3 0-0 0 4 4 2 0 0 2 1 2 21
#10 Nate Kasper* 4-6 0-0 3-4 0 5 5 2 11 4 3 0 0 28
#13 Matt Houde* 2-10 2-6 4-4 0 1 1 2 10 2 1 1 1 34
#25 Avery Mickens* 5-9 3-6 1-2 1 0 1 0 14 1 1 0 1 26
#03 Will Laplante iii 3-5 1-3 0-0 0 1 1 0 7 0 2 1 0 16
#04 Oscar Morales 1-1 0-0 0-0 0 2 2 1 2 1 0 0 0 6
#11 Drezell Duffaut 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#12 Frantz Pierre 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 2
#14 Max Jones 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
#22 Jason Britschge 0-1 0-0 0-1 0 3 3 3 0 1 0 0 1 13
#24 Travis Mangual 3-4 0-0 0-0 1 2 3 4 6 0 1 0 1 14
#32 Justin Garretson 0-0 0-0 0-0 1 2 3 2 0 2 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 25-62 7-25 9-12 8 24 32 21 66 14 11 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Elijah Kinney* 8-14 3-6 4-6 2 10 12 1 23 2 2 4 1 31
#34 Marcus Montagnino* 7-9 1-1 7-9 0 5 5 1 22 4 2 0 1 32
#00 Caden Sullivan* 5-11 3-5 2-2 3 3 6 0 15 1 0 0 0 35
#02 Matt Boen* 3-5 2-3 1-1 0 4 4 3 9 2 0 0 2 19
#10 Jeff Hill* 2-5 2-2 1-2 0 2 2 2 7 4 0 0 1 26
#01 Jason Romans 0-1 0-1 1-2 0 1 1 0 1 0 1 0 0 6
#05 Joey DaSilva 2-5 1-4 0-0 0 1 1 0 5 1 0 0 0 7
#07 Andrew Mitchell 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 6
#08 Max Grenert 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0 5
#09 Cam Keliher 0-1 0-1 0-0 0 0 0 5 0 1 2 0 1 17
#11 Carter Koenig 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#12 Reece Goodman 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#14 Liam Dunfee 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0 5
#15 Jack Lewis 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 29-57 12-25 17-24 9 31 40 17 87 16 11 4 6 200
* = Starter