Elliott Clemmons
- F
- Endicott
gp
7
p
0
g
0
a
0
pim
4
+/-
-1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 4 | 4 |
| +/- | -1 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 6 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at No. 11 U. of New England | L, 5-4 |
| Feb 18 | Suffolk | W, 5-3 |
| Feb 19 | at Salve Regina | W, 2-1 |
| Feb 26 | Wentworth | W, 6-1 |
| Mar 2 | Curry | W, 2-1 |
| Mar 5 | at No. 11 U. of New England | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Oct 21 # | Suffolk | W, 3-1 |
| Oct 29 | at Salem St. | W, 3-0 |
| Nov 5 | at Salve Regina | W, 3-2 |
| Nov 6 | Salve Regina | L, 2-1 |
| Nov 12 | No. 10 U. of New England | T, 2-2 |
| Nov 13 | at No. 10 U. of New England | W, 3-1 |
| Nov 18 | at Western New Eng. | W, 4-1 |
| Nov 20 | Western New Eng. | W, 5-4 |
| Nov 23 | Wesleyan (Conn.) | W, 3-0 |
| Dec 3 | at No. 13 Curry | L, 2-1 |
| Dec 4 | No. 13 Curry | W, 5-2 |
| Dec 10 | at Nichols | W, 7-2 |
| Jan 4 | at Colby | L, 2-0 |
| Jan 11 | Tufts | W, 6-1 |
| Jan 14 | Nichols | W, 4-1 |
| Jan 15 | at Nichols | W, 3-2 |
| Jan 21 | at Wentworth | W, 7-0 |
| Jan 22 | Wentworth | L, 2-1 |
| Jan 28 | at Suffolk | L, 3-2 |
| Feb 4 | at No. 10 U. of New England | |
| Feb 5 | No. 14 Curry | W, 2-1 |
| Feb 8 | Suffolk | W, 3-0 |
| Feb 11 | Western New Eng. | W, 5-1 |
| Feb 12 | at Wentworth | W, 4-1 |
| Feb 15 | at No. 11 U. of New England | L, 5-4 |
| Feb 18 | Suffolk | W, 5-3 |
| Feb 19 | at Salve Regina | W, 2-1 |
| Feb 26 | Wentworth | W, 6-1 |
| Mar 2 | Curry | W, 2-1 |
| Mar 5 | at No. 11 U. of New England | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |