Endicott at Western New Eng.
at West Springfield, Ma
2/3/2023 at 08:00 PM
at West Springfield, Ma
2/3/2023 at 08:00 PM
|
Endicott
6 |
Western New Eng.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Endicott (17-1-1, 15-0-1) | 2 | 1 | 3 | 6 |
| Western New Eng. (7-12-1, 5-10-1) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Endicott | 00:24 | Kurapov, Andrew ( Sterrett, Jackson & Self, Primo ) |
| Endicott | 01:26 | Lorinchak, Drew ( Beatty, Connor & Willett, Ryan ) |
| Western New Eng. | 08:50 | Dougherty, Matt ( Demchuk, Daniel & Giacomin, Jordan ) |
| -- 2nd -- | ||
| Western New Eng. | 05:24 | Dougherty, Matt ( unassisted) |
| Endicott | 05:38 | Beatty, Connor ( Willett, Ryan & Martinelli, A.J. ) |
| -- 3rd -- | ||
| Endicott | 05:13 | SH - Benson, Blake ( Craig, Kevin & Amsley, Connor ) |
| Endicott | 07:06 | Amsley, Connor ( Martinelli, A.J. & Ring, Jack ) |
| Endicott | 10:50 | Giroux, Matt ( Kurapov, Andrew & Sterrett, Jackson ) |
| Three Stars | ||
|---|---|---|
|
Andrew Kurapov
- Endicott Connor Amsley - Endicott Matt Dougherty - Western New Eng. |
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Atticus Kelly * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Matt Giroux | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 3 | Connor Amsley | 1 | 1 | +2 | 1 | 7-12 | 0 | |
| 4 | Noah Strawn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Andrew Kurapov * | c | 1 | 1 | 0 | 3 | 8-9 | 2 |
| 8 | Eric Johansson | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 11 | Zach Mazur | 0 | 0 | +1 | 2 | 2-8 | 0 | |
| 14 | Blake Benson | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Jackson Sterrett * | lw | 0 | 2 | 0 | 3 | 0-2 | 0 |
| 16 | A.J. Martinelli * | d | 0 | 2 | +3 | 3 | 0-0 | 2 |
| 19 | Liam Ovington | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Drew Lorinchak | 1 | 0 | +1 | 1 | 5-10 | 0 | |
| 21 | Connor Beatty | 1 | 1 | +2 | 5 | 0-0 | 0 | |
| 22 | Ryan Gaulin | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 24 | Primo Self * | rw | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 25 | John Goldowski | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 28 | Cam Speck * | d | 0 | 0 | +2 | 4 | 0-0 | 0 |
| 33 | Jack Ring | 0 | 1 | +1 | 5 | 1-1 | 0 | |
| 34 | Ryan Willett | 0 | 2 | +2 | 2 | 4-4 | 0 | |
| 55 | Kevin Craig | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| Totals | 6 | 12 | 47 | 29-48 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Atticus Kelly (W, 9-0-1) | 2 | 60:00 | 18 | 20 | 0 | ||
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Cam Gaylor | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Jordie Morgan | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 8 | Everest Schneider | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 12 | Jacob Ondrejko * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 15 | Jordan Giacomin * | d | 0 | 1 | -2 | 3 | 0-0 | 0 |
| 16 | Billy Hefferle | 0 | 0 | -3 | 0 | 3-8 | 0 | |
| 17 | Finn Bambery | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 21 | John D'Aniello | 0 | 0 | -1 | 2 | 4-15 | 0 | |
| 22 | Justin Sullivan | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Josh Bliss | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 26 | Sam Mitchell | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 27 | Demitrios Stefanou * | c | 0 | 0 | -2 | 0 | 7-15 | 0 |
| 29 | Peter Izzo | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Colten Lancaster * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Daniel Demchuk * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 64 | Tanner Coleman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 85 | Conor Leach * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 88 | Dalton Garcia | 0 | 0 | 0 | 3 | 3-8 | 0 | |
| 91 | Jason Diamond | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 97 | Matt Dougherty | 2 | 0 | +1 | 2 | 0-0 | 2 | |
| Totals | 2 | 2 | 20 | 19-48 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Colten Lancaster (L, 6-11-1) | 6 | 60:00 | 41 | 47 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Endicott | 16:16 | Self, Primo: SLASHING | MINOR | 2 minutes | ||
| Western New Eng. | 19:21 | Mitchell, Sam: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western New Eng. | 02:17 | Dougherty, Matt: TRIPPING | MINOR | 2 minutes | ||
| Endicott | 03:09 | Kurapov, Andrew: TRIPPING | MINOR | 2 minutes | ||
| Western New Eng. | 10:47 | Bliss, Josh: HIGH STICKING | MINOR | 2 minutes | ||
| Endicott | 17:12 | Martinelli, A.J.: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Endicott | 04:15 | Goldowski, John: INTERFERENCE | MINOR | 2 minutes | ||
| Western New Eng. | 09:26 | Schneider, Everest: HIGH STICKING | MINOR | 2 minutes | ||
| Endicott | 10:34 | Johansson, Eric: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Endicott | 12 | 18 | 17 | 47 |
| Western New Eng. | 7 | 8 | 5 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:53 Attendance: 272 Referee: Jason Vilakis Referee: Sean Pratt Linesman: Michael Veto Linesman: Adam Jackson |
* Starter