Rivier at No. 11 Endicott
at Beverly, Mass.
12/9/2023 at 4:35 PM
at Beverly, Mass.
12/9/2023 at 4:35 PM
|
Rivier
0 |
No. 11 Endicott
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rivier (6-5-2) | 0 | 0 | 0 | 0 |
| No. 11 Endicott (7-2-3) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| No. 11 Endicott | 13:41 | John Goldowski ( James Davenport & Michael Casey ) |
| No. 11 Endicott | 15:03 | Andrew Kurapov ( Connor Beatty & Jackson Sterrett ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| No. 11 Endicott | 01:52 | SH - John Goldowski ( Michael Casey & Cam Speck ) |
| No. 11 Endicott | 15:53 | Ben Jenkinson ( Kevin Craig ) |
| Three Stars | ||
|---|---|---|
|
John Goldowski
- No. 11 Endicott Ryan Wilson - No. 11 Endicott Michael Casey - No. 11 Endicott |
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Damon Kiyawasew | 0 | 0 | -1 | 3 | 0-2 | 0 | |
| 3 | Carter Poulin * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 7 | Tyler Duderstadt | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Alfred Rotiroti | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Avery Arnold | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Cormac Hayes * | lw | 0 | 0 | -3 | 2 | 0-0 | 0 |
| 11 | Jon Tavella * | rw | 0 | 0 | -3 | 1 | 0-0 | 2 |
| 12 | Jack Sountis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Nicolas Paolucci * | c | 0 | 0 | -3 | 2 | 7-20 | 0 |
| 14 | MacCallum Brown | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Jack Tos | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 19 | Billy Hartnett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brett Turner | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 23 | Ryan Nolte | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Jake Laville | 0 | 0 | -1 | 1 | 7-18 | 15 | |
| 26 | Devon Jolley * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 27 | Hunter Phillips | 0 | 0 | 0 | 0 | 2-10 | 0 | |
| 28 | Ashton Jones | 0 | 0 | 0 | 0 | 2-10 | 0 | |
| 30 | Will Augustine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Tyler Sitnikov | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| Totals | 0 | 0 | 27 | 18-62 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Will Augustine (L, 2-2-1) | 4 | 60:00 | 46 | 50 | 0 | ||
No. 11 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Andrew Kurapov * | c | 1 | 0 | +1 | 2 | 11-16 | 2 |
| 11 | Zach Mazur | 0 | 0 | 0 | 6 | 7-13 | 2 | |
| 12 | Michael Casey | 0 | 2 | +2 | 1 | 14-18 | 0 | |
| 14 | James Davenport | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 15 | Jackson Sterrett * | lw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 17 | Ben Jenkinson | 1 | 0 | +1 | 2 | 7-9 | 0 | |
| 18 | Jimmy McIsaac | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Liam Ovington | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Drew Lorinchak | 0 | 0 | +1 | 4 | 5-6 | 0 | |
| 21 | Connor Beatty * | rw | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 22 | Ryan Gaulin | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Ryan Bell | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 24 | Primo Self | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | John Goldowski | 2 | 0 | +2 | 5 | 0-0 | 0 | |
| 26 | Collin Kleiser * | d | 0 | 0 | +2 | 3 | 0-0 | 0 |
| 28 | Cam Speck * | d | 0 | 1 | +1 | 5 | 0-0 | 0 |
| 31 | Ryan Wilson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Ryan Willett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | Kevin Craig | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 90 | Cass Bowes | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| Totals | 4 | 7 | 50 | 44-62 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Ryan Wilson (W, 5-1-0) | 0 | 60:00 | 27 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rivier | 00:23 | Jon Tavella: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| No. 11 Endicott | 01:03 | Zach Mazur: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| No. 11 Endicott | 06:00 | Andrew Kurapov: TRIPPING | MINOR | 2 minutes | ||
| Rivier | 12:48 | Brett Turner: TRIPPING | MINOR | 2 minutes | ||
| Rivier | 18:18 | Jake Laville: HIGH STICKING | MAJOR | 5 minutes | ||
| Rivier | 18:18 | Jake Laville: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rivier | 6 | 12 | 9 | 27 |
| No. 11 Endicott | 24 | 11 | 15 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 378 Referee: Matt Aponte Referee: Jonathan Fernandes Linesman: Jared Waitt Linesman: Eric Doyle |
* Starter