Western New Eng. at Endicott
@ Beverly, Mass. (Hempstead Stadium )
4/30/2025 at 7:00 PM
@ Beverly, Mass. (Hempstead Stadium )
4/30/2025 at 7:00 PM
|
Western New Eng.
12 |
Endicott
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Western New Eng. (9-10) | 3 | 1 | 3 | 5 | 12 |
| Endicott (14-3) | 8 | 7 | 8 | 4 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Western New Eng. | Endicott | ||
| Endicott | 14:26 | Colt Green (unassisted) | 0 | 1 |
| Endicott | 13:38 | Tommy Tyksinski (unassisted) | 0 | 2 |
| Endicott | 10:45 | Brody MacDonald (unassisted) | 0 | 3 |
| Endicott | 10:19 | Tommy Tyksinski (unassisted) | 0 | 4 |
| Western New Eng. | 08:50 | James Wrynn (unassisted) | 1 | 4 |
| Western New Eng. | 07:42 | Nicholas Campagnone (Max Rudgers ) | 2 | 4 |
| Endicott | 05:40 | Manny Marshall (Cam Fernandez ) | 2 | 5 |
| Endicott | 04:49 | Nick Graap (unassisted) | 2 | 6 |
| Endicott | 00:30 | Nick Graap (Tommy Tyksinski ) | 2 | 7 |
| Endicott | 00:12 | Rex Bruschi (Cam Fernandez ) | 2 | 8 |
| Western New Eng. | 00:07 | Logan Jenkins (unassisted) | 3 | 8 |
| -- 2nd -- | Western New Eng. | Endicott | ||
| Western New Eng. | 10:42 | Jacob Roy (unassisted) | 4 | 8 |
| Endicott | 09:33 | Guerin Favreau (unassisted) | 4 | 9 |
| Endicott | 08:46 | Curtis Redd (Dillon Moriarty ) | 4 | 10 |
| Endicott | 06:23 | Tommy Tyksinski (Nick Graap ) | 4 | 11 |
| Endicott | 02:58 | Matt Wright (Nick Graap ) | 4 | 12 |
| Endicott | 01:51 | Nick Graap (Cam Fernandez ) | 4 | 13 |
| Endicott | 01:38 | Cam Fernandez (unassisted) | 4 | 14 |
| Endicott | 00:30 | Colt Green (Guerin Favreau ) | 4 | 15 |
| -- 3rd -- | Western New Eng. | Endicott | ||
| Western New Eng. | 14:48 | Thomas Labbe (James Wrynn ) | 5 | 15 |
| Endicott | 13:33 | Guerin Favreau (Tommy Tyksinski ) | 5 | 16 |
| Western New Eng. | 13:10 | Jack Houlden (unassisted) | 6 | 16 |
| Endicott | 12:36 | Manny Marshall (unassisted) | 6 | 17 |
| Endicott | 10:03 | Colt Green (unassisted) | 6 | 18 |
| Endicott | 06:30 | UP - Curtis Redd (Cam Fernandez ) | 6 | 19 |
| Western New Eng. | 05:24 | Griffin LaRochelle (unassisted) | 7 | 19 |
| Endicott | 04:59 | Tommy Tyksinski (unassisted) | 7 | 20 |
| Endicott | 02:31 | Curtis Redd (unassisted) | 7 | 21 |
| Endicott | 02:25 | Travis Foster (unassisted) | 7 | 22 |
| Endicott | 00:22 | Colt Green (Tommy Tyksinski ) | 7 | 23 |
| -- 4th -- | Western New Eng. | Endicott | ||
| Endicott | 14:46 | UP - Curtis Redd (Cam Fernandez ) | 7 | 24 |
| Western New Eng. | 13:17 | Jack Houlden (unassisted) | 8 | 24 |
| Western New Eng. | 12:18 | UP - Jacob Roy (Thomas Labbe ) | 9 | 24 |
| Endicott | 10:35 | Jack Matthews (unassisted) | 9 | 25 |
| Endicott | 08:38 | Jack Fiorillo (Curtis Redd ) | 9 | 26 |
| Western New Eng. | 07:15 | Jacob Roy (Chance Starrett ) | 10 | 26 |
| Endicott | 06:49 | Donovan Devellis (Tyler Williams ) | 10 | 27 |
| Western New Eng. | 03:22 | Jacob Roy (unassisted) | 11 | 27 |
| Western New Eng. | 02:19 | James Wrynn (unassisted) | 12 | 27 |
Western New Eng. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Campagnone * | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 2 | Joseph Bussinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Max Rudgers | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Braden Civiello | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | James Wrynn * | 2 | 1 | 5 | 5 | 1 | 3 | 1 | |
| 8 | Kevin Morina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Rocco DeSimone | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Jonathon Salsbury * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nathan Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Anthony Gesino | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Zachary Mein | 0 | 0 | 5 | 3 | 4 | 2 | 1 | |
| 15 | Thomas Labbe * | 1 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 16 | David Noel * | 0 | 0 | 2 | 1 | 4 | 1 | 1 | |
| 17 | Logan Jenkins | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 18 | Michael Knapp | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 19 | Jeffrey Wojtowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Josh Gagnon | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 21 | Ryan Quinlan * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 22 | Jack Suomala | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Jack Houlden * | 2 | 0 | 7 | 5 | 5 | 0 | 0 | |
| 24 | Bryce Busa | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Chris Catuosco * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Chase Beyus | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Connor Balletto | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 31 | Connor Mahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Chance Starrett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Griffin LaRochelle | 1 | 0 | 6 | 3 | 1 | 4 | 1 | |
| 35 | Brock Busa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Cooper Dimmick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jacob Roy | 4 | 0 | 10 | 6 | 2 | 2 | 0 | |
| 42 | Marcus Ciarcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Thomas DeMaio | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 44 | Kai McDonald * | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 45 | Jack Gara * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 46 | Connor Callahan | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 50 | Devin Richard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 51 | Billy Zaccagnini | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 54 | Richard Fedele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 4 | 49 | 31 | 45 | 25 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jonathon Salsbury (L, 9-8) | 6 | 10:11 | 2 | 8 |
| 6 | Braden Civiello | 17 | 34:49 | 9 | 26 |
| 28 | Chase Beyus | 4 | 11:38 | 1 | 5 |
| 19 | Jeffrey Wojtowicz | 0 | 3:22 | 0 | 0 |
| Totals | 27 | 60:00 | 12 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rocco DeSimone 5-10; David Noel 1-3; Chris Catuosco 5-20; Brock Busa 4-8 | |||||||||
| PIM: Max Rudgers 1-60; David Noel 1-60; Chance Starrett 2-120; Griffin LaRochelle 1-30 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Daoust | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Kyle Ando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jack Matthews | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Thomas Barker * | 0 | 0 | 1 | 0 | 14 | 0 | 0 | |
| 6 | Rex Bruschi * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Brody MacDonald | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 8 | Brendan Batchen | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 9 | Dillon Moriarty | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Carlo Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Guerin Favreau | 2 | 1 | 7 | 2 | 4 | 2 | 0 | |
| 13 | Jack Dagata * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 14 | Nick Graap * | 3 | 2 | 11 | 8 | 0 | 0 | 0 | |
| 15 | Nic Cupples | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 16 | Henry Trimpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Wyatt Iantosca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ethan Cupples * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 20 | Jesse Woodill * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 21 | Manny Marshall | 2 | 0 | 3 | 2 | 2 | 2 | 0 | |
| 22 | Tyler Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Colt Green | 4 | 0 | 8 | 4 | 1 | 0 | 0 | |
| 24 | Tommy Tyksinski | 4 | 3 | 6 | 4 | 1 | 0 | 1 | |
| 25 | Jackson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Derek Thompson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 27 | Jack Fiorillo | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 28 | Ryan Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Andrew Schlipf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Matt Wright * | 1 | 0 | 6 | 3 | 4 | 1 | 1 | |
| 32 | Ben Merena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nate Parreira | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34 | Nick DiSalvo * | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
| 39 | Curtis Redd | 4 | 1 | 4 | 4 | 1 | 2 | 1 | |
| 42 | Zachary Licavoli | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 44 | Brady Stone | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 46 | Jackson Hammersley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Aidan Kellachan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Andrew Aylwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Jeffrey Gomes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Colin McManus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Cam Fernandez * | 1 | 5 | 10 | 3 | 1 | 2 | 0 | |
| 52 | Campbell Allardi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 53 | Shane Dean | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 54 | Donovan Devellis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 55 | Dom Maldari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | James Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Matt Cawley | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 88 | Teagan Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Travis Foster | 1 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 96 | Christopher Tillotson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 14 | 70 | 39 | 61 | 24 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 96 | Christopher Tillotson (W, 9-1) | 4 | 30:00 | 7 | 11 |
| 88 | Teagan Alexander | 3 | 15:00 | 4 | 7 |
| 42 | Zachary Licavoli | 5 | 15:00 | 8 | 13 |
| Totals | 12 | 60:00 | 19 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Barker 20-28; Jeffrey Gomes 1-4; Travis Foster 5-9 | |||||||||
| PIM: Wyatt Iantosca 1-30; Ethan Cupples 1-30; Campbell Allardi 1-30; Shane Dean 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 4 | 5 | 2 | 1 | 12 |
| Endicott | 4 | 3 | 4 | 8 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 10 | 11 | 8 | 16 | 45 |
| Endicott | 18 | 19 | 16 | 8 | 61 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 7 | 6 | 8 | 4 | 25 |
| Endicott | 6 | 3 | 8 | 7 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 5-6 | 7-9 | 3-6 | 4-6 | 19 -27 |
| Endicott | 5-6 | 5-6 | 8-10 | 3-6 | 21 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 1-11 | 3-9 | 4-12 | 7-9 | 15 -41 |
| Endicott | 10-11 | 6-9 | 8-12 | 2-9 | 26 -41 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 0-0 | 0-1 | 0-1 | 1-2 | 1 -4 |
| Endicott | 0-0 | 0-1 | 1-3 | 1-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 12 | 9 | 11 | 17 | 49 |
| Endicott | 16 | 30 | 18 | 6 | 70 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New Eng. | 0 | 0 | 0 | 0 | 0 |
| Endicott | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Endicott | 30 seconds | 14:35 | Shane Dean : - PUSHING | ||
| Western New Eng. | 60 seconds | 07:30 | Max Rudgers : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Endicott | 30 seconds | 10:58 | Ethan Cupples : - HOLDING | ||
| Western New Eng. | 30 seconds | 09:10 | Griffin LaRochelle : - HOLDING | ||
| Western New Eng. | 60 seconds | 06:45 | David Noel : - SLASHING | ||
| Western New Eng. | 60 seconds | 00:00 | Chance Starrett : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Endicott | 30 seconds | 12:31 | Wyatt Iantosca : - HOLDING | ||
| Endicott | 30 seconds | 04:11 | Campbell Allardi : - HOLDING | ||
| Western New Eng. | 60 seconds | 00:06 | Chance Starrett : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 217 Officials and game personnel: Ryan Daly |
| Starter * |