Saint Joseph's (Me.) at Endicott October 9, 2013
Box Score
Saint Joseph's (Me.)
Endicott
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Robert Petrosillo
|
0 | 0 | 0 | 0 | 90 |
|
2
John Strandburg
|
0 | 0 | 0 | 0 | 36 |
|
3
Cole Milazzo
|
0 | 0 | 0 | 0 | 12 |
|
4
Evan Wright
|
0 | 0 | 0 | 0 | 61 |
|
5
Brandon Ward
|
0 | 0 | 0 | 0 | 7 |
|
6
Peter Dore
|
0 | 0 | 0 | 0 | 37 |
|
7
Paulo Lopes
|
0 | 0 | 0 | 0 | 38 |
|
8
Kyle Shangraw
|
1 | 0 | 0 | 0 | 74 |
|
9
Ralph Houanche
|
0 | 0 | 0 | 0 | 15 |
|
10
Zach Johnson
|
0 | 0 | 0 | 0 | 78 |
|
13
Peter Hughes
|
0 | 0 | 0 | 0 | 7 |
|
15
Garrett Darnell
|
1 | 0 | 0 | 0 | 52 |
|
16
Jason Wade
|
0 | 0 | 0 | 0 | 78 |
|
17
Calvin Servaes
|
0 | 0 | 0 | 0 | 12 |
|
18
Yanni Rakis
|
0 | 0 | 0 | 0 | 64 |
|
19
Dan McIntyre
|
0 | 0 | 0 | 0 | 78 |
|
20
Daniel Purinton
|
0 | 0 | 0 | 0 | 12 |
|
21
Victor Santos
|
1 | 1 | 0 | 0 | 29 |
|
22
Ryan Gallagher
|
0 | 0 | 0 | 0 | 7 |
|
24
Jarrick Russo
|
0 | 0 | 0 | 0 | 12 |
|
25
Fabrice Iraduha
|
0 | 0 | 0 | 0 | 59 |
|
26
Nate Fox
|
1 | 1 | 0 | 0 | 78 |
|
29
Daniel Malone
|
0 | 0 | 0 | 0 | 75 |
|
31
Nicholas Borowski
|
0 | 0 | 0 | 0 | 16 |
|
33
Jack Murray
|
1 | 0 | 0 | 0 | 54 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 1081 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 7 | |
| 3 | 2 | 1 | 0 | 52 | |
| 2 | 1 | 0 | 0 | 76 | |
|
11
Bobby Durben
|
2 | 1 | 0 | 0 | 46 |
|
12
Zach Mullane
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
15
James Mercer
|
0 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 1 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Mark Greco
|
0 | 0 | 0 | 0 | 54 |
|
23
Alex Elia
|
0 | 0 | 0 | 0 | 32 |
|
26
Brion Likaj
|
1 | 0 | 0 | 0 | 68 |
|
27
Daniel Gomez
|
0 | 0 | 0 | 0 | 61 |
|
29
Josh Moreno
|
2 | 0 | 0 | 0 | 76 |
| 6 | 4 | 2 | 1 | 69 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 3 | 2 | 1182 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Robert Petrosillo (L, 1-2-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Peluso (W, 7-6-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
1st
|
14:12 | Abdulla Al khalifa (3) (Sebastian Rozo) - pass through middle to left | 0 - 1 |
|
Endicott
1st
|
28:51 | Ryan D'Amico (1) (Abdulla Al khalifa) - ride side | 0 - 2 |
|
Endicott
2nd
|
59:28 | Abdulla Al khalifa (unassisted) - left side | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Me.) | 5 | 0 | 5 |
| Endicott | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Me.) | 3 | 2 | 5 |
| Endicott | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Me.) | 0 | 0 | 0 |
| Endicott | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Me.) | 5 | 3 | 8 |
| Endicott | 6 | 7 | 13 |
| Date/Time | October 9, 2013 - 6:00 PM |
|---|---|
| Location | Beverly, Mass. |
| Stadium | Endicott Stadium |
| Game length | 1:48 |
| Attendance | 0 |
| Referee: | Daniel Histov |
| : | Robert Goodman |
| Alt. Official: | David Rodriguez |
| Scorer: | Taylor Teixeira |
Play By Play
| 0:00 | Robert Petrosillo at goalie for Saint Joseph's (Me.). | ||
| 0:00 | Austin Peluso at goalie for Endicott. | ||
| 0:46 | Shot by Saint Joseph's (Me.) Victor Santos, Save (by goalie) Austin Peluso. | ||
| Foul on Endicott. | |||
| 2:13 | Shot by Endicott Abdulla Al khalifa, Save (by goalie) Robert Petrosillo. | ||
| 3:35 | Shot by Saint Joseph's (Me.) Garrett Darnell, Wide Left. | ||
| 5:31 | Shot by Endicott Alex Jorge, Hit Post. | ||
| 8:43 | Corner kick by Endicott Abdulla Al khalifa [8:43]. | ||
| 10:32 | Shot by Endicott Abdulla Al khalifa, Save (by goalie) Robert Petrosillo. | ||
| 11:36 | Shot by Endicott Bobby Durben, Save (by goalie) Robert Petrosillo. | ||
| 12:08 | Offside against Endicott. | ||
| 13:04 | Offside against Saint Joseph's (Me.). | ||
| 13:44 | Offside against Saint Joseph's (Me.). | ||
| 14:12 | Goal!GOAL by Endicott Abdulla Al khalifa (FIRST GOAL), Assist by Sebastian Rozo, goal number 3 for season. *pass through middle to left ( 0 - 1 ) |
||
| 14:16 | Substitution!Endicott substitution: Josh Moreno for Alex Elia. | ||
| 14:16 | Substitution!Endicott substitution: Zach Rizzo for James Mercer. | ||
| 14:22 | Offside against Saint Joseph's (Me.). | ||
| 17:04 | Shot by Endicott Josh Moreno, Wide Left. | ||
| 19:35 | Substitution!Saint Joseph's (Me.) substitution: Yanni Rakis for Victor Santos. | ||
| Foul on Endicott. | |||
| 20:20 | Shot by Saint Joseph's (Me.) Nate Fox, Save (by goalie) Austin Peluso. | ||
| Foul on Saint Joseph's (Me.). | |||
| 21:43 | Substitution!Endicott substitution: Ryan D'Amico for Alex Jorge. | ||
| 21:43 | Substitution!Endicott substitution: Brion Likaj for Bobby Durben. | ||
| 21:50 | Shot by Endicott Abdulla Al khalifa, Wide Right. | ||
| Foul on Saint Joseph's (Me.). | |||
| 26:16 | Shot by Endicott Ryan D'Amico, Wide Right. | ||
| Foul on Endicott. | |||
| 28:49 | Substitution!Saint Joseph's (Me.) substitution: Evan Wright for Peter Dore. | ||
| 28:51 | Goal!GOAL by Endicott Ryan D'Amico, Assist by Abdulla Al khalifa, goal number 1 for season. *ride side ( 0 - 2 ) |
||
| 28:51 | Substitution!Saint Joseph's (Me.) substitution: Jack Murray for Fabrice Iraduha. | ||
| 28:51 | Substitution!Endicott substitution: Daniel Gomez for Sebastian Rozo. | ||
| 33:56 | Corner kick by Endicott Brion Likaj [33:56]. | ||
| Foul on Saint Joseph's (Me.). | |||
| Foul on Endicott. | |||
| 35:50 | Substitution!Endicott substitution: Mark Greco for Abdulla Al khalifa. | ||
| Foul on Saint Joseph's (Me.). | |||
| 36:32 | Shot by Endicott Josh Moreno, High. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 38:40 | Shot by Saint Joseph's (Me.) Kyle Shangraw, High. | ||
| 39:15 | Offside against Saint Joseph's (Me.). | ||
| 40:07 | Shot by Saint Joseph's (Me.) Jack Murray, Wide Right. | ||
| Foul on Saint Joseph's (Me.). | |||
| 43:42 | Shot by Endicott Brion Likaj, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saint Joseph's (Me.): #0 Robert Petrosillo, #2 John Strandburg, #8 Kyle Shangraw, #9 Ralph Houanche, #10 Zach Johnson, #15 Garrett Darnell, #16 Jason Wade, #19 Dan McIntyre, #25 Fabrice Iraduha, #26 Nate Fox, #29 Daniel Malone. | ||
| 45:00 | For Endicott: #1 Austin Peluso, #3 Jonathan DeJesus, #5 Alex Jorge, #11 Bobby Durben, #12 Zach Mullane, #13 Spencer Fletcher, #15 James Mercer, #18 Sebastian Rozo, #20 Jed Magnusson, #23 Alex Elia, #30 Abdulla Al khalifa. | ||
| Foul on Endicott. | |||
| 51:49 | Shot by Endicott Abdulla Al khalifa, High. | ||
| 51:54 | Substitution!Saint Joseph's (Me.) substitution: Peter Dore for Daniel Malone. | ||
| 51:54 | Substitution!Saint Joseph's (Me.) substitution: Paulo Lopes for Garrett Darnell. | ||
| Foul on Saint Joseph's (Me.). | |||
| Foul on Saint Joseph's (Me.). | |||
| 55:44 | Corner kick by Endicott Abdulla Al khalifa [55:44]. | ||
| Foul on Endicott. | |||
| 59:28 | Goal!Endicott Abdulla Al khalifa PENALTY KICK GOAL *left side ( 0 - 3 ) |
||
| 59:43 | Substitution!Saint Joseph's (Me.) substitution: Victor Santos for Ralph Houanche. | ||
| 59:43 | Substitution!Saint Joseph's (Me.) substitution: Daniel Malone for Peter Dore. | ||
| 60:27 | Substitution!Endicott substitution: Josh Moreno for James Mercer. | ||
| 60:27 | Substitution!Endicott substitution: Ryan D'Amico for Alex Jorge. | ||
| 61:58 | Shot by Endicott Bobby Durben, Wide Left. | ||
| 62:14 | Substitution!Endicott substitution: Zach Rizzo for Alex Elia. | ||
| 65:01 | Corner kick by Endicott Abdulla Al khalifa [65:01]. | ||
| 65:11 | Corner kick by Endicott Sebastian Rozo [65:11]. | ||
| 65:53 | Substitution!Saint Joseph's (Me.) substitution: Jack Murray for Fabrice Iraduha. | ||
| Foul on Endicott. | |||
| 68:22 | Offside against Endicott. | ||
| Foul on Endicott. | |||
| 69:15 | Substitution!Endicott substitution: Brion Likaj for Bobby Durben. | ||
| 69:15 | Substitution!Saint Joseph's (Me.) substitution: Yanni Rakis for Victor Santos. | ||
| 70:04 | Shot by Endicott Ryan D'Amico, Save (by goalie) Robert Petrosillo. | ||
| Foul on Saint Joseph's (Me.). | |||
| 73:24 | Shot by Endicott Zach Rizzo, Save (by goalie) Robert Petrosillo. | ||
| 74:07 | Substitution!Endicott substitution: Daniel Gomez for Sebastian Rozo. | ||
| 74:07 | Substitution!Endicott substitution: Brett Longobucco for Ryan D'Amico. | ||
| 74:07 | Substitution!Saint Joseph's (Me.) substitution: Fabrice Iraduha for Kyle Shangraw. | ||
| 74:07 | Substitution!Saint Joseph's (Me.) substitution: Nicholas Borowski for John Strandburg. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 78:10 | Substitution!Endicott substitution: Alex Jorge for Abdulla Al khalifa. | ||
| 78:10 | Substitution!Saint Joseph's (Me.) substitution: Calvin Servaes for Zach Johnson. | ||
| 78:10 | Substitution!Saint Joseph's (Me.) substitution: Daniel Purinton for Nate Fox. | ||
| 78:10 | Substitution!Saint Joseph's (Me.) substitution: Jarrick Russo for Dan McIntyre. | ||
| 78:10 | Substitution!Saint Joseph's (Me.) substitution: Cole Milazzo for Jason Wade. | ||
| 82:49 | Shot by Endicott Zach Rizzo, Wide Left. | ||
| 83:12 | Substitution!Saint Joseph's (Me.) substitution: Peter Hughes for Jack Murray. | ||
| 83:12 | Substitution!Saint Joseph's (Me.) substitution: John Strandburg for Fabrice Iraduha. | ||
| 83:12 | Substitution!Saint Joseph's (Me.) substitution: Ryan Gallagher for Daniel Malone. | ||
| 83:12 | Substitution!Saint Joseph's (Me.) substitution: Brandon Ward for Yanni Rakis. | ||
| 83:12 | Substitution!Endicott substitution: Diego Slobotzky for Brett Longobucco. | ||
| 87:26 | Shot by Endicott Alex Jorge, High. | ||
| Foul on Endicott. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

