Diego Maillo
15

Diego Maillo

g
3
a
1
pts
7
gw
1
Player Stats
  Overall Conference
Games 20 9
Games started 17 7
Goals 3 2
Assists 1 0
Points 7 4
Shots 34 21
Shot Pct .088 .095
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 16 at Babson L, 1-0
Oct 19 U. of New England W, 2-0
Oct 22 at Wentworth W, 2-0
Oct 25 at Gordon W, 1-0
Oct 29 Eastern Nazarene W, 3-1
Nov 2 Western New Eng. T, 2-2
Date Opponent Score gp gs g a pts
Sep 2 Carthage L, 4-1 1 - 0 0 0
Sep 3 Husson W, 2-0 1 1 0 0 0
Sep 6 No. 16 Tufts W, 1-0 1 1 0 0 0
Sep 10 at Mass.-Dartmouth W, 2-1 1 1 0 0 0
Sep 14 at Williams T, 1-1 1 1 1 0 2
Sep 17 Curry W, 3-0 1 - 1 0 2
Sep 19 Trinity (Conn.) L, 2-1 1 1 0 0 0
Sep 24 Roger Williams W, 1-0 1 1 0 0 0
Sep 27 at WPI T, 0-0 1 1 0 0 0
Oct 3 at Nichols L, 2-1 1 - 0 0 0
Oct 4 at Eastern Nazarene W, 4-0 1 1 1 0 2
Oct 8 Salve Regina W, 1-0 1 1 0 0 0
Oct 11 at Daniel Webster L, 2-0 1 1 0 0 0
Oct 15 at Western New Eng. W, 2-0 1 1 0 0 0
Oct 16 at Babson L, 1-0 1 1 0 0 0
Oct 19 U. of New England W, 2-0 1 1 0 0 0
Oct 22 at Wentworth W, 2-0 1 1 0 0 0
Oct 25 at Gordon W, 1-0 1 1 0 0 0
Oct 29 Eastern Nazarene W, 3-1 1 1 0 1 1
Nov 2 Western New Eng. T, 2-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 Carthage L, 4-1 1 2 .000 1 .500
Sep 3 Husson W, 2-0 1 2 .000 0 .000
Sep 6 No. 16 Tufts W, 1-0 1 0 - 0 -
Sep 10 at Mass.-Dartmouth W, 2-1 1 1 .000 0 .000
Sep 14 at Williams T, 1-1 1 1 1.000 1 1.000
Sep 17 Curry W, 3-0 1 3 .333 3 1.000
Sep 19 Trinity (Conn.) L, 2-1 1 3 .000 1 .333
Sep 24 Roger Williams W, 1-0 1 3 .000 0 .000
Sep 27 at WPI T, 0-0 1 2 .000 0 .000
Oct 3 at Nichols L, 2-1 1 3 .000 3 1.000
Oct 4 at Eastern Nazarene W, 4-0 1 2 .500 1 .500
Oct 8 Salve Regina W, 1-0 1 3 .000 0 .000
Oct 11 at Daniel Webster L, 2-0 1 0 - 0 -
Oct 15 at Western New Eng. W, 2-0 1 1 .000 1 1.000
Oct 16 at Babson L, 1-0 1 1 .000 0 .000
Oct 19 U. of New England W, 2-0 1 4 .000 1 .250
Oct 22 at Wentworth W, 2-0 1 2 .000 1 .500
Oct 25 at Gordon W, 1-0 1 0 - 0 -
Oct 29 Eastern Nazarene W, 3-1 1 0 - 0 -
Nov 2 Western New Eng. T, 2-2 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 2 Carthage L, 4-1 1 1 0 0-0 0
Sep 3 Husson W, 2-0 1 0 0 0-0 0
Sep 6 No. 16 Tufts W, 1-0 1 0 0 0-0 0
Sep 10 at Mass.-Dartmouth W, 2-1 1 0 0 0-0 0
Sep 14 at Williams T, 1-1 1 1 0 0-0 0
Sep 17 Curry W, 3-0 1 0 0 0-0 0
Sep 19 Trinity (Conn.) L, 2-1 1 1 0 0-0 0
Sep 24 Roger Williams W, 1-0 1 1 0 0-0 0
Sep 27 at WPI T, 0-0 1 0 0 0-0 0
Oct 3 at Nichols L, 2-1 1 0 0 0-0 0
Oct 4 at Eastern Nazarene W, 4-0 1 0 0 0-0 1
Oct 8 Salve Regina W, 1-0 1 0 0 0-0 0
Oct 11 at Daniel Webster L, 2-0 1 0 0 0-0 0
Oct 15 at Western New Eng. W, 2-0 1 0 0 0-0 0
Oct 16 at Babson L, 1-0 1 0 0 0-0 0
Oct 19 U. of New England W, 2-0 1 0 0 0-0 0
Oct 22 at Wentworth W, 2-0 1 0 0 0-0 0
Oct 25 at Gordon W, 1-0 1 0 0 0-0 0
Oct 29 Eastern Nazarene W, 3-1 1 0 0 0-0 0
Nov 2 Western New Eng. T, 2-2 1 0 0 0-0 0
  gp gs g a pts
2015-16 22 12 7 3 17
2016-17 20 17 3 1 7
2017-18 11 6 1 3 5
Total 53 35 11 7 29
  gp sh/g sh%/g sog/g sog%/g
2015-16 22 2.18 .146 .82 .375
2016-17 20 1.70 .088 .70 .412
2017-18 11 1.55 .059 .36 .235
Total 53 1.87 .111 .68 .364
  gp sh sh% sog sog%
2015-16 22 48 .146 18 .375
2016-17 20 34 .088 14 .412
2017-18 11 17 .059 4 .235
Total 53 99 .111 36 .364
  gp yc rc pk gw
2015-16 22 1 0 0-0 4
2016-17 20 4 0 0-0 1
2017-18 11 1 0 0-0 0
Total 53 6 0 0-0 5
  gp gs g/g a/g pts/g
2015-16 22 12 .32 .14 .77
2016-17 20 17 .15 .05 .35
2017-18 11 6 .09 .27 .45
Total 53 35 .21 .13 .55
  gp gs g a pts
Total 20 17 3 1 7
Conference 9 7 2 0 4
Exhibition - - - - 0
           
Home 10 8 1 1 3
Away 10 9 2 0 4
Neutral - - - - 0
           
Wins 12 11 2 1 5
Losses 5 3 0 0 0
           
September 9 7 2 0 4
October 10 9 1 1 3
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.70 .088 .70 .412
Conference 9 2.33 .095 1.11 .476
Exhibition - - - - -
           
Home 10 2.10 .048 .70 .333
Away 10 1.30 .154 .70 .538
Neutral - - - - -
           
Wins 12 1.75 .095 .58 .333
Losses 5 1.80 .000 1.00 .556
           
September 9 1.89 .118 .67 .353
October 10 1.60 .063 .70 .438
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 20 34 .088 14 .412
Conference 9 21 .095 10 .476
Exhibition - - - - -
           
Home 10 21 .048 7 .333
Away 10 13 .154 7 .538
Neutral - - - - -
           
Wins 12 21 .095 7 .333
Losses 5 9 .000 5 .556
           
September 9 17 .118 6 .353
October 10 16 .063 7 .438
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 20 4 0 0-0 1
Conference 9 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 3 0 0-0 0
Away 10 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 12 1 0 0-0 1
Losses 5 2 0 0-0 0
           
September 9 4 0 0-0 0
October 10 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 17 .15 .05 .35
Conference 9 7 .22 .00 .44
Exhibition - - - - -
           
Home 10 8 .10 .10 .30
Away 10 9 .20 .00 .40
Neutral - - - - -
           
Wins 12 11 .17 .08 .42
Losses 5 3 .00 .00 .00
           
September 9 7 .22 .00 .44
October 10 9 .10 .10 .30
November 1 1 .00 .00 .00