Endicott at Johnson & Wales (RI) November 1, 0025
Box Score
Endicott
Johnson & Wales (RI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Conor Rooney
|
0 | 0 | 0 | 0 | 15 |
| 1 | 1 | 0 | 0 | 78 | |
|
22
Carter McCoy
|
0 | 0 | 0 | 0 | 90 |
|
23
Ethan Nunes
|
2 | 2 | 0 | 1 | 78 |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 8 | |
|
32
Sam Cochran
|
2 | 2 | 2 | 0 | 83 |
|
40
Nick Ferrara
|
0 | 0 | 0 | 0 | 11 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Alexander Nardolillo
|
0 | 0 | 0 | 0 | 90 |
|
2
Jordan Thibodeau
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 80:19
3
Carson Merluzzo
|
1 | 0 | 0 | 0 | 90 |
|
5
Ethan L'Italien
|
1 | 0 | 0 | 0 | 69 |
|
6
Chad Parente
|
1 | 0 | 0 | 0 | 90 |
|
7
Carlos Andrade
|
0 | 0 | 0 | 0 | 4 |
|
- Yellow card 80:19
8
Christopher Vargas
|
0 | 0 | 0 | 0 | 80 |
|
10
Bruno Teixeira
|
0 | 0 | 0 | 0 | 87 |
|
12
Befi Wanimbo
|
1 | 1 | 0 | 0 | 70 |
|
16
Jack Totten
|
1 | 0 | 0 | 0 | 72 |
|
17
Colin Laidlaw
|
0 | 0 | 0 | 0 | 59 |
|
20
Adrian Hernandez
|
1 | 0 | 0 | 0 | 65 |
|
21
Gabriel Soares
|
0 | 0 | 0 | 0 | 42 |
|
22
Jayden Suriel
|
1 | 0 | 0 | 0 | 21 |
|
26
Ryan Alves
|
1 | 1 | 0 | 0 | 60 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Harrison (W, 5-2-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Nardolillo (L, 8-5-4) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
1st
|
5:54 | Sam Cochran (1) (Aidan Sheehan) | 1 - 0 |
|
Endicott
2nd
|
80:19 | Sam Cochran (2) (Ethan Nunes) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
2nd
|
65:48 | Yellow card - Garrett Scagliarini |
|
Endicott
2nd
|
80:19 | Yellow card - Christopher Vargas |
|
Endicott
2nd
|
80:19 | Yellow card - Carson Merluzzo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 3 | 4 | 7 |
| Johnson & Wales (RI) | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 2 | 0 | 2 |
| Johnson & Wales (RI) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 2 | 0 | 2 |
| Johnson & Wales (RI) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 8 | 8 | 16 |
| Johnson & Wales (RI) | 3 | 4 | 7 |
| Date/Time | November 1, 0025 - 12:00 pm |
|---|---|
| Location | Providence, R.I. |
| Stadium | SMAC |
| Game length | 2:03 |
| Attendance | 489 |
| Scorer: | Pete DiVito |
Play By Play
| 00:00 | Ethan Harrison at goalie for Endicott. | ||
| 00:00 | Alexander Nardolillo at goalie for JWU (Providence). | ||
| 03:52 | Substitution!JWU substitution: Gabriel Soares for Carlos Andrade. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 04:47 | Corner kick by JWU Christopher Vargas [04:47]. | ||
| 05:54 | Goal!GOAL by EC Sam Cochran (FIRST GOAL), Assist by Aidan Sheehan, goal number 1 for season. * ( 1 - 0 ) |
||
| 07:18 | Shot by EC Tim Lynch HIGH. | ||
| 09:56 | Shot by EC Jackson Mercieri, SAVE Alexander Nardolillo. | ||
| 12:46 | Substitution!JWU substitution: Carlos Andrade for Gabriel Soares. | ||
| 13:22 | Substitution!JWU substitution: Befi Wanimbo for Carlos Andrade. | ||
| 15:27 | Corner kick by EC Aidan Sheehan [15:27]. | ||
| 15:53 | Corner kick by EC Ethan Nunes [15:53]. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 20:37 | Shot by JWU Ryan Alves, SAVE Ethan Harrison. | ||
| 21:16 | Corner kick by JWU Christopher Vargas [21:16]. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 30:40 | Substitution!JWU substitution: Colin Laidlaw for Adrian Hernandez. | ||
| Foul on Endicott. | |||
| 32:45 | Substitution!JWU substitution: Gabriel Soares for Ryan Alves. | ||
| 32:45 | Substitution!EC substitution: Conor Rooney for Jackson Mercieri. | ||
| 33:05 | Corner kick by JWU Chad Parente [33:05]. | ||
| Foul on JWU (Providence). | |||
| Foul on JWU (Providence). | |||
| 36:56 | Substitution!EC substitution: Liam Stapleton for Aidan Sheehan. | ||
| Foul on JWU (Providence). | |||
| 44:40 | Shot by JWU Befi Wanimbo, SAVE Ethan Harrison. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For EC: #25 Garrett Scagliarini, #22 Carter McCoy, #7 Sean Catino, #32 Sam Cochran, #8 Aidan Sheehan, #1 Ethan Harrison, #18 Jackson Mercieri, #23 Ethan Nunes, #4 Konrad Krysztoforski, #15 Drew McClay-Ward, #2 Tim Lynch. | ||
| 45:00 | For JWU: #1 Alexander Nardolillo, #3 Carson Merluzzo, #20 Adrian Hernandez, #6 Chad Parente, #2 Jordan Thibodeau, #10 Bruno Teixeira, #5 Ethan L'Italien, #12 Befi Wanimbo, #8 Christopher Vargas, #17 Colin Laidlaw, #21 Gabriel Soares. | ||
| Foul on JWU (Providence). | |||
| 49:14 | Offside against Endicott. | ||
| Foul on Endicott. | |||
| 50:49 | Shot by JWU Chad Parente WIDE. | ||
| Foul on JWU (Providence). | |||
| 55:28 | Shot by JWU Ethan L'Italien HIGH. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 61:27 | Shot by EC Ethan Nunes, SAVE Alexander Nardolillo. | ||
| Foul on JWU (Providence). | |||
| 62:47 | Substitution!EC substitution: Travis Perrault for Ethan Nunes. | ||
| 62:47 | Substitution!JWU substitution: Jack Totten for Befi Wanimbo. | ||
| 62:47 | Substitution!JWU substitution: Ryan Alves for Gabriel Soares. | ||
| Foul on JWU (Providence). | |||
| 64:38 | Shot by EC Tim Lynch, SAVE Alexander Nardolillo. | ||
| 65:48 | Yellow card on EC Garrett Scagliarini. | ||
| 67:56 | Corner kick by JWU Chad Parente [67:56]. | ||
| 69:08 | Substitution!JWU substitution: Jayden Suriel for Christopher Vargas. | ||
| 69:08 | Substitution!EC substitution: Matt Misiaszek for Sam Cochran. | ||
| 69:08 | Substitution!JWU substitution: Befi Wanimbo for Ethan L'Italien. | ||
| 69:08 | Substitution!JWU substitution: Gabriel Soares for Bruno Teixeira. | ||
| Foul on Endicott. | |||
| 69:52 | Shot by JWU Jayden Suriel WIDE. | ||
| 72:07 | Shot by JWU Jack Totten HIGH. | ||
| 72:16 | Substitution!JWU substitution: Bruno Teixeira for Gabriel Soares. | ||
| 72:20 | Substitution!EC substitution: Ethan Nunes for Travis Perrault. | ||
| 72:29 | Shot by EC Ethan Nunes, SAVE Alexander Nardolillo. | ||
| Foul on Endicott. | |||
| 74:13 | Header Shot by JWU Adrian Hernandez WIDE. | ||
| 76:27 | Substitution!EC substitution: Sam Cochran for Matt Misiaszek. | ||
| Foul on Endicott. | |||
| 77:37 | Substitution!JWU substitution: Ethan L'Italien for Adrian Hernandez. | ||
| 77:51 | Substitution!JWU substitution: Adrian Hernandez for Befi Wanimbo. | ||
| 77:51 | Substitution!JWU substitution: Befi Wanimbo for Ethan L'Italien. | ||
| 79:06 | Substitution!EC substitution: Nick Ferrara for Tim Lynch. | ||
| 79:06 | Substitution!JWU substitution: Christopher Vargas for Adrian Hernandez. | ||
| 80:19 | Goal!GOAL by EC Sam Cochran, Assist by Ethan Nunes, goal number 2 for season. * ( 2 - 0 ) |
||
| 80:19 | Yellow card on JWU Christopher Vargas. | ||
| 80:19 | Yellow card on JWU Carson Merluzzo. | ||
| 82:24 | Substitution!EC substitution: Conor Rooney for Ethan Nunes. | ||
| Foul on Endicott. | |||
| 84:23 | Offside against JWU (Providence). | ||
| 85:08 | Substitution!EC substitution: Ethan Nunes for Conor Rooney. | ||
| 85:08 | Substitution!EC substitution: Carmine DiPietranton for Garrett Scagliarini. | ||
| Foul on Endicott. | |||
| 85:51 | Shot by JWU Carson Merluzzo WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

