Official Volleyball Box Score

Endicott vs. Warner University

3/16/2012 — Lake Wales, Fla. (Turner Athletic Ctr.)

Attendance: 75Referees: David Carstenson, Rebecca Carstenson

Team 1 2 3 Sets Record
Endicott 12 11 18 0 9-8
Warner 25 25 25 3 8-6
Endicott
Team Attack Per Set
Set K E TA PCT
1 5 6 28 -.036
2 6 11 27 -.185
3 11 7 23 .174
Warner
Team Attack Per Set
Set K E TA PCT
1 13 4 28 .321
2 12 3 21 .429
3 8 2 13 .462
Endicott (9-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aaron Jessee 3 1 0 1 1.000 0 0 2 0 5 0 0 0 0 1.0
2 Carter Roche 3 0 0 0 .000 3 0 1 0 1 0 0 0 0 0.0
3 Jeremy Siden * 2 4 6 19 -.105 0 0 2 2 2 0 0 0 1 4.0
4 Stewart Allendorph 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Andrew Slocum 3 0 1 1 -1.000 0 0 0 0 4 0 0 0 0 0.0
9 Brennan Lowe * 2 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
10 Joshua Bruno 1 1 1 5 .000 0 0 1 0 0 0 0 1 0 1.0
11 Travis Netherton * 3 4 3 9 .111 0 1 3 0 1 0 0 0 0 5.0
12 Jeremy Schlosser * 3 0 1 2 -.500 16 0 0 0 3 0 0 0 1 0.0
14 Thomas Stoeckinger * 3 5 4 12 .083 0 0 1 0 1 0 0 0 0 5.0
15 Lance Pepper 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Matt Devendorf * 3 6 4 18 .111 0 1 2 0 1 0 0 2 0 7.0
18 Kevin Duggan 2 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
Totals 22 24 78 -.026 19 2 12 3 18 0 0 3 2 24.0
Warner (8-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Michael Balestri * 2 2 2 6 .000 1 2 0 1 4 0 0 0 0 4.0
2 Robert Prinz 3 2 0 3 .667 0 0 0 1 2 0 0 1 0 2.0
4 Scott Donohue 2 1 0 2 .500 0 0 1 0 0 0 0 1 0 1.0
5 Mitch Wiskirchen * 2 1 1 4 .000 22 0 0 0 7 0 2 0 0 2.0
7 Pete Taunton * 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
8 Sean Kelly 2 5 1 8 .500 0 0 0 0 0 1 0 0 1 6.0
9 Reggie Montalvo 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
10 Dontrell Brown 2 5 1 6 .667 0 0 1 0 2 0 1 2 0 5.5
13 Robert Schramm * 3 3 0 5 .600 0 0 2 0 3 4 3 0 0 8.5
14 Skylar Lopas * 3 4 3 12 .083 0 0 0 0 1 0 2 0 0 5.0
19 Alex Olivares 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
21 Rafael Ojeda 1 0 0 0 .000 7 0 1 0 1 0 0 0 0 0.0
33 Andre Calar * 2 8 0 12 .667 1 0 0 0 2 1 1 0 0 9.5
99 Jordan Gibson 3 2 0 2 1.000 0 0 1 0 3 0 0 0 0 2.0
Totals 33 9 62 .387 32 3 6 2 27 6 10 4 1 47.0
* = Starter