2016-17 Men's Volleyball Statistics - Endicott

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

23 Bryn Lipton......... 101 32 315 3.12 148 720 .232 11 0.11 33 0.33 51
4 Troy Riorden........ 83 27 173 2.08 80 483 .193 14 0.17 20 0.24 53
17 Daniel Toth......... 98 31 204 2.08 49 375 .413 4 0.04 24 0.24 39
1 Donovan Dey......... 84 29 166 1.98 68 386 .254 7 0.08 6 0.07 9
22 Tim Fieseler........ 75 32 125 1.67 67 267 .217 4 0.05 2 0.03 3
11 Jeremy Doski........ 54 23 78 1.44 50 195 .144 5 0.09 3 0.06 4
15 Seth Braquet........ 37 21 53 1.43 25 115 .243 1 0.03 4 0.11 8
10 Matt Bozek.......... 9 9 12 1.33 6 30 .200 2 0.22 2 0.22 1
13 Ryan Sutherland..... 60 26 74 1.23 30 158 .278 3 0.05 4 0.07 16
24 Conner Holland...... 11 10 12 1.09 2 20 .500 1 0.09 4 0.36 2
14 Jacob Newman........ 49 24 44 0.90 24 105 .190 2 0.04 9 0.18 11
9 Tyler Willgoos...... 51 24 35 0.69 14 82 .256 4 0.08 18 0.35 23
7 Devin Racey......... 44 22 5 0.11 3 11 .182 240 5.45 12 0.27 18
12 Amar Patel.......... 21 15 2 0.10 4 9 -.222 5 0.24 2 0.10 0
6 Adam Dake........... 76 26 7 0.09 1 13 .462 347 4.57 27 0.36 52
8 Ryan Healy.......... 103 30 7 0.07 1 23 .261 50 0.49 3 0.03 0
3 Chad Riorden........ 98 32 5 0.05 3 17 .118 515 5.26 32 0.33 56
10 Matt Bozek.......... - - - - - - - - - - - -
15 Seth Braquet........ - - - - - - - - - - - -
6 Adam Dake........... - - - - - - - - - - - -
1 Donovan Dey......... - - - - - - - - - - - -
11 Jeremy Doski........ - - - - - - - - - - - -
22 Tim Fieseler........ - - - - - - - - - - - -
8 Ryan Healy.......... - - - - - - - - - - - -
24 Conner Holland...... - - - - - - - - - - - -
23 Bryn Lipton......... - - - - - - - - - - - -
14 Jacob Newman........ - - - - - - - - - - - -
12 Amar Patel.......... - - - - - - - - - - - -
7 Devin Racey......... - - - - - - - - - - - -
3 Chad Riorden........ - - - - - - - - - - - -
4 Troy Riorden........ - - - - - - - - - - - -
13 Ryan Sutherland..... - - - - - - - - - - - -
17 Daniel Toth......... - - - - - - - - - - - -
9 Tyler Willgoos...... - - - - - - - - - - - -

  Total............... 113 32 1317 11.65 575 3009 .247 1215 10.75 205 1.81 346
  Opponents............... 113 32 1059 9.37 597 2939 .157 1001 8.86 88 0.78 330

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

23 Bryn Lipton......... 101 20 159 1.57 10 34 44 0.44 6 1 375.0 3.7
4 Troy Riorden........ 83 18 140 1.69 1 14 15 0.18 2 1 201.0 2.4
17 Daniel Toth......... 98 0 43 0.44 16 78 94 0.96 7 1 283.0 2.9
1 Donovan Dey......... 84 0 27 0.32 6 46 52 0.62 8 0 201.0 2.4
22 Tim Fieseler........ 75 3 25 0.33 4 34 38 0.51 3 2 148.0 2.0
11 Jeremy Doski........ 54 0 34 0.63 2 23 25 0.46 3 0 94.5 1.8
15 Seth Braquet........ 37 3 43 1.16 0 24 24 0.65 0 0 69.0 1.9
10 Matt Bozek.......... 9 1 5 0.56 0 6 6 0.67 1 0 17.0 1.9
13 Ryan Sutherland..... 60 1 20 0.33 2 43 45 0.75 8 0 101.5 1.7
24 Conner Holland...... 11 0 4 0.36 0 6 6 0.55 0 0 19.0 1.7
14 Jacob Newman........ 49 0 11 0.22 3 21 24 0.49 10 0 66.5 1.4
9 Tyler Willgoos...... 51 1 34 0.67 0 9 9 0.18 0 1 57.5 1.1
7 Devin Racey......... 44 0 51 1.16 0 4 4 0.09 1 3 19.0 0.4
12 Amar Patel.......... 21 2 15 0.71 0 0 0 0.00 0 0 4.0 0.2
6 Adam Dake........... 76 4 85 1.12 0 5 5 0.07 0 1 36.5 0.5
8 Ryan Healy.......... 103 11 270 2.62 0 0 0 0.00 0 0 10.0 0.1
3 Chad Riorden........ 98 1 123 1.26 1 2 3 0.03 1 8 39.0 0.4
10 Matt Bozek.......... - - - - - - - - - - - -
15 Seth Braquet........ - - - - - - - - - - - -
6 Adam Dake........... - - - - - - - - - - - -
1 Donovan Dey......... - - - - - - - - - - - -
11 Jeremy Doski........ - - - - - - - - - - - -
22 Tim Fieseler........ - - - - - - - - - - - -
8 Ryan Healy.......... - - - - - - - - - - - -
24 Conner Holland...... - - - - - - - - - - - -
23 Bryn Lipton......... - - - - - - - - - - - -
14 Jacob Newman........ - - - - - - - - - - - -
12 Amar Patel.......... - - - - - - - - - - - -
7 Devin Racey......... - - - - - - - - - - - -
3 Chad Riorden........ - - - - - - - - - - - -
4 Troy Riorden........ - - - - - - - - - - - -
13 Ryan Sutherland..... - - - - - - - - - - - -
17 Daniel Toth......... - - - - - - - - - - - -
9 Tyler Willgoos...... - - - - - - - - - - - -

  Total............... 113 88 1089 9.64 45 349 220 1.94 50 18 1741.5 15.4
  Opponents............... 113 205 966 8.55 60 257 189 1.67 45 26 1335.5 11.8