Official Volleyball Box Score
Endicott at SUNY Potsdam
04/01/2023 at 09:00 AM
@ Potsdam, N.Y. (Maxcy Fieldhouse)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 12 | 1 | 20 | .550 |
| 3 | 13 | 4 | 36 | .250 |
| 4 | 14 | 1 | 19 | .684 |
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 11 | 7 | 29 | .138 |
| 3 | 11 | 7 | 34 | .118 |
| 4 | 4 | 10 | 25 | -.240 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabe DeBenedetto * | 4 | 3 | 0 | 4 | .750 | 44 | 0 | 5 | 0 | 7 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Adin Jepsky | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rafa Robert * | 4 | 16 | 2 | 22 | .636 | 0 | 1 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Mason Mallory * | 4 | 12 | 3 | 30 | .300 | 1 | 0 | 3 | 3 | 8 | 0 | 2 | 0 | 1 | 13.0 |
| 9 | Nicholas Pascual | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vance Mallory | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Will Perry | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dean Warner * | 4 | 8 | 2 | 22 | .273 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Aidan Iacovelli | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Brady Mullens * | 4 | 2 | 0 | 4 | .500 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Nikolas Kasprzak * | 4 | 9 | 1 | 15 | .533 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 16.0 |
| 27 | Brian Wightman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 12 | 103 | .388 | 51 | 3 | 19 | 5 | 37 | 2 | 18 | 0 | 1 | 66.0 | ||
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zaire Rogers * | 4 | 7 | 4 | 17 | .176 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Duncan Tenhagen * | 4 | 3 | 6 | 21 | -.143 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Joe Zimmerman * | 4 | 14 | 6 | 32 | .250 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Cooper Colesante * | 4 | 2 | 1 | 10 | .100 | 30 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Matt Kilinski * | 4 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Sean Murray | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Alec Roy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tom Shemik | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jason Hendler * | 4 | 7 | 3 | 13 | .308 | 0 | 4 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| 25 | Sam Day | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 107 | .093 | 34 | 5 | 8 | 3 | 33 | 0 | 12 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Maxcy Fieldhouse Attendance: 55 Time: 1st Referee: Tiki Archambeau 1st Referee: Craig Hilchey 1st Referee: Robert Littlefield 1st Referee: David Travers |
* = Starter