Official Basketball Box Score

Endicott vs. Nichols

1/31/2013 at 5:30 p.m. — Dudley, Mass.

Officials: John Palermo, Ken Dias, Jack RiordanAttendance: 121

Team 1 2 Total
Endicott 42 28 - 70
Nichols 28 23 - 51
Endicott   Nichols
40.6% Total FG% 36.2%
38.9% 3-Pt. FG% 25.0%
77.8% Free Throw% 53.3%
None Technical Fouls None
26 Points in the Paint 24
14 Points off Turnovers 14
18 2nd Chance Points 7
10 Fast Break Points 2
27 Bench Points 21
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 35.3% 40.6%
3-Pt. FG% 40.0% 37.5% 38.9%
Free Throw% 85.7% 50.0% 77.8%
Nichols
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 30.0% 36.2%
3-Pt. FG% 33.3% 0% 25.0%
Free Throw% 75.0% 45.5% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Samantha Crough* 6-11 1-2 0-0 0 4 4 3 13 2 3 1 2 21
#21 Kayleen Whall* 4-9 1-4 2-2 2 2 4 0 11 1 3 0 2 21
#14 Jen McBrien* 1-7 0-0 2-2 4 5 9 2 4 9 0 2 2 29
#31 Jennifer White* 4-7 3-5 0-0 3 4 7 0 11 1 1 1 0 22
#25 Sarah Robinson* 2-3 0-0 0-0 0 3 3 0 4 4 1 0 0 27
#12 Jordan Ferland 2-7 0-0 1-2 2 5 7 4 5 1 3 0 3 14
#04 Nicole Catizone 1-3 1-2 0-0 0 2 2 2 3 1 1 0 0 9
#10 Carley Stauffer 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#24 McKenzie Farquharson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#30 Caity Lowry 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 5
#32 Julie Manning 5-13 0-0 1-1 6 2 8 0 11 0 1 0 1 18
#05 Ashley Walenta 3-5 1-3 0-0 0 1 1 0 7 3 2 0 0 18
#03 Katelyn Wright 0-2 0-1 0-0 0 0 0 0 0 0 3 0 1 10
#TM TEAM 0-0 0-0 0-0 6 0 6 0 1
Totals 28-69 7-18 7-9 23 30 53 12 70 23 19 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Natalie Wilson* 2-8 0-0 2-2 0 2 2 2 6 1 4 0 2 31
#04 Hayley Zophin* 4-10 0-0 4-8 4 4 8 2 12 0 3 1 1 27
#34 Kristina Lindgren* 1-11 0-1 0-0 1 4 5 0 2 2 1 1 0 21
#22 Jessica Kelliher* 3-7 0-0 1-2 0 1 1 0 7 0 1 0 1 26
#10 Kasey Pelletier* 1-5 0-1 1-2 0 1 1 0 3 2 0 0 2 31
#21 Devon Spirka 4-9 1-2 0-1 0 2 2 1 9 1 4 0 1 28
#03 Chelsey Mahoney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#40 Sarah Whitestone 6-8 0-0 0-0 2 2 4 0 12 2 1 0 0 30
#TM TEAM 0-0 0-0 0-0 5 3 8 0 1
Totals 21-58 1-4 8-15 12 19 31 5 51 8 15 2 7 200
* = Starter