No. 14 Endicott at U. of New England
at Biddeford, Maine
1/12/2024 at 07:00 PM
at Biddeford, Maine
1/12/2024 at 07:00 PM
|
No. 14 Endicott
4 |
U. of New England
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| No. 14 Endicott (9-4-2, 6-2-0) | 2 | 2 | 0 | 4 |
| U. of New England (5-7-3, 4-2-3) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| No. 14 Endicott | 08:36 | Morris, Rivers ( Lynch, Maggie & Agrodnia, Abbey ) |
| No. 14 Endicott | 20:00 | Healy, Quin ( Fantasia, Samantha & Hall, Teaghan ) |
| -- 2nd -- | ||
| No. 14 Endicott | 08:20 | Seibold, Jenna ( Hayes, Emmerson & Fantasia, Samantha ) |
| No. 14 Endicott | 13:04 | Hansen, Payton ( Morris, Rivers & Healy, Quin ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
No. 14 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emmerson Hayes * | c | 0 | 1 | +1 | 2 | 6-13 | 0 |
| 3 | Rivers Morris | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 4 | Sami Barletta | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Tara Henshaw * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 6 | Jenna Seibold * | d | 1 | 0 | +2 | 1 | 0-0 | 0 |
| 8 | Maggie Lynch * | rw | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 10 | Lily Anderson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Lindsay Goodman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Aurora Devereaux | 0 | 0 | +2 | 4 | 0-0 | 0 | |
| 14 | Teaghan Hall | 0 | 1 | +3 | 4 | 9-13 | 0 | |
| 16 | Samantha Fantasia * | lw | 0 | 2 | +2 | 0 | 2-4 | 0 |
| 19 | Quin Healy | 1 | 1 | +3 | 5 | 1-1 | 0 | |
| 21 | Jess Michals | 0 | 0 | 0 | 2 | 4-7 | 0 | |
| 22 | Avari Maxwell | 0 | 0 | 0 | 3 | 5-10 | 0 | |
| 25 | Payton Hansen | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 26 | Cammi Ahern | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 27 | Jess Burwell | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 29 | Casey Moritz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Brittany Iversen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Abbey Agrodnia | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 39 | 27-48 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Casey Moritz (W, 8-4-2) | 0 | 60:00 | 23 | 23 | 0 | ||
U. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lainie Lemieux | 0 | 0 | -1 | 4 | 5-19 | 0 | |
| 3 | Emily Long * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 4 | AJ Villandry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Hannah Humes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Averi Curran | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Amanda Forziati | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Jamie DuPont | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Kelly McCarthy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Grace Flannery * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Keely Kasputis | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 17 | Adria Tebo | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Eliana Kane * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 19 | Piper Desorcie * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 21 | Anna O'Neill | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Ava Salerno | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Mia LaPlante * | c | 0 | 0 | -3 | 1 | 8-13 | 2 |
| 24 | Danielle McCarthy | 0 | 0 | 0 | 1 | 8-16 | 0 | |
| 25 | Mackenzie O'Leary | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 30 | Delanie Corcoran * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 23 | 21-48 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Delanie Corcoran (L, 5-5-3) | 4 | 59:56 | 35 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| No. 14 Endicott | 17:11 | Burwell, Jess: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| U. of New England | 16:58 | LaPlante, Mia: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| No. 14 Endicott | 14 | 16 | 9 | 39 |
| U. of New England | 4 | 13 | 6 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:48 Attendance: 156 Referee: Rebecca Caron Referee: Scott Rochefort Linesman: Kyle Frenette Linesman: Jonathan Salois |
* Starter