Roger Williams at Endicott
@ Beverly, Mass. (Hempstead Stadium )
4/9/2022 at 12:00 PM
@ Beverly, Mass. (Hempstead Stadium )
4/9/2022 at 12:00 PM
|
Roger Williams
20 |
Endicott
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Roger Williams (10-1, 5-0 CCC) | 6 | 6 | 5 | 3 | 20 |
| Endicott (6-5, 2-1 CCC) | 6 | 3 | 3 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Roger Williams | Endicott | ||
| Endicott | 13:08 | Morgan Pike (Kiana Napolitano ) | 0 | 1 |
| Endicott | 09:58 | Morgan Pike (Free position shot) | 0 | 2 |
| Endicott | 09:15 | UP - Katie Schenk (Gabriella Prisco ) | 0 | 3 |
| Roger Williams | 08:35 | Nikki Norton (Karli Chapin ) | 1 | 3 |
| Roger Williams | 07:48 | Ryleigh Cavanaugh (Lily Cunningham ) | 2 | 3 |
| Roger Williams | 07:12 | Brooke McErlain (Devon Sarazin ) | 3 | 3 |
| Endicott | 06:33 | Alex Palermo (unassisted) | 3 | 4 |
| Roger Williams | 04:27 | Brooke McErlain (Free position shot) | 4 | 4 |
| Roger Williams | 04:11 | Mandy Beck (Nikki Norton ) | 5 | 4 |
| Roger Williams | 03:04 | Devon Sarazin (Ryleigh Cavanaugh ) | 6 | 4 |
| Endicott | 02:39 | Alex Palermo (unassisted) | 6 | 5 |
| Endicott | 00:20 | Carly Pierce (unassisted) | 6 | 6 |
| -- 2nd -- | Roger Williams | Endicott | ||
| Endicott | 14:13 | Kiana Napolitano (unassisted) | 6 | 7 |
| Roger Williams | 12:14 | Devon Sarazin (Mandy Beck ) | 7 | 7 |
| Roger Williams | 11:44 | Mandy Beck (Lily Cunningham ) | 8 | 7 |
| Roger Williams | 10:41 | Mandy Beck (unassisted) | 9 | 7 |
| Roger Williams | 05:28 | Mandy Beck (unassisted) | 10 | 7 |
| Endicott | 04:44 | Katie Schenk (Free position shot) | 10 | 8 |
| Roger Williams | 03:18 | Mandy Beck (unassisted) | 11 | 8 |
| Endicott | 02:41 | Alex Palermo (Katy Garvin ) | 11 | 9 |
| Roger Williams | 02:09 | Mandy Beck (Free position shot) | 12 | 9 |
| -- 3rd -- | Roger Williams | Endicott | ||
| Roger Williams | 13:46 | Devon Sarazin (Free position shot) | 13 | 9 |
| Endicott | 12:41 | Katie Schenk (Katie Wagner ) | 13 | 10 |
| Roger Williams | 12:00 | Devon Sarazin (unassisted) | 14 | 10 |
| Endicott | 10:29 | Alex Palermo (unassisted) | 14 | 11 |
| Endicott | 07:17 | UP - Carly Pierce (Free position shot) | 14 | 12 |
| Roger Williams | 06:41 | Brooke McErlain (unassisted) | 15 | 12 |
| Roger Williams | 06:25 | Lily Cunningham (unassisted) | 16 | 12 |
| Roger Williams | 02:12 | Nikki Norton (unassisted) | 17 | 12 |
| -- 4th -- | Roger Williams | Endicott | ||
| Endicott | 08:47 | Morgan Pike (unassisted) | 17 | 13 |
| Roger Williams | 07:16 | Mandy Beck (unassisted) | 18 | 13 |
| Roger Williams | 04:14 | Lily Cunningham (unassisted) | 19 | 13 |
| Endicott | 03:11 | Kiana Napolitano (Katie Wagner ) | 19 | 14 |
| Endicott | 01:26 | Morgan Pike (Kiana Napolitano ) | 19 | 15 |
| Roger Williams | 00:44 | Nikki Norton (unassisted) | 20 | 15 |
Roger Williams |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hannah Goodwin * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2 | Nikki Norton * | 3 | 1 | 6 | 6 | 0 | 0 | 1 | 0 | |
| 3 | Brooke McErlain * | 3 | 0 | 11 | 8 | 0 | 5 | 4 | 1 | |
| 10 | Devon Sarazin * | 4 | 1 | 6 | 6 | 2 | 0 | 2 | 0 | |
| 11 | Madi Drain * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 12 | Kate Shultz * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 13 | Mandy Beck * | 7 | 1 | 8 | 8 | 2 | 0 | 0 | 0 | |
| 17 | Lily Cunningham * | 2 | 2 | 3 | 3 | 0 | 6 | 2 | 0 | |
| 20 | Karli Chapin * | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 21 | Kimmy Creegan * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| 24 | Abby Cunningham * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Emma Terino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ryleigh Cavanaugh * | 1 | 1 | 2 | 1 | 0 | 13 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 20 | 7 | 39 | 35 | 13 | 25 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Hannah Goodwin (W, 10-1) | 15 | 60:00 | 11 | 26 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Troupe * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Colleen Goodwin * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | |
| 4 | Kiana Napolitano * | 2 | 2 | 7 | 7 | 0 | 4 | 1 | 0 | |
| 5 | Alex Palermo | 4 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Morgan Pike * | 4 | 0 | 6 | 5 | 0 | 0 | 3 | 1 | |
| 8 | Emily Doane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Gilly Hartt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Katie Wagner * | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | |
| 13 | Katie Schenk * | 3 | 0 | 4 | 3 | 2 | 3 | 3 | 0 | |
| 15 | Sophie Spaulding * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Katy Garvin * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | KC O'Connor * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Isabell Amigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Gabriella Prisco * | 0 | 1 | 1 | 1 | 3 | 5 | 1 | 2 | |
| 27 | Tori Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Jaira Paine | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 31 | Lydia Akins * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | Carly Pierce | 2 | 0 | 3 | 3 | 4 | 0 | 2 | 1 | |
| 40 | Megan Flandreau * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 6 | 31 | 26 | 19 | 14 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Lydia Akins (L, 6-5) | 20 | 60:00 | 15 | 35 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 3 | 3 | 3 | 2 | 11 |
| Endicott | 5 | 1 | 4 | 5 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 2 | 3 | 3 | 5 | 13 |
| Endicott | 6 | 4 | 4 | 5 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 2 | 5 | 4 | 5 | 16 |
| Endicott | 5 | 4 | 5 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 3-4 | 4-5 | 4-6 | 3-5 | 14 -20 |
| Endicott | 5-6 | 3-4 | 4-5 | 4-5 | 16 -20 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 8 | 6 | 5 | 6 | 25 |
| Endicott | 5 | 4 | 4 | 1 | 14 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 1-4 | 1-2 | 1-1 | 0-2 | 3 -9 |
| Endicott | 1-1 | 1-1 | 1-2 | 0-0 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 12 | 9 | 10 | 8 | 39 |
| Endicott | 9 | 7 | 8 | 7 | 31 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 5 | 7 | 7 | 5 | 24 |
| Endicott | 6 | 6 | 3 | 6 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Roger Williams | 09:58 | Kate Shultz : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Roger Williams | 07:43 | Brooke McErlain : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 155 Officials and game personnel: Quentin Rodriguez |
| Starter * |