Endicott at Wentworth
@ Boston, Mass. (Sweeney Field )
4/27/2022 at 3:57 pm
@ Boston, Mass. (Sweeney Field )
4/27/2022 at 3:57 pm
|
Endicott
20 |
Wentworth
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Endicott (11-6, 7-1 CCC) | 3 | 8 | 7 | 2 | 20 |
| Wentworth (4-9, 2-6 CCC) | 0 | 1 | 0 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | Wentworth | ||
| Endicott | 14:48 | Morgan Pike (Gabriella Prisco ) | 1 | 0 |
| Endicott | 14:25 | Kiana Napolitano (Gabriella Prisco ) | 2 | 0 |
| Endicott | 12:56 | Katie Wagner (Katy Garvin ) | 3 | 0 |
| -- 2nd -- | Endicott | Wentworth | ||
| Wentworth | 13:43 | Emily Rogers (Sarah Galan ) | 3 | 1 |
| Endicott | 11:27 | Carly Pierce (unassisted) | 4 | 1 |
| Endicott | 10:47 | Gabriella Prisco (Megan Flandreau ) | 5 | 1 |
| Endicott | 08:34 | Gabriella Prisco (unassisted) | 6 | 1 |
| Endicott | 07:35 | Nicole Genga (LZ Olney ) | 7 | 1 |
| Endicott | 03:45 | Bailey Sheehan (LZ Olney ) | 8 | 1 |
| Endicott | 02:31 | Morgan Pike (Jaira Paine ) | 9 | 1 |
| Endicott | 02:07 | Morgan Pike (LZ Olney ) | 10 | 1 |
| Endicott | 01:13 | Carly Pierce (Morgan Pike ) | 11 | 1 |
| -- 3rd -- | Endicott | Wentworth | ||
| Endicott | 14:26 | Alex Palermo (Katie Wagner ) | 12 | 1 |
| Endicott | 12:58 | Kiana Napolitano (Katy Garvin ) | 13 | 1 |
| Endicott | 11:45 | Alex Palermo (Kiana Napolitano ) | 14 | 1 |
| Endicott | 09:07 | Gabriella Prisco (Katy Garvin ) | 15 | 1 |
| Endicott | 07:33 | Jaira Paine (Free position shot) | 16 | 1 |
| Endicott | 04:14 | Alex Palermo (Katie Wagner ) | 17 | 1 |
| Endicott | 02:05 | Katy Garvin (Free position shot) | 18 | 1 |
| -- 4th -- | Endicott | Wentworth | ||
| Endicott | 12:57 | Ava Eklund (Free position shot) | 19 | 1 |
| Endicott | 06:45 | Gilly Hartt (Taylor Horine ) | 20 | 1 |
| Wentworth | 00:31 | Emily Rogers (unassisted) | 20 | 2 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Colleen Goodwin * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 3 | Nicole Genga | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Kiana Napolitano * | 2 | 1 | 3 | 2 | 0 | 4 | 1 | 0 | |
| 5 | Alex Palermo * | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Morgan Pike * | 3 | 1 | 6 | 4 | 2 | 0 | 1 | 2 | |
| 9 | Taylor Horine | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 10 | Gilly Hartt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Katie Wagner * | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 13 | Katie Schenk | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Matilda Darrah | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 15 | Sophie Spaulding * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | LZ Olney | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Katy Garvin * | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Ava Eklund | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Bailey Sheehan | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 20 | KC O'Connor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Kaitlin Bressette | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Lauren Faber * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | |
| 25 | Gabriella Prisco * | 3 | 2 | 4 | 4 | 1 | 3 | 1 | 1 | |
| 27 | Tori Hurley | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Nora Staunton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jaira Paine | 1 | 1 | 2 | 2 | 2 | 5 | 2 | 1 | |
| 31 | Lydia Akins * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 34 | Carly Pierce * | 2 | 0 | 4 | 3 | 3 | 3 | 3 | 1 | |
| 37 | Jennifer McLaughlin | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 38 | Bella Mecca | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 40 | Megan Flandreau | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 15 | 38 | 28 | 29 | 15 | 17 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Lydia Akins (W, 11-6) | 1 | 45:00 | 5 | 6 |
| 22 | Kaitlin Bressette | 1 | 15:00 | 3 | 4 |
| Totals | 2 | 60:00 | 8 | 10 | |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jorgie Pashalian * | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Shayleah Gunning-Lavoie * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 5 | Stone Carmichael * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Emily Rogers * | 2 | 0 | 5 | 5 | 2 | 0 | 3 | 0 | |
| 11 | Olivia Murray * | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | |
| 12 | Jen Ray * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Allie Lauersen * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 18 | Brianna Torres * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Helen Hamblett * | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 0 | |
| 22 | Sarah Galan * | 0 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | |
| 23 | Reilly Walter * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | |
| 24 | Lily Kuhns * | g | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 15 | 10 | 15 | 10 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Lily Kuhns (L, 4-8) | 20 | 60:00 | 8 | 28 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3 | 2 | 0 | 3 | 8 |
| Wentworth | 2 | 3 | 1 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 7 | 13 | 5 | 4 | 29 |
| Wentworth | 7 | 4 | 1 | 3 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 7 | 4 | 1 | 5 | 17 |
| Wentworth | 7 | 10 | 3 | 3 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 5-5 | 7-10 | 2-2 | 4-7 | 18 -24 |
| Wentworth | 8-9 | 2-6 | 1-1 | 4-4 | 15 -20 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 4 | 3 | 6 | 2 | 15 |
| Wentworth | 0 | 7 | 2 | 1 | 10 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0-0 | 0-0 | 2-2 | 1-1 | 3 -3 |
| Wentworth | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 8 | 16 | 9 | 5 | 38 |
| Wentworth | 6 | 3 | 1 | 5 | 15 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1 | 0 | 1 | 2 | 4 |
| Wentworth | 1 | 2 | 4 | 2 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:31 Attendance: 182 Officials and game personnel: Ruth DeBeese ; Leslie Ann Chambers ; Doug Reed ; Bill Gorman |
| Starter * |