Ashley Norley | #6 | LB | Endicott
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 0.03 | -.038 | 0.09 | 0.00 | 0.35 | 5.54 |
| Recent Games | ||
|---|---|---|
| Oct 18 | at Colby-Sawyer | L, 3-1 |
| Oct 20 | Coast Guard | L, 3-1 |
| Oct 20 | Connecticut Col. | L, 3-0 |
| Oct 24 | Curry | W, 3-0 |
| Oct 27 | at Western New England | W, 3-2 |
| Nov 1 | Salve Regina | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 8 | ||
| Sets | 117 | 30 | ||
| Kills | 3 | 1 | ||
| Kills per set | 0.03 | 0.03 | ||
| Errors | 6 | 0 | ||
| Total Attacks | 79 | 14 | ||
| Hitting Percentage | -.038 | .071 | ||
| Assists | 10 | 4 | ||
| Assists per set | 0.09 | 0.13 | ||
| Service Aces | 41 | 9 | ||
| Service Errors | 16 | 6 | ||
| Service Aces per set | 0.35 | 0.30 | ||
| Reception Errors | 55 | 9 | ||
| Digs | 648 | 143 | ||
| Digs per set | 5.54 | 4.77 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 44.0 | 10.0 | ||
| Points per set | 0.4 | 0.3 | ||
