Endicott College
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| ^ | 03/17/13 | vs | McDaniel | W | 8-5 | 8-10-0 | / | 5-7-4 | 9 | 1-0-0 | 0-0-0 | Pittsley (W 1-0) | 269 | 2:32 | |
| ^ | 03/17/13 | vs | UMass Dartmouth | W | 18-0 | 18-18-2 | / | 0-1-5 | 9 | 2-0-0 | 0-0-0 | Hitchcock (W 1-0) | 312 | ||
| ^ | 03/18/13 | vs | Framingham State | W | 7-5 | 7-10-1 | / | 5-8-1 | 9 | 3-0-0 | 0-0-0 | Dupras (W 1-0) | 313 | ||
| ^ | 03/19/13 | vs | Bowdoin | W | 11-3 | 11-19-1 | / | 3-13-5 | 9 | 4-0-0 | 0-0-0 | Nich (W 1-0) | 402 | ||
| ^ | 03/21/13 | vs | Amherst | 2-5 | L | 2-7-3 | / | 5-8-2 | 9 | 4-1-0 | 0-0-0 | Branch (L 0-1) | 250 | ||
| ^ | 03/22/13 | vs | William Paterson | 3-10 | L | 3-5-2 | / | 10-20-1 | 9 | 4-2-0 | 0-0-0 | Hill (L 0-1) | 413 | ||
| ^ | 03/23/13 | vs | Trinity-1 | 0-12 | L | 0-2-3 | / | 12-14-1 | 7 | 4-3-0 | 0-0-0 | Walkowicz (L 0-1) | - | ||
| ^ | 03/23/13 | vs | Trinity-2 | W | 6-3 | 6-9-1 | / | 3-6-0 | 7 | 5-3-0 | 0-0-0 | Poland (W 1-0) | - | ||
| 03/26/13 | WORCESTER STATE | 1-4 | L | 1-7-0 | / | 4-6-1 | 9 | 5-4-0 | 0-0-0 | Nich (L 1-1) | 189 | 2:04 | |||
| 03/27/13 | ST. JOSEPH'S (ME) | W | 4-2 | 4-9-0 | / | 2-7-1 | 9 | 6-4-0 | 0-0-0 | Hitchcock (W 2-0) | 78 | 2:01 | |||
| 03/29/13 | MIT | W | 3-2 | 3-6-1 | / | 2-5-0 | 9 | 7-4-0 | 0-0-0 | Pittsley (W 2-0) | 76 | 1:49 | |||
| 03/30/13 | HUSSON-1 | 4-8 | L | 4-9-1 | / | 8-10-0 | (9) | 7-5-0 | 0-0-0 | McLaughlin (L 0-1) | 88 | 2:02 | |||
| 03/30/13 | HUSSON-2 | W | 2-1 | 2-8-2 | / | 1-3-1 | 7 | 8-5-0 | 0-0-0 | McLaughlin (W 1-1) | 95 | 1:42 | |||
| * | 04/01/13 | at | Roger Williams-1 | W | 3-1 | 3-7-1 | / | 1-6-2 | (8) | 9-5-0 | 1-0-0 | Hitchcock (W 3-0) | - | 1:56 | |
| * | 04/01/13 | at | Roger Williams-2 | W | 8-4 | 8-7-2 | / | 4-8-0 | 7 | 10-5-0 | 2-0-0 | Poland (W 2-0) | 50 | 2:10 | |
| 04/02/13 | SOUTHERN MAINE | 1-5 | L | 1-5-0 | / | 5-11-3 | 9 | 10-6-0 | 2-0-0 | Hill (L 0-2) | 99 | 1:59 | |||
| 04/03/13 | at | Brandeis Univ. | 4-11 | L | 4-10-5 | / | 11-13-0 | 9 | 10-7-0 | 2-0-0 | Griffin (L 0-1) | 125 | 2:12 | ||
| 04/04/13 | at | Bates | 4-5 | L | 4-8-1 | / | 5-11-2 | 9 | 10-8-0 | 2-0-0 | McLaughlin (L 1-2) | 200 | 2:43 | ||
| * | 04/06/13 | EASTERN NAZARENE-1 | W | 16-7 | 16-17-1 | / | 7-8-1 | 7 | 11-8-0 | 3-0-0 | Walkowicz (W 1-1) | 143 | 1:59 | ||
| * | 04/06/13 | EASTERN NAZARENE-2 | W | 14-2 | 14-11-1 | / | 2-5-3 | 7 | 12-8-0 | 4-0-0 | Branch (W 1-1) | 178 | 2:02 | ||
| * | 04/07/13 | W. NEW ENGLAND-1 | W | 6-0 | 6-6-0 | / | 0-2-1 | 7 | 13-8-0 | 5-0-0 | Hitchcock (W 4-0) | 174 | 1:34 | ||
| * | 04/07/13 | W. NEW ENGLAND-2 | 4-6 | L | 4-6-3 | / | 6-8-0 | (8) | 13-9-0 | 5-1-0 | McLaughlin (L 1-3) | 214 | 2:08 | ||
| 04/10/13 | at | UMass Boston | W | 7-2 | 7-11-2 | / | 2-7-2 | 9 | 14-9-0 | 5-1-0 | Nich (W 2-1) | 86 | 2:20 | ||
| 04/11/13 | SALEM STATE | 0-1 | L | 0-4-1 | / | 1-5-0 | (11) | 14-10-0 | 5-1-0 | Dupras (L 1-1) | 75 | 2:50 | |||
| * | 04/13/13 | at | Gordon College-1 | W | 3-2 | 3-6-1 | / | 2-6-0 | 7 | 15-10-0 | 6-1-0 | Pittsley (W 3-0) | - | 2:07 | |
| * | 04/13/13 | at | Gordon College-2 | W | 7-0 | 7-12-0 | / | 0-4-1 | 7 | 16-10-0 | 7-1-0 | Branch (W 2-1) | 112 | 1:47 | |
| * | 04/14/13 | at | Wentworth-1 | W | 20-1 | 20-20-0 | / | 1-6-3 | 7 | 17-10-0 | 8-1-0 | Hitchcock (W 5-0) | - | 2:02 | |
| * | 04/14/13 | at | Wentworth-2 | W | 8-3 | 8-10-1 | / | 3-7-0 | 7 | 18-10-0 | 9-1-0 | Griffin (W 1-1) | 150 | 1:47 | |
| 04/16/13 | at | Suffolk | W | 9-7 | 9-14-0 | / | 7-12-2 | 9 | 19-10-0 | 9-1-0 | Nich (W 3-1) | 65 | 3:15 | ||
| 04/17/13 | at | Southern Maine | 0-7 | L | 0-8-3 | / | 7-13-0 | 9 | 19-11-0 | 9-1-0 | Poland (L 2-1) | 150 | 2:18 | ||
| * | 04/19/13 | NICHOLS-1 | W | 9-0 | 9-13-1 | / | 0-4-3 | 7 | 20-11-0 | 10-1-0 | Pittsley (W 4-0) | - | 1:31 | ||
| * | 04/19/13 | NICHOLS-2 | W | 13-1 | 13-16-1 | / | 1-2-2 | 7 | 21-11-0 | 11-1-0 | Branch (W 3-1) | 168 | 1:25 | ||
| * | 04/21/13 | CURRY COLLEGE-1 | W | 8-2 | 8-16-1 | / | 2-3-2 | 7 | 22-11-0 | 12-1-0 | Hitchcock (W 6-0) | - | 1:27 | ||
| * | 04/21/13 | CURRY COLLEGE-2 | W | 2-0 | 2-10-0 | / | 0-3-1 | 7 | 23-11-0 | 13-1-0 | Nich (W 4-1) | 154 | 1:18 | ||
| 04/25/13 | WESTFIELD STATE | W | 6-5 | 6-12-2 | / | 5-7-1 | 9 | 24-11-0 | 13-1-0 | McLaughlin (W 2-3) | 99 | 2:11 | |||
| * | 04/27/13 | at | Salve Regina-1 | W | 15-2 | 15-14-4 | / | 2-7-3 | 7 | 25-11-0 | 14-1-0 | Hitchcock (W 7-0) | 150 | 2:00 | |
| * | 04/27/13 | at | Salve Regina-2 | W | 23-3 | 23-17-0 | / | 3-9-7 | 7 | 26-11-0 | 15-1-0 | Nich (W 5-1) | 150 | 2:30 | |
| 04/28/13 | UMASS BOSTON | W | 3-0 | 3-6-0 | / | 0-6-1 | 9 | 27-11-0 | 15-1-0 | Pittsley (W 5-0) | 267 | 2:06 | |||
| 04/29/13 | BATES | W | 4-3 | 4-7-0 | / | 3-9-0 | 9 | 28-11-0 | 15-1-0 | Dupras (W 2-1) | 144 | 2:33 | |||
| * | 05/02/13 | WENTWORTH | 1-5 | L | 1-6-0 | / | 5-6-2 | 9 | 28-12-0 | 15-1-0 | Hitchcock (L 7-1) | 174 | 1:51 | ||
| * | 05/03/13 | CURRY COLLEGE | W | 13-1 | 13-16-1 | / | 1-9-3 | 9 | 29-12-0 | 15-1-0 | Nich (W 6-1) | 144 | 2:15 | ||
| 05/04/13 | vs | Roger Williams | W | 5-1 | 5-7-0 | / | 1-7-1 | 9 | 30-12-0 | 15-1-0 | Pittsley (W 6-0) | 75 | 1:39 | ||
| 05/05/13 | vs | Salve Regina | W | 13-0 | 13-17-2 | / | 0-5-1 | 9 | 31-12-0 | 15-1-0 | Hitchcock (W 8-1) | 217 | 2:17 | ||
| 05/05/13 | at | W. New England | W | 12-3 | 12-19-2 | / | 3-8-1 | 9 | 32-12-0 | 15-1-0 | Pittsley (W 6-0) | 501 | 2:43 | ||
| ! | 05/15/13 | ST. JOSEPH'S (ME) | W | 4-3 | 4-8-0 | / | 3-12-1 | 9 | 33-12-0 | 15-1-0 | Dupras (W 3-1) | 375 | 2:35 | ||
| 05/16/13 | WHEATON | W | 3-2 | 3-8-1 | / | 2-8-1 | (10) | 34-12-0 | 15-1-0 | Walkowicz (W 2-1) | 345 | 2:42 | |||
| 05/17/13 | at | #14 Southern Maine | W | 5-2 | 5-10-1 | / | 2-6-2 | 9 | 35-12-0 | 15-1-0 | Hitchcock (W 9-1) | 275 | 2:03 | ||
| 05/18/13 | SOUTHERN MAINE | 2-5 | L | 2-9-1 | / | 5-12-2 | 9 | 35-13-0 | 15-1-0 | Dupras (L 3-2) | 150 | 2:23 | |||
| 05/19/13 | SOUTHERN MAINE | 0-9 | L | 0-7-2 | / | 9-15-0 | 9 | 35-14-0 | 15-1-0 | Pittsley (L 7-1) | 437 | 2:08 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03/17/13 | vs | McDaniel | 34 | 8 | 10 | 7 | 4 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 6 | 27 | 15 | 0 | .294 | |
| 03/17/13 | vs | UMass Dartmouth | 47 | 18 | 18 | 16 | 2 | 1 | 0 | 8 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 26 | 17 | 2 | .346 | |
| 03/18/13 | vs | Framingham State | 29 | 7 | 10 | 7 | 1 | 0 | 0 | 5 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 27 | 14 | 1 | .345 | |
| 03/19/13 | vs | Bowdoin | 46 | 11 | 19 | 10 | 3 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 27 | 16 | 1 | .365 | |
| 03/21/13 | vs | Amherst | 33 | 2 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 27 | 9 | 3 | .339 | |
| 03/22/13 | vs | William Paterson | 28 | 3 | 5 | 2 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 13 | 2 | .318 | |
| 03/23/13 | vs | Trinity | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 21 | 8 | 3 | .297 | |
| 03/23/13 | vs | Trinity | 27 | 6 | 9 | 6 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 1 | .301 | |
| 03/26/13 | WORCESTER STATE | 32 | 1 | 7 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 15 | 0 | .292 | ||
| 03/27/13 | ST. JOSEPH'S (ME) | 31 | 4 | 9 | 4 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 27 | 16 | 0 | .292 | ||
| 03/29/13 | MIT | 27 | 3 | 6 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 6 | 27 | 15 | 1 | .287 | ||
| 03/30/13 | HUSSON | 32 | 4 | 9 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 27 | 13 | 1 | .286 | ||
| 03/30/13 | HUSSON | 27 | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 14 | 2 | .287 | ||
| * | 04/01/13 | at | Roger Williams | 31 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 17 | 1 | .283 |
| * | 04/01/13 | at | Roger Williams | 23 | 8 | 7 | 7 | 1 | 0 | 0 | 11 | 0 | 7 | 0 | 1 | 0 | 1 | 2 | 3 | 21 | 8 | 2 | .284 |
| 04/02/13 | SOUTHERN MAINE | 34 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 0 | .274 | ||
| 04/03/13 | at | Brandeis Univ. | 34 | 4 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 24 | 13 | 5 | .276 | |
| 04/04/13 | at | Bates | 31 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 24 | 9 | 1 | .275 | |
| * | 04/06/13 | EASTERN NAZARENE | 33 | 16 | 17 | 15 | 5 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | .288 | |
| * | 04/06/13 | EASTERN NAZARENE | 28 | 14 | 11 | 12 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 2 | 21 | 13 | 1 | .293 | |
| * | 04/07/13 | W. NEW ENGLAND | 24 | 6 | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 17 | 0 | .291 | |
| * | 04/07/13 | W. NEW ENGLAND | 27 | 4 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 24 | 11 | 3 | .288 | |
| 04/10/13 | at | UMass Boston | 37 | 7 | 11 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 27 | 8 | 2 | .289 | |
| 04/11/13 | SALEM STATE | 35 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 33 | 17 | 1 | .281 | ||
| * | 04/13/13 | at | Gordon College | 25 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 0 | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 21 | 7 | 1 | .279 |
| * | 04/13/13 | at | Gordon College | 30 | 7 | 12 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 21 | 11 | 0 | .284 |
| * | 04/14/13 | at | Wentworth | 42 | 20 | 20 | 19 | 5 | 1 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 21 | 9 | 0 | .293 |
| * | 04/14/13 | at | Wentworth | 29 | 8 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | .295 |
| 04/16/13 | at | Suffolk | 39 | 9 | 14 | 8 | 2 | 0 | 0 | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 27 | 10 | 0 | .298 | |
| 04/17/13 | at | Southern Maine | 32 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 24 | 16 | 3 | .296 | |
| * | 04/19/13 | NICHOLS | 32 | 9 | 13 | 9 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 8 | 1 | .300 | |
| * | 04/19/13 | NICHOLS | 32 | 13 | 16 | 12 | 4 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 1 | .306 | |
| * | 04/21/13 | CURRY COLLEGE | 32 | 8 | 16 | 8 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 9 | 1 | .312 | |
| * | 04/21/13 | CURRY COLLEGE | 26 | 2 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 0 | .314 | |
| 04/25/13 | WESTFIELD STATE | 33 | 6 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 27 | 11 | 2 | .315 | ||
| * | 04/27/13 | at | Salve Regina | 37 | 15 | 14 | 14 | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 21 | 7 | 4 | .317 |
| * | 04/27/13 | at | Salve Regina | 40 | 23 | 17 | 18 | 8 | 0 | 1 | 10 | 0 | 4 | 0 | 3 | 0 | 1 | 2 | 3 | 21 | 9 | 0 | .321 |
| 04/28/13 | UMASS BOSTON | 27 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 27 | 16 | 0 | .319 | ||
| 04/29/13 | BATES | 29 | 4 | 7 | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 27 | 19 | 0 | .317 | ||
| 05/02/13 | WENTWORTH | 32 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 27 | 18 | 0 | .314 | ||
| 05/03/13 | CURRY COLLEGE | 39 | 13 | 16 | 13 | 2 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 27 | 14 | 1 | .317 | ||
| 05/04/13 | vs | Roger Williams | 29 | 5 | 7 | 5 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 27 | 18 | 0 | .315 | |
| 05/05/13 | vs | Salve Regina | 40 | 13 | 17 | 13 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 27 | 14 | 2 | .318 | |
| 05/05/13 | at | W. New England | 44 | 12 | 19 | 12 | 3 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 27 | 15 | 2 | .322 | |
| 05/15/13 | ST. JOSEPH'S (ME) | 29 | 4 | 8 | 3 | 1 | 0 | 0 | 5 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 7 | 27 | 9 | 0 | .321 | ||
| 05/16/13 | WHEATON | 33 | 3 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 30 | 20 | 1 | .319 | ||
| 05/17/13 | at | Southern Maine | 36 | 5 | 10 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 27 | 14 | 1 | .318 | |
| 05/18/13 | SOUTHERN MAINE | 31 | 2 | 9 | 2 | 4 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | 27 | 12 | 1 | .317 | ||
| 05/19/13 | SOUTHERN MAINE | 33 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 27 | 17 | 2 | .315 | ||
| Totals | 1583 | 324 | 499 | 299 | 91 | 14 | 14 | 189 | 6 | 112 | 38 | 46 | 18 | 19 | 25 | 212 | 1211 | 620 | 58 | .315 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/17/13 | vs | McDaniel | 9.0 | 7 | 5 | 4 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 8-5 | 1 | 0 | 1 | 4.00 | |
| 03/17/13 | vs | UMass Dartmouth | 9.0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 18-0 | 2 | 0 | 1 | 2.00 | |
| 03/18/13 | vs | Framingham State | 9.0 | 8 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-5 | 3 | 0 | 2 | 2.67 | |
| 03/19/13 | vs | Bowdoin | 9.0 | 13 | 3 | 2 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 11-3 | 4 | 0 | 2 | 2.50 | |
| 03/21/13 | vs | Amherst | 9.0 | 8 | 5 | 2 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2-5 | 4 | 1 | 2 | 2.40 | |
| 03/22/13 | vs | William Paterson | 8.0 | 20 | 10 | 9 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3-10 | 4 | 2 | 2 | 3.57 | |
| 03/23/13 | vs | Trinity | 7.0 | 14 | 12 | 7 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-12 | 4 | 3 | 2 | 4.20 | |
| 03/23/13 | vs | Trinity | 7.0 | 6 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 5 | 3 | 2 | 4.16 | |
| 03/26/13 | WORCESTER STATE | 9.0 | 6 | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1-4 | 5 | 4 | 2 | 4.14 | ||
| 03/27/13 | ST. JOSEPH'S (ME) | 9.0 | 7 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-2 | 6 | 4 | 3 | 3.81 | ||
| 03/29/13 | MIT | 9.0 | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3-2 | 7 | 4 | 4 | 3.64 | ||
| 03/30/13 | HUSSON | 9.0 | 10 | 8 | 7 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 4-8 | 7 | 5 | 4 | 3.93 | ||
| 03/30/13 | HUSSON | 7.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 8 | 5 | 4 | 3.68 | ||
| * | 04/01/13 | at | Roger Williams | 8.0 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-1 | 9 | 5 | 4 | 3.51 |
| * | 04/01/13 | at | Roger Williams | 7.0 | 8 | 4 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-4 | 10 | 5 | 4 | 3.53 |
| 04/02/13 | SOUTHERN MAINE | 9.0 | 11 | 5 | 5 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | 10 | 6 | 4 | 3.63 | ||
| 04/03/13 | at | Brandeis Univ. | 8.0 | 13 | 11 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-11 | 10 | 7 | 4 | 3.74 | |
| 04/04/13 | at | Bates | 8.0 | 11 | 5 | 4 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4-5 | 10 | 8 | 4 | 3.78 | |
| * | 04/06/13 | EASTERN NAZARENE | 7.0 | 8 | 7 | 5 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 16-7 | 11 | 8 | 4 | 3.90 | |
| * | 04/06/13 | EASTERN NAZARENE | 7.0 | 5 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14-2 | 12 | 8 | 4 | 3.79 | |
| * | 04/07/13 | W. NEW ENGLAND | 7.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-0 | 13 | 8 | 4 | 3.63 | |
| * | 04/07/13 | W. NEW ENGLAND | 8.0 | 8 | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4-6 | 13 | 9 | 4 | 3.62 | |
| 04/10/13 | at | UMass Boston | 9.0 | 7 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-2 | 14 | 9 | 4 | 3.49 | |
| 04/11/13 | SALEM STATE | 11.0 | 5 | 1 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-1 | 14 | 10 | 4 | 3.30 | ||
| * | 04/13/13 | at | Gordon College | 7.0 | 6 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 15 | 10 | 5 | 3.28 |
| * | 04/13/13 | at | Gordon College | 7.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 16 | 10 | 5 | 3.17 |
| * | 04/14/13 | at | Wentworth | 7.0 | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20-1 | 17 | 10 | 5 | 3.11 |
| * | 04/14/13 | at | Wentworth | 7.0 | 7 | 3 | 3 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 8-3 | 18 | 10 | 5 | 3.13 |
| 04/16/13 | at | Suffolk | 9.0 | 12 | 7 | 7 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-7 | 19 | 10 | 6 | 3.28 | |
| 04/17/13 | at | Southern Maine | 8.0 | 13 | 7 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-7 | 19 | 11 | 6 | 3.39 | |
| * | 04/19/13 | NICHOLS | 7.0 | 4 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-0 | 20 | 11 | 6 | 3.30 | |
| * | 04/19/13 | NICHOLS | 7.0 | 2 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13-1 | 21 | 11 | 6 | 3.21 | |
| * | 04/21/13 | CURRY COLLEGE | 7.0 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8-2 | 22 | 11 | 6 | 3.19 | |
| * | 04/21/13 | CURRY COLLEGE | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 23 | 11 | 6 | 3.11 | |
| 04/25/13 | WESTFIELD STATE | 9.0 | 7 | 5 | 3 | 4 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6-5 | 24 | 11 | 7 | 3.11 | ||
| * | 04/27/13 | at | Salve Regina | 7.0 | 7 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-2 | 25 | 11 | 7 | 3.09 |
| * | 04/27/13 | at | Salve Regina | 7.0 | 9 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23-3 | 26 | 11 | 7 | 3.11 |
| 04/28/13 | UMASS BOSTON | 9.0 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3-0 | 27 | 11 | 8 | 3.02 | ||
| 04/29/13 | BATES | 9.0 | 9 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-3 | 28 | 11 | 8 | 3.02 | ||
| 05/02/13 | WENTWORTH | 9.0 | 6 | 5 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1-5 | 28 | 12 | 8 | 3.07 | ||
| 05/03/13 | CURRY COLLEGE | 9.0 | 9 | 1 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13-1 | 29 | 12 | 8 | 3.02 | ||
