Michael Kozlowski
- RHP
- Endicott
app
8
gs
7
w
5
l
1
sv
0
ip
38.0
era
2.84
whip
1.18
k
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 5 |
| Games started | 7 | 4 |
| Wins | 5 | 4 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | - | - |
| Innings Pitched | 38.0 | 25.2 |
| Hits | 37 | 22 |
| Runs | 18 | 12 |
| Earned Runs | 12 | 7 |
| Walks | 8 | 6 |
| Strikeouts | 41 | 28 |
| Strikeouts per Game | 9.71 | 9.82 |
| Doubles Allowed | 12 | 8 |
| Triples Allowed | - | - |
| WHIP | 1.18 | 1.09 |
| Home Runs Allows | 2 | - |
| At Bats Against | 148 | 96 |
| Batting Average Against | .250 | .229 |
| Earned Run Average | 2.84 | 2.45 |
| Wild pitches | 1 | 1 |
| Hit Batters | 3 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Wentworth | |
| Apr 25 | at Wentworth | |
| Apr 27 | at MIT | |
| Apr 28 | Wentworth | W, 10-3 |
| May 1 | Suffolk | W, 5-4 |
| May 1 | Suffolk | W, 21-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Wentworth | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Wentworth | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nichols | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Suffolk | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Gordon | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Suffolk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Suffolk | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Wentworth | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Suffolk | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Wentworth | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Wentworth | W, 8-2 | - | - | - | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Suffolk | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | - | - | - | - | - |
| Apr 3 | at Nichols | L, 12-6 | - | - | - | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Suffolk | L, 5-4 | - | - | - | - | - |
| Apr 10 | at Gordon | L, 5-2 | - | - | - | - | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 11 | Gordon | W, 14-11 | - | - | - | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Suffolk | W, 5-2 | - | - | - | - | - |
| Apr 18 | Suffolk | W, 7-1 | - | - | - | - | - |
| Apr 18 | Curry | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | - | - | - | - | - |
| Apr 24 | Wentworth | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Wentworth | W, 13-3 | - | - | - | - | - |
| Apr 25 | at Wentworth | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | - | - | - | - | - |
| May 1 | Suffolk | W, 5-4 | 1 | 0 | 0 | - | - |
| May 1 | Suffolk | W, 21-5 | - | - | - | - | - |
| May 15 | at Salve Regina | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 18.00 | - | .00 |
| Mar 27 | Wentworth | W, 4-3 | 1 | 0 | 3.1 | 1 | - | - | 0.00 | 5 | 13.50 | - | .30 |
| Mar 27 | Wentworth | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | 1 | 0 | 5.0 | 6 | 2 | 1 | 1.80 | 4 | 7.20 | - | 1.40 |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nichols | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | 0 | 1 | 3.0 | 4 | 5 | 2 | 6.00 | 2 | 6.00 | - | 1.33 |
| Apr 7 | Suffolk | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | 1 | 0 | 6.1 | 6 | 5 | 4 | 5.68 | 8 | 11.37 | - | 1.58 |
| Apr 11 | Gordon | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | 1 | 0 | 6.0 | 8 | 1 | 1 | 1.50 | 4 | 6.00 | - | 1.67 |
| Apr 17 | at Suffolk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Suffolk | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 11-1 | 1 | 0 | 7.0 | 3 | 1 | 0 | 0.00 | 9 | 11.57 | - | .43 |
| Apr 24 | Wentworth | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 5-4 | 0 | 0 | 6.1 | 9 | 4 | 4 | 5.68 | 7 | 9.95 | 2 | 1.58 |
| May 1 | Suffolk | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nichols | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 7 | Suffolk | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Apr 11 | Gordon | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Suffolk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Suffolk | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Suffolk | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.84 | 5 | 1 | 8 | 7 | 0 | 38.0 | 37 | 18 | 12 | 8 | 41 | 9.71 | 2 | 1.18 | 160 | 1 | 3 |
| Conference | 2.45 | 4 | 1 | 5 | 4 | 0 | 25.2 | 22 | 12 | 7 | 6 | 28 | 9.82 | - | 1.09 | 106 | 1 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.09 | 4 | 1 | 7 | 6 | 0 | 32.0 | 29 | 17 | 11 | 6 | 37 | 10.41 | 2 | 1.09 | 133 | 1 | 3 |
| Away | 1.50 | 1 | 0 | 1 | 1 | 0 | 6.0 | 8 | 1 | 1 | 2 | 4 | 6.00 | - | 1.67 | 27 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.65 | 5 | 0 | 6 | 5 | 0 | 34.0 | 33 | 13 | 10 | 8 | 37 | 9.79 | 2 | 1.21 | 142 | 1 | 2 |
| Losses | 4.50 | 0 | 1 | 2 | 2 | 0 | 4.0 | 4 | 5 | 2 | 0 | 4 | 9.00 | - | 1.00 | 18 | - | 1 |
| March | 0.00 | 1 | 0 | 2 | 1 | 0 | 4.1 | 1 | 0 | 0 | 0 | 7 | 14.54 | - | .23 | 14 | 1 | - |
| April | 2.63 | 4 | 1 | 5 | 5 | 0 | 27.1 | 27 | 14 | 8 | 7 | 27 | 8.89 | - | 1.24 | 119 | - | 3 |
| May | 5.68 | 0 | 0 | 1 | 1 | 0 | 6.1 | 9 | 4 | 4 | 1 | 7 | 9.95 | 2 | 1.58 | 27 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | 3 | .750 | - |
| Conference | 5 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | 3 | .750 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | 3 | .750 | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Losses | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 5 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | 3 | .750 | - |
| May | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |