Kyle Brennan
- 1B
- Endicott
gp
10
avg
.270
hr
2
rbi
15
r
7
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Plate appearances | 42 | 16 |
| At Bats | 37 | 15 |
| Runs | 7 | 3 |
| Hits | 10 | 4 |
| Doubles | 3 | - |
| Triples | 1 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 15 | 5 |
| Total bases | 21 | 9 |
| Walks | 2 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .270 | .267 |
| On Base Percentage | .310 | .250 |
| Slugging Percentage | .568 | .600 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 27 | Wentworth | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 27 | Wentworth | W, 8-2 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 3 | at Nichols | L, 12-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Suffolk | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Apr 11 | Gordon | W, 14-11 | 1 | 5 | 1 | 1 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Suffolk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Suffolk | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 5-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| May 1 | Suffolk | W, 21-5 | 1 | 5 | 2 | 4 | 1 | 1 | - | 1 | 2 | - | .400 | .500 | 1.200 | - | - | - | - | - | 3 | - | 6 |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Wentworth | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 27 | Wentworth | W, 8-2 | 1 | 2 | 5 | 1 | - |
| Mar 28 | at Wentworth | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | 1 | 2 | 2 | - | - |
| Apr 2 | Suffolk | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 3 | at Nichols | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | - | - | - | - | - |
| Apr 7 | Suffolk | L, 5-4 | - | - | - | - | - |
| Apr 10 | at Gordon | L, 5-2 | - | - | - | - | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 11 | Gordon | W, 14-11 | 1 | 1 | 3 | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | - | - | - | - | - |
| Apr 17 | at Suffolk | W, 5-2 | - | - | - | - | - |
| Apr 18 | Suffolk | W, 7-1 | - | - | - | - | - |
| Apr 18 | Curry | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | - | - | - | - | - |
| Apr 24 | Wentworth | W, 11-1 | - | - | - | - | - |
| Apr 24 | Wentworth | W, 13-3 | - | - | - | - | - |
| Apr 25 | at Wentworth | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | - | - | - | - | - |
| May 1 | Suffolk | W, 5-4 | 1 | 0 | 2 | - | - |
| May 1 | Suffolk | W, 21-5 | 1 | 2 | 6 | - | 1 |
| May 15 | at Salve Regina | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Wentworth | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Wentworth | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Nichols | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Suffolk | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Gordon | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Suffolk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Suffolk | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Suffolk | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Wentworth | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Wentworth | W, 8-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | 1 | 14 | 13 | 0 | 1 | - | .929 | - | - | - | - | - |
| Apr 3 | at Nichols | L, 12-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Suffolk | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Gordon | W, 14-11 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Suffolk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Suffolk | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 1 | Suffolk | W, 21-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 43 | 139 | 27 | 25 | 7 | 5 | 1 | 4 | 10 | 17 | .194 | .272 | .331 | 9 | 3 | 6 | 6 | 48 | 53 | 0.91 | 164 |
| 2018-19 | 41 | 145 | 42 | 26 | 7 | 6 | 4 | - | 10 | 21 | .290 | .412 | .386 | 26 | 4 | 1 | 3 | 35 | 49 | 0.71 | 183 |
| 2019-20 | 9 | 32 | 10 | 9 | 6 | 1 | 2 | 2 | 5 | 3 | .313 | .452 | .656 | 3 | 1 | - | - | 8 | 12 | 0.67 | 42 |
| 2020-21 | 10 | 37 | 10 | 15 | 2 | 3 | 1 | 2 | 6 | 5 | .270 | .310 | .568 | 1 | 2 | - | 1 | 5 | 15 | 0.33 | 42 |
| Total | 103 | 353 | 89 | 75 | 22 | 15 | 8 | 8 | 31 | 46 | .252 | .354 | .408 | 39 | 10 | 7 | 10 | 96 | 129 | 0.74 | 431 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 37 | 10 | 15 | 2 | 3 | 1 | 2 | 6 | 5 | .270 | .310 | .568 | 1 | 2 | - | 1 | 5 | 15 | 0.33 | 42 |
| Conference | 4 | 15 | 4 | 5 | - | - | 1 | 1 | 2 | 2 | .267 | .250 | .600 | - | 1 | - | 1 | 2 | 5 | 0.40 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 33 | 10 | 15 | 2 | 3 | 1 | 2 | 6 | 3 | .303 | .342 | .636 | 1 | 2 | - | 1 | 4 | 15 | 0.27 | 38 |
| Away | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 30 | 10 | 15 | 1 | 3 | 1 | 2 | 6 | 3 | .333 | .353 | .700 | 1 | 2 | - | 1 | 4 | 12 | 0.33 | 34 |
| Losses | 2 | 7 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .125 | .000 | - | - | - | - | 1 | 3 | 0.33 | 8 |
| March | 3 | 11 | 3 | 3 | 1 | - | - | 1 | 1 | 1 | .273 | .333 | .545 | - | - | - | 1 | 2 | 4 | 0.50 | 12 |
| April | 5 | 18 | 4 | 6 | - | 1 | 1 | - | 2 | 4 | .222 | .250 | .389 | 1 | 1 | - | - | 2 | 6 | 0.33 | 20 |
| May | 2 | 8 | 3 | 6 | 1 | 2 | - | 1 | 3 | - | .375 | .400 | 1.000 | - | 1 | - | - | 1 | 5 | 0.20 | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 7 | 21 | 1 | 1 |
| Conference | 4 | 3 | 9 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 7 | 21 | 1 | 1 |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 7 | 21 | 1 | 1 |
| Losses | 2 | 0 | 0 | - | - |
| March | 3 | 2 | 6 | 1 | - |
| April | 5 | 3 | 7 | - | - |
| May | 2 | 2 | 8 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 75 | 71 | 3 | 1 | - | .987 | 4 | - | - | - | - |
| Conference | 4 | 24 | 24 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 69 | 67 | 1 | 1 | - | .986 | 3 | - | - | - | - |
| Away | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 59 | 58 | 0 | 1 | - | .983 | 3 | - | - | - | - |
| Losses | 2 | 16 | 13 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| March | 3 | 22 | 21 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 5 | 38 | 35 | 2 | 1 | - | .974 | 1 | - | - | - | - |
| May | 2 | 15 | 15 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |