Dylan Pacheco
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Dartmouth, Mass.
-
- Position:
- INF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Dartmouth
-
- Major:
- Exercise Science
-
- gp
- 37
-
- avg
- .229
-
- hr
- 1
-
- rbi
- 16
-
- r
- 22
-
- sb
- 2
Bio
Why Endicott? Why Division III?
Chose Endicott for their well-respected internship program as well as their outstanding academics.
Awards
Athletic
- 2022 ABCA/Rawlings All-Region 2 Second Team
- 2022 D3baseball.com All-Region 2 Second Team
- 2022 All-CCC First Team
Professional Aspirations
Currently completing her senior internship student teaching in a third-grade classroom at Hannah Elementary School.
Clubs and Organizations
Previously played for Brian Rose Baseball New Bedford Legion. In 10 years, he sees himself either playing semi or professional ball with an organization or having a professional career as a licensed Physical Therapist.
Community Service
He has completed an internship at Fusion Physical Therapy which is an outpatient clinic
Fun Facts
He enjoys playing ping pong and also drawing.
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 7 |
| Plate appearances | 136 | 19 |
| At Bats | 118 | 16 |
| Runs | 22 | 5 |
| Hits | 27 | 4 |
| Doubles | 7 | 1 |
| Triples | 2 | - |
| Home Runs | 1 | - |
| Runs Batted In | 16 | 3 |
| Total bases | 41 | 5 |
| Walks | 14 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 31 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .229 | .250 |
| On Base Percentage | .313 | .368 |
| Slugging Percentage | .347 | .313 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Salem St. | W, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Brandeis | W, 20-0 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Bates | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 12 | at No. 28 Pomona-Pitzer | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | at No. 28 Pomona-Pitzer | W, 5-4 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | - | 2 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Mar 13 | at No. 5 Chapman | L, 13-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Mar 16 | at No. 33 La Verne | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | at Occidental | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at No. 33 La Verne | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at No. 33 La Verne | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Saint Joseph's (Me.) | W, 15-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at Brandeis | W, 5-3 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Mar 25 | at Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Trinity (Conn.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Trinity (Conn.) | W, 14-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | 1 | - | 1 | 3 | 0.33 | 5 |
| Mar 28 | Gordon | W, 7-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Southern Me. | W, 21-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 1 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Salve Regina | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Salve Regina | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Suffolk | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 5 | at Mass.-Boston | L, 9-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 8 | at Curry | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Curry | W, 14-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Salem St. | W, 22-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | MIT | W, 13-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 15 | Roger Williams | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Roger Williams | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Gordon | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southern Me. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Nichols | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Nichols | W, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 23 | at Colby | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Suffolk | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mass.-Dartmouth | W, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | Wentworth | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Wentworth | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | No. 12/13 Eastern Conn. St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | MIT | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at No. 23 Tufts | W, 14-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 6 | at Western New Eng. | W, 12-7 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 6 | at Western New Eng. | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 10 | Suffolk | W, 9-2 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 2 | - | - | 5 |
| May 11 | Nichols | W, 3-2 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .333 | .400 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| May 12 | No. 13/18 Salve Regina | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 13 | No. 13/18 Salve Regina | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 13 | No. 13/18 Salve Regina | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 19 | at Bridgewater St. | L, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 20 | vs. Middlebury | W, 6-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 21 | at Bridgewater St. | W, 6-0 | 1 | 4 | 2 | 0 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 22 | vs. Johnson & Wales (RI) | W, 10-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 22 | vs. Johnson & Wales (RI) | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 26 | Ithaca | W, 12-10 | 1 | 4 | 2 | 3 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| May 27 | Ithaca | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Jun 2 | vs. No. 10/12 Baldwin Wallace | L, 13-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 3 | vs. No. 25 Misericordia | L, 13-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | Salem St. | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 4 | SUNY Cobleskill | - | - | - | - | - | |
| Mar 4 | SUNY Cobleskill | - | - | - | - | - | |
| Mar 5 | SUNY Cobleskill | - | - | - | - | - | |
| Mar 7 | Brandeis | W, 20-0 | 1 | 2 | 1 | - | - |
| Mar 8 | Bates | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 12 | at No. 28 Pomona-Pitzer | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 13 | at No. 28 Pomona-Pitzer | W, 5-4 | 1 | 2 | 5 | - | - |
| Mar 13 | at No. 5 Chapman | L, 13-11 | 1 | 1 | 1 | - | - |
| Mar 16 | at No. 33 La Verne | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 17 | at Occidental | W, 16-2 | - | - | - | - | - |
| Mar 18 | at No. 33 La Verne | L, 10-5 | - | - | - | - | - |
| Mar 18 | at No. 33 La Verne | W, 11-0 | - | - | - | - | - |
| Mar 21 | Saint Joseph's (Me.) | W, 15-0 | 1 | 2 | 0 | 1 | - |
| Mar 24 | at Brandeis | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Trinity (Conn.) | - | - | - | - | - | |
| Mar 25 | at Trinity (Conn.) | - | - | - | - | - | |
| Mar 26 | at Trinity (Conn.) | L, 5-4 | - | - | - | - | - |
| Mar 26 | at Trinity (Conn.) | W, 14-5 | 1 | 0 | 1 | - | - |
| Mar 28 | Gordon | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Southern Me. | W, 21-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Salve Regina | - | - | - | - | - | |
| Apr 1 | Salve Regina | - | - | - | - | - | |
| Apr 2 | Salve Regina | W, 11-3 | - | - | - | - | - |
| Apr 2 | Salve Regina | W, 4-1 | - | - | - | - | - |
| Apr 4 | Suffolk | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Mass.-Boston | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 8 | at Curry | W, 6-1 | - | - | - | - | - |
| Apr 8 | at Curry | W, 14-1 | 1 | 2 | 2 | - | - |
| Apr 11 | at Salem St. | W, 22-3 | 1 | 1 | 4 | - | - |
| Apr 12 | MIT | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Roger Williams | W, 12-4 | - | - | - | - | - |
| Apr 15 | Roger Williams | W, 3-2 | - | - | - | - | - |
| Apr 18 | at Gordon | W, 9-4 | - | - | - | - | - |
| Apr 19 | at Southern Me. | W, 7-6 | - | - | - | - | - |
| Apr 22 | at Nichols | L, 5-4 | - | - | - | - | - |
| Apr 22 | at Nichols | W, 16-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Colby | W, 5-1 | - | - | - | - | - |
| Apr 25 | at Suffolk | W, 10-8 | - | - | - | - | - |
| Apr 26 | at Mass.-Dartmouth | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 29 | Wentworth | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 29 | Wentworth | W, 3-0 | - | - | - | - | - |
| May 1 | No. 12/13 Eastern Conn. St. | W, 4-1 | - | - | - | - | - |
| May 2 | MIT | W, 10-5 | - | - | - | - | - |
| May 3 | at No. 23 Tufts | W, 14-1 | 1 | 1 | 0 | - | - |
| May 6 | at Western New Eng. | W, 12-7 | 1 | 2 | 3 | - | - |
| May 6 | at Western New Eng. | W, 6-4 | 1 | 1 | 0 | - | - |
| May 10 | Suffolk | W, 9-2 | 1 | 1 | 3 | - | - |
| May 11 | Nichols | W, 3-2 | 1 | 0 | 2 | - | - |
| May 12 | No. 13/18 Salve Regina | W, 8-7 | 1 | 0 | 1 | - | - |
| May 13 | No. 13/18 Salve Regina | L, 5-2 | 1 | 0 | 1 | - | - |
| May 13 | No. 13/18 Salve Regina | W, 1-0 | 1 | 0 | 0 | - | - |
| May 19 | at Bridgewater St. | L, 4-2 | 1 | 1 | 1 | - | - |
| May 20 | vs. Middlebury | W, 6-1 | 1 | 0 | 1 | - | - |
| May 21 | at Bridgewater St. | W, 6-0 | 1 | 2 | 5 | - | - |
| May 22 | vs. Johnson & Wales (RI) | W, 10-4 | 1 | 1 | 2 | - | - |
| May 22 | vs. Johnson & Wales (RI) | W, 7-1 | 1 | 0 | 0 | - | - |
| May 26 | Ithaca | W, 12-10 | 1 | 1 | 4 | 1 | - |
| May 27 | Ithaca | W, 7-3 | 1 | 1 | 1 | - | - |
| Jun 2 | vs. No. 10/12 Baldwin Wallace | L, 13-9 | 1 | 0 | 1 | - | - |
| Jun 3 | vs. No. 25 Misericordia | L, 13-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Salem St. | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Brandeis | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Bates | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at No. 28 Pomona-Pitzer | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at No. 28 Pomona-Pitzer | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at No. 5 Chapman | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at No. 33 La Verne | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Occidental | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at No. 33 La Verne | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at No. 33 La Verne | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Saint Joseph's (Me.) | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Brandeis | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Trinity (Conn.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Trinity (Conn.) | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Gordon | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Southern Me. | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Salve Regina | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Salve Regina | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Suffolk | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Mass.-Boston | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Curry | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Curry | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Salem St. | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | MIT | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Roger Williams | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Roger Williams | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Gordon | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southern Me. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Nichols | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Nichols | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Colby | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Suffolk | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mass.-Dartmouth | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Wentworth | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Wentworth | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | No. 12/13 Eastern Conn. St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | MIT | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at No. 23 Tufts | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Western New Eng. | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Western New Eng. | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Suffolk | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Nichols | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | No. 13/18 Salve Regina | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | No. 13/18 Salve Regina | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | No. 13/18 Salve Regina | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Bridgewater St. | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Middlebury | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Bridgewater St. | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. Johnson & Wales (RI) | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. Johnson & Wales (RI) | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | Ithaca | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | Ithaca | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 2 | vs. No. 10/12 Baldwin Wallace | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | vs. No. 25 Misericordia | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Salem St. | W, 7-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Brandeis | W, 20-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Bates | W, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at No. 28 Pomona-Pitzer | W, 7-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at No. 28 Pomona-Pitzer | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at No. 5 Chapman | L, 13-11 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Mar 16 | at No. 33 La Verne | W, 5-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at Occidental | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at No. 33 La Verne | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at No. 33 La Verne | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Saint Joseph's (Me.) | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Trinity (Conn.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Trinity (Conn.) | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Gordon | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Southern Me. | W, 21-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Salve Regina | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Salve Regina | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Suffolk | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Mass.-Boston | L, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Curry | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Curry | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Salem St. | W, 22-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | MIT | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Roger Williams | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Roger Williams | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Gordon | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
