Endicott
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| 3/2/2024 | at | Mass.-Boston | W | 5-1 | 5-7-1 | / | 1-7-1 | 9 | 1-0-0 | 0-0-0 | Gottesman (W 1-0) | 220 | 2:45 | ||
| 3/3/2024 | SALEM ST.-1 | W | 5-1 | 5-9-0 | / | 1-9-2 | 9 | 2-0-0 | 0-0-0 | Hale (W 1-0) | - | 2:31 | |||
| 3/3/2024 | SALEM ST.-2 | W | 11-3 | 11-13-0 | / | 3-4-4 | 9 | 3-0-0 | 0-0-0 | Bagshaw (W 1-0) | 203 | 2:25 | |||
| 3/6/2024 | BATES | W | 7-1 | 7-6-0 | / | 1-4-1 | 9 | 4-0-0 | 0-0-0 | Connolly (W 1-0) | 82 | 2:54 | |||
| 3/9/2024 | COLBY-1 | W | 4-1 | 4-8-1 | / | 1-8-1 | 9 | 5-0-0 | 0-0-0 | Gottesman (W 2-0) | - | 2:43 | |||
| 3/9/2024 | COLBY-2 | W | 2-0 | 2-7-2 | / | 0-7-0 | 9 | 6-0-0 | 0-0-0 | Stuart (W 1-0) | 163 | 2:53 | |||
| 3/12/2024 | FRAMINGHAM ST. | W | 18-6 | 18-17-1 | / | 6-9-1 | 9 | 7-0-0 | 0-0-0 | Stuart (W 2-0) | 192 | 2:55 | |||
| 3/16/2024 | vs | Webster | W | 12-2 | 12-11-2 | / | 2-3-2 | 7 | 8-0-0 | 0-0-0 | Gottesman (W 3-0) | 75 | 2:09 | ||
| Mar 17, 2024 | vs | Middlebury | W | 8-6 | 8-9-3 | / | 6-8-3 | 9 | 9-0-0 | 0-0-0 | Jenkins (W 1-0) | 167 | 3:00 | ||
| Mar 18, 2024 | vs | #9 Johns Hopkins | W | 14-8 | 14-13-0 | / | 8-11-6 | 9 | 10-0-0 | 0-0-0 | Connolly (W 2-0) | 115 | 3:05 | ||
| Mar 19, 2024 | vs | UW-Stevens Point | 4-8 | L | 4-12-2 | / | 8-9-2 | 9 | 10-1-0 | 0-0-0 | Cannata (L 0-1) | 328 | 2:40 | ||
| Mar 21, 2024 | vs | Cobleskill | W | 5-3 | 5-9-1 | / | 3-6-0 | 9 | 11-1-0 | 0-0-0 | Bagshaw (W 2-0) | 77 | 2:20 | ||
| * | Mar 23, 2024 | vs | Western New England | W | 12-2 | 12-14-0 | / | 2-7-0 | 7 | 12-1-0 | 1-0-0 | Gottesman (W 4-0) | 64 | 3:10 | |
| * | 3/25/2024 | WESTERN NEW ENGLAND | W | 11-3 | 11-13-0 | / | 3-5-2 | 9 | 13-1-0 | 2-0-0 | Connolly (W 3-0) | 121 | 2:41 | ||
| * | 3/26/2024 | SUFFOLK | W | 23-2 | 23-9-1 | / | 2-5-4 | 7 | 14-1-0 | 3-0-0 | Hale (W 2-0) | 37 | 3:30 | ||
| 3/27/2024 | SOUTHERN ME. | W | 10-3 | 10-12-1 | / | 3-4-0 | 9 | 15-1-0 | 3-0-0 | Cannata (W 1-1) | 121 | 2:48 | |||
| * | 3/30/2024 | CURRY-1 | W | 11-2 | 11-11-0 | / | 2-4-2 | 9 | 16-1-0 | 4-0-0 | Gottesman (W 5-0) | - | 2:16 | ||
| * | 3/30/2024 | CURRY-2 | W | 12-2 | 12-14-0 | / | 2-3-0 | 7 | 17-1-0 | 5-0-0 | Connolly (W 4-0) | 217 | 1:54 | ||
| * | 4/2/2024 | at | Gordon | W | 10-3 | 10-11-2 | / | 3-3-3 | 9 | 18-1-0 | 6-0-0 | Hale (W 3-0) | 47 | 2:41 | |
| * | 4/7/2024 | NICHOLS-1 | W | 6-2 | 6-9-1 | / | 2-5-1 | 9 | 19-1-0 | 7-0-0 | Gottesman (W 6-0) | - | 2:15 | ||
| * | 4/7/2024 | NICHOLS-2 | W | 8-3 | 8-9-0 | / | 3-9-0 | 9 | 20-1-0 | 8-0-0 | Connolly (W 5-0) | 207 | 2:41 | ||
| 4/9/2024 | TUFTS | W | 3-1 | 3-4-1 | / | 1-6-1 | 9 | 21-1-0 | 8-0-0 | Hale (W 4-0) | 147 | 2:06 | |||
| 4/10/2024 | BRANDEIS | W | 2-0 | 2-7-0 | / | 0-3-2 | 9 | 22-1-0 | 8-0-0 | Cannata (W 2-1) | 137 | 2:28 | |||
| * | 4/13/2024 | at | Roger Williams-1 | W | 4-3 | 4-6-0 | / | 3-9-1 | 9 | 23-1-0 | 9-0-0 | Gottesman (W 7-0) | - | 2:27 | |
| * | 4/13/2024 | at | Roger Williams-2 | 8-15 | L | 8-11-1 | / | 15-14-4 | 9 | 23-2-0 | 9-1-0 | Stuart (L 2-1) | 134 | 3:37 | |
| 4/14/2024 | at | Colby | W | 8-0 | 8-7-0 | / | 0-3-1 | 9 | 24-2-0 | 9-1-0 | Connolly (W 6-0) | 165 | 2:40 | ||
| * | Apr 16, 2024 | at | Suffolk | W | 12-0 | 12-12-0 | / | 0-4-0 | 7 | 25-2-0 | 10-1-0 | Cannata (W 3-1) | 53 | 2:13 | |
| 4/17/2024 | at | Southern Me. | W | 8-4 | 8-12-2 | / | 4-10-2 | 9 | 26-2-0 | 10-1-0 | Scully (W 1-0) | 144 | 3:06 | ||
| 4/20/2024 | at | #15 Eastern Connecticut-1 | W | 9-5 | 9-12-1 | / | 5-10-3 | 9 | 27-2-0 | 10-1-0 | Gottesman (W 8-0) | - | 2:21 | ||
| 4/20/2024 | at | #15 Eastern Connecticut-2 | W | 4-0 | 4-5-0 | / | 0-2-0 | 9 | 28-2-0 | 10-1-0 | Bagshaw (W 3-0) | 100 | 2:13 | ||
| * | 4/23/2024 | GORDON | W | 10-0 | 10-11-0 | / | 0-2-0 | 7 | 29-2-0 | 11-1-0 | Cannata (W 4-1) | 89 | 1:55 | ||
| 4/24/2024 | MASS.-DARTMOUTH | W | 14-5 | 14-13-0 | / | 5-7-0 | 9 | 30-2-0 | 11-1-0 | Stuart (W 3-1) | 111 | 2:49 | |||
| 4/25/2024 | MASS.-BOSTON | W | 10-2 | 10-12-0 | / | 2-5-3 | 9 | 31-2-0 | 11-1-0 | Walton (W 1-0) | 113 | 2:17 | |||
| Apr 27, 2024 | at | Hartford-1 | W | 15-1 | 15-15-0 | / | 1-4-1 | 7 | 32-2-0 | 11-1-0 | Gottesman (W 9-0) | - | 2:04 | ||
| Apr 27, 2024 | at | Hartford-2 | W | 22-4 | 22-19-0 | / | 4-12-3 | 7 | 33-2-0 | 11-1-0 | Hale (W 5-0) | 128 | 2:26 | ||
| 4/30/2024 | TRINITY (CONN.) | W | 5-3 | 5-10-2 | / | 3-7-0 | 9 | 34-2-0 | 11-1-0 | Scully (W 2-0) | 106 | 2:18 | |||
| 5/1/2024 | at | MIT | W | 9-2 | 9-10-0 | / | 2-7-2 | 9 | 35-2-0 | 11-1-0 | Hale (W 6-0) | 75 | 2:20 | ||
| * | 05/04/24 | at | Wentworth-1 | W | 10-2 | 10-10-0 | / | 2-7-3 | 9 | 36-2-0 | 12-1-0 | Gottesman (W 10-0) | - | 2:11 | |
| * | 05/04/24 | at | Wentworth-2 | W | 9-1 | 9-14-0 | / | 1-5-0 | 9 | 37-2-0 | 13-1-0 | Connolly (W 7-0) | 238 | 2:02 | |
| 5/5/2024 | MIT | W | 15-2 | 15-6-1 | / | 2-5-4 | 9 | 38-2-0 | 13-1-0 | Jenkins (W 2-0) | 212 | 3:03 | |||
| 5/9/2024 | WESTERN NEW ENG. | W | 9-5 | 9-8-0 | / | 5-10-1 | 9 | 39-2-0 | 13-1-0 | Hale (W 7-0) | 221 | 2:42 | |||
| 5/10/2024 | ROGER WILLIAMS | W | 4-1 | 4-10-1 | / | 1-3-0 | 9 | 40-2-0 | 13-1-0 | Connolly (W 8-0) | 228 | 2:18 | |||
| 5/11/2024 | WESTERN NEW ENG. | W | 9-1 | 9-11-1 | / | 1-4-0 | 9 | 41-2-0 | 13-1-0 | Cannata (W 5-1) | 311 | 2:17 | |||
| May 17, 2024 | vs | Husson U. | W | 6-2 | 6-10-0 | / | 2-5-2 | 9 | 42-2-0 | 13-1-0 | Gottesman (W 11-0) | 150 | 2:23 | ||
| May 18, 2024 | vs | SUNY New Paltz | W | 19-12 | 19-12-2 | / | 12-13-3 | 9 | 43-2-0 | 13-1-0 | Hale (W 8-0) | 138 | 4:07 | ||
| May 19, 2024 | vs | Husson U. | W | 4-3 | 4-9-1 | / | 3-5-0 | 9 | 44-2-0 | 13-1-0 | Stuart (W 4-1) | 200 | 2:08 | ||
| 5/24/2024 | #6 JOHNS HOPKINS | W | 7-5 | 7-10-0 | / | 5-6-1 | (10) | 45-2-0 | 13-1-0 | Scully (W 3-0) | 457 | 2:44 | |||
| 5/25/2024 | #6 JOHNS HOPKINS | W | 5-2 | 5-10-0 | / | 2-8-0 | 9 | 46-2-0 | 13-1-0 | Stuart (W 5-1) | 754 | 2:32 | |||
| 05/31/2024 | vs | #26 Lynchburg | 2-7 | L | 2-10-3 | / | 7-10-0 | 9 | 46-3-0 | 13-1-0 | Gottesman (L 11-1) | 233 | 2:31 | ||
| 06/01/2024 | vs | #9 Pomona-Pitzer | W | 7-6 | 7-11-0 | / | 6-11-1 | 9 | 47-3-0 | 13-1-0 | Bagshaw (W 4-0) | 296 | 2:56 | ||
| 06/02/2024 | vs | #11 Misericordia Univ. | 4-12 | L | 4-6-4 | / | 12-13-4 | 9 | 47-4-0 | 13-1-0 | Cannata (L 5-2) | 325 | 3:06 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 3/2/2024 | at | Mass.-Boston | 34 | 5 | 7 | 5 | 3 | 2 | 0 | 14 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 27 | 10 | 1 | 10 | .206 | |
| 3/3/2024 | SALEM ST. | 34 | 5 | 9 | 5 | 1 | 0 | 2 | 16 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 14 | 0 | 8 | .235 | ||
| 3/3/2024 | SALEM ST. | 35 | 11 | 13 | 10 | 4 | 0 | 1 | 20 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 6 | 27 | 12 | 0 | 6 | .282 | ||
| 3/6/2024 | BATES | 28 | 7 | 6 | 6 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 27 | 3 | 0 | 9 | .267 | ||
| 3/9/2024 | COLBY | 31 | 4 | 8 | 3 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 8 | 1 | 13 | .265 | ||
| 3/9/2024 | COLBY | 29 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 8 | 2 | 9 | .262 | ||
| 3/12/2024 | FRAMINGHAM ST. | 39 | 18 | 17 | 15 | 3 | 3 | 2 | 32 | 6 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 7 | 27 | 8 | 1 | 9 | .291 | ||
| 3/16/2024 | vs | Webster | 28 | 12 | 11 | 11 | 4 | 0 | 0 | 15 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 6 | 2 | 10 | .302 | |
| Mar 17, 2024 | vs | Middlebury | 36 | 8 | 9 | 6 | 2 | 1 | 1 | 16 | 5 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 14 | 27 | 6 | 3 | 11 | .296 | |
| Mar 18, 2024 | vs | Johns Hopkins | 40 | 14 | 13 | 11 | 1 | 0 | 2 | 20 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 8 | 27 | 5 | 0 | 9 | .299 | |
| Mar 19, 2024 | vs | UW-Stevens Point | 38 | 4 | 12 | 4 | 2 | 0 | 1 | 17 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 15 | 2 | 10 | .301 | |
| Mar 21, 2024 | vs | Cobleskill | 30 | 5 | 9 | 5 | 2 | 0 | 1 | 14 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 27 | 8 | 1 | 8 | .301 | |
| * | Mar 23, 2024 | vs | Western New England | 31 | 12 | 14 | 11 | 1 | 0 | 5 | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 3 | 0 | 3 | .312 |
| * | 3/25/2024 | WESTERN NEW ENGLAND | 35 | 11 | 13 | 11 | 3 | 0 | 2 | 22 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 27 | 9 | 0 | 8 | .316 | |
| * | 3/26/2024 | SUFFOLK | 26 | 23 | 9 | 19 | 3 | 0 | 1 | 15 | 18 | 0 | 4 | 0 | 8 | 0 | 1 | 1 | 5 | 21 | 7 | 1 | 12 | .318 | |
| 3/27/2024 | SOUTHERN ME. | 36 | 10 | 12 | 9 | 1 | 0 | 1 | 16 | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 8 | 1 | 14 | .319 | ||
| * | 3/30/2024 | CURRY | 33 | 11 | 11 | 9 | 1 | 0 | 2 | 18 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 6 | 27 | 14 | 0 | 9 | .320 | |
| * | 3/30/2024 | CURRY | 30 | 12 | 14 | 12 | 4 | 2 | 0 | 22 | 8 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 21 | 4 | 0 | 12 | .327 | |
| * | 4/2/2024 | at | Gordon | 35 | 10 | 11 | 10 | 4 | 0 | 0 | 15 | 7 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 5 | 27 | 7 | 2 | 8 | .326 |
| * | 4/7/2024 | NICHOLS | 32 | 6 | 9 | 6 | 1 | 0 | 0 | 10 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 27 | 8 | 1 | 8 | .324 | |
| * | 4/7/2024 | NICHOLS | 30 | 8 | 9 | 8 | 2 | 0 | 3 | 20 | 6 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 6 | 27 | 5 | 0 | 8 | .323 | |
| 4/9/2024 | TUFTS | 27 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 27 | 9 | 1 | 9 | .317 | ||
| 4/10/2024 | BRANDEIS | 29 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 2 | 27 | 12 | 0 | 11 | .314 | ||
| * | 4/13/2024 | at | Roger Williams | 28 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 7 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 27 | 11 | 0 | 6 | .310 |
| * | 4/13/2024 | at | Roger Williams | 40 | 8 | 11 | 8 | 1 | 0 | 1 | 15 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 10 | 24 | 8 | 1 | 15 | .308 |
| 4/14/2024 | at | Colby | 33 | 8 | 7 | 8 | 1 | 0 | 2 | 14 | 12 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 5 | 27 | 10 | 0 | 13 | .305 | |
| * | Apr 16, 2024 | at | Suffolk | 31 | 12 | 12 | 11 | 4 | 2 | 1 | 23 | 9 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 6 | 0 | 9 | .308 |
| 4/17/2024 | at | Southern Me. | 38 | 8 | 12 | 8 | 2 | 0 | 1 | 17 | 7 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 6 | 27 | 10 | 2 | 14 | .308 | |
| 4/20/2024 | at | Eastern Connecticut | 36 | 9 | 12 | 8 | 4 | 0 | 0 | 16 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 6 | 27 | 10 | 1 | 8 | .309 | |
| 4/20/2024 | at | Eastern Connecticut | 31 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 6 | 0 | 4 | .304 | |
| * | 4/23/2024 | GORDON | 30 | 10 | 11 | 8 | 3 | 0 | 0 | 14 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 12 | 0 | 8 | .306 | |
| 4/24/2024 | MASS.-DARTMOUTH | 38 | 14 | 13 | 12 | 0 | 1 | 4 | 27 | 11 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 6 | 0 | 13 | .307 | ||
| 4/25/2024 | MASS.-BOSTON | 36 | 10 | 12 | 8 | 2 | 1 | 0 | 16 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 13 | 0 | 8 | .308 | ||
| Apr 27, 2024 | at | Hartford | 36 | 15 | 15 | 14 | 2 | 2 | 1 | 24 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 3 | 0 | 10 | .312 | |
| Apr 27, 2024 | at | Hartford | 39 | 22 | 19 | 20 | 5 | 3 | 2 | 36 | 11 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 21 | 9 | 0 | 9 | .318 | |
| 4/30/2024 | TRINITY (CONN.) | 33 | 5 | 10 | 5 | 3 | 0 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 9 | 2 | 6 | .317 | ||
| 5/1/2024 | at | MIT | 33 | 9 | 10 | 5 | 3 | 0 | 0 | 13 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 27 | 8 | 0 | 6 | .317 | |
| * | 05/04/24 | at | Wentworth | 39 | 10 | 10 | 8 | 1 | 1 | 1 | 16 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 8 | 27 | 8 | 0 | 9 | .315 |
| * | 05/04/24 | at | Wentworth | 41 | 9 | 14 | 8 | 0 | 0 | 4 | 26 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 27 | 6 | 0 | 8 | .316 |
| 5/5/2024 | MIT | 31 | 15 | 6 | 12 | 1 | 0 | 0 | 7 | 16 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 5 | 27 | 5 | 1 | 12 | .313 | ||
| 5/9/2024 | WESTERN NEW ENG. | 31 | 9 | 8 | 8 | 2 | 0 | 1 | 13 | 5 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 27 | 6 | 0 | 8 | .312 | ||
| 5/10/2024 | ROGER WILLIAMS | 33 | 4 | 10 | 3 | 1 | 0 | 0 | 11 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 7 | 27 | 10 | 1 | 9 | .311 | ||
| 5/11/2024 | WESTERN NEW ENG. | 34 | 9 | 11 | 9 | 2 | 0 | 3 | 22 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 27 | 13 | 1 | 9 | .312 | ||
| May 17, 2024 | vs | Husson U. | 34 | 6 | 10 | 5 | 2 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 27 | 11 | 0 | 9 | .311 | |
| May 18, 2024 | vs | SUNY New Paltz | 37 | 19 | 12 | 18 | 3 | 0 | 1 | 18 | 19 | 2 | 7 | 0 | 4 | 0 | 2 | 2 | 5 | 27 | 8 | 2 | 16 | .312 | |
| May 19, 2024 | vs | Husson U. | 28 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 27 | 11 | 1 | 5 | .312 | |
| 5/24/2024 | JOHNS HOPKINS | 39 | 7 | 10 | 7 | 1 | 0 | 2 | 17 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 30 | 10 | 0 | 5 | .310 | ||
| 5/25/2024 | JOHNS HOPKINS | 34 | 5 | 10 | 5 | 2 | 1 | 2 | 20 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | 7 | 0 | 9 | .310 | ||
| 05/31/2024 | vs | Lynchburg | 37 | 2 | 10 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 14 | 3 | 8 | .309 | |
| 06/01/2024 | vs | Pomona-Pitzer | 35 | 7 | 11 | 6 | 5 | 0 | 0 | 16 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 8 | 0 | 11 | .309 | |
| 06/02/2024 | vs | Misericordia Univ. | 37 | 4 | 6 | 4 | 1 | 0 | 2 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 17 | 4 | 10 | .306 | |
| Totals | 1718 | 451 | 526 | 405 | 103 | 19 | 53 | 826 | 316 | 5 | 130 | 18 | 95 | 13 | 25 | 21 | 282 | 1326 | 444 | 38 | 471 | .306 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 3/2/2024 | at | Mass.-Boston | 9.0 | 7 | 1 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-1 | 1 | 0 | 1 | 1.00 | |
| 3/3/2024 | SALEM ST. | 9.0 | 9 | 1 | 1 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5-1 | 2 | 0 | 1 | 1.00 | ||
| 3/3/2024 | SALEM ST. | 9.0 | 4 | 3 | 3 | 2 | 12 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 11-3 | 3 | 0 | 1 | 1.67 | ||
| 3/6/2024 | BATES | 9.0 | 4 | 1 | 1 | 2 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 4 | 0 | 1 | 1.50 | ||
| 3/9/2024 | COLBY | 9.0 | 8 | 1 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 5 | 0 | 2 | 1.40 | ||
| 3/9/2024 | COLBY | 9.0 | 7 | 0 | 0 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 6 | 0 | 3 | 1.17 | ||
| 3/12/2024 | FRAMINGHAM ST. | 9.0 | 9 | 6 | 5 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18-6 | 7 | 0 | 3 | 1.71 | ||
| 3/16/2024 | vs | Webster | 7.0 | 3 | 2 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-2 | 8 | 0 | 3 | 1.67 | |
| Mar 17, 2024 | vs | Middlebury | 9.0 | 8 | 6 | 4 | 5 | 8 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 8-6 | 9 | 0 | 4 | 1.94 | |
| Mar 18, 2024 | vs | Johns Hopkins | 9.0 | 11 | 8 | 8 | 4 | 11 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14-8 | 10 | 0 | 4 | 2.56 | |
| Mar 19, 2024 | vs | UW-Stevens Point | 9.0 | 9 | 8 | 7 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4-8 | 10 | 1 | 4 | 2.97 | |
| Mar 21, 2024 | vs | Cobleskill | 9.0 | 6 | 3 | 3 | 1 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 11 | 1 | 4 | 2.97 | |
| * | Mar 23, 2024 | vs | Western New England | 7.0 | 7 | 2 | 2 | 1 | 10 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12-2 | 12 | 1 | 4 | 2.95 |
| * | 3/25/2024 | WESTERN NEW ENGLAND | 9.0 | 5 | 3 | 3 | 10 | 8 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11-3 | 13 | 1 | 4 | 2.95 | |
| * | 3/26/2024 | SUFFOLK | 7.0 | 5 | 2 | 2 | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 23-2 | 14 | 1 | 4 | 2.93 | |
| 3/27/2024 | SOUTHERN ME. | 9.0 | 4 | 3 | 3 | 5 | 12 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10-3 | 15 | 1 | 4 | 2.93 | ||
| * | 3/30/2024 | CURRY | 9.0 | 4 | 2 | 2 | 1 | 12 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11-2 | 16 | 1 | 4 | 2.88 | |
| * | 3/30/2024 | CURRY | 7.0 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12-2 | 17 | 1 | 4 | 2.86 | |
| * | 4/2/2024 | at | Gordon | 9.0 | 3 | 3 | 2 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10-3 | 18 | 1 | 4 | 2.82 |
| * | 4/7/2024 | NICHOLS | 9.0 | 5 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6-2 | 19 | 1 | 5 | 2.77 | |
| * | 4/7/2024 | NICHOLS | 9.0 | 9 | 3 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-3 | 20 | 1 | 5 | 2.78 | |
| 4/9/2024 | TUFTS | 9.0 | 6 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-1 | 21 | 1 | 6 | 2.70 | ||
| 4/10/2024 | BRANDEIS | 9.0 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 22 | 1 | 7 | 2.58 | ||
| * | 4/13/2024 | at | Roger Williams | 9.0 | 9 | 3 | 3 | 4 | 11 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4-3 | 23 | 1 | 8 | 2.60 |
| * | 4/13/2024 | at | Roger Williams | 8.0 | 14 | 15 | 13 | 6 | 9 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 8-15 | 23 | 2 | 8 | 3.04 |
| 4/14/2024 | at | Colby | 9.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8-0 | 24 | 2 | 8 | 2.92 | |
| * | Apr 16, 2024 | at | Suffolk | 7.0 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12-0 | 25 | 2 | 8 | 2.83 |
| 4/17/2024 | at | Southern Me. | 9.0 | 10 | 4 | 3 | 3 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 8-4 | 26 | 2 | 9 | 2.84 | |
| 4/20/2024 | at | Eastern Connecticut | 9.0 | 10 | 5 | 4 | 1 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-5 | 27 | 2 | 9 | 2.88 | |
| 4/20/2024 | at | Eastern Connecticut | 9.0 | 2 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-0 | 28 | 2 | 9 | 2.78 | |
| * | 4/23/2024 | GORDON | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10-0 | 29 | 2 | 9 | 2.71 | |
