Endicott Baseball Career Statistics
All-time Game Results
All-Time Results |
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Results for 1995 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03/20/95 | vs Bethany | L | 6-11 | 50 | Atlanta, Ga. | ||||
| 03/20/95 | vs Bethany | L | 8-12 | - | Atlanta, Ga. | ||||
| 03/21/95 | at Oglethorpe | L | 2-7 | 75 | Atlanta, Ga. | ||||
| 03/23/95 | at Emory | L | 3-17 | 100 | Atlanta, Ga. | ||||
| 03/25/95 | at Piedmont | L | 4-6 | 40 | Demorest, Ga. | ||||
| 03/29/95 | DANIEL WEBSTER | W | 9-4 | 50 | Beverly, Mass. | ||||
| 04/01/95 | vs Mass College of Pharmacy | W | 25-5 | 25 | Boston, Mass. | ||||
| 04/01/95 | vs Mass. College of Pharmacy | L | 4-9 | 25 | Boston, Mass. | ||||
| 04/02/95 | ME. FARMINGTON | W | 9-0 | 50 | Beverly, Mass. | ||||
| 04/02/95 | ME.-FARMINGTON | W | 4-2 | - | Beverly, Mass. | ||||
| 04/06/95 | SALEM STATE | L | 4-5 | 60 | Beverly, Mass. | ||||
| 04/08/95 | JOHNSON & WALES (RI) | W | 3-0 | 100 | Beverly, Mass. | ||||
| 04/08/95 | JOHNSON & WALES (RI) | W | 14-0 | - | Beverly, Mass. | ||||
| 04/09/95 | ROGER WILLIAMS | W | 5-3 | 40 | Beverly, Mass. | ||||
| 04/09/95 | ROGER WILLIAMS | W | 9-1 | - | Beverly, Mass. | ||||
| 04/12/95 | COLBY-SAWYER | W | 10-2 | 40 | Beverly, Mass. | ||||
| 04/14/95 | ALBERTUS MAGNUS | W | 7-1 | 50 | Beverly, Mass. | ||||
| 04/15/95 | EMERSON | W | 15-2 | 50 | Beverly, Mass. | ||||
| 04/15/95 | EMERSON | W | 14-2 | - | Beverly, Mass. | ||||
| 04/18/95 | at Daniel Webster | L | 8-13 | 100 | Nashua, N.H. | ||||
| 04/20/95 | at New England Col. | W | 17-4 | 70 | Henniker, N.H. | ||||
| 04/22/95 | at Bates | L | 3-4 | 70 | Lewiston, Maine | 13 innings | |||
| 04/22/95 | at Bates | L | 2-12 | - | Lewiston, Maine | ||||
| 04/27/95 | COLBY-SAWYER | L | 14-15 | 30 | New London, N.H. | ||||
| 04/27/95 | vs Colby-Sawyer | L | 2-5 | 50 | New London, N.H. | ||||
| 05/05/95 | at Albertus Magnus | W | 8-6 | 40 | New Haven, Conn. | ||||
| 05/06/95 | at U. of Bridgeport | W | 14-11 | 50 | Bridgeport, Conn. | ||||
| 05/06/95 | at U. of Bridgeport | L | 9-20 | - | Bridgeport, Conn. |
Overall: 15-13
Conference: 0-0
Home: 11-2
Away: 3-7
Neutral: 1-4
Results for 1996 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03/17/96 | vs Piedmont | T | 0-0 | - | Demorest, Ga. | ||||
| 03/19/96 | at Oglethorpe | T | 0-0 | - | Atlanta, Ga. | ||||
| 03/20/96 | vs Truett McConnell | T | 0-0 | - | |||||
| 03/21/96 | at Emory | T | 0-0 | - | Atlanta, Ga. | ||||
| 03/21/96 | at Emory | T | - | - | Atlanta, Ga. | ||||
| 04/02/96 | at Gordon | W | 9-1 | - | Wenham, Mass. | ||||
| 04/02/96 | at Gordon | W | 3-2 | - | Wenham, Mass. | ||||
| 04//04/96 | at Salem State | T | - | - | Salem, Mass. | ||||
| 04/06/96 | ALBERTUS MAGNUS | L | 1-2 | - | Beverly, Mass. | ||||
| 04/06/96 | ALBERTUS MAGNUS | W | 7-5 | - | Beverly, Mass. | ||||
| 04/09/96 | ME.-FARMINGTON | T | - | - | Beverly, Mass. | ||||
| 04/09/96 | ME.-FARMINGTON | T | - | - | Beverly, Mass. | ||||
| 04/10/96 | SALEM STATE | T | - | - | Beverly, Mass. | ||||
| 04/11/96 | at Colby-Sawyer | W | 9-3 | - | New London, N.H. | ||||
| 04/14/96 | at Roger Williams | L | 2-8 | - | Bristol, R.I. | ||||
| 04/14/96 | at Roger Williams | L | 6-8 | - | Bristol, R.I. | ||||
| 04/16/96 | EMERSON | T | - | - | Beverly, Mass. | ||||
| 04/16/96 | EMERSON | T | - | - | Beverly, Mass. | ||||
| 04/18/96 | NEW ENGLAND COL. | T | - | - | Beverly, Mass. | ||||
| 04/18/96 | NEW ENGLAND COL. | T | - | - | Beverly, Mass. | ||||
| 04/20/96 | at Daniel Webster | W | 12-5 | - | Nashua, N.H. | ||||
| 04/20/96 | at Daniel Webster | W | 6-5 | - | Nashua, N.H. | ||||
| 04/21/96 | BATES | L | 2-7 | - | Beverly, Mass. | ||||
| 04/21/96 | BATES | L | 2-4 | - | Beverly, Mass. | ||||
| 04/22/96 | at Fitchburg State | W | 6-3 | - | Fitchburg, Mass. | ||||
| 04/24/96 | at Johnson & Wales (RI) | W | 5-4 | - | Providence, R.I. | ||||
| 04/24/96 | at Johnson & Wales (RI) | L | 4-8 | - | Providence, R.I. | ||||
| p | 04/27/96 | vs Albertus Magnus | W | 16-11 | - | GNAC Tournament | |||
| p | 04/27/96 | vs Daniel Webster | L | 3-7 | - | GNAC Tournament | |||
| 05/02/96 | at Eastern Nazarene | T | 0-0 | - | Quincy, Mass. | ||||
| 05/05/96 | ST. JOSEPH'S (ME) | T | 0-0 | - | Beverly, Mass. | ||||
| 05/05/96 | ST. JOSEPH'S (ME) | T | 0-0 | - | Beverly, Mass. | ||||
| 05/07/96 | WORCESTER STATE | T | 0-0 | - | Beverly, Mass. |
Overall: 9-7-17
Conference: 0-0
Home: 1-3-10
Away: 7-3-5
Neutral: 1-1-2
Results for 1997 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03/19/97 | at Curry | L | 5-6 | - | Milton, Mass. | ||||
| 03/24/97 | at Emory | L | 2-4 | - | Atlanta, Ga. | ||||
| 03/25/97 | at Piedmont | L | 0-12 | - | Athens, Ga. | ||||
| 03/25/97 | at Piedmont | L | 6-8 | - | Athens, Ga. | ||||
| 03/26/97 | at Oglethorpe | L | 4-8 | - | Brookhaven, Ga. | ||||
| 04/03/97 | SALEM STATE | L | 3-17 | - | |||||
| * | 04/05/97 | at Albertus Magnus | W | 10-8 | - | New Haven, Conn. | |||
| * | 04/05/97 | at Albertus Magnus | W | 5-3 | - | New Haven, Conn. | |||
| 04/07/97 | EASTERN NAZARENE | W | 16-12 | - | Quincy, Mass. | ||||
| 04/10/97 | ME.-FARMINGTON | L | 8-13 | - | Beverly, Mass. | ||||
| 04/13/97 | at Roger Williams | W | 5-0 | - | Bristol, R.I. | ||||
| * | 04/15/97 | EMERSON | W | 2-1 | - | Beverly, Mass. | |||
| * | 04/15/97 | EMERSON | W | 10-3 | - | Beverly, Mass. | |||
| 04/17/97 | at St. Joseph's (ME) | L | 3-10 | - | Standish, Maine | ||||
| 04/17/97 | at Saint Joseph's (ME) | L | 3-6 | - | Standish, Maine | ||||
| * | 04/19/97 | DANIEL WEBSTER | W | 14-0 | - | Beverly, Mass. | |||
| * | 04/19/97 | DANIEL WEBSTER | W | 7-0 | - | Beverly, Mass. | |||
| 04/20/97 | at Bates | W | 4-2 | - | Lewiston, Maine | ||||
| 04/20/97 | at Bates | L | 6-8 | - | Lewiston, Maine | ||||
| * | 04/23/97 | JOHNSON & WALES (RI) | W | 4-2 | - | Beverly, Mass. | |||
| * | 04/23/97 | JOHNSON & WALES (RI) | W | 3-1 | - | Beverly, Mass. | |||
| 04/25/97 | at Colby-Sawyer | L | 3-7 | - | New London, N.H. | ||||
| p | 04/26/97 | at Daniel Webster | W | 15-1 | - | Beverly, Mass. | |||
| p | 04/27/97 | JOHNSON & WALES (RI) | W | 15-9 | - | Beverly, Mass. | |||
| 04/29/97 | FITCHBURG STATE | W | 7-4 | - | Beverly, Mass. | ||||
| 05/05/97 | GORDON | W | 14-5 | - | Beverly, Mass. | ||||
| at Amherst | L | 4-13 | - | Amherst, Mass. |
Overall: 15-12
Conference: 8-0
Home: 10-2
Away: 5-10
Neutral: 0-0
Results for 1998 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03/16/98 | at Lynchburg | L | 2-5 | 20 | Lynchburg, Va. | ||||
| 03/18/98 | at Va. Weslyan | L | 7-13 | 50 | Virginia Beach, Va. | ||||
| 03/19/98 | vs Mass. College | L | 1-5 | 15 | Virginia Beach, Va. | ||||
| 03/21/98 | at Albany State | L | 4-11 | 15 | Albany, Ga. | ||||
| 03/21/98 | vs Springfield | L | 5-6 | 20 | Virginia Beach, Va. | ||||
| 03/29/98 | ST. JOSEPH'S (ME) | W | 2-1 | 50 | Beverly, Mass. | ||||
| 03/29/98 | ST. JOSEPH'S (ME) | W | 8-7 | 50 | Beverly, Mass. | ||||
| 03/30/98 | CURRY | W | 5-3 | 30 | Beverly, Mass. | ||||
| 04/02/98 | at Salem State | L | 2-13 | 50 | Salem, Mass. | ||||
| 04/03/98 | SALVE REGINA | L | 5-6 | 20 | Beverly, Mass. | 11 innings | |||
| * | 04/04/98 | ALBERTUS MAGNUS | W | 5-4 | 50 | Beverly, Mass. | |||
| * | 04/04/98 | ALBERTUS MAGNUS | W | 9-6 | 50 | Beverly, Mass. | |||
| 04/06/98 | EASTERN NAZARENE | W | 15-6 | 30 | Beverly, Mass. | ||||
| 04/08/98 | SALEM STATE | L | 5-14 | 50 | Beverly, Mass. | ||||
| 04/09/98 | at Worcester State | L | 8-20 | 20 | Worcester, Mass. | ||||
| 04/10/98 | at Me.-Farmington | W | 22-6 | 40 | Farmington, Maine | ||||
| 04/10/98 | at Me.-Farmington | W | 15-11 | 40 | Farmington, Maine | ||||
| * | 04/14/98 | vs Emerson | W | 15-2 | 20 | Providence, R.I. | |||
| * | 04/14/98 | vs Emerson | W | 11-8 | 20 | Providence, R.I. | |||
| * | 04/18/98 | at Daniel Webster | W | 15-5 | 15 | Nashua, N.H. | |||
| * | 04/18/98 | at Daniel Webster | W | 10-0 | 15 | Nashua, N.H. | |||
| 04/19/98 | BATES | L | 3-4 | 30 | Beverly, Mass. | ||||
| 04/19/98 | BATES | L | 8-13 | 30 | Beverly, Mass. | ||||
| * | 04/22/98 | at Johnson & Wales (RI) | W | 3-1 | 100 | Providence, R.I. | |||
| * | 04/22/98 | at Johnson & Wales (RI) | W | 10-7 | 100 | Providence, R.I. | |||
| p | 04/24/98 | vs Emerson | W | 4-3 | 50 | Providence, R.I. | GNAC Semifinals | ||
| p | 04/24/98 | at Johnson & Wales (RI) | L | 0-11 | 100 | Providence, R.I. | GNAC Finals | ||
| 04/27/98 | KEENE STATE | W | 12-1 | 30 | Beverly, Mass. | ||||
| 04/28/98 | at Wheaton (MA) | L | 0-3 | 50 | Norton, Mass. | ||||
| 04/30/98 | at MIT | W | 11-5 | 25 | Cambridge, Mass. | ||||
| 05/04/98 | COLBY-SAWYER | L | 6-7 | 20 | Beverly, Mass. |
Overall: 17-14
Conference: 8-0
Home: 7-5
Away: 7-7
Neutral: 3-2
Results for 1999 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03/22/99 | at Lynchburg | W | 5-2 | - | Lynchburg, Va. | 10 innings | |||
| 03/23/99 | at Greensboro | L | 6-13 | - | Greensboro, N.C. | ||||
| 03/23/99 | at Guilford | L | 2-11 | - | Greensboro, N.C. | ||||
| 03/24/99 | vs Tufts | L | 6-8 | - | Virginia Beach, Va. | ||||
| 03/25/99 | at Virginia Wesleyan | W | 2-1 | - | Virginia Beach, Va. | ||||
| 03/25/99 | vs Tufts | W | 2-1 | - | Virginia Beach, Va. | ||||
| 03/26/99 | vs Newport News | L | 2-8 | - | Virginia Beach, Va. | ||||
| 03/29/99 | at Curry | L | 14-18 | - | Milton, Mass. | ||||
| 03/31/99 | SUFFOLK | L | 3-4 | - | Beverly, Mass. | ||||
| 04/01/99 | at Salem State | L | 4-5 | - | Salem, Mass. | 11 innings | |||
| * | 04/03/99 | at Albertus Magnus | W | 9-0 | - | New Haven, Conn. | |||
| * | 04/03/99 | at Albertus Magnus | L | 2-3 | - | New Haven, Conn. | |||
| 04/05/99 | at Eastern Nazarene | W | 11-4 | - | Quincy, Mass. | ||||
| 04/06/99 | WORCESTER STATE | W | 9-2 | - | Beverly, Mass. | ||||
| 04/07/99 | SALEM STATE | L | 14-26 | - | Beverly, Mass. | ||||
| 04/09/99 | at Plymouth State | L | 6-9 | - | Plymouth, N.H. | ||||
| 04/11/99 | at Salve Regina | W | 8-0 | - | Newport, R.I. | ||||
| 04/11/99 | at Salve Regina | L | 1-13 | - | Newport, R.I. | ||||
| * | 04/13/99 | vs Emerson | W | 9-2 | - | Babson Park, Mass. | |||
| * | 04/13/99 | vs Emerson | W | 17-3 | - | Babson Park, Mass. | |||
| 04/13/99 | at St. Joseph's (ME) | L | 3-4 | - | Standish, Maine | ||||
| * | 04/17/99 | DANIEL WEBSTER | W | 20-1 | - | Beverly, Mass. | |||
| * | 04/17/99 | DANIEL WEBSTER | W | 18-1 | - | Beverly, Mass. | |||
| 04/18/99 | at Bates | L | 2-3 | - | Lewiston, Maine | ||||
| 04/18/99 | at Bates | L | 9-10 | - | Lewiston, Maine | ||||
| 04/19/99 | at Gordon | W | 17-9 | - | Wenham,Mass. | ||||
| * | 04/20/99 | JOHNSON & WALES (RI) | W | 4-3 | - | Beverly, Mass. | |||
| * | 04/20/99 | JOHNSON & WALES (RI) | W | 6-4 | - | Beverly, Mass. | |||
| 04/22/98 | WESTERN NEW ENGLAND | W | 7-5 | - | Beverly, Mass. | ||||
| p | 04/24/99 | EMERSON | W | 15-0 | - | Beverly, Mass. | GNAC Semifinals | ||
| p | 04/25/99 | ALBERTUS MAGNUS | L | 6-8 | - | Beverly, Mass. | GNAC Finals | ||
| 04/26/99 | at Keene State | W | 13-4 | - | Keene, N.H. | ||||
| 04/27/99 | WHEATON (MA) | W | 10-7 | - | Beverly, Mass. | ||||
| 04/29/99 | MIT | L | 1-5 | - | Beverly, Mass. | ||||
| 05/02/99 | ROGER WILLIAMS | W | 2-1 | - | Beverly, Mass. | 8 innings | |||
| 05/02/99 | ROGER WILLIAMS | W | 8-2 | - | Beverly, Mass. | ||||
| 05/03/99 | at Colby-Sawyer | L | 3-18 | - | New London, N.H. |
Overall: 20-17
Conference: 7-1
Home: 10-4
Away: 7-11
Neutral: 3-2
Results for 2000 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03/19/00 | vs Wheaton (MA) | L | 1-18 | 30 | Miami, Fla. | ||||
| 03/20/00 | vs TCNJ | L | 3-5 | - | Homestead, Fla. | ||||
| 03/21/00 | vs Florida Mem | W | 9-8 | - | Homestead, Fla. | ||||
| 03/22/00 | vs Ramapo | L | 1-4 | - | Homestead, Fla. | ||||
| 03/23/00 | vs Hillsdale | L | 2-8 | - | Homestead, Fla. | ||||
| 03/24/00 | vs Shawnee State | L | 1-2 | - | Homestead, Fla. | ||||
| * | 03/25/00 | vs Eastern Nazarene | W | 14-5 | - | Homestead, Fla. | |||
| * | 03/25/00 | vs Eastern Nazarene | W | 12-2 | - | Homestead, Fla. | |||
| * | 03/30/00 | SALVE REGINA | W | 9-5 | - | Beverly, Mass. | |||
| * | 03/31/00 | NICHOLS | W | 8-7 | - | Beverly, Mass. | |||
| * | 04/01/00 | CURRY | W | 4-1 | - | Beverly, Mass. | |||
| * | 04/01/00 | CURRY | W | 8-3 | - | Beverly, Mass. | |||
| 04/02/00 | ST. JOSEPH'S (ME) | L | 8-18 | - | Beverly, Mass. | ||||
| * | 04/04/00 | at Roger Williams | W | 5-1 | - | Bristol, R.I. | |||
| 04/05/00 | at Salem State | L | 7-16 | - | Salem, Mass. | ||||
| 04/07/00 | PLYMOUTH STATE | L | 5-7 | - | Beverly, Mass. | ||||
| * | 04/08/00 | at Wentworth Inst | W | 6-1 | - | Boston, Mass. | |||
| * | 04/08/00 | at Wentworth Inst. | W | 8-2 | - | Boston, Mass. | |||
| * | 04/10/00 | ANNA MARIA | W | 12-0 | - | Beverly, Mass. | |||
| 04/11/00 | at Worcester State | L | 2-14 | - | Worcester, Mass. | ||||
| 04/12/00 | at Springfield | L | 0-2 | - | Springfield, Mass. | ||||
| * | 04/14/00 | at New England College | W | 14-4 | - | Henniker, N.H. | |||
| * | 04/15/00 | GORDON | W | 7-1 | - | Beverly, Mass. | |||
| * | 04/15/00 | GORDON | W | 5-1 | - | Beverly, Mass. | |||
| 04/16/00 | BATES | W | 9-8 | - | Beverly, Mass. | ||||
| 04/16/00 | BATES | W | 8-6 | - | Beverly, Mass. | ||||
| * | 04/17/00 | at Colby-Sawyer | L | 2-5 | - | New London, N.H. | |||
| p | 04/27/00 | EASTERN NAZARENE | W | 12-2 | - | Beverly, Mass. | CCC Tournament | ||
| p | 04/28/00 | COLBY-SAWYER | W | 8-6 | - | Beverly, Mass. | CCC Tournament | ||
| p | 04/29/00 | at Salve Regina | W | 6-5 | - | Newport, R.I. | CCC Tournament | ||
| p | 04/30/00 | COLBY-SAWYER | W | 15-3 | - | Beverly, Mass. | CCC Tournament Final | ||
| 05/02/00 | BOWDOIN | W | 11-3 | - | Beverly, Mass. | ||||
| 05/03/00 | at Mass Maritime | L | 3-17 | - | Buzzards Bay, Mass. | ||||
| 05/05/00 | at Western New Eng. | W | 7-4 | - | Springfield, Mass. | ||||
| 05/06/00 | MASS.-LIBERAL ARTS | W | 6-2 | - | Beverly, Mass. | ||||
| p | 05/17/00 | vs Bridgewater State | L | 0-2 | - | Portland, Main | NCAA Regional | ||
| p | 05/18/00 | vs Suffolk | L | 2-7 | - | Portland, Maine | NCAA Regional |
Overall: 23-14
Conference: 13-1
Home: 14-2
Away: 6-5
Neutral: 3-7
Results for 2001 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03/24/01 | vs Bowdoin | L | 7-8 | 50 | Homestead, Fla. | 11 innings | |||
| 03/25/01 | vs Mass College | L | 6-8 | 50 | Homestead, Fla. | ||||
| 03/25/01 | vs Williams | L | 2-16 | - | Homestaed, Fla. | ||||
| 03/26/01 | vs MIT | W | 9-6 | 30 | Homestead, Fla. | ||||
| 03/27/01 | vs Savannah College Art & Design | W | 13-8 | 30 | Homestead, Fla. | ||||
| 03/28/01 | vs Gustavus Adolphus | L | 11-15 | 50 | Homestead, Fla. | ||||
| * | 03/29/01 | vs Colby-Sawyer | W | 10-1 | 40 | Homestead, Fla. | |||
| 03/29/01 | vs Gustavus Adolphus | L | 5-8 | 50 | Homestead, Fla. | ||||
| 04/03/01 | PLYMOUTH STATE | W | 3-2 | 50 | Beverly, Mass. | ||||
| 04/04/01 | SALEM STATE | W | 9-5 | 70 | Beverly, Mass. | ||||
| * | 04/05/01 | at Roger Williams | L | 14-15 | 40 | Bristol, R.I. | 10 innings | ||
| * | 04/07/01 | WENTWORTH INST. | W | 9-2 | 100 | Beverly, Mass. | |||
| * | 04/07/01 | WENTWORTH INST. | L | 3-9 | 100 | Beverly, Mass. | |||
| 04/10/01 | WORCESTER STATE | L | 8-10 | 50 | Beverly, Mass. | 12 innings | |||
| 04/11/01 | SPRINGFIELD | L | 6-17 | 50 | Beverly, Mass. | ||||
| * | 04/14/01 | at Curry | L | 1-3 | 80 | Milton, Mass. | |||
| * | 04/14/01 | at Curry | W | 9-1 | 80 | Milton, Mass. | |||
| * | 04/16/01 | at Gordon | W | 16-2 | 80 | Wenham, Mass. | |||
| 04/17/01 | SOUTHERN MAINE | W | 7-6 | 150 | Beverly, Mass. | ||||
| * | 04/19/01 | at Nichols | W | 14-10 | 30 | Dudley, Mass. | |||
| * | 04/20/01 | NEW ENGLAND COL. | W | 3-0 | 50 | Beverly, Mass. | |||
| * | 04/21/01 | at Anna Maria | L | 4-11 | 60 | Paxton, Mass. | |||
| * | 04/21/01 | at Anna Maria | W | 15-3 | 60 | Paxton, Mass. | |||
| 04/22/01 | WHEATON (MA) | L | 1-11 | 120 | Beverly, Mass. | ||||
| 04/22/01 | WHEATON (MA) | L | 3-15 | 120 | Beverly, Mass. | ||||
| p | 04/24/01 | CURRY | W | 13-3 | 60 | Beverly, Mass. | CCC Tournament | ||
| p | 04/26/01 | at Anna Maria | W | 10-0 | 100 | Paxton, Mass. | CCC Tournament | ||
| p | 04/28/01 | at Salve Regina | L | 0-12 | 100 | Newport, R.I. | CCC Tournament | ||
| p | 04/28/01 | vs Anna Maria | W | 16-8 | 40 | Newport, R.I. | CCC Tournament | ||
| p | 04/29/01 | at Salve Regina | L | 7-9 | 200 | Newport, R.I. | CCC Tournament Finals | ||
| 04/30/01 | at Bridgewater State | L | 2-15 | 60 | Bridgewater, Mass. | ||||
| 05/02/01 | MASS. MARITIME | W | 19-2 | 50 | Beverly, Mass. | ||||
| 05/04/01 | WESTERN NEW ENG. | W | 15-2 | 50 | Beverly, Mass. | ||||
| 05/08/01 | at Bates | W | 9-1 | 100 | Lewiston, Maine | ||||
| 05/08/01 | at Bates | L | 2-3 | 100 | Lewiston, Maine | ||||
| 05/09/01 | SUFFOLK | W | 6-3 | 120 | Beverly, Mass. | ||||
| p | 05/09/01 | vs Suffolk | L | 3-4 | 60 | Wellesley, Mass. | ECAC Tournament |
Overall: 19-18
Conference: 7-4
Home: 9-5
Away: 6-7
Neutral: 4-6
Results for 2002 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03/22/02 | vs Wis.-La Crosse | L | 5-6 | - | Claremont, Calif. | ||||
| 03/23/02 | at Occidental | W | 10-2 | 44 | Los Angeles, Calif. | ||||
| 03/23/02 | at Claremont-M-S | L | 1-10 | - | Claremnt, Calif. | ||||
| 03/24/02 | CONCORDIA (CA) | L | 7-10 | - | Irvine, Calif. | ||||
| 03/25/02 | vs MIT | W | 24-10 | - | California | ||||
| 03/26/02 | vs North Central (IL) | L | 2-12 | - | Los Angeles, Calif. | ||||
| 03/27/02 | vs Pomona-Pitzer | L | 5-18 | - | California | ||||
| 03/27/02 | vs Pomona-Pitzer | L | 3-19 | - | California | ||||
| 03/28/02 | vs Occidental | W | 23-14 | - | California | ||||
| * | 04/02/02 | ROGER WILLIAMS | L | 0-3 | 39 | Beverly, Mass. | |||
| 04/03/02 | at Salem State | W | 5-2 | 45 | Salem, Mass. | ||||
| * | 04/05/02 | NICHOLS | W | 4-3 | 45 | Beverly, Mass. | |||
| * | 04/06/02 | vs Wentworth Inst. | W | 9-2 | 35 | Medford, Mass. | |||
| * | 04/06/02 | vs Wentworth Inst. | W | 4-3 | 34 | Medford, Mass. | |||
| 04/07/02 | at Worcester State | L | 8-15 | 52 | Worcester, Mass. | ||||
| * | 04/08/02 | ANNA MARIA | W | 3-1 | 50 | Beverly, Mass. | |||
| 04/09/02 | at Springfield | L | 1-8 | 55 | Springfield, Mass. | ||||
| * | 04/11/02 | at New England Col. | W | 22-7 | 100 | Henniker, N.H. | |||
| * | 04/12/02 | GORDON | L | 5-6 | 100 | Beverly, Mass. | |||
| * | 04/12/02 | GORDON | W | 18-4 | 75 | Beverly, Mass. | |||
| 04/13/02 | KEENE STATE | W | 13-8 | - | Beverly, Mass. | ||||
| * | 04/14/02 | at Colby-Sawyer | W | 10-5 | 111 | New London, N.H. | |||
| 04/15/02 | at Southern Me. | L | 4-9 | 71 | Gorham, Maine | ||||
| 04/17/02 | WESTERN NEW ENG. | W | 5-1 | 25 | Beverly, Mass. | ||||
| 04/18/02 | at Bowdoin | W | 4-2 | - | Brunswick, Maine | ||||
| 04/20/02 | at Wheaton (MA) | L | 2-9 | 80 | Norton, Mass. | ||||
| * | 04/22/02 | at Eastern Nazarene | W | 6-3 | 30 | Quincy, Mass. | |||
| * | 04/22/02 | at Eastern Nazarene | W | 5-1 | 30 | Quincy, Mass. | |||
| * | 04/24/22 | SALVE REGINA | W | 5-3 | 20 | Beverly, Mass. | |||
| 04/25/02 | at Plymouth State | W | 11-6 | 60 | Plymouth, N.H. | ||||
| * | 04/26/02 | CURRY | W | 12-6 | 35 | Beverly, Mass. | |||
| * | 04/26/02 | CURRY | W | 5-0 | 40 | Beverly, Mass. | |||
| p | 04/29/02 | vs Wentworth Inst. | W | 7-4 | 45 | Wenham, Mass. | CCC Tournament | ||
| p | 05/02/02 | vs Nichols | W | 4-2 | 55 | Wenham, Mass. | CCC Tournament | ||
| p | 05/03/02 | at Roger Williams | L | 7-15 | 55 | Bristol, R.I. | CCC Tournament | ||
| p | 05/03/02 | vs Salve Regina | L | 2-3 | 60 | Bristol, R.I. | CCC Tournament | ||
| 05/05/02 | BRIDGEWATER STATE | L | 4-13 | 40 | Beverly, Mass. | ||||
| 05/08/02 | SUFFOLK | L | 8-9 | - | Beverly, Mass. | ||||
| 05/09/02 | BATES | W | 5-4 | 50 | Beverly, Mass. | ||||
| p | 05/10/02 | vs Albertus Magnus | W | 12-5 | - | ECAC Tournament | |||
| p | 05/11/02 | at Babson | L | 9-10 | - | Babson Park, Mass. | ECAC Tournament |
Overall: 24-17
Conference: 12-2
Home: 9-5
Away: 8-7
Neutral: 7-5
Results for 2003 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/15/2003 | at Coast Guard Academy | W | 13-6 | - | Homestead, FL | ||||
| 3/17/2003 | MARIAN COLLEGE (WI) | L | 0-14 | - | Homestead, FL | ||||
| 3/17/2003 | WESLEYAN UNIVERSITY | L | 5-10 | - | Boca Raton, FL | ||||
| 3/18/2003 | at Fitchburg State Coll | L | 5-11 | - | Homestead, FL | ||||
| 3/19/2003 | at Dickinson State Univ | L | 3-11 | - | Homestead, FL | ||||
| 3/19/2003 | at Minot State College | L | 7-15 | - | Homestead, FL | ||||
| 3/20/2003 | at Bowdoin College | W | 12-8 | - | Homestead, FL | ||||
| 3/20/2003 | SPRINGFIELD COLLEGE | W | 7-4 | - | Homestead, FL | ||||
| 3/21/2003 | at New York University | L | 15-17 | - | Homestead, FL | ||||
| 3/22/2003 | at Mass College of LA | W | 8-1 | - | Homestead, FL | ||||
| 3/26/2003 | at Brandeis University | W | 2-1 | 50 | Brandeis University | ||||
| * | 3/28/2003 | NEW ENGLAND COLL | W | 8-2 | 60 | Beverly, MA | |||
| * | 4/1/2003 | at Roger Williams Univ | W | 7-3 | 15 | Roger Williams | |||
| 4/2/2003 | SALEM STATE COLLEGE | W | 8-1 | 20 | Endicott College | ||||
| 4/13/2003 | KEENE STATE COLLEGE | L | 4-5 | 45 | Endicott College | ||||
| 4/13/2003 | KEENE STATE COLLEGE | L | 4-18 | 20 | Endicott College | ||||
| * | 4/14/2003 | at Anna Maria College | W | 22-2 | 25 | Anna Maria | |||
| 4/16/2003 | UNIV. OF SO. MAINE | L | 3-20 | 200 | Univ. of So. Maine | ||||
| 4/17/2003 | at Bowdoin College | L | 3-5 | 25 | Bowdoin College | ||||
| * | 4/18/2003 | at Curry College | W | 8-3 | 25 | Curry College | |||
| * | 4/18/2003 | at Curry College | L | 8-9 | 30 | Curry College | |||
| * | 4/19/2003 | WENTWORTH | W | 8-4 | 35 | Endicott College | |||
| * | 4/19/2003 | WENTWORTH | W | 8-1 | 45 | Endicott College | |||
| * | 4/21/2003 | COLBY-SAWYER COLLEGE | W | 7-2 | 65 | Endicott College | |||
