Endicott vs MIT (11/04/06)
Scoring Summary |
2006 Endicott Football
Endicott vs MIT (11/04/06 at Cambridge, Mass.)
Endicott (6-4,5-2) vs. MIT (2-7,1-6)
Date: 11/04/06 Site: Cambridge, Mass. Stadium: Steinbrenner Stadium Attendance: 675
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Endicott | 7 | 7 | 0 | 7 | 21 |
| MIT | 6 | 0 | 0 | 10 | 16 |
| SCORING SUMMARY | END -MIT | |||
| 1st | 04:48 | MIT | Mike Fitzgerald 51 yd pass from Rick Mancuso (Corey Garvey kick failed) | |
| 2 plays, 56 yards, TOP 1:02 | 0 - 6 | |||
| 03:30 | END | Ryan Maclean 77 yd pass from Vinny Orlando (Adam Maher kick) | ||
| 3 plays, 80 yards, TOP 1:01 | 7 - 6 | |||
| 2nd | 01:43 | END | Mark Killinger 2 yd run (Adam Maher kick) | |
| 8 plays, 99 yards, TOP 4:27 | 14 - 6 | |||
| 4th | 13:23 | MIT | Kevin Vogelsang 25 yd pass from Rick Mancuso (Rick Mancuso rush) | |
| 5 plays, 59 yards, TOP 1:30 | 14 - 14 | |||
| 07:40 | END | Andy Roy 7 yd pass from Vinny Orlando (Adam Maher kick) | ||
| 2 plays, 10 yards, TOP 0:42 | 21 - 14 | |||
| 00:30 | MIT | TEAM safety | ||
| 21 - 16 | ||||
|
Kickoff time: 12:00 End of Game: 2:30 Total elapsed time: 2:30 Temperature: 58 Wind: Weather: sunny and cool |
Team Statistics |
2006 Endicott Football
Endicott vs MIT (11/04/06 at Cambridge, Mass.)
| Team Totals | END | MIT |
| FIRST DOWNS | 7 | 23 |
| Rushing | 2 | 8 |
| Passing | 5 | 13 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 109 | 63 |
| Rushing Attempts | 34 | 30 |
| Average Per Rush | 3.2 | 2.1 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 141 | 106 |
| Yards Lost Rushing | 32 | 43 |
| NET YARDS PASSING | 181 | 310 |
| Completions-Attempts-Int | 10-19-0 | 24-46-3 |
| Average Per Attempt | 9.5 | 6.7 |
| Average Per Completion | 18.1 | 12.9 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 290 | 373 |
| Total offense plays | 53 | 76 |
| Average Gain Per Play | 5.5 | 4.9 |
| Fumbles: Number-Lost | 6-4 | 1-1 |
| Penalties: Number-Yards | 8-56 | 1-5 |
| PUNTS-YARDS | 4-146 | 3-63 |
| Average Yards Per Punt | 36.5 | 21.0 |
| Net Yards Per Punt | 34.2 | 19.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-289 | 3-113 |
| Average Yards Per Kickoff | 57.8 | 37.7 |
| Net Yards Per Kickoff | 40.0 | 30.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 1-9-0 |
| Average Per Return | 4.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 3-23-0 | 4-69-0 |
| Average Per Return | 7.7 | 17.2 |
| Interceptions: Number-Yds-TD | 3-50-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:50 | 35:10 |
| 1st Quarter | 3:58 | 11:02 |
| 2nd Quarter | 7:12 | 7:48 |
| 3rd Quarter | 8:41 | 6:19 |
| 4th Quarter | 4:59 | 10:01 |
| Third-Down Conversions | 6 of 14 | 5 of 14 |
| Fourth-Down Conversions | 1 of 3 | 1 of 5 |
| Red-Zone Scores-Chances | 2-2 | 0-4 |
| Touchdowns | 2-2 | 0-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 3-22 | 2-11 |
| PAT Kicks | 3-3 | 0-1 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 8 |
Individual Statistics |
2006 Endicott Football
Endicott vs MIT (11/04/06 at Cambridge, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Endicott-Vinny Orlando 3-3; Jeff Trinque 1-0; Ray Lynch 1-0; Angelo Ortiz 1-1. MIT-Thomas Scotton 1-1. |
Drive Chart |
2006 Endicott Football
Endicott vs MIT (11/04/06 at Cambridge, Mass.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| END | 1st | E18 | 07:45 | Downs | E26 | 05:50 | Punt | 3-8 | 1:55 | ||
| END | 1st | E20 | 04:31 | Kickoff | M00 | 03:30 | * | TOUCHDOWN | 3-80 | 1:01 | |
| END | 1st | M45 | 00:45 | Punt | M37 | 14:47 | Fumble | 2-8 | 0:58 | ||
| END | 2nd | E45 | 13:38 | Punt | M30 | 11:27 | Fumble | 5-25 | 2:11 | ||
| END | 2nd | E01 | 06:10 | Fumble | M00 | 01:43 | * | TOUCHDOWN | 8-99 | 4:27 | |
| END | 2nd | E38 | 00:21 | Interception | E45 | 00:00 | End of half | 3-7 | 0:21 | ||
| END | 3rd | E42 | 14:45 | Kickoff | E30 | 12:30 | Punt | 3--12 | 2:15 | ||
| END | 3rd | E46 | 09:49 | Downs | E46 | 07:51 | Fumble | 4-0 | 1:58 | ||
| END | 3rd | E01 | 06:07 | Interception | E46 | 01:54 | Punt | 9-45 | 4:13 | ||
| END | 4th | M42 | 15:00 | Punt | M41 | 14:53 | Fumble | 1-1 | 0:07 | ||
| END | 4th | E29 | 12:59 | Kickoff | E48 | 09:53 | Punt | 6-19 | 3:06 | ||
| END | 4th | M10 | 08:22 | Downs | M00 | 07:40 | * | TOUCHDOWN | 2-10 | 0:42 | |
| END | 4th | E02 | 01:10 | Downs | E00 | 00:30 | * | SAFETY | 4--2 | 0:40 | |
| END | 4th | M43 | 00:00 | Interception | M43 | 00:00 | End of half | 0-0 | 0:00 | ||
| MIT | 1st | M18 | 15:00 | Kickoff | E18 | 07:45 | Downs | 14-64 | 7:15 | ||
| MIT | 1st | M44 | 05:50 | Punt | E00 | 04:48 | * | TOUCHDOWN | 2-56 | 1:02 | |
| MIT | 1st | M20 | 03:23 | Kickoff | M27 | 00:45 | Punt | 6-7 | 2:38 | ||
| MIT | 2nd | M37 | 14:47 | Fumble | M40 | 13:38 | Punt | 3-3 | 1:09 | ||
| MIT | 2nd | M30 | 11:27 | Fumble | E01 | 06:10 | Fumble | 10-69 | 5:17 | ||
| MIT | 2nd | M24 | 01:25 | Kickoff | M47 | 00:21 | Interception | 4-23 | 1:04 | ||
| MIT | 3rd | M33 | 12:30 | Punt | E46 | 09:49 | Downs | 5-21 | 2:41 | ||
| MIT | 3rd | E31 | 07:51 | Fumble | E06 | 06:07 | Interception | 4-25 | 1:44 | ||
| MIT | 3rd | M16 | 01:54 | Punt | M16 | 00:00 | Punt | 3-0 | 1:54 | ||
| MIT | 4th | M41 | 14:53 | Fumble | E00 | 13:23 | * | TOUCHDOWN | 5-59 | 1:30 | |
| MIT | 4th | M20 | 09:53 | Punt | M10 | 08:22 | Downs | 4--10 | 1:31 | ||
| MIT | 4th | M22 | 07:25 | Kickoff | E02 | 01:10 | Downs | 14-76 | 6:15 | ||
| MIT | 4th | E44 | 00:19 | Kickoff | E44 | 00:00 | Interception | 2-0 | 0:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Endicott | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:58 | 07:12 | 08:41 | 04:59 | 11:10 | 13:40 | 24:50 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 2/5 | 1/3 | 3/6 | 3/8 | 6/14 | ||
| Average field position | E31 | E28 | E29 | E44 | E29 | E38 | E34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MIT | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:02 | 07:48 | 06:19 | 10:01 | 18:50 | 16:20 | 35:10 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 0/3 | 3/5 | 2/6 | 3/8 | 5/14 | ||
| Average field position | M27 | M30 | M39 | M34 | M28 | M36 | M33 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/1 | 0/2 | 1/2 | 0/3 | 1/5 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MIT | 1st | M18 | 15:00 | Kickoff | E18 | 07:45 | Downs | 14-64 | 7:15 | ||
| END | 1st | E18 | 07:45 | Downs | E26 | 05:50 | Punt | 3-8 | 1:55 | ||
| MIT | 1st | M44 | 05:50 | Punt | E00 | 04:48 | * | TOUCHDOWN | 2-56 | 1:02 | |
| END | 1st | E20 | 04:31 | Kickoff | M00 | 03:30 | * | TOUCHDOWN | 3-80 | 1:01 | |
| MIT | 1st | M20 | 03:23 | Kickoff | M27 | 00:45 | Punt | 6-7 | 2:38 | ||
| END | 1st | M45 | 00:45 | Punt | M37 | 14:47 | Fumble | 2-8 | 0:58 | ||
| MIT | 2nd | M37 | 14:47 | Fumble | M40 | 13:38 | Punt | 3-3 | 1:09 | ||
| END | 2nd | E45 | 13:38 | Punt | M30 | 11:27 | Fumble | 5-25 | 2:11 | ||
| MIT | 2nd | M30 | 11:27 | Fumble | E01 | 06:10 | Fumble | 10-69 | 5:17 | ||
| END | 2nd | E01 | 06:10 | Fumble | M00 | 01:43 | * | TOUCHDOWN | 8-99 | 4:27 | |
| MIT | 2nd | M24 | 01:25 | Kickoff | M47 | 00:21 | Interception | 4-23 | 1:04 | ||
| END | 2nd | E38 | 00:21 | Interception | E45 | 00:00 | End of half | 3-7 | 0:21 | ||
| END | 3rd | E42 | 14:45 | Kickoff | E30 | 12:30 | Punt | 3--12 | 2:15 | ||
| MIT | 3rd | M33 | 12:30 | Punt | E46 | 09:49 | Downs | 5-21 | 2:41 | ||
| END | 3rd | E46 | 09:49 | Downs | E46 | 07:51 | Fumble | 4-0 | 1:58 | ||
| MIT | 3rd | E31 | 07:51 | Fumble | E06 | 06:07 | Interception | 4-25 | 1:44 | ||
| END | 3rd | E01 | 06:07 | Interception | E46 | 01:54 | Punt | 9-45 | 4:13 | ||
| MIT | 3rd | M16 | 01:54 | Punt | M16 | 00:00 | Punt | 3-0 | 1:54 | ||
| END | 4th | M42 | 15:00 | Punt | M41 | 14:53 | Fumble | 1-1 | 0:07 | ||
| MIT | 4th | M41 | 14:53 | Fumble | E00 | 13:23 | * | TOUCHDOWN | 5-59 | 1:30 | |
| END | 4th | E29 | 12:59 | Kickoff | E48 | 09:53 | Punt | 6-19 | 3:06 | ||
| MIT | 4th | M20 | 09:53 | Punt | M10 | 08:22 | Downs | 4--10 | 1:31 | ||
| END | 4th | M10 | 08:22 | Downs | M00 | 07:40 | * | TOUCHDOWN | 2-10 | 0:42 | |
| MIT | 4th | M22 | 07:25 | Kickoff | E02 | 01:10 | Downs | 14-76 | 6:15 | ||
| END | 4th | E02 | 01:10 | Downs | E00 | 00:30 | * | SAFETY | 4--2 | 0:40 | |
| MIT | 4th | E44 | 00:19 | Kickoff | E44 | 00:00 | Interception | 2-0 | 0:19 | ||
| END | 4th | M43 | 00:00 | Interception | M43 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
2006 Endicott Football
Endicott vs MIT (11/04/06 at Cambridge, Mass.)
| ## | Endicott | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Pego Jean-Paul | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
| 93 | Mike Eagan | 6 | . | 6 | 3.0/19 | . | . | . | 1 | . | 2.0/16 | . |
| 40 | Mike Kelley | 4 | 2 | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 3 | Jared Giblin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 54 | Robert Brandt | 2 | 3 | 5 | 0.5/3 | . | 1-0 | . | . | . | 0.5/3 | . |
| 5 | Tj Sawyer | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 51 | Ryan Piltz | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 97 | Matt Quinn | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Orlando Johnson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 24 | Angelo Ortiz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Joe DePamphilis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Mike Baklik | 2 | . | 2 | . | . | . | 2-50 | . | . | . | . |
| 99 | Justin Garland | 1 | 1 | 2 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 41 | Michael Angoff | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 12 | Dave Gilmore | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 50 | A. Barlettea | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Matt Talis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | MIT | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | David Kalk | 8 | 1 | 9 | 2.0/8 | . | . | . | 1 | . | 1.0/5 | . |
| 58 | Samuel Jasinski | 5 | 2 | 7 | 1.0/6 | . | 2-0 | . | . | . | . | . |
| 31 | Kevin Foley | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 54 | Phil Zakielarz | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 22 | Goldschmid | 3 | 1 | 4 | 2.0/2 | . | . | . | . | . | . | . |
| 50 | Marshall | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 32 | Marcus Parton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 62 | Alfredo Rivera | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 99 | Glenn Geesman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Todd Kane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Corey Garvey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 67 | Alex Rubino | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 34 | Andrew Bibb | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Brian Mickle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Mark Spadafora | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
2006 Endicott Football
Endicott vs MIT (11/04/06 at Cambridge, Mass.)
| Endicott: 1-Jarron Randall, 2-Gerard Festa, 3-Jared Giblin, 4-Adam Maher, 5-Tj Sawyer, 7-Jeff Trinque, 8-Ryan Maclean, 9-Tyler Connelly, 10-Vinny Orlando, 11-Alex Smith, 12-Dave Gilmore, 14-Adam Labbe, 16-Andy Roy, 18-Chris Dunn, 20-Mark Balkun, 21-Orlando Johnson, 24-Angelo Ortiz, 25-Pego Jean-Paul, 27-Mike Baklik, 33-Joe DePamphilis, 34-Mark Killinger, 38-JD Krolikowksi, 39-Drew Cusato, 40-Mike Kelley, 41-Michael Angoff, 42-Ray Lynch, 45-Matt Talis, 46-Ben Killoren, 47-Mike Petrini, 48-David Baklik, 50-A. Barlettea, 51-Ryan Piltz, 54-Robert Brandt, 55-Ross Crimaldi, 60-S. Sarkisian, 61-Michael Carlin, 65-George Samaras, 66-Joe Cooney, 70-Jared Fisher, 73-Jeff Learned, 75-Angelo Perrina, 76-R. Laughton, 78-Evan Rosenberg, 81-Ricky Burton, 87-TJ Gramstorff, 88-Jake Maxfield, 89-Timothy Viall, 90-Daniel Orlando, 91-Jason Devonshuk, 92-M. Tastrom, 93-Mike Eagan, 94-Matt McDonnell, 97-Matt Quinn, 98-Jeffrey Scola, 99-Justin Garland. |
| MIT: 1-David Kalk, 2-Marcus Carson, 4-Thomas Scotton, 5-Chris Ruggiero, 6-Justin Schmidt, 14-Rick Mancuso, 15-Mike Fitzgerald, 16-Corey Garvey, 17-Todd Kane, 20-DeRon Brown, 22-Goldschmid, 30-Robert Utz, 31-Kevin Foley, 32-Marcus Parton, 34-Andrew Bibb, 38-Brian Mickle, 43-Will Gibson, 46-Kevin Vogelsang, 49-Thomas Franklin, 50-Marshall, 53-Tyler Liechty, 54-Phil Zakielarz, 58-Samuel Jasinski, 60-Samuel Oleinik, 61-Mark Spadafora, 62-Alfredo Rivera, 63-Jordan Meenen, 64-Ryan MacDowell, 65-Jonathan Osting, 66-David Nackoul, 67-Alex Rubino, 70-Zaven Kalfayan, 73-Zach Rose, 99-Glenn Geesman. |
Box Score |
Endicott vs MIT (11/04/06 at Cambridge, Mass.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Endicott............ 7 7 0 7 - 21 Record: (6-4,5-2)
MIT................. 6 0 0 10 - 16 Record: (2-7,1-6)
Scoring Summary:
1st 04:48 MIT - Mike Fitzgerald 51 yd pass from Rick Mancuso (Corey Garvey kick failed), 2-56 1:02, END 0 - MIT 6
03:30 END - Ryan Maclean 77 yd pass from Vinny Orlando (Adam Maher kick), 3-80 1:01, END 7 - MIT 6
2nd 01:43 END - Mark Killinger 2 yd run (Adam Maher kick), 8-99 4:27, END 14 - MIT 6
4th 13:23 MIT - Kevin Vogelsang 25 yd pass from Rick Mancuso (Rick Mancuso rush), 5-59 1:30, END 14 - MIT 14
07:40 END - Andy Roy 7 yd pass from Vinny Orlando (Adam Maher kick), 2-10 0:42, END 21 - MIT 14
00:30 MIT - TEAM safety, , END 21 - MIT 16
END MIT
FIRST DOWNS................... 7 23
RUSHES-YARDS (NET)............ 34-109 30-63
PASSING YDS (NET)............. 181 310
Passes Att-Comp-Int........... 19-10-0 46-24-3
TOTAL OFFENSE PLAYS-YARDS..... 53-290 76-373
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 1-9
Kickoff Returns-Yards......... 3-23 4-69
Interception Returns-Yards.... 3-50 0-0
Punts (Number-Avg)............ 4-36.5 3-21.0
Fumbles-Lost.................. 6-4 1-1
Penalties-Yards............... 8-56 1-5
Possession Time............... 24:50 35:10
Third-Down Conversions........ 6 of 14 5 of 14
Fourth-Down Conversions....... 1 of 3 1 of 5
Red-Zone Scores-Chances....... 2-2 0-4
Sacks By: Number-Yards........ 3-22 2-11
RUSHING: Endicott-Angelo Ortiz 12-92; Vinny Orlando 13-18; Mark Killinger
4-9; Ryan Maclean 1-minus 1; Jeff Trinque 3-minus 3; Drew Cusato 1-minus 6.
MIT-DeRon Brown 11-53; Thomas Scotton 7-27; Robert Utz 6-21; Mike Fitzgerald
1-1; Corey Garvey 1-minus 17; Rick Mancuso 4-minus 22.
PASSING: Endicott-Vinny Orlando 10-19-0-181. MIT-Rick Mancuso
24-46-3-310.
RECEIVING: Endicott-Ryan Maclean 3-121; Angelo Ortiz 2-16; Andy Roy 2-13;
Ray Lynch 1-21; Mark Balkun 1-6; Mark Killinger 1-4. MIT-Kevin Vogelsang 7-130;
Mike Fitzgerald 6-98; Marcus Carson 3-23; DeRon Brown 3-22; Chris Ruggiero 2-25;
Thomas Franklin 1-11; Thomas Scotton 1-5; Robert Utz 1-minus 4.
INTERCEPTIONS: Endicott-Mike Baklik 2-50; Michael Angoff 1-0. MIT-None.
FUMBLES: Endicott-Vinny Orlando 3-3; Angelo Ortiz 1-1; Jeff Trinque 1-0;
Ray Lynch 1-0. MIT-Thomas Scotton 1-1.
Stadium: Steinbrenner Stadium Attendance: 675
Kickoff time: 12:00 End of Game: 2:30 Total elapsed time: 2:30
Officials:
Temperature: 58 Wind: Weather: sunny and cool
|
Play-by-Play Summary |
2006 Endicott Football
Endicott vs MIT (11/04/06 at Cambridge, Mass.)
| Endicott wins the toss and defers to the second half | |||
| End | 1-10 | at End35 | END ball on END35. |
| Adam Maher kickoff 64 yards to the MIT1, Mike Fitzgerald return 17 yards to the MIT18 (Michael Angoff). | |||
| Mit | 1-10 | at Mit18 | Rick Mancuso pass incomplete to Thomas Franklin. |
| Mit | 2-10 | at Mit18 | PENALTY MIT delay of game 5 yards to the MIT13. |
| Mit | 2-15 | at Mit13 | Robert Utz rush for 1 yard to the MIT14 (Matt Talis). |
| Mit | 3-14 | at Mit14 | DeRon Brown rush for 16 yards to the MIT30, 1ST DOWN MIT (Pego Jean-Paul). |
| Mit | 1-10 | at Mit30 | Rick Mancuso pass complete to Kevin Vogelsang for 2 yards to the MIT32 (A. Barlettea;Mike Kelley). |
| Mit | 2-8 | at Mit32 | DeRon Brown rush for 15 yards to the MIT47, 1ST DOWN MIT (Jared Giblin). |
| Mit | 1-10 | at Mit47 | Robert Utz rush for 1 yard to the MIT48 (Matt Quinn;Michael Angoff). |
| Mit | 2-9 | at Mit48 | Thomas Scotton rush for 11 yards to the END41, 1ST DOWN MIT (Joe DePamphilis). |
| Mit | 1-10 | at End41 | Rick Mancuso pass complete to DeRon Brown for 15 yards to the END26, 1ST DOWN MIT (Pego Jean-Paul). |
| Mit | 1-10 | at End26 | Thomas Scotton rush for 1 yard to the END25 (A. Barlettea). |
| Mit | 2-9 | at End25 | Rick Mancuso pass complete to Thomas Franklin for 11 yards to the END14, 1ST DOWN MIT (Joe DePamphilis). |
| Mit | 1-10 | at End14 | DeRon Brown rush for 4 yards to the END10 (Mike Baklik). |
| Mit | 2-6 | at End10 | Rick Mancuso sacked for loss of 8 yards to the END18 (Mike Eagan). |
| Mit | 3-14 | at End18 | Rick Mancuso pass incomplete. |
| Mit | 4-14 | at End18 | Rick Mancuso pass incomplete to DeRon Brown. |
| Drive: 14 plays, 64 yards, TOP 07:15 | |||
| End | 1-10 | at End18 | ENDICOTT drive start at 07:45. |
| End | 1-10 | at End18 | Angelo Ortiz rush for 3 yards to the END21 (Samuel Jasinski). |
| End | 2-7 | at End21 | Jeff Trinque rush for loss of 3 yards to the END18, fumble by Jeff Trinque recovered by END Jeff Trinque at END18. |
| End | 3-10 | at End18 | Vinny Orlando rush for 8 yards to the END26, out-of-bounds (David Kalk). |
| End | 4-2 | at End26 | Adam Labbe punt 39 yards to the MIT35, DeRon Brown return 9 yards to the MIT44 (Angelo Ortiz). |
| Drive: 3 plays, 8 yards, TOP 01:55 | |||
| Mit | 1-10 | at Mit44 | MIT drive start at 05:50. |
| Mit | 1-10 | at Mit44 | Rick Mancuso pass complete to Thomas Scotton for 5 yards to the MIT49 (Ryan Piltz). |
| Mit | 2-5 | at Mit49 | Rick Mancuso pass complete to Mike Fitzgerald for 51 yards to the END0, 1ST DOWN MIT, TOUCHDOWN, clock 04:48. |
| Corey Garvey kick attempt failed. | |||
| MIT 6, Endicott 0 | |||
| Drive: 2 plays, 56 yards, TOP 01:19 | |||
| Corey Garvey kickoff 33 yards to the END32, M. Tastrom return 2 yards to the END34 (Goldschmid), PENALTY END personal foul 14 yards to the END20, 1st and 10, END ball on END20. | |||
| End | 1-10 | at End20 | ENDICOTT drive start at 04:31. |
| End | 1-10 | at End20 | Angelo Ortiz rush for 3 yards to the END23 (Kevin Foley;Andrew Bibb). |
| End | 2-7 | at End23 | Vinny Orlando pass incomplete to Andy Roy. |
| End | 3-7 | at End23 | Vinny Orlando pass complete to Ryan Maclean for 77 yards to the MIT0, 1ST DOWN END, TOUCHDOWN, clock 03:30. |
| Adam Maher kick attempt good. | |||
| Endicott 7, MIT 6 | |||
| Drive: 3 plays, 80 yards, TOP 01:08 | |||
| Adam Maher kickoff 65 yards to the MIT0, touchback. | |||
| Mit | 1-10 | at Mit20 | MIT drive start at 03:23. |
| Mit | 1-10 | at Mit20 | Rick Mancuso pass incomplete (Justin Garland). |
| Mit | 2-10 | at Mit20 | DeRon Brown rush for no gain to the MIT20 (Mike Eagan). |
| Mit | 3-10 | at Mit20 | Rick Mancuso pass complete to Chris Ruggiero for 13 yards to the MIT33, 1ST DOWN MIT (Pego Jean-Paul). |
| Mit | 1-10 | at Mit33 | Thomas Scotton rush for no gain to the MIT33 (Mike Kelley;Jared Giblin). |
| Mit | 2-10 | at Mit33 | Rick Mancuso pass incomplete to Chris Ruggiero. |
| Mit | 3-10 | at Mit33 | Rick Mancuso sacked for loss of 6 yards to the MIT27 (Justin Garland;Robert Brandt). |
| Mit | 4-16 | at Mit27 | Corey Garvey punt 18 yards to the MIT45, downed. |
| Drive: 6 plays, 7 yards, TOP 02:38 | |||
| End | 1-10 | at Mit45 | ENDICOTT drive start at 00:45. |
| End | 1-10 | at Mit45 | Angelo Ortiz rush for 8 yards to the MIT37 (Marshall). |
| Drive: 1 plays, 8 yards, TOP 00:58 | |||
| Endicott 7, MIT 6 |
| End | 2-2 | at Mit37 | Start of 2nd quarter, clock 15:00. |
| End | 2-2 | at Mit37 | Vinny Orlando rush for no gain to the MIT37, fumble by Vinny Orlando recovered by MIT Marshall at MIT37. |
| Drive: 2 plays, 8 yards, TOP 00:58 | |||
| Mit | 1-10 | at Mit37 | MIT drive start at 14:47. |
| Mit | 1-10 | at Mit37 | Rick Mancuso pass complete to Mike Fitzgerald for 3 yards to the MIT40 (Orlando Johnson). |
| Mit | 2-7 | at Mit40 | Rick Mancuso pass incomplete to Marcus Carson (Dave Gilmore). |
| Mit | 3-7 | at Mit40 | Rick Mancuso pass incomplete to DeRon Brown. |
| Mit | 4-7 | at Mit40 | Corey Garvey punt 15 yards to the END45, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:09 | |||
| End | 1-10 | at End45 | ENDICOTT drive start at 13:38. |
| End | 1-10 | at End45 | Mark Killinger rush for 4 yards to the END49 (Kevin Foley;Marshall). |
| End | 2-6 | at End49 | Angelo Ortiz rush for no gain to the END49 (Corey Garvey;Alfredo Rivera). |
| End | 3-6 | at End49 | Vinny Orlando pass complete to Ray Lynch for 21 yards to the MIT30, 1ST DOWN END (David Kalk). |
| End | 1-10 | at Mit30 | Vinny Orlando pass incomplete to Jeff Trinque. |
