Endicott College vs Salve Regina (09/22/07)
Scoring Summary |
2007 Endicott Football
Endicott College vs Salve Regina (09/22/07 at Newport, R.I.)
Endicott College (1-2,1-0) vs. Salve Regina (1-2,0-1)
Date: 09/22/07 Site: Newport, R.I. Stadium: Toppa Field Attendance: 1800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Endicott College | 7 | 20 | 10 | 6 | 43 |
| Salve Regina | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | END -SRU | |||
| 1st | 06:28 | SRU | Matt Capone 22 yd field goal | |
| 7 plays, 22 yards, TOP 2:27 | 0 - 3 | |||
| 02:34 | END | Aaron Santos 65 yd pass from Vinny Orlando (Chris Brennan kick) | ||
| 2 plays, 69 yards, TOP 0:52 | 7 - 3 | |||
| 2nd | 11:51 | END | Drew Cusato 2 yd run (Chris Brennan kick) | |
| 9 plays, 77 yards, TOP 3:47 | 14 - 3 | |||
| 08:44 | END | Drew Cusato 2 yd run (Chris Brennan kick) | ||
| 1 play, 2 yards, TOP 0:04 | 21 - 3 | |||
| 01:32 | END | Drew Cusato 37 yd pass from Vinny Orlando (Chris Brennan kick failed) | ||
| 5 plays, 60 yards, TOP 3:08 | 27 - 3 | |||
| 3rd | 11:13 | END | Chris Brennan 25 yd field goal | |
| 4 plays, 4 yards, TOP 1:44 | 30 - 3 | |||
| 05:45 | END | Timothy Viall 16 yd pass from Vinny Orlando (Chris Brennan kick) | ||
| 5 plays, 47 yards, TOP 2:56 | 37 - 3 | |||
| 4th | 04:40 | END | Mark Killinger 3 yd run (Chris Brennan kick failed) | |
| 13 plays, 85 yards, TOP 7:43 | 43 - 3 | |||
|
Kickoff time: 6:30 pm End of Game: 9:08 pm Total elapsed time: 2:28 Referee: Rick Puente Umpire: Butch Munce Linesman: Brian Finn Line judge: Ron Annand Field judge: Richard Graham Side judge: Kevin O'Connor Alternate: Shane Donaldson Temperature: Wind: Weather: Cool |
Team Statistics |
2007 Endicott Football
Endicott College vs Salve Regina (09/22/07 at Newport, R.I.)
| Team Totals | END | SRU |
| FIRST DOWNS | 17 | 9 |
| Rushing | 12 | 3 |
| Passing | 5 | 6 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 232 | 61 |
| Rushing Attempts | 45 | 37 |
| Average Per Rush | 5.2 | 1.6 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 237 | 102 |
| Yards Lost Rushing | 5 | 41 |
| NET YARDS PASSING | 197 | 68 |
| Completions-Attempts-Int | 7-17-2 | 16-29-0 |
| Average Per Attempt | 11.6 | 2.3 |
| Average Per Completion | 28.1 | 4.2 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 429 | 129 |
| Total offense plays | 62 | 66 |
| Average Gain Per Play | 6.9 | 2.0 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 10-75 | 3-25 |
| PUNTS-YARDS | 6-215 | 10-382 |
| Average Yards Per Punt | 35.8 | 38.2 |
| Net Yards Per Punt | 35.8 | 25.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-393 | 2-87 |
| Average Yards Per Kickoff | 56.1 | 43.5 |
| Net Yards Per Kickoff | 40.3 | 40.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 7-125-0 | 3-0-0 |
| Average Per Return | 17.9 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-7-0 | 8-111-0 |
| Average Per Return | 7.0 | 13.9 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-35-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:17 | 26:43 |
| 1st Quarter | 7:58 | 7:02 |
| 2nd Quarter | 7:40 | 7:20 |
| 3rd Quarter | 8:02 | 6:58 |
| 4th Quarter | 9:37 | 5:23 |
| Third-Down Conversions | 3 of 10 | 1 of 16 |
| Fourth-Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone Scores-Chances | 5-5 | 1-2 |
| Touchdowns | 4-5 | 0-2 |
| Field goals | 1-5 | 1-2 |
| Sacks By: Number-Yards | 3-20 | 2-5 |
| PAT Kicks | 4-6 | 0-0 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
2007 Endicott Football
Endicott College vs Salve Regina (09/22/07 at Newport, R.I.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Endicott College-Colby Hawkins 1-0. Salve Regina-TEAM 1-1. |
Drive Chart |
2007 Endicott Football
Endicott College vs Salve Regina (09/22/07 at Newport, R.I.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| END | 1st | E22 | 15:00 | Kickoff | E36 | 11:41 | Punt | 5-14 | 3:19 | ||
| END | 1st | E15 | 10:00 | Punt | E16 | 08:55 | Interception | 2-1 | 1:05 | ||
| END | 1st | E38 | 06:26 | Kickoff | E32 | 04:24 | Punt | 3--6 | 2:02 | ||
| END | 1st | E31 | 03:26 | Punt | S00 | 02:34 | * | TOUCHDOWN | 2-69 | 0:52 | |
| END | 1st | E23 | 00:38 | Punt | S00 | 11:51 | * | TOUCHDOWN | 9-77 | 3:47 | |
| END | 2nd | S02 | 08:48 | Punt | S00 | 08:44 | * | TOUCHDOWN | 1-2 | 0:04 | |
| END | 2nd | S46 | 07:09 | Punt | S45 | 06:01 | Punt | 3-1 | 1:08 | ||
| END | 2nd | E40 | 04:40 | Punt | S00 | 01:32 | * | TOUCHDOWN | 5-60 | 3:08 | |
| END | 2nd | S47 | 00:11 | Downs | S47 | 00:00 | Interception | 2-0 | 0:11 | ||
| END | 3rd | S12 | 12:57 | Punt | S08 | 11:13 | * | FIELD GOAL | 4-4 | 1:44 | |
| END | 3rd | E42 | 11:02 | Kickoff | E43 | 10:05 | Punt | 3-1 | 0:57 | ||
| END | 3rd | S47 | 08:41 | Punt | S00 | 05:45 | * | TOUCHDOWN | 5-47 | 2:56 | |
| END | 3rd | E31 | 04:14 | Punt | E34 | 02:00 | Punt | 3-3 | 2:14 | ||
| END | 4th | E15 | 12:23 | Downs | S00 | 04:40 | * | TOUCHDOWN | 13-85 | 7:43 | |
| END | 4th | E26 | 03:42 | Punt | E32 | 01:48 | Punt | 3-6 | 1:54 | ||
| SRU | 1st | S29 | 11:41 | Punt | E42 | 10:00 | Punt | 9-29 | 1:41 | ||
| SRU | 1st | E27 | 08:55 | Interception | E05 | 06:28 | * | FIELD GOAL | 7-22 | 2:27 | |
| SRU | 1st | S28 | 04:24 | Punt | S32 | 03:26 | Punt | 3-4 | 0:58 | ||
| SRU | 1st | S30 | 02:28 | Kickoff | S30 | 00:38 | Punt | 3-0 | 1:50 | ||
| SRU | 2nd | S10 | 11:45 | Kickoff | S03 | 08:48 | Punt | 4--7 | 2:57 | ||
| SRU | 2nd | S36 | 08:37 | Kickoff | S38 | 07:09 | Punt | 3-2 | 1:28 | ||
| SRU | 2nd | S07 | 06:01 | Punt | S11 | 04:40 | Punt | 3-4 | 1:21 | ||
| SRU | 2nd | S27 | 01:27 | Kickoff | S47 | 00:11 | Downs | 8-20 | 1:16 | ||
| SRU | 3rd | S45 | 15:00 | Interception | S45 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| SRU | 3rd | S26 | 14:55 | Kickoff | S11 | 12:57 | Punt | 3--15 | 1:58 | ||
| SRU | 3rd | S22 | 10:05 | Punt | S21 | 08:41 | Punt | 3--1 | 1:24 | ||
| SRU | 3rd | S16 | 05:28 | Kickoff | S24 | 04:14 | Punt | 3-8 | 1:14 | ||
| SRU | 3rd | S35 | 02:00 | Punt | E15 | 12:23 | Downs | 12-50 | 4:37 | ||
| SRU | 4th | S43 | 04:32 | Kickoff | S46 | 03:42 | Punt | 3-3 | 0:50 | ||
| SRU | 4th | S32 | 01:48 | Punt | S37 | 00:00 | End of half | 3-5 | 1:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Endicott College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:58 | 07:40 | 08:02 | 09:37 | 15:38 | 17:39 | 33:17 | ||
| 3rd Down Conversions | 0/2 | 0/1 | 1/4 | 2/3 | 0/3 | 3/7 | 3/10 | ||
| Average field position | E25 | S39 | S47 | E20 | E41 | E42 | E41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Salve Regina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:02 | 07:20 | 06:58 | 05:23 | 14:22 | 12:21 | 26:43 | ||
| 3rd Down Conversions | 1/6 | 0/3 | 0/3 | 0/4 | 1/9 | 0/7 | 1/16 | ||
| Average field position | S40 | S20 | S24 | S37 | S30 | S29 | S29 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| END | 1st | E22 | 15:00 | Kickoff | E36 | 11:41 | Punt | 5-14 | 3:19 | ||
| SRU | 1st | S29 | 11:41 | Punt | E42 | 10:00 | Punt | 9-29 | 1:41 | ||
| END | 1st | E15 | 10:00 | Punt | E16 | 08:55 | Interception | 2-1 | 1:05 | ||
| SRU | 1st | E27 | 08:55 | Interception | E05 | 06:28 | * | FIELD GOAL | 7-22 | 2:27 | |
| END | 1st | E38 | 06:26 | Kickoff | E32 | 04:24 | Punt | 3--6 | 2:02 | ||
| SRU | 1st | S28 | 04:24 | Punt | S32 | 03:26 | Punt | 3-4 | 0:58 | ||
| END | 1st | E31 | 03:26 | Punt | S00 | 02:34 | * | TOUCHDOWN | 2-69 | 0:52 | |
| SRU | 1st | S30 | 02:28 | Kickoff | S30 | 00:38 | Punt | 3-0 | 1:50 | ||
| END | 1st | E23 | 00:38 | Punt | S00 | 11:51 | * | TOUCHDOWN | 9-77 | 3:47 | |
| SRU | 2nd | S10 | 11:45 | Kickoff | S03 | 08:48 | Punt | 4--7 | 2:57 | ||
| END | 2nd | S02 | 08:48 | Punt | S00 | 08:44 | * | TOUCHDOWN | 1-2 | 0:04 | |
| SRU | 2nd | S36 | 08:37 | Kickoff | S38 | 07:09 | Punt | 3-2 | 1:28 | ||
| END | 2nd | S46 | 07:09 | Punt | S45 | 06:01 | Punt | 3-1 | 1:08 | ||
| SRU | 2nd | S07 | 06:01 | Punt | S11 | 04:40 | Punt | 3-4 | 1:21 | ||
| END | 2nd | E40 | 04:40 | Punt | S00 | 01:32 | * | TOUCHDOWN | 5-60 | 3:08 | |
| SRU | 2nd | S27 | 01:27 | Kickoff | S47 | 00:11 | Downs | 8-20 | 1:16 | ||
| END | 2nd | S47 | 00:11 | Downs | S47 | 00:00 | Interception | 2-0 | 0:11 | ||
| SRU | 3rd | S45 | 15:00 | Interception | S45 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| SRU | 3rd | S26 | 14:55 | Kickoff | S11 | 12:57 | Punt | 3--15 | 1:58 | ||
| END | 3rd | S12 | 12:57 | Punt | S08 | 11:13 | * | FIELD GOAL | 4-4 | 1:44 | |
| END | 3rd | E42 | 11:02 | Kickoff | E43 | 10:05 | Punt | 3-1 | 0:57 | ||
| SRU | 3rd | S22 | 10:05 | Punt | S21 | 08:41 | Punt | 3--1 | 1:24 | ||
| END | 3rd | S47 | 08:41 | Punt | S00 | 05:45 | * | TOUCHDOWN | 5-47 | 2:56 | |
| SRU | 3rd | S16 | 05:28 | Kickoff | S24 | 04:14 | Punt | 3-8 | 1:14 | ||
| END | 3rd | E31 | 04:14 | Punt | E34 | 02:00 | Punt | 3-3 | 2:14 | ||
| SRU | 3rd | S35 | 02:00 | Punt | E15 | 12:23 | Downs | 12-50 | 4:37 | ||
| END | 4th | E15 | 12:23 | Downs | S00 | 04:40 | * | TOUCHDOWN | 13-85 | 7:43 | |
| SRU | 4th | S43 | 04:32 | Kickoff | S46 | 03:42 | Punt | 3-3 | 0:50 | ||
| END | 4th | E26 | 03:42 | Punt | E32 | 01:48 | Punt | 3-6 | 1:54 | ||
| SRU | 4th | S32 | 01:48 | Punt | S37 | 00:00 | End of half | 3-5 | 1:48 | ||
Defensive Statistics |
2007 Endicott Football
Endicott College vs Salve Regina (09/22/07 at Newport, R.I.)
| ## | Endicott College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Dave Coflesky | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 46 | Ben Killoren | 4 | . | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 33 | Joe DePamphilis | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 1 | Jarron Randall | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 3 | Jared Giblin | 3 | 1 | 4 | 2.0/4 | . | . | . | . | . | . | . |
| 94 | Devon Torres | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | Daniel Leary | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Richard Giblin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Daniel Orlando | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 13 | DJ Berry | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 82 | A. Bettencourt | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 55 | Jeffrey Scola | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Andrew Pochebit | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Colby Hawkins | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Nick Bauer | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | PJ Bay | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 25 | Pego Jean-Paul | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 70 | Tom Sieminski | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | Chris Sheehan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Justin Gay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | JD Krolikowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Jason Devonshuk | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 39 | Eli Olsen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Mike Kelley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | JP Lovejoy | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 45 | Mike Dillon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Michael Carlin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 41 | Michael Angoff | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Salve Regina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Quagliarello | 7 | 2 | 9 | 2.0/5 | . | . | . | . | . | 2.0/5 | . |
| 47 | Bernarducci | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 56 | Justin DeClerck | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 33 | Nolan McGarrity | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 23 | James Solimini | 2 | 4 | 6 | . | . | . | . | 3 | . | . | . |
| 17 | Matthew Cook | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 29 | Fitzgerald | 3 | 2 | 5 | . | 1 | . | . | 1 | . | . | . |
| 52 | Dylan Tyrrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Michael Dulac | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Horrigan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Anthony Moran | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | C.J. Hein | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Peruzzotti | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 89 | Alvarez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Nick Aurora | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Kevin Burke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Will Preston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Derek Eisenhaur | . | . | . | . | . | . | 1-35 | . | . | . | . |
Participation Report |
2007 Endicott Football
Endicott College vs Salve Regina (09/22/07 at Newport, R.I.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endicott College: 2-Chris Brennan, 4-Tyler Felix, 5-Drew Cusato, 6-Richard Giblin, 7-Vinny Orlando, 10-Daniel Leary, 13-DJ Berry, 14-Adam Labbe, 17-Max Baillargeon, 19-Chris Trifone, 20-Dave Coflesky, 22-Neil Powers, 23-Matt McPherson, 26-Kyle Capsalis, 27-Justin Gay, 29-PJ Bay, 30-Will Ellis, 31-Colby Hawkins, 32-Chris Sheehan, 34-Mark Killinger, 35-Andrew Pochebit, 36-Justin Pfiefer, 39-Eli Olsen, 40-Mike Kelley, 41-Michael Angoff, 42-Ray Lynch, 46-Ben Killoren, 47-Matt Palmer, 50-Chris McCrady, 53-Ryan Ross, 56-JP Lovejoy, 58-Darren Smith, 60-Frank Campo, 62-Sark Sarkisian, 76-Rich Laughton, 80-Mike Drinkwater, 81-Geno Ferrari, 84-William Buckman, 86-Luke Croxton, 89-Timothy Viall, 92-M. Tastrom, 94-Devon Torres, 95-C. St. Justie, 98-Greg Lorenz, 99-Michael Carlin. |
| Salve Regina: 5-Matt Capone, 6-Matt Wierzbicki, 8-Nick Jentz, 10-Nick Piscitelli, 11-Mitch Roshong, 14-C.J. Hein, 18-Jonathan Jones, 19-Kyle Cassamas, 20-Brent Miller, 31-Eric Pacy, 33-Nolan McGarrity, 35-Mitch Jenness, 36-Tougas, 39-Derek Eisenhaur, 41-Nick Aurora, 42-Kevin Burke, 44-Peruzzotti, 45-Trevor Keenan, 48-Bongiovanni, 54-Brian Kelly, 57-Dan Avery, 64-Dustin Weisel, 65-Ben Jenness, 73-James Werner, 74-Anthony Barrett, 75-Anthony Moran, 78-C.J. Koshivas, 92-Rich Harris. |
Box Score |
Endicott College vs Salve Regina (09/22/07 at Newport, R.I.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Endicott College.... 7 20 10 6 - 43 Record: (1-2,1-0)
Salve Regina........ 3 0 0 0 - 3 Record: (1-2,0-1)
Scoring Summary:
1st 06:28 SRU - Matt Capone 22 yd field goal, 7-22 2:27, END 0 - SRU 3
02:34 END - Aaron Santos 65 yd pass from Vinny Orlando (Chris Brennan kick), 2-69 0:52, END 7 - SRU 3
2nd 11:51 END - Drew Cusato 2 yd run (Chris Brennan kick), 9-77 3:47, END 14 - SRU 3
08:44 END - Drew Cusato 2 yd run (Chris Brennan kick), 1-2 0:04, END 21 - SRU 3
01:32 END - Drew Cusato 37 yd pass from Vinny Orlando (Chris Brennan kick failed), 5-60 3:08, END 27 - SRU 3
3rd 11:13 END - Chris Brennan 25 yd field goal, 4-4 1:44, END 30 - SRU 3
05:45 END - Timothy Viall 16 yd pass from Vinny Orlando (Chris Brennan kick), 5-47 2:56, END 37 - SRU 3
4th 04:40 END - Mark Killinger 3 yd run (Chris Brennan kick failed), 13-85 7:43, END 43 - SRU 3
END SRU
FIRST DOWNS................... 17 9
RUSHES-YARDS (NET)............ 45-232 37-61
PASSING YDS (NET)............. 197 68
Passes Att-Comp-Int........... 17-7-2 29-16-0
TOTAL OFFENSE PLAYS-YARDS..... 62-429 66-129
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 7-125 3-0
Kickoff Returns-Yards......... 1-7 8-111
Interception Returns-Yards.... 0-0 2-35
Punts (Number-Avg)............ 6-35.8 10-38.2
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 10-75 3-25
Possession Time............... 33:17 26:43
Third-Down Conversions........ 3 of 10 1 of 16
Fourth-Down Conversions....... 0 of 0 2 of 4
Red-Zone Scores-Chances....... 5-5 1-2
Sacks By: Number-Yards........ 3-20 2-5
RUSHING: Endicott College-Drew Cusato 11-64; Angelo Ortiz 12-52; Colby
Hawkins 10-39; Ryan MacLean 2-30; Mark Killinger 3-23; Vinny Orlando 3-9; Neil
Powers 1-9; Tyler Felix 1-4; Joe DePamphilis 2-2. Salve Regina-Louy Marroquin
15-23; Jeff St. Onge 13-22; Ryan Hazinakis 3-11; Mitch Jenness 4-8; Jason
Giordano 1-3; Jonathan Jones 1-minus 6.
PASSING: Endicott College-Vinny Orlando 7-17-2-197. Salve Regina-Jeff St.
Onge 16-27-0-68; Matt Wierzbicki 0-2-0-0.
RECEIVING: Endicott College-Aaron Santos 2-67; Ryan MacLean 2-66; Drew
Cusato 1-37; Timothy Viall 1-16; Ray Lynch 1-11. Salve Regina-Ben Hall 5-26;
Louy Marroquin 4-11; Brent Miller 3-18; Jason Giordano 2-23; Tougas 1-8; Ryan
Hazinakis 1-minus 17.
INTERCEPTIONS: Endicott College-None. Salve Regina-Derek Eisenhaur 1-35;
Peruzzotti 1-0.
FUMBLES: Endicott College-Colby Hawkins 1-0. Salve Regina-TEAM 1-1.
Stadium: Toppa Field Attendance: 1800
Kickoff time: 6:30 pm End of Game: 9:08 pm Total elapsed time: 2:28
Officials: Referee: Rick Puente; Umpire: Butch Munce; Linesman: Brian Finn;
Line judge: Ron Annand; Field judge: Richard Graham; Side judge: Kevin O'Connor;
Alternate: Shane Donaldson;
Temperature: Wind: Weather: Cool
|
Play-by-Play Summary |
2007 Endicott Football
Endicott College vs Salve Regina (09/22/07 at Newport, R.I.)
| End | 1-10 | at End30 | SRU ball on SRU30. |
| Endicott receives opening kick | |||
| Matt Capone kickoff 55 yards to the END15, Aaron Santos return 7 yards to the END22 (Bernarducci). | |||
| End | 1-10 | at End22 | Clock 14:54. |
| End | 1-10 | at End22 | Drew Cusato rush for 6 yards to the END28 (Horrigan). |
| End | 2-4 | at End28 | Drew Cusato rush for 5 yards to the END33, 1ST DOWN END (Justin DeClerck). |
| End | 1-10 | at End33 | Vinny Orlando sacked for loss of 4 yards to the END29 (Quagliarello). |
| End | 2-14 | at End29 | Drew Cusato rush for 5 yards to the END34 (Bernarducci). |
| End | 3-9 | at End34 | Vinny Orlando pass complete to Aaron Santos for 2 yards to the END36 (James Solimini;Quagliarello). |
| End | 4-7 | at End36 | Adam Labbe punt 35 yards to the SRU29. |
| Drive: 5 plays, 14 yards, TOP 03:19 | |||
| Sru | 1-10 | at Sru29 | SALVE REGINA drive start at 11:41. |
| Sru | 1-10 | at Sru29 | Jeff St. Onge rush for 8 yards to the SRU37 (Dave Coflesky). |
| Sru | 2-2 | at Sru37 | Jeff St. Onge pass complete to Ben Hall for 5 yards to the SRU42, 1ST DOWN SRU (Jarron Randall). |
| Sru | 1-10 | at Sru42 | Jeff St. Onge pass complete to Ben Hall for 8 yards to the 50 yardline, out-of-bounds. |
| Sru | 2-2 | at Sru50 | Jeff St. Onge pass incomplete to Jason Giordano. |
| Sru | 3-2 | at Sru50 | Jeff St. Onge rush for 1 yard to the END49 (Dave Coflesky;Tom Sieminski). |
| Sru | 4-1 | at End49 | Timeout Endicott College, clock 10:45. |
| Sru | 4-1 | at End49 | Louy Marroquin rush for 3 yards to the END46, 1ST DOWN SRU (Daniel Orlando;Jared Giblin). |
| Sru | 1-10 | at End46 | Jonathan Jones rush for loss of 6 yards to the SRU48 (Jason Devonshuk), PENALTY SRU illegal motion declined. |
| Sru | 2-16 | at Sru48 | Jeff St. Onge pass complete to Ben Hall for 10 yards to the END42, out-of-bounds. |
| Sru | 3-6 | at End42 | Jeff St. Onge pass incomplete to Matt Shubert (Dave Coflesky). |
| Sru | 4-6 | at End42 | Matt Capone punt 28 yards to the END14, Aaron Santos return 1 yards to the END15 (TEAM). |
| Drive: 9 plays, 29 yards, TOP 01:41 | |||
| End | 1-10 | at End15 | ENDICOTT COLLEGE drive start at 10:00. |
| End | 1-10 | at End15 | Drew Cusato rush for 1 yard to the END16 (Peruzzotti). |
| End | 2-9 | at End16 | Vinny Orlando pass intercepted by Peruzzotti at the END27, Peruzzotti return 0 yards to the END27. |
| Drive: 2 plays, 1 yards, TOP 01:05 | |||
| Sru | 1-10 | at End27 | SALVE REGINA drive start at 08:55. |
| Sru | 1-10 | at End27 | Jason Giordano rush for 3 yards to the END24 (Jarron Randall). |
| Sru | 2-7 | at End24 | Louy Marroquin rush for 3 yards to the END21 (Dave Coflesky). |
| Sru | 3-4 | at End21 | Jeff St. Onge pass complete to Jason Giordano for 12 yards to the END9, 1ST DOWN SRU (Dave Coflesky). |
| Sru | 1-G | at End09 | Jeff St. Onge pass incomplete to Matt Shubert. |
| Sru | 2-G | at End09 | Louy Marroquin rush for 2 yards to the END7 (Joe DePamphilis). |
| Sru | 3-G | at End07 | Jeff St. Onge rush for 2 yards to the END5 (Pego Jean-Paul;Jarron Randall). |
| Sru | 4-G | at End05 | Matt Capone field goal attempt from 22 GOOD, clock 06:28. |
| Salve Regina 3, Endicott College 0 | |||
| Drive: 7 plays, 22 yards, TOP 02:29 | |||
| Matt Capone kickoff 32 yards to the END38, downed. | |||
| End | 1-10 | at End38 | ENDICOTT COLLEGE drive start at 06:26. |
| End | 1-10 | at End38 | Angelo Ortiz rush for 5 yards to the END43 (Matthew Cook;Dylan Tyrrell). |
