| #12 Alex Smith | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/08/07 | at Rensselaer | 3 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 21-35-1 | 133 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| 09/15/07 | MASS MARITIME | 4 | -9 | 0 | 5 | 0 | 0 | 0 | 0 | 23-39-1 | 237 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| 09/22/07 | at Salve Regina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/07 | WESTERN NEW ENGLAND | 2 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 13-21-1 | 180 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| 10/27/07 | at UMass Dartmouth | 8 | -28 | 0 | 8 | 0 | 0 | 0 | 0 | 11-25-3 | 148 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28 |
| 11/04/07 | MIT | 2 | -9 | 0 | 3 | 0 | 0 | 0 | 0 | 11-19-0 | 89 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Totals | 19 | -77 | 0 | 8 | 0 | 0 | 0 | 0 | 79-139-6 | 787 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -77 | |
|
Games played: 6 Avg per rush: -4.1 Pass efficiency: 105.26 All purpose avg/game: -12.8 Total offense avg/gm: 118.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/08/07 | at Rensselaer | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/15/07 | MASS MARITIME | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/22/07 | at Salve Regina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/20/07 | WESTERN NEW ENGLAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/27/07 | at UMass Dartmouth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/04/07 | MIT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |