| #5 Drew Frenette | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/14/13 | at Castleton | 6 | -28 | 0 | 12 | 0 | 0 | 0 | 0 | 23-32-0 | 272 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28 |
| 09/21/13 | KEAN | 4 | -11 | 1 | 9 | 0 | 0 | 0 | 0 | 19-45-2 | 206 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| 09/27/13 | at Curry | 5 | 21 | 0 | 18 | 0 | 0 | 0 | 0 | 20-29-0 | 308 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 10/05/13 | MAINE MARITIME | 2 | -3 | 0 | 8 | 0 | 0 | 0 | 0 | 24-34-1 | 324 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 10/12/13 | at Nichols | 3 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 21-24-0 | 249 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 10/26/13 | COAST GUARD | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 29-43-0 | 302 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11/02/13 | at MIT | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 21-26-0 | 268 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| 11/09/13 | WESTERN NEW ENGLAND | 5 | -10 | 0 | 9 | 0 | 0 | 0 | 0 | 17-32-0 | 323 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| 11/16/13 | SALVE REGINA | 5 | 21 | 0 | 12 | 0 | 0 | 0 | 0 | 14-30-0 | 250 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 11/23/13 | at Rowan University | 2 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 13-31-3 | 83 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Totals | 34 | -14 | 1 | 18 | 0 | 0 | 0 | 0 | 201-326-6 | 2585 | 24 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | |
|
Games played: 10 Avg per rush: -0.4 Pass efficiency: 148.88 All purpose avg/game: -1.4 Total offense avg/gm: 257.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/14/13 | at Castleton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/21/13 | KEAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 09/27/13 | at Curry | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/05/13 | MAINE MARITIME | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/12/13 | at Nichols | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/26/13 | COAST GUARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/02/13 | at MIT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/09/13 | WESTERN NEW ENGLAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/16/13 | SALVE REGINA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/23/13 | at Rowan University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |