Curry vs Endicott (Oct 28, 2017)
Scoring Summary |
The Automated ScoreBook
Curry vs Endicott (Oct 28, 2017 at Beverly, Mass.)
Curry (7-1,3-0) vs. Endicott (1-7,0-3)
Date: Oct 28, 2017 Site: Beverly, Mass. Stadium: Hempstead Stadium Attendance: 528
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Curry | 7 | 3 | 0 | 7 | 17 |
| Endicott | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | CC -EC | |||
| 1st | 11:19 | CC | A. Corvese 16 yd run (M. Mrozek kick) | |
| 7 plays, 61 yards, TOP 3:41 | 7 - 0 | |||
| 2nd | 07:16 | CC | M. Mrozek 29 yd field goal | |
| 10 plays, 60 yards, TOP 4:51 | 10 - 0 | |||
| 3rd | 14:06 | EC | Lavante Wiggins 56 yd pass from Joe Kalosky (John Glaser kick) | |
| 2 plays, 71 yards, TOP 0:47 | 10 - 7 | |||
| 4th | 05:47 | CC | A. Corvese 6 yd run (M. Mrozek kick) | |
| 9 plays, 75 yards, TOP 5:34 | 17 - 7 | |||
|
Kickoff time: 12:00 PM End of Game: 2:34 PM Total elapsed time: 2:34 Referee: Will Gosselin Umpire: Josh Rusack Linesman: Mark Achorn Line judge: Dave Douglas Back judge: Chris LaFleur Field judge: Jim Walsh Side judge: Craig Smail Temperature: 56 Wind: 7 mph Weather: Clear skies, cool Clock Operator John Trischitta Play Clock William Graves III |
Team Statistics |
The Automated ScoreBook
Curry vs Endicott (Oct 28, 2017 at Beverly, Mass.)
| Team Totals | CC | EC |
| FIRST DOWNS | 24 | 9 |
| Rushing | 16 | 3 |
| Passing | 6 | 6 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 267 | 36 |
| Rushing Attempts | 56 | 16 |
| Average Per Rush | 4.8 | 2.2 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 286 | 63 |
| Yards Lost Rushing | 19 | 27 |
| NET YARDS PASSING | 120 | 155 |
| Completions-Attempts-Int | 16-22-0 | 14-30-2 |
| Average Per Attempt | 5.5 | 5.2 |
| Average Per Completion | 7.5 | 11.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 387 | 191 |
| Total offense plays | 78 | 46 |
| Average Gain Per Play | 5.0 | 4.2 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 2-20 | 6-50 |
| PUNTS-YARDS | 4-153 | 5-240 |
| Average Yards Per Punt | 38.2 | 48.0 |
| Net Yards Per Punt | 34.5 | 48.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-210 | 2-119 |
| Average Yards Per Kickoff | 52.5 | 59.5 |
| Net Yards Per Kickoff | 33.5 | 40.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-15-0 |
| Average Per Return | 0.0 | 7.5 |
| Kickoff returns: Number-Yds-TD | 2-38-0 | 4-76-0 |
| Average Per Return | 19.0 | 19.0 |
| Interceptions: Number-Yds-TD | 2-5-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:04 | 20:56 |
| 1st Quarter | 10:39 | 4:21 |
| 2nd Quarter | 7:31 | 7:29 |
| 3rd Quarter | 11:11 | 3:49 |
| 4th Quarter | 9:43 | 5:17 |
| Third-Down Conversions | 10 of 18 | 1 of 10 |
| Fourth-Down Conversions | 0 of 1 | 1 of 4 |
| Red-Zone Scores-Chances | 3-5 | 0-1 |
| Touchdowns | 2-5 | 0-1 |
| Field goals | 1-5 | 0-1 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
The Automated ScoreBook
Curry vs Endicott (Oct 28, 2017 at Beverly, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Curry-S. Amaru 1-1; D. Burcy 1-0; M. DelGais 1-1. Endicott-None. |
Drive Chart |
The Automated ScoreBook
Curry vs Endicott (Oct 28, 2017 at Beverly, Mass.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CC | 1st | V39 | 15:00 | Kickoff | H00 | 11:19 | * | TOUCHDOWN | 7-61 | 3:41 | # |
| CC | 1st | V13 | 08:19 | Punt | V20 | 06:51 | Fumble | 3-7 | 1:28 | ||
| CC | 1st | V11 | 05:30 | Downs | H07 | 13:50 | Downs | 13-82 | 6:40 | # | |
| CC | 2nd | V28 | 12:07 | Punt | H12 | 07:16 | * | FIELD GOAL | 10-60 | 4:51 | # |
| CC | 2nd | V33 | 01:30 | Downs | V36 | 00:00 | End of half | 3-3 | 1:30 | ||
| CC | 3rd | V10 | 13:59 | Kickoff | V43 | 10:14 | Punt | 9-33 | 3:45 | ||
| CC | 3rd | H34 | 10:05 | Interception | H40 | 09:36 | Fumble | 2--6 | 0:29 | ||
| CC | 3rd | V25 | 09:10 | Punt | V48 | 05:02 | Punt | 8-23 | 4:08 | ||
| CC | 3rd | V08 | 02:42 | Punt | V32 | 14:41 | Punt | 6-24 | 3:01 | ||
| CC | 4th | V25 | 11:21 | Punt | H00 | 05:47 | * | TOUCHDOWN | 9-75 | 5:34 | # |
| CC | 4th | V41 | 04:19 | Downs | V24 | 03:14 | Punt | 3--17 | 1:05 | ||
| CC | 4th | V50 | 02:45 | Interception | H08 | 00:00 | End of half | 6-42 | 2:45 | # | |
| EC | 1st | H37 | 11:09 | Kickoff | V47 | 08:19 | Punt | 5-16 | 2:50 | ||
| EC | 1st | V20 | 06:51 | Fumble | V11 | 05:30 | Downs | 4-9 | 1:21 | # | |
| EC | 2nd | H07 | 13:50 | Downs | H07 | 12:07 | Punt | 3-0 | 1:43 | ||
| EC | 2nd | H26 | 07:10 | Kickoff | V33 | 01:30 | Downs | 13-41 | 5:40 | ||
| EC | 3rd | H29 | 14:53 | Kickoff | V00 | 14:06 | * | TOUCHDOWN | 2-71 | 0:47 | |
| EC | 3rd | H18 | 10:14 | Punt | H18 | 10:05 | Interception | 1-0 | 0:09 | ||
| EC | 3rd | H40 | 09:36 | Fumble | H40 | 09:10 | Punt | 3-0 | 0:26 | ||
| EC | 3rd | H31 | 05:02 | Punt | H32 | 02:42 | Punt | 3-1 | 2:20 | ||
| EC | 4th | H37 | 14:41 | Punt | H34 | 11:21 | Punt | 5--3 | 3:20 | ||
| EC | 4th | H34 | 05:40 | Kickoff | V41 | 04:19 | Downs | 5-25 | 1:21 | ||
| EC | 4th | H29 | 03:14 | Punt | H35 | 02:45 | Interception | 2-6 | 0:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Curry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:39 | 07:31 | 11:11 | 09:43 | 18:10 | 20:54 | 39:04 | ||
| 3rd Down Conversions | 3/4 | 1/4 | 4/6 | 2/4 | 4/8 | 6/10 | 10/18 | ||
| Average field position | V21 | V30 | V27 | V38 | V24 | V32 | V29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Endicott | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:21 | 07:29 | 03:49 | 05:17 | 11:50 | 09:06 | 20:56 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/2 | 0/2 | 1/6 | 0/4 | 1/10 | ||
| Average field position | V42 | H16 | H29 | H33 | H37 | H31 | H33 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/1 | 1/3 | 0/1 | 1/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CC | 1st | V39 | 15:00 | Kickoff | H00 | 11:19 | * | TOUCHDOWN | 7-61 | 3:41 | # |
| EC | 1st | H37 | 11:09 | Kickoff | V47 | 08:19 | Punt | 5-16 | 2:50 | ||
| CC | 1st | V13 | 08:19 | Punt | V20 | 06:51 | Fumble | 3-7 | 1:28 | ||
| EC | 1st | V20 | 06:51 | Fumble | V11 | 05:30 | Downs | 4-9 | 1:21 | # | |
| CC | 1st | V11 | 05:30 | Downs | H07 | 13:50 | Downs | 13-82 | 6:40 | # | |
| EC | 2nd | H07 | 13:50 | Downs | H07 | 12:07 | Punt | 3-0 | 1:43 | ||
| CC | 2nd | V28 | 12:07 | Punt | H12 | 07:16 | * | FIELD GOAL | 10-60 | 4:51 | # |
| EC | 2nd | H26 | 07:10 | Kickoff | V33 | 01:30 | Downs | 13-41 | 5:40 | ||
| CC | 2nd | V33 | 01:30 | Downs | V36 | 00:00 | End of half | 3-3 | 1:30 | ||
| EC | 3rd | H29 | 14:53 | Kickoff | V00 | 14:06 | * | TOUCHDOWN | 2-71 | 0:47 | |
| CC | 3rd | V10 | 13:59 | Kickoff | V43 | 10:14 | Punt | 9-33 | 3:45 | ||
| EC | 3rd | H18 | 10:14 | Punt | H18 | 10:05 | Interception | 1-0 | 0:09 | ||
| CC | 3rd | H34 | 10:05 | Interception | H40 | 09:36 | Fumble | 2--6 | 0:29 | ||
| EC | 3rd | H40 | 09:36 | Fumble | H40 | 09:10 | Punt | 3-0 | 0:26 | ||
| CC | 3rd | V25 | 09:10 | Punt | V48 | 05:02 | Punt | 8-23 | 4:08 | ||
| EC | 3rd | H31 | 05:02 | Punt | H32 | 02:42 | Punt | 3-1 | 2:20 | ||
| CC | 3rd | V08 | 02:42 | Punt | V32 | 14:41 | Punt | 6-24 | 3:01 | ||
| EC | 4th | H37 | 14:41 | Punt | H34 | 11:21 | Punt | 5--3 | 3:20 | ||
| CC | 4th | V25 | 11:21 | Punt | H00 | 05:47 | * | TOUCHDOWN | 9-75 | 5:34 | # |
| EC | 4th | H34 | 05:40 | Kickoff | V41 | 04:19 | Downs | 5-25 | 1:21 | ||
| CC | 4th | V41 | 04:19 | Downs | V24 | 03:14 | Punt | 3--17 | 1:05 | ||
| EC | 4th | H29 | 03:14 | Punt | H35 | 02:45 | Interception | 2-6 | 0:29 | ||
| CC | 4th | V50 | 02:45 | Interception | H08 | 00:00 | End of half | 6-42 | 2:45 | # | |
Defensive Statistics |
The Automated ScoreBook
Curry vs Endicott (Oct 28, 2017 at Beverly, Mass.)
| ## | Curry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | C. Sass | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 24 | J. Eliades | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 99 | J. Grogan | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 42 | S. Grogan | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 3 | J. O'Rourke | 3 | . | 3 | . | . | . | . | 3 | . | . | . |
| 90 | J. Surace | . | 3 | 3 | . | . | . | . | . | . | . | 2 |
| 26 | J. Patti | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 31 | A. Brooks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 74 | H. Atwood | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | D. Williams | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 10 | J. Gonzalez | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | M. Greenidge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | T. Flaherty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | P. Gallant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | S. Hooper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | M. Molinaro | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | M. Bramble | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | P. Tran | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | J. Phommachanh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | A. Cawley | . | 1 | 1 | . | . | . | 1-5 | 1 | . | . | . |
| ## | Endicott | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | William Rivera | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 17 | Christian Filonow | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 90 | Sam Opont | 3 | 6 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 38 | Allen Gibson | 3 | 5 | 8 | . | 1 | . | . | . | . | . | . |
| 37 | Zachary Poirier | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 94 | Geoffrey Paige | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Ayinde Johnson | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Mehdi Squalli | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 2 | Devin Bower | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Christian Cole | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 18 | Christian Pizzotti | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 44 | Kevin O'Brien | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 9 | Noah Fearnley | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | Stone Murray | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 40 | Sean Valente | 1 | 2 | 3 | 1.0/1 | . | . | . | 1 | . | . | 1 |
| 95 | Ryan Bentz | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Luke Muir | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Dylan Hutchinson | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 23 | Brett Sherman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | James Lewis | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | 1 |
| 99 | Tom Lorusso | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Steven Abbott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Devin Laube | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Curry vs Endicott (Oct 28, 2017 at Beverly, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curry: 2-M. Mrozek, 10-J. Gonzalez, 14-P. Lebel, 17-S. Hooper, 19-M. Molinaro, 28-S. Amaru, 31-A. Brooks, 32-E. Stirtan, 33-M. Greenidge, 34-D. Delos, 37-E. Febus, 38-P. Tran, 39-T. Flaherty, 40-R. Sughrue, 41-N. Medina, 49-R. Pawlak, 50-D. Gramuglia, 52-F. Igneri, 53-J. Phommachanh, 58-M. Bramble, 62-S. Dillon, 68-A. Fahey, 69-B. Duryea, 77-M. Wells, 81-M. DelGais, 87-M. Cogdell. |
| Endicott: 2-Devin Bower, 5-Steven Abbott, 7-Dante Correa, 12-Brendan Johnson, 16-Zach DeNike, 20-Dave DiMare, 21-Mehdi Squalli, 23-Brett Sherman, 24-D. Hutchinson, 27-Hakim Fleming, 30-John Glaser, 38-Allen Gibson, 43-Stone Murray, 44-Kevin O'Brien, 46-Spencer Burton, 50-Cory Gaskell, 54-B. Carpenter, 55-Devin Laube, 56-Dan Williams, 69-Drew Salvo, 70-Peyton McGowan, 77-Kyle Brennan, 78-Sam Hayes, 79-Jacob Woods, 80-Brett Fox, 82-Jake Whan, 95-Ryan Bentz, 96-Luke Muir, 97-Jason Martello, 99-Tom Lorusso. |
Box Score |
Curry vs Endicott (Oct 28, 2017 at Beverly, Mass.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Curry............... 7 3 0 7 - 17 Record: (7-1,3-0)
Endicott............ 0 0 7 0 - 7 Record: (1-7,0-3)
Scoring Summary:
1st 11:19 CC - A. Corvese 16 yd run (M. Mrozek kick), 7-61 3:41, CC 7 - EC 0
2nd 07:16 CC - M. Mrozek 29 yd field goal, 10-60 4:51, CC 10 - EC 0
3rd 14:06 EC - Lavante Wiggins 56 yd pass from Joe Kalosky (John Glaser kick), 2-71 0:47, CC 10 - EC 7
4th 05:47 CC - A. Corvese 6 yd run (M. Mrozek kick), 9-75 5:34, CC 17 - EC 7
CC EC
FIRST DOWNS................... 24 9
RUSHES-YARDS (NET)............ 56-267 16-36
PASSING YDS (NET)............. 120 155
Passes Att-Comp-Int........... 22-16-0 30-14-2
TOTAL OFFENSE PLAYS-YARDS..... 78-387 46-191
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-15
Kickoff Returns-Yards......... 2-38 4-76
Interception Returns-Yards.... 2-5 0-0
Punts (Number-Avg)............ 4-38.2 5-48.0
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 2-20 6-50
Possession Time............... 39:04 20:56
Third-Down Conversions........ 10 of 18 1 of 10
Fourth-Down Conversions....... 0 of 1 1 of 4
Red-Zone Scores-Chances....... 3-5 0-1
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Curry-S. Amaru 27-140; A. Corvese 14-97; D. Burcy 12-32; TEAM
3-minus 2. Endicott-Lavante Wiggins 10-42; Joe Kalosky 5-21; TEAM 1-minus 27.
PASSING: Curry-A. Corvese 16-22-0-120. Endicott-Joe Kalosky 14-30-2-155.
RECEIVING: Curry-M. DelGais 5-16; N. Villanueva 4-44; S. Tyler 3-46; D.
Delos 1-11; S. Elice 1-4; D. Burcy 1-2; P. Gallant 1-minus 3. Endicott-Lavante
Wiggins 3-64; Andrew Hancock 3-18; Riley Shanley 2-21; Brett Sherman 2-19; Will
Genaway 2-12; Zach DeNike 1-15; Dante Correa 1-6.
INTERCEPTIONS: Curry-A. Cawley 1-5; J. Patti 1-0. Endicott-None.
FUMBLES: Curry-D. Burcy 1-0; S. Amaru 1-1; M. DelGais 1-1. Endicott-None.
Stadium: Hempstead Stadium Attendance: 528
Kickoff time: 12:00 PM End of Game: 2:34 PM Total elapsed time: 2:34
Officials: Referee: Will Gosselin; Umpire: Josh Rusack; Linesman: Mark Achorn;
Line judge: Dave Douglas; Back judge: Chris LaFleur; Field judge: Jim Walsh;
Side judge: Craig Smail;
Temperature: 56 Wind: 7 mph Weather: Clear skies, cool
Clock Operator John Trischitta
Play Clock William Graves III
|
Play-by-Play Summary |
The Automated ScoreBook
Curry vs Endicott (Oct 28, 2017 at Beverly, Mass.)
| *Endicott wins the toss, defers to second half | |||
| Cc | 1-10 | at Cc35 | EC ball on EC35. |
| John Glaser kickoff 55 yards to the CC10, J. Gonzalez return 29 yards to the CC39 (C. Pizzotti;Devin Bower). | |||
| Cc | 1-10 | at Cc39 | D. Burcy rush for loss of 1 yard to the CC38 (Sam Opont). |
| Cc | 2-11 | at Cc38 | A. Corvese pass complete to N. Villanueva for 9 yards to the CC47 (Devin Bower). |
| Cc | 3-2 | at Cc47 | A. Corvese rush for 5 yards to the EC48, 1ST DOWN CC (Zachary Poirier;Sam Opont). |
| Cc | 1-10 | at Ec48 | D. Burcy rush for 19 yards to the EC29, 1ST DOWN CC (C. Filonow). |
| Cc | 1-10 | at Ec29 | A. Corvese rush for 1 yard to the EC28 (William Rivera;Ryan Bentz). |
| Cc | 2-9 | at Ec28 | A. Corvese pass complete to S. Tyler for 12 yards to the EC16, 1ST DOWN CC. |
| Cc | 1-10 | at Ec16 | A. Corvese rush for 16 yards to the EC0, 1ST DOWN CC, TOUCHDOWN, clock 11:19. |
| M. Mrozek kick attempt good. | |||
| Curry 7, Endicott 0 | |||
| Drive: 7 plays, 61 yards, TOP 03:51 | |||
| M. Mrozek kickoff 56 yards to the EC9, Dante Correa return 28 yards to the EC37 (J. Gonzalez;A. Cawley). | |||
| Ec | 1-10 | at Ec37 | ENDICOTT drive start at 11:09. |
| Ec | 1-10 | at Ec37 | Joe Kalosky pass complete to Will Genaway for 6 yards to the EC43 (J. O'Rourke). |
| Ec | 2-4 | at Ec43 | Joe Kalosky pass complete to Dante Correa for 6 yards to the EC49, 1ST DOWN EC (J. Grogan). |
| Ec | 1-10 | at Ec49 | Lavante Wiggins rush for 2 yards to the CC49 (J. Grogan;S. Grogan). |
| Ec | 2-8 | at Cc49 | Joe Kalosky pass incomplete to Brendan Johnson, QB hurry by J. Surace. |
| Ec | 3-8 | at Cc49 | Joe Kalosky pass complete to Lavante Wiggins for 2 yards to the CC47 (J. Eliades). |
| Ec | 4-6 | at Cc47 | Brett Fox punt 34 yards to the CC13, out-of-bounds. |
| Drive: 5 plays, 16 yards, TOP 02:50 | |||
| Cc | 1-10 | at Cc13 | CURRY drive start at 08:19. |
| Cc | 1-10 | at Cc13 | A. Corvese rush for 4 yards to the CC17 (William Rivera). |
| Cc | 2-6 | at Cc17 | A. Corvese pass complete to D. Burcy for 2 yards to the CC19 (Allen Gibson). |
| Cc | 3-4 | at Cc19 | A. Corvese pass complete to M. DelGais for 3 yards to the CC22, fumble forced by Allen Gibson, fumble by M. DelGais recovered by EC D. Hutchinson at CC20. |
| Drive: 3 plays, 7 yards, TOP 01:28 | |||
| Ec | 1-10 | at Cc20 | ENDICOTT drive start at 06:51. |
| Ec | 1-10 | at Cc20 | Lavante Wiggins rush for 1 yard to the CC19 (J. Grogan). |
| Ec | 2-9 | at Cc19 | Joe Kalosky pass complete to Andrew Hancock for 7 yards to the CC12, out-of-bounds (J. O'Rourke). |
| Ec | 3-2 | at Cc12 | Joe Kalosky pass incomplete to Brendan Johnson. |
| Ec | 4-2 | at Cc12 | Timeout Endicott, clock 05:35. |
| Ec | 4-2 | at Cc12 | Joe Kalosky rush for 1 yard to the CC11 (J. Surace;H. Atwood), PENALTY EC illegal formation declined. |
| Drive: 4 plays, 9 yards, TOP 01:21 | |||
| Cc | 1-10 | at Cc11 | CURRY drive start at 05:30, CC ball on CC11. |
| Cc | 1-10 | at Cc11 | S. Amaru rush for 18 yards to the CC29, 1ST DOWN CC, out-of-bounds (Zachary Poirier). |
| Cc | 1-10 | at Cc29 | S. Amaru rush for 5 yards to the CC34 (Allen Gibson;Stone Murray). |
| Cc | 2-5 | at Cc34 | A. Corvese pass complete to M. DelGais for no gain to the CC34 (Zachary Poirier). |
| Cc | 3-5 | at Cc34 | A. Corvese rush for 7 yards to the CC41, 1ST DOWN CC (Sean Valente;William Rivera). |
| Cc | 1-10 | at Cc41 | S. Amaru rush for 10 yards to the EC49, 1ST DOWN CC (William Rivera;Tom Lorusso). |
| Cc | 1-10 | at Ec49 | S. Amaru rush for 5 yards to the EC44 (Sam Opont;Ayinde Johnson). |
| Cc | 2-5 | at Ec44 | A. Corvese pass incomplete to N. Villanueva, PENALTY EC offside defense 5 yards to the EC39, 1ST DOWN CC, NO PLAY. |
| Cc | 1-10 | at Ec39 | S. Amaru rush for 3 yards to the EC36 (William Rivera). |
| Cc | 2-7 | at Ec36 | S. Amaru rush for no gain to the EC36 (Ayinde Johnson;Geoffrey Paige). |
| Cc | 3-7 | at Ec36 | A. Corvese pass complete to N. Villanueva for 21 yards to the EC15, 1ST DOWN CC (Zachary Poirier). |
| Cc | 1-10 | at Ec15 | S. Amaru rush for 4 yards to the EC11 (Zachary Poirier). |
| Drive: 10 plays, 78 yards, TOP 06:40 | |||
| Curry 7, Endicott 0 |
| Cc | 2-6 | at Ec11 | Start of 2nd quarter, clock 15:00. |
| Cc | 2-6 | at Ec11 | A. Corvese pass complete to S. Elice for 4 yards to the EC7 (D. Hutchinson). |
| Cc | 3-2 | at Ec07 | S. Amaru rush for 1 yard to the EC6 (Geoffrey Paige;C. Pizzotti). |
| Cc | 4-1 | at Ec06 | S. Amaru rush for loss of 1 yard to the EC7 (Sean Valente). |
| Drive: 13 plays, 82 yards, TOP 06:40 | |||
| Ec | 1-10 | at Ec07 | ENDICOTT drive start at 13:50. |
| Ec | 1-10 | at Ec07 | Joe Kalosky pass complete to Riley Shanley for 5 yards to the EC12 (C. Sass;D. Williams). |
| Ec | 2-5 | at Ec12 | PENALTY EC delay of game 5 yards to the EC7. |
| Ec | 2-10 | at Ec07 | Timeout Endicott, clock 12:37. |
| Ec | 2-10 | at Ec07 | Joe Kalosky pass incomplete to Riley Shanley (C. Sass), PENALTY EC holding declined. |
| Ec | 3-10 | at Ec07 | Joe Kalosky pass incomplete to Will Genaway (J. Eliades). |
| Ec | 4-10 | at Ec07 | Brett Fox punt 65 yards to the CC28, downed. |
| Drive: 3 plays, 0 yards, TOP 01:43 | |||
| Cc | 1-10 | at Cc28 | CURRY drive start at 12:07. |
| Cc | 1-10 | at Cc28 | A. Corvese rush for 34 yards to the EC38, 1ST DOWN CC (Noah Fearnley). |
| Cc | 1-10 | at Ec38 | S. Amaru rush for 9 yards to the EC29, out-of-bounds (Devin Bower). |
| Cc | 2-1 | at Ec29 | S. Amaru rush for 8 yards to the EC21, 1ST DOWN CC (C. Filonow). |
| Cc | 1-10 | at Ec21 | S. Amaru rush for 2 yards to the EC19 (William Rivera). |
| Cc | 2-8 | at Ec19 | A. Corvese rush for 7 yards to the EC12, out-of-bounds (Noah Fearnley). |
| Cc | 3-1 | at Ec12 | A. Corvese rush for 1 yard to the EC11, 1ST DOWN CC (Sam Opont). |
| Cc | 1-10 | at Ec11 | S. Amaru rush for 2 yards to the EC9, out-of-bounds (Christian Cole). |
