Endicott vs Salve Regina (Oct 21, 2017)
Scoring Summary |
The Automated ScoreBook
Endicott vs Salve Regina (Oct 21, 2017 at Newport, R.I.)
Endicott (1-6,0-2) vs. Salve Regina (5-1,2-0)
Date: Oct 21, 2017 Site: Newport, R.I. Stadium: Toppa Field Attendance: 1579
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Endicott | 0 | 7 | 0 | 7 | 14 |
| Salve Regina | 14 | 7 | 0 | 20 | 41 |
| SCORING SUMMARY | EC -SRU | |||
| 1st | 08:41 | SRU | Brendan Nunes 34 yd pass from Danny McDermott (Andrew Verre kick) | |
| 4 plays, 87 yards, TOP 1:34 | 0 - 7 | |||
| 04:04 | SRU | Jake Gelb 32 yd run (Andrew Verre kick) | ||
| 7 plays, 69 yards, TOP 2:56 | 0 - 14 | |||
| 2nd | 10:20 | SRU | Connor Sullivan 41 yd pass from Danny McDermott (Andrew Verre kick) | |
| 6 plays, 80 yards, TOP 2:51 | 0 - 21 | |||
| 04:06 | EC | Riley Shanley 7 yd pass from Joe Kalosky (John Glaser kick) | ||
| 12 plays, 73 yards, TOP 6:06 | 7 - 21 | |||
| 4th | 12:50 | SRU | Tommy Seaver 35 yd pass from Danny McDermott (Andrew Verre kick) | |
| 7 plays, 64 yards, TOP 2:28 | 7 - 28 | |||
| 09:15 | EC | Hakim Fleming 2 yd run (John Glaser kick) | ||
| 2 plays, 32 yards, TOP 0:30 | 14 - 28 | |||
| 08:23 | SRU | Jake Gelb 28 yd run (Andrew Verre kick failed) | ||
| 2 plays, 64 yards, TOP 0:42 | 14 - 34 | |||
| 04:09 | SRU | Robert Askew 1 yd run (Andrew Verre kick) | ||
| 4 plays, 75 yards, TOP 2:15 | 14 - 41 | |||
|
Kickoff time: 12:00 pm End of Game: 2:36 pm Total elapsed time: 2:36 Referee: Alex Touissaint Umpire: N. De Hoyos Linesman: Joakim Strand Line judge: R. Martinez Back judge: D. Rawlinson Field judge: J. Zayanskosky Side judge: John Svorinich Center judge: Will Ginsberg Temperature: 65 F Wind: SE 7 mph Weather: Sunny |
Team Statistics |
The Automated ScoreBook
Endicott vs Salve Regina (Oct 21, 2017 at Newport, R.I.)
| Team Totals | EC | SRU |
| FIRST DOWNS | 19 | 19 |
| Rushing | 2 | 5 |
| Passing | 16 | 14 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 101 | 192 |
| Rushing Attempts | 25 | 27 |
| Average Per Rush | 4.0 | 7.1 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 107 | 209 |
| Yards Lost Rushing | 6 | 17 |
| NET YARDS PASSING | 268 | 349 |
| Completions-Attempts-Int | 29-45-0 | 15-27-0 |
| Average Per Attempt | 6.0 | 12.9 |
| Average Per Completion | 9.2 | 23.3 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 369 | 541 |
| Total offense plays | 70 | 54 |
| Average Gain Per Play | 5.3 | 10.0 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 5-45 | 4-37 |
| PUNTS-YARDS | 4-169 | 4-114 |
| Average Yards Per Punt | 42.2 | 28.5 |
| Net Yards Per Punt | 36.8 | 27.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-172 | 7-412 |
| Average Yards Per Kickoff | 57.3 | 58.9 |
| Net Yards Per Kickoff | 42.3 | 34.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-4-0 | 2-22-0 |
| Average Per Return | 2.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 6-147-0 | 3-45-0 |
| Average Per Return | 24.5 | 15.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:52 | 24:08 |
| 1st Quarter | 7:04 | 7:56 |
| 2nd Quarter | 10:31 | 4:29 |
| 3rd Quarter | 11:53 | 3:07 |
| 4th Quarter | 6:24 | 8:36 |
| Third-Down Conversions | 8 of 17 | 9 of 13 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 1-1 |
| Touchdowns | 2-3 | 1-1 |
| Field goals | 0-3 | 0-1 |
| Sacks By: Number-Yards | 0-0 | 1-5 |
| PAT Kicks | 2-2 | 5-6 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
The Automated ScoreBook
Endicott vs Salve Regina (Oct 21, 2017 at Newport, R.I.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Endicott-Will Genaway 1-0. Salve Regina-None. |
Drive Chart |
The Automated ScoreBook
Endicott vs Salve Regina (Oct 21, 2017 at Newport, R.I.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EC | 1st | E30 | 11:34 | Punt | E39 | 10:15 | Punt | 3-9 | 1:19 | ||
| EC | 1st | E37 | 08:34 | Kickoff | E44 | 07:00 | Punt | 3-7 | 1:34 | ||
| EC | 1st | E28 | 03:57 | Kickoff | S17 | 13:11 | Missed FG | 13-55 | 5:46 | # | |
| EC | 2nd | E27 | 10:12 | Kickoff | S00 | 04:06 | * | TOUCHDOWN | 12-73 | 6:06 | # |
| EC | 2nd | E08 | 02:28 | Punt | E29 | 00:00 | End of half | 4-21 | 2:28 | ||
| EC | 3rd | E25 | 15:00 | Kickoff | S35 | 07:50 | Downs | 12-40 | 7:10 | ||
| EC | 3rd | E05 | 05:01 | Punt | S36 | 00:18 | Downs | 10-59 | 4:43 | ||
| EC | 4th | E30 | 12:41 | Kickoff | E34 | 11:45 | Punt | 3-4 | 0:56 | ||
| EC | 4th | S32 | 09:45 | Punt | S00 | 09:15 | * | TOUCHDOWN | 2-32 | 0:30 | # |
| EC | 4th | E28 | 08:15 | Kickoff | E38 | 06:24 | Punt | 4-10 | 1:51 | ||
| EC | 4th | E30 | 04:03 | Kickoff | S33 | 01:19 | Downs | 5-37 | 2:44 | ||
| SRU | 1st | S07 | 15:00 | Kickoff | S44 | 11:34 | Punt | 9-37 | 3:26 | ||
| SRU | 1st | S13 | 10:15 | Punt | E00 | 08:41 | * | TOUCHDOWN | 4-87 | 1:34 | |
| SRU | 1st | S31 | 07:00 | Punt | E00 | 04:04 | * | TOUCHDOWN | 7-69 | 2:56 | |
| SRU | 2nd | S20 | 13:11 | Missed FG | E00 | 10:20 | * | TOUCHDOWN | 6-80 | 2:51 | |
| SRU | 2nd | S25 | 03:59 | Kickoff | E45 | 02:28 | Punt | 4-30 | 1:31 | ||
| SRU | 3rd | S35 | 07:50 | Downs | S46 | 05:01 | Punt | 6-11 | 2:49 | ||
| SRU | 3rd | S36 | 00:18 | Downs | E00 | 12:50 | * | TOUCHDOWN | 7-64 | 2:28 | |
| SRU | 4th | S29 | 11:45 | Punt | S34 | 09:45 | Punt | 3-5 | 2:00 | ||
| SRU | 4th | S36 | 09:05 | Kickoff | E00 | 08:23 | * | TOUCHDOWN | 2-64 | 0:42 | |
| SRU | 4th | S25 | 06:24 | Punt | E00 | 04:09 | * | TOUCHDOWN | 4-75 | 2:15 | # |
| SRU | 4th | S33 | 01:19 | Downs | S28 | 00:00 | End of half | 2--5 | 1:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Endicott | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:04 | 10:31 | 11:53 | 06:24 | 17:35 | 18:17 | 35:52 | ||
| 3rd Down Conversions | 1/4 | 4/5 | 3/5 | 0/3 | 5/9 | 3/8 | 8/17 | ||
| Average field position | E31 | E17 | E15 | E39 | E26 | E31 | E28 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/2 | 0/1 | 1/1 | 0/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Salve Regina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:56 | 04:29 | 03:07 | 08:36 | 12:25 | 11:43 | 24:08 | ||
| 3rd Down Conversions | 4/5 | 1/2 | 1/2 | 3/4 | 5/7 | 4/6 | 9/13 | ||
| Average field position | S17 | S22 | S35 | S30 | S19 | S32 | S26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SRU | 1st | S07 | 15:00 | Kickoff | S44 | 11:34 | Punt | 9-37 | 3:26 | ||
| EC | 1st | E30 | 11:34 | Punt | E39 | 10:15 | Punt | 3-9 | 1:19 | ||
| SRU | 1st | S13 | 10:15 | Punt | E00 | 08:41 | * | TOUCHDOWN | 4-87 | 1:34 | |
| EC | 1st | E37 | 08:34 | Kickoff | E44 | 07:00 | Punt | 3-7 | 1:34 | ||
| SRU | 1st | S31 | 07:00 | Punt | E00 | 04:04 | * | TOUCHDOWN | 7-69 | 2:56 | |
| EC | 1st | E28 | 03:57 | Kickoff | S17 | 13:11 | Missed FG | 13-55 | 5:46 | # | |
| SRU | 2nd | S20 | 13:11 | Missed FG | E00 | 10:20 | * | TOUCHDOWN | 6-80 | 2:51 | |
| EC | 2nd | E27 | 10:12 | Kickoff | S00 | 04:06 | * | TOUCHDOWN | 12-73 | 6:06 | # |
| SRU | 2nd | S25 | 03:59 | Kickoff | E45 | 02:28 | Punt | 4-30 | 1:31 | ||
| EC | 2nd | E08 | 02:28 | Punt | E29 | 00:00 | End of half | 4-21 | 2:28 | ||
| EC | 3rd | E25 | 15:00 | Kickoff | S35 | 07:50 | Downs | 12-40 | 7:10 | ||
| SRU | 3rd | S35 | 07:50 | Downs | S46 | 05:01 | Punt | 6-11 | 2:49 | ||
| EC | 3rd | E05 | 05:01 | Punt | S36 | 00:18 | Downs | 10-59 | 4:43 | ||
| SRU | 3rd | S36 | 00:18 | Downs | E00 | 12:50 | * | TOUCHDOWN | 7-64 | 2:28 | |
| EC | 4th | E30 | 12:41 | Kickoff | E34 | 11:45 | Punt | 3-4 | 0:56 | ||
| SRU | 4th | S29 | 11:45 | Punt | S34 | 09:45 | Punt | 3-5 | 2:00 | ||
| EC | 4th | S32 | 09:45 | Punt | S00 | 09:15 | * | TOUCHDOWN | 2-32 | 0:30 | # |
| SRU | 4th | S36 | 09:05 | Kickoff | E00 | 08:23 | * | TOUCHDOWN | 2-64 | 0:42 | |
| EC | 4th | E28 | 08:15 | Kickoff | E38 | 06:24 | Punt | 4-10 | 1:51 | ||
| SRU | 4th | S25 | 06:24 | Punt | E00 | 04:09 | * | TOUCHDOWN | 4-75 | 2:15 | # |
| EC | 4th | E30 | 04:03 | Kickoff | S33 | 01:19 | Downs | 5-37 | 2:44 | ||
| SRU | 4th | S33 | 01:19 | Downs | S28 | 00:00 | End of half | 2--5 | 1:19 | ||
Defensive Statistics |
The Automated ScoreBook
Endicott vs Salve Regina (Oct 21, 2017 at Newport, R.I.)
| ## | Endicott | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Devin Bower | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Noah Fearnley | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 53 | William Rivera | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 90 | Sam Opont | 4 | . | 4 | 2.0/3 | . | . | . | . | . | . | . |
| 40 | Sean Valente | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 37 | Zachary Poirier | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 13 | Christian Cole | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Devin Laube | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Christian Filonow | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | John Glaser | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | Allen Gibson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Geoffrey Paige | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Ayinde Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Tom Lorusso | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Mehdi Squalli | . | 1 | 1 | . | . | . | . | 1 | 1 | . | . |
| 5 | Steven Abbott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Stone Murray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Grayson Maddux | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Christian Pizzotti | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Salve Regina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Tyler D'Errico | 3 | 6 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Tristen Perez | 6 | 1 | 7 | 1.0/6 | . | . | . | . | . | . | . |
| 8 | Justin Jantorno | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 29 | Haiden Pereira | 4 | 2 | 6 | . | 1 | . | . | 2 | . | . | . |
| 11 | D. Dell'Anno | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 4 | Nathan Gonzalez | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 7 | John Burke | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 1 | F. Hardacker | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | John Salute | 2 | 1 | 3 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 51 | CJ Dipollino | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Matt Messner | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 32 | Charlie Connell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Connor Russo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | N. Poillucci | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | D. Balestrieri | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Sukhi Singh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | M. Matarredona | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Dillon Mirabile | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Zan Carver | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Rich Rebori | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Endicott vs Salve Regina (Oct 21, 2017 at Newport, R.I.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endicott: 2-Devin Bower, 3-Justin McEwen, 5-Steven Abbott, 7-Dante Correa, 8-Dylan Bonfilio, 10-Kyle Borey, 12-Brendan Johnson, 13-Christian Cole, 17-C. Filonow, 20-Dave DiMare, 21-Mehdi Squalli, 22-A. Whiteley, 23-Brett Sherman, 24-D. Hutchinson, 25-Andrew Hancock, 30-John Glaser, 32-Grayson Maddux, 35-Samuel Smith, 40-Sean Valente, 41-Wyatt Shisler, 42-Greg Ruff, 43-Stone Murray, 44-Kevin O'Brien, 46-Spencer Burton, 54-B. Carpenter, 55-Devin Laube, 77-Kyle Brennan, 78-Sam Hayes, 80-Brett Fox, 82-Jake Whan, 87-Deric Maddaleni, 95-Ryan Bentz, 98-Ayinde Johnson. |
| Salve Regina: 1B-Mark Clagg, 1-F. Hardacker, 1D-Mike Galatis, 1A-Nick Stanley, 1C-Xavian Marrero, 4A-Chance Segeth, 5-Robert Askew, 12-Chris Collins, 13-Tyler McGovern, 14-Nick Garcia, 16-Andrew Wisialko, 20-Jared Ombati, 21-Tristen Perez, 22-Ron Kruis, 26-Jack Roque, 30-Jake Kelleher, 32-Charlie Connell, 33-Steve Croce, 35-Sukhi Singh, 36-Rich Rebori, 37-Odom Sam, 39-Andrew Verre, 40-Zan Carver, 41-Dillon Mirabile, 42-Jake Paparozzi, 44-D. Balestrieri, 45-Matt Messner, 46-Ronnie Martin, 49-M. Matarredona, 52-Jack Guelfi, 81-Mike Nestor, 82-Ryan Lawton, 87-Dillon Kuehne, 92-N. Poillucci, 93-Ruby Palma, 94-David Gelormini, 96-Ian Nalepinski. |
Box Score |
Endicott vs Salve Regina (Oct 21, 2017 at Newport, R.I.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Endicott............ 0 7 0 7 - 14 Record: (1-6,0-2)
Salve Regina........ 14 7 0 20 - 41 Record: (5-1,2-0)
Scoring Summary:
1st 08:41 SRU - Brendan Nunes 34 yd pass from Danny McDermott (Andrew Verre kick), 4-87 1:34, EC 0 - SRU 7
04:04 SRU - Jake Gelb 32 yd run (Andrew Verre kick), 7-69 2:56, EC 0 - SRU 14
2nd 10:20 SRU - Connor Sullivan 41 yd pass from Danny McDermott (Andrew Verre kick), 6-80 2:51, EC 0 - SRU 21
04:06 EC - Riley Shanley 7 yd pass from Joe Kalosky (John Glaser kick), 12-73 6:06, EC 7 - SRU 21
4th 12:50 SRU - Tommy Seaver 35 yd pass from Danny McDermott (Andrew Verre kick), 7-64 2:28, EC 7 - SRU 28
09:15 EC - Hakim Fleming 2 yd run (John Glaser kick), 2-32 0:30, EC 14 - SRU 28
08:23 SRU - Jake Gelb 28 yd run (Andrew Verre kick failed), 2-64 0:42, EC 14 - SRU 34
04:09 SRU - Robert Askew 1 yd run (Andrew Verre kick), 4-75 2:15, EC 14 - SRU 41
EC SRU
FIRST DOWNS................... 19 19
RUSHES-YARDS (NET)............ 25-101 27-192
PASSING YDS (NET)............. 268 349
Passes Att-Comp-Int........... 45-29-0 27-15-0
TOTAL OFFENSE PLAYS-YARDS..... 70-369 54-541
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-4 2-22
Kickoff Returns-Yards......... 6-147 3-45
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-42.2 4-28.5
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 5-45 4-37
Possession Time............... 35:52 24:08
Third-Down Conversions........ 8 of 17 9 of 13
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 2-3 1-1
Sacks By: Number-Yards........ 0-0 1-5
RUSHING: Endicott-Anthony Whiteley 4-36; Hakim Fleming 9-30; Lavante
Wiggins 7-21; Joe Kalosky 3-7; Dante Correa 2-7. Salve Regina-Jake Gelb 13-156;
James Dawson 8-36; Danny McDermott 2-3; Robert Askew 2-2; TEAM 2-minus 5.
PASSING: Endicott-Joe Kalosky 27-42-0-262; Kyle Borey 2-3-0-6. Salve
Regina-Danny McDermott 14-26-0-321; Tyler McGovern 1-1-0-28.
RECEIVING: Endicott-Zach DeNike 8-30; Riley Shanley 5-66; Brett Sherman
4-70; Andrew Hancock 4-25; Anthony Whiteley 2-28; Will Genaway 2-17; Lavante
Wiggins 2-17; Brendan Johnson 2-15. Salve Regina-Connor Sullivan 4-96; Brendan
Nunes 3-97; Tommy Seaver 3-75; Steve Croce 3-50; Mike Nestor 1-17; James Dawson
1-14.
INTERCEPTIONS: Endicott-None. Salve Regina-None.
FUMBLES: Endicott-Will Genaway 1-0. Salve Regina-None.
Stadium: Toppa Field Attendance: 1579
Kickoff time: 12:00 pm End of Game: 2:36 pm Total elapsed time: 2:36
Officials: Referee: Alex Touissaint; Umpire: N. De Hoyos; Linesman: Joakim Strand;
Line judge: R. Martinez; Back judge: D. Rawlinson; Field judge: J. Zayanskosky;
Side judge: John Svorinich; Center judge: Will Ginsberg;
Temperature: 65 F Wind: SE 7 mph Weather: Sunny
|
Play-by-Play Summary |
The Automated ScoreBook
Endicott vs Salve Regina (Oct 21, 2017 at Newport, R.I.)
| John Glaser kickoff 63 yards to the SRU2, Steve Croce return 5 yards to the SRU7 (Grayson Maddux;Mehdi Squalli). | |||
| Sru | 1-10 | at Sru07 | Danny McDermott pass incomplete to Brendan Nunes. |
| Sru | 2-10 | at Sru07 | Danny McDermott rush for 5 yards to the SRU12 (Sean Valente;William Rivera). |
| Sru | 3-5 | at Sru12 | Danny McDermott pass complete to Steve Croce for 12 yards to the SRU24, 1ST DOWN SRU (Noah Fearnley). |
| Sru | 1-10 | at Sru24 | Danny McDermott pass complete to Steve Croce for 23 yards to the SRU47 (Noah Fearnley), PENALTY SRU PS 5 yards to the SRU19, NO PLAY. |
| Sru | 1-15 | at Sru19 | Danny McDermott pass complete to Connor Sullivan for 5 yards to the SRU24. |
| Sru | 2-10 | at Sru24 | James Dawson rush for 1 yard to the SRU25 (Devin Laube). |
| Sru | 3-9 | at Sru25 | Danny McDermott pass complete to James Dawson for 14 yards to the SRU39, 1ST DOWN SRU, out-of-bounds. |
| Sru | 1-10 | at Sru39 | James Dawson rush for 5 yards to the SRU44 (Devin Laube). |
| Sru | 2-5 | at Sru44 | Danny McDermott pass incomplete to Ron Kruis. |
| Sru | 3-5 | at Sru44 | Danny McDermott pass incomplete to Tommy Seaver. |
| Sru | 4-5 | at Sru44 | Andrew Verre punt 28 yards to the EC28, Zach DeNike return 2 yards to the EC30 (Zan Carver;D. Balestrieri). |
| Drive: 9 plays, 37 yards, TOP 03:26 | |||
| Ec | 1-10 | at Ec30 | ENDICOTT drive start at 11:34. |
| Ec | 1-10 | at Ec30 | Lavante Wiggins rush for 2 yards to the EC32 (F. Hardacker). |
| Ec | 2-8 | at Ec32 | Joe Kalosky pass incomplete to Brendan Johnson. |
| Ec | 3-8 | at Ec32 | Joe Kalosky pass complete to Will Genaway for 7 yards to the EC39, fumble forced by Haiden Pereira, fumble by Will Genaway recovered by EC TEAM at EC39, out-of-bounds (Haiden Pereira). |
| Ec | 4-1 | at Ec39 | Brett Fox punt 48 yards to the SRU13, downed. |
| Drive: 3 plays, 9 yards, TOP 01:19 | |||
| Sru | 1-10 | at Sru13 | SALVE REGINA drive start at 10:15. |
| Sru | 1-10 | at Sru13 | Danny McDermott pass complete to Brendan Nunes for 35 yards to the SRU48, 1ST DOWN SRU (Christian Cole). |
| Sru | 1-10 | at Sru48 | James Dawson rush for 4 yards to the EC48 (William Rivera;Devin Bower). |
| Sru | 2-6 | at Ec48 | Danny McDermott pass complete to Connor Sullivan for 14 yards to the EC34, 1ST DOWN SRU (Devin Bower). |
| Sru | 1-10 | at Ec34 | Danny McDermott pass complete to Brendan Nunes for 34 yards to the EC0, 1ST DOWN SRU, TOUCHDOWN, clock 08:41. |
| Andrew Verre kick attempt good. | |||
| Salve Regina 7, Endicott 0 | |||
| Drive: 4 plays, 87 yards, TOP 01:41 | |||
| David Gelormini kickoff 59 yards to the EC6, Zach DeNike return 31 yards to the EC37 (Tristen Perez). | |||
| Ec | 1-10 | at Ec37 | ENDICOTT drive start at 08:34. |
| Ec | 1-10 | at Ec37 | Hakim Fleming rush for 5 yards to the EC42 (D. Dell'Anno;Nathan Gonzalez). |
| Ec | 2-5 | at Ec42 | Joe Kalosky pass incomplete to Riley Shanley. |
| Ec | 3-5 | at Ec42 | Joe Kalosky pass complete to Zach DeNike for 2 yards to the EC44 (Tyler D'Errico). |
| Ec | 4-3 | at Ec44 | Brett Fox punt 42 yards to the SRU14, Connor Russo return 17 yards to the SRU31. |
| Drive: 3 plays, 7 yards, TOP 01:34 | |||
| Sru | 1-10 | at Sru31 | SALVE REGINA drive start at 07:00. |
| Sru | 1-10 | at Sru31 | James Dawson rush for loss of 3 yards to the SRU28 (William Rivera). |
| Sru | 2-13 | at Sru28 | Danny McDermott pass incomplete to Brendan Nunes. |
| Sru | 3-13 | at Sru28 | Danny McDermott pass complete to Steve Croce for 26 yards to the EC46, 1ST DOWN SRU (Zachary Poirier). |
| Sru | 1-10 | at Ec46 | PENALTY SRU delay of game 5 yards to the SRU49. |
| Sru | 1-15 | at Sru49 | Danny McDermott pass incomplete to Steve Croce. |
| Sru | 2-15 | at Sru49 | James Dawson rush for 2 yards to the EC49 (William Rivera). |
| Sru | 3-13 | at Ec49 | Danny McDermott pass complete to Mike Nestor for 17 yards to the EC32, 1ST DOWN SRU (Noah Fearnley). |
| Sru | 1-10 | at Ec32 | Jake Gelb rush for 32 yards to the EC0, 1ST DOWN SRU, TOUCHDOWN, clock 04:04. |
| Andrew Verre kick attempt good. | |||
| Salve Regina 14, Endicott 0 | |||
| Drive: 7 plays, 69 yards, TOP 03:03 | |||
| David Gelormini kickoff 61 yards to the EC4, Zach DeNike return 24 yards to the EC28 (Tristen Perez). | |||
| Ec | 1-10 | at Ec28 | ENDICOTT drive start at 03:57. |
| Ec | 1-10 | at Ec28 | Joe Kalosky pass complete to Lavante Wiggins for 11 yards to the EC39, 1ST DOWN EC (Charlie Connell). |
| Ec | 1-10 | at Ec39 | Joe Kalosky pass incomplete to Will Genaway (Haiden Pereira). |
| Ec | 2-10 | at Ec39 | Lavante Wiggins rush for no gain to the EC39 (CJ Dipollino). |
| Ec | 3-10 | at Ec39 | Joe Kalosky pass complete to Andrew Hancock for 13 yards to the SRU48, 1ST DOWN EC. |
| Ec | 1-10 | at Sru48 | Hakim Fleming rush for 5 yards to the SRU43 (Tyler D'Errico;Matt Messner). |
| Ec | 2-5 | at Sru43 | Hakim Fleming rush for 4 yards to the SRU39 (John Salute). |
| Ec | 3-1 | at Sru39 | Hakim Fleming rush for loss of 1 yard to the SRU40 (John Salute;Matt Messner). |
| Ec | 4-2 | at Sru40 | Timeout Endicott, clock 00:07. |
| Ec | 4-2 | at Sru40 | Joe Kalosky pass complete to Zach DeNike for 6 yards to the SRU34, 1ST DOWN EC. |
| Drive: 8 plays, 38 yards, TOP 05:46 | |||
| Salve Regina 14, Endicott 0 |
