Curry vs Endicott (Oct 19, 2019)
Scoring Summary |
2019 Endicott Football
Curry vs Endicott (Oct 19, 2019 at Beverly, Mass.)
Curry (1-5,1-2) vs. Endicott (5-1,3-0)
Date: Oct 19, 2019 Site: Beverly, Mass. Stadium: Hempstead Stadium Attendance: 2050
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Curry | 7 | 7 | 13 | 7 | 34 |
| Endicott | 14 | 21 | 19 | 7 | 61 |
| SCORING SUMMARY | CC -EC | |||
| 1st | 10:26 | EC | Justin McEwen 25 yd pass from Joe Kalosky (Nick DiCairano kick) | |
| 8 plays, 59 yards, TOP 4:34 | 0 - 7 | |||
| 06:36 | CC | Z. Levy 22 yd run (E. Damian kick) | ||
| 8 plays, 88 yards, TOP 3:39 | 7 - 7 | |||
| 02:30 | EC | Anthony Whiteley 7 yd run (Nick DiCairano kick) | ||
| 9 plays, 50 yards, TOP 3:53 | 7 - 14 | |||
| 2nd | 12:15 | EC | Ryan Nelson 6 yd pass from Joe Kalosky (Nick DiCairano kick) | |
| 7 plays, 93 yards, TOP 2:35 | 7 - 21 | |||
| 08:25 | EC | Justin McEwen 1 yd pass from Joe Kalosky (Nick DiCairano kick) | ||
| 6 plays, 66 yards, TOP 2:03 | 7 - 28 | |||
| 03:54 | EC | Anthony Whiteley 13 yd run (Nick DiCairano kick) | ||
| 3 plays, 61 yards, TOP 1:16 | 7 - 35 | |||
| 00:17 | CC | N. Juvelier 1 yd run (E. Damian kick) | ||
| 14 plays, 79 yards, TOP 3:28 | 14 - 35 | |||
| 3rd | 14:36 | EC | TEAM safety | |
| 14 - 37 | ||||
| 13:45 | EC | Anthony Bracamonte 70 yd pass from Joe Kalosky (Nick DiCairano kick) | ||
| 2 plays, 72 yards, TOP 0:40 | 14 - 44 | |||
| 10:25 | CC | Z. Levy 1 yd run (E. Damian kick blockd) | ||
| 6 plays, 50 yards, TOP 3:10 | 20 - 44 | |||
| 05:16 | CC | G. Desouza 1 yd pass from N. Juvelier (E. Damian kick) | ||
| 10 plays, 55 yards, TOP 5:00 | 27 - 44 | |||
| 03:20 | EC | Nick DiCairano 47 yd field goal | ||
| 4 plays, 3 yards, TOP 1:45 | 27 - 47 | |||
| 00:23 | EC | Anthony Bracamonte 1 yd pass from Dylan Bonfilio (Nick DiCairano kick) | ||
| 3 plays, 19 yards, TOP 1:08 | 27 - 54 | |||
| 4th | 12:55 | CC | G. Desouza 8 yd pass from N. Juvelier (E. Damian kick) | |
| 6 plays, 89 yards, TOP 2:28 | 34 - 54 | |||
| 07:42 | EC | Anthony Caggianelli 1 yd run (Nick DiCairano kick) | ||
| 9 plays, 59 yards, TOP 5:04 | 34 - 61 | |||
|
Kickoff time: 12:00 PM End of Game: 2:44 PM Total elapsed time: 2:44 Referee: Craig McDonnell Umpire: Frank Umeh Linesman: Patrick Rahilly Line judge: Tim Begley Back judge: Dan Smith Field judge: Dennis Read Side judge: John Cameron Temperature: Wind: Weather: Chilly Clock Operator - Denis Thibodeau Play Clock Operator - James Angelini |
Team Statistics |
2019 Endicott Football
Curry vs Endicott (Oct 19, 2019 at Beverly, Mass.)
| Team Totals | CC | EC |
| FIRST DOWNS | 25 | 22 |
| Rushing | 8 | 8 |
| Passing | 13 | 11 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 154 | 164 |
| Rushing Attempts | 42 | 33 |
| Average Per Rush | 3.7 | 5.0 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 172 | 166 |
| Yards Lost Rushing | 18 | 2 |
| NET YARDS PASSING | 260 | 320 |
| Completions-Attempts-Int | 20-33-0 | 20-24-1 |
| Average Per Attempt | 7.9 | 13.3 |
| Average Per Completion | 13.0 | 16.0 |
| Passing Touchdowns | 2 | 5 |
| TOTAL OFFENSE YARDS | 414 | 484 |
| Total offense plays | 75 | 57 |
| Average Gain Per Play | 5.5 | 8.5 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 10-80 | 12-129 |
| PUNTS-YARDS | 3-129 | 0-0 |
| Average Yards Per Punt | 43.0 | 0.0 |
| Net Yards Per Punt | 35.0 | 0.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-246 | 10-613 |
| Average Yards Per Kickoff | 41.0 | 61.3 |
| Net Yards Per Kickoff | 24.5 | 42.5 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-24-0 |
| Average Per Return | 0.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 6-113-0 | 5-99-0 |
| Average Per Return | 18.8 | 19.8 |
| Interceptions: Number-Yds-TD | 1--3-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:03 | 27:57 |
| 1st Quarter | 6:20 | 8:40 |
| 2nd Quarter | 8:49 | 6:11 |
| 3rd Quarter | 10:56 | 4:04 |
| 4th Quarter | 5:58 | 9:02 |
| Third-Down Conversions | 7 of 14 | 6 of 8 |
| Fourth-Down Conversions | 2 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 7-7 |
| Touchdowns | 4-4 | 7-7 |
| Field goals | 0-4 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 1-7 |
| PAT Kicks | 4-5 | 8-8 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
2019 Endicott Football
Curry vs Endicott (Oct 19, 2019 at Beverly, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Curry-N. Juvelier 2-0. Endicott-None. |
Drive Chart |
2019 Endicott Football
Curry vs Endicott (Oct 19, 2019 at Beverly, Mass.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CC | 1st | C12 | 10:15 | Kickoff | E00 | 06:36 | * | TOUCHDOWN | 8-88 | 3:39 | |
| CC | 1st | C25 | 02:30 | Kickoff | E44 | 14:50 | Punt | 6-31 | 2:40 | ||
| CC | 2nd | C20 | 12:07 | Kickoff | C25 | 10:28 | Punt | 3-5 | 1:39 | ||
| CC | 2nd | C25 | 08:25 | Kickoff | E39 | 05:10 | Downs | 8-36 | 3:15 | ||
| CC | 2nd | C21 | 03:45 | Kickoff | E00 | 00:17 | * | TOUCHDOWN | 14-79 | 3:28 | |
| CC | 3rd | C12 | 14:53 | Kickoff | C00 | 14:36 | * | SAFETY | 2--12 | 0:17 | |
| CC | 3rd | C50 | 13:35 | Kickoff | E00 | 10:25 | * | TOUCHDOWN | 6-50 | 3:10 | |
| CC | 3rd | C45 | 10:16 | Interception | E00 | 05:16 | * | TOUCHDOWN | 10-55 | 5:00 | |
| CC | 3rd | C24 | 03:12 | Kickoff | C19 | 01:31 | Downs | 4--5 | 1:41 | ||
| CC | 3rd | C11 | 00:23 | Kickoff | E00 | 12:55 | * | TOUCHDOWN | 6-89 | 2:28 | |
| CC | 4th | C25 | 07:42 | Kickoff | E30 | 03:49 | Downs | 8-45 | 3:53 | ||
| EC | 1st | E41 | 15:00 | Kickoff | C00 | 10:26 | * | TOUCHDOWN | 8-59 | 4:34 | |
| EC | 1st | E50 | 06:23 | Kickoff | C00 | 02:30 | * | TOUCHDOWN | 9-50 | 3:53 | |
| EC | 2nd | E07 | 14:50 | Punt | C00 | 12:15 | * | TOUCHDOWN | 7-93 | 2:35 | |
| EC | 2nd | E34 | 10:28 | Punt | C00 | 08:25 | * | TOUCHDOWN | 6-66 | 2:03 | |
| EC | 2nd | E39 | 05:10 | Downs | C00 | 03:54 | * | TOUCHDOWN | 3-61 | 1:16 | |
| EC | 2nd | E30 | 00:07 | Kickoff | E29 | 00:00 | End of half | 1--1 | 0:07 | ||
| EC | 3rd | E28 | 14:25 | Punt | C00 | 13:45 | * | TOUCHDOWN | 2-72 | 0:40 | |
| EC | 3rd | E29 | 10:25 | Kickoff | E29 | 10:16 | Interception | 1-0 | 0:09 | ||
| EC | 3rd | C33 | 05:05 | Kickoff | C30 | 03:20 | * | FIELD GOAL | 4-3 | 1:45 | |
| EC | 3rd | C19 | 01:31 | Downs | C00 | 00:23 | * | TOUCHDOWN | 3-19 | 1:08 | |
| EC | 4th | E41 | 12:46 | Kickoff | C00 | 07:42 | * | TOUCHDOWN | 9-59 | 5:04 | |
| EC | 4th | E30 | 03:49 | Downs | E42 | 00:00 | End of half | 5-12 | 3:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Curry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:20 | 08:49 | 10:56 | 05:58 | 15:09 | 16:54 | 32:03 | ||
| 3rd Down Conversions | 2/3 | 4/6 | 1/4 | 0/1 | 6/9 | 1/5 | 7/14 | ||
| Average field position | C18 | C22 | C28 | C25 | C20 | C27 | C24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 2/3 | 0/1 | 0/1 | 2/4 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Endicott | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 06:11 | 04:04 | 09:02 | 14:51 | 13:06 | 27:57 | ||
| 3rd Down Conversions | 3/4 | 0/0 | 1/2 | 2/2 | 3/4 | 3/4 | 6/8 | ||
| Average field position | E45 | E27 | C49 | E35 | E33 | E46 | E39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EC | 1st | E41 | 15:00 | Kickoff | C00 | 10:26 | * | TOUCHDOWN | 8-59 | 4:34 | |
| CC | 1st | C12 | 10:15 | Kickoff | E00 | 06:36 | * | TOUCHDOWN | 8-88 | 3:39 | |
| EC | 1st | E50 | 06:23 | Kickoff | C00 | 02:30 | * | TOUCHDOWN | 9-50 | 3:53 | |
| CC | 1st | C25 | 02:30 | Kickoff | E44 | 14:50 | Punt | 6-31 | 2:40 | ||
| EC | 2nd | E07 | 14:50 | Punt | C00 | 12:15 | * | TOUCHDOWN | 7-93 | 2:35 | |
| CC | 2nd | C20 | 12:07 | Kickoff | C25 | 10:28 | Punt | 3-5 | 1:39 | ||
| EC | 2nd | E34 | 10:28 | Punt | C00 | 08:25 | * | TOUCHDOWN | 6-66 | 2:03 | |
| CC | 2nd | C25 | 08:25 | Kickoff | E39 | 05:10 | Downs | 8-36 | 3:15 | ||
| EC | 2nd | E39 | 05:10 | Downs | C00 | 03:54 | * | TOUCHDOWN | 3-61 | 1:16 | |
| CC | 2nd | C21 | 03:45 | Kickoff | E00 | 00:17 | * | TOUCHDOWN | 14-79 | 3:28 | |
| EC | 2nd | E30 | 00:07 | Kickoff | E29 | 00:00 | End of half | 1--1 | 0:07 | ||
| CC | 3rd | C12 | 14:53 | Kickoff | C00 | 14:36 | * | SAFETY | 2--12 | 0:17 | |
| EC | 3rd | E28 | 14:25 | Punt | C00 | 13:45 | * | TOUCHDOWN | 2-72 | 0:40 | |
| CC | 3rd | C50 | 13:35 | Kickoff | E00 | 10:25 | * | TOUCHDOWN | 6-50 | 3:10 | |
| EC | 3rd | E29 | 10:25 | Kickoff | E29 | 10:16 | Interception | 1-0 | 0:09 | ||
| CC | 3rd | C45 | 10:16 | Interception | E00 | 05:16 | * | TOUCHDOWN | 10-55 | 5:00 | |
| EC | 3rd | C33 | 05:05 | Kickoff | C30 | 03:20 | * | FIELD GOAL | 4-3 | 1:45 | |
| CC | 3rd | C24 | 03:12 | Kickoff | C19 | 01:31 | Downs | 4--5 | 1:41 | ||
| EC | 3rd | C19 | 01:31 | Downs | C00 | 00:23 | * | TOUCHDOWN | 3-19 | 1:08 | |
| CC | 3rd | C11 | 00:23 | Kickoff | E00 | 12:55 | * | TOUCHDOWN | 6-89 | 2:28 | |
| EC | 4th | E41 | 12:46 | Kickoff | C00 | 07:42 | * | TOUCHDOWN | 9-59 | 5:04 | |
| CC | 4th | C25 | 07:42 | Kickoff | E30 | 03:49 | Downs | 8-45 | 3:53 | ||
| EC | 4th | E30 | 03:49 | Downs | E42 | 00:00 | End of half | 5-12 | 3:49 | ||
Defensive Statistics |
2019 Endicott Football
Curry vs Endicott (Oct 19, 2019 at Beverly, Mass.)
| ## | Curry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | J. Nyamwaya | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 21 | K. Polycarpe | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 57 | G. Silvia | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 31 | J. Gabbidon | 3 | 1 | 4 | . | . | . | 1--3 | . | . | . | . |
| 34 | B. Schader | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 75 | H. Atwood | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | L. Faria | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | K. Peete | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | T. Coakley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | E. Febus | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 96 | J. Phommachanh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | A. Puig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | B. Grimes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | T. Flaherty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | A. Whitman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | M. Annunziata | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | C. Hernandez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | E. Damian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | C. Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | C. Sass | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Endicott | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Tom Lorusso | 6 | 3 | 9 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 9 | Tim Russell | 4 | 5 | 9 | . | . | . | . | 2 | . | . | . |
| 44 | Kevin O'Brien | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 26 | Jesse Simoni | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 90 | Sam Opont | 4 | 2 | 6 | 2.0/2 | . | . | . | . | . | . | . |
| 10 | Joseph Pagett | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 6 | Grayson Maddux | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | Dylan Gardner | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | Michael LeFebre | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Mehdi Squalli | 3 | . | 3 | . | . | . | . | 1 | . | . | 1 |
| 3A | Colin Kiernan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Hakim Fleming | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 49 | Nick DiCairano | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Dave DiMare | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Allen Gibson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Shea McManaway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | James Lewis | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 50 | Wyatt Brennan | . | . | . | . | . | . | . | . | 1 | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 13 | Anthony Bracamonte | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
2019 Endicott Football
Curry vs Endicott (Oct 19, 2019 at Beverly, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curry: 1-C. Sass, 2-A. Rosemond, 6-P. Lebel, 8-V. Parham, 12-T. O'Brien, 17-N. Medina, 20-D. Burcy, 23-J. MacNeil, 26-M. Parris, 28-J. Cambra, 31-J. Gabbidon, 32-C. Hernandez, 33-K. Peete, 42-M. Annunziata, 44-L. Faria, 47-G. Malone, 51-T. Contalonis, 54-A. Hollenbeck, 56-A. Whitman, 59-T. Stephens, 60-T. Perez, 64-J. Taylor, 68-D. Labadini, 72-M. Wajdowicz, 73-B. Patterson, 74-D. Robertson, 81-R. Sullivan, 83-J. Lopes, 86-R. Pawlak, 89-C. Shakespeare, 91-E. Damian, 93-A. Puig, 94-J. Sughrue, 95-E. Colgan, 96-J. Phommachanh. |
| Endicott: 2-Tyler Davis, 3A-Colin Kiernan, 4-Dylan Gardner, 8-Kevin Hinkle, 8A-Dylan Bonfilio, 12-Brendan Johnson, 13-A. Bracamonte, 17-Brett Sherman, 18-Liam Wallace, 19-Will Genaway, 20-Dave DiMare, 22-A. Whiteley, 23-T. Jackson, 24-A. Caggianelli, 25-Andrew Hancock, 27-Hakim Fleming, 29-George Balian, 31-Marcus Atkins, 40-Sean Valente, 42-Greg Ruff, 49-Nick DiCairano, 50-Wyatt Brennan, 51-J. DeAngelo, 54-S. O'Donovan, 57-Ethan McGrath, 63-H. Schinderman, 65-Kyle Secone, 76-Matt Hughes, 78-John Geary, 79-Jacob Woods, 80-G. Ingrando, 84-John P Williams, 85-Ryan Nelson, 86-Seth Orengo, 88-Connor Ahrens, 89-Chris Daddio, 93-Nicholas Gaiero. |
Box Score |
Curry vs Endicott (Oct 19, 2019 at Beverly, Mass.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Curry............... 7 7 13 7 - 34 Record: (1-5,1-2)
Endicott............ 14 21 19 7 - 61 Record: (5-1,3-0)
Scoring Summary:
1st 10:26 EC - Justin McEwen 25 yd pass from Joe Kalosky (Nick DiCairano kick), 8-59 4:34, CC 0 - EC 7
06:36 CC - Z. Levy 22 yd run (E. Damian kick), 8-88 3:39, CC 7 - EC 7
02:30 EC - Anthony Whiteley 7 yd run (Nick DiCairano kick), 9-50 3:53, CC 7 - EC 14
2nd 12:15 EC - Ryan Nelson 6 yd pass from Joe Kalosky (Nick DiCairano kick), 7-93 2:35, CC 7 - EC 21
08:25 EC - Justin McEwen 1 yd pass from Joe Kalosky (Nick DiCairano kick), 6-66 2:03, CC 7 - EC 28
03:54 EC - Anthony Whiteley 13 yd run (Nick DiCairano kick), 3-61 1:16, CC 7 - EC 35
00:17 CC - N. Juvelier 1 yd run (E. Damian kick), 14-79 3:28, CC 14 - EC 35
3rd 14:36 EC - TEAM safety, , CC 14 - EC 37
13:45 EC - Anthony Bracamonte 70 yd pass from Joe Kalosky (Nick DiCairano kick), 2-72 0:40, CC 14 - EC 44
10:25 CC - Z. Levy 1 yd run (E. Damian kick blockd), 6-50 3:10, CC 20 - EC 44
05:16 CC - G. Desouza 1 yd pass from N. Juvelier (E. Damian kick), 10-55 5:00, CC 27 - EC 44
03:20 EC - Nick DiCairano 47 yd field goal, 4-3 1:45, CC 27 - EC 47
00:23 EC - Anthony Bracamonte 1 yd pass from Dylan Bonfilio (Nick DiCairano kick), 3-19 1:08, CC 27 - EC 54
4th 12:55 CC - G. Desouza 8 yd pass from N. Juvelier (E. Damian kick), 6-89 2:28, CC 34 - EC 54
07:42 EC - Anthony Caggianelli 1 yd run (Nick DiCairano kick), 9-59 5:04, CC 34 - EC 61
CC EC
FIRST DOWNS................... 25 22
RUSHES-YARDS (NET)............ 42-154 33-164
PASSING YDS (NET)............. 260 320
Passes Att-Comp-Int........... 33-20-0 24-20-1
TOTAL OFFENSE PLAYS-YARDS..... 75-414 57-484
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-24
Kickoff Returns-Yards......... 6-113 5-99
Interception Returns-Yards.... 1--3 0-0
Punts (Number-Avg)............ 3-43.0 0-0.0
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 10-80 12-129
Possession Time............... 32:03 27:57
Third-Down Conversions........ 7 of 14 6 of 8
Fourth-Down Conversions....... 2 of 5 1 of 1
Red-Zone Scores-Chances....... 4-4 7-7
Sacks By: Number-Yards........ 0-0 1-7
RUSHING: Curry-Z. Levy 16-82; D. Burcy 11-45; N. Juvelier 15-27.
Endicott-Anthony Whiteley 11-75; Anthony Caggianelli 9-48; John Kenney 5-19;
Greg Ruff 5-12; Joe Kalosky 1-6; Anthony Bracamonte 1-5; TEAM 1-minus 1.
PASSING: Curry-N. Juvelier 20-32-0-260; G. Desouza 0-1-0-0. Endicott-Joe
Kalosky 19-23-1-319; Dylan Bonfilio 1-1-0-1.
RECEIVING: Curry-G. Desouza 7-91; M. DelGais 6-68; N. Villanueva 3-69; D.
Burcy 2-6; V. Parham 1-23; A. Rosemond 1-3. Endicott-Anthony Bracamonte 6-97;
Shea McManaway 5-89; Justin McEwen 4-60; Ryan Nelson 2-46; Zach DeNike 1-13;
Will Genaway 1-8; Riley Shanley 1-7.
INTERCEPTIONS: Curry-J. Gabbidon 1-minus 3. Endicott-None.
FUMBLES: Curry-N. Juvelier 2-0. Endicott-None.
Stadium: Hempstead Stadium Attendance: 2050
Kickoff time: 12:00 PM End of Game: 2:44 PM Total elapsed time: 2:44
Officials: Referee: Craig McDonnell; Umpire: Frank Umeh; Linesman: Patrick Rahilly;
Line judge: Tim Begley; Back judge: Dan Smith; Field judge: Dennis Read;
Side judge: John Cameron;
Temperature: Wind: Weather: Chilly
Clock Operator - Denis Thibodeau
Play Clock Operator - James Angelini
|
Play-by-Play Summary |
2019 Endicott Football
Curry vs Endicott (Oct 19, 2019 at Beverly, Mass.)
| * Endicott wins the coin toss, elects to receive | |||
| E. Damian kickoff 42 yards to the EC23, Tyler Davis return 18 yards to the EC41 (A. Puig). | |||
| Ec | 1-10 | at Ec41 | Joe Kalosky pass complete to Shea McManaway for 4 yards to the EC45. |
| Ec | 2-6 | at Ec45 | John Kenney rush for 3 yards to the EC48 (J. Nyamwaya). |
| Ec | 3-3 | at Ec48 | Joe Kalosky pass complete to Zach DeNike for 13 yards to the CC39, 1ST DOWN EC (J. Gabbidon), PENALTY CC pass interference declined. |
| Ec | 1-10 | at Cc39 | PENALTY EC delay of game (Joe Kalosky) 5 yards to the CC44. |
| Ec | 1-15 | at Cc44 | Joe Kalosky pass complete to A. Bracamonte for 5 yards to the CC39 (G. Silvia). |
| Ec | 2-10 | at Cc39 | Joe Kalosky pass complete to A. Bracamonte for 7 yards to the CC32 (G. Silvia;B. Schader). |
| Ec | 3-3 | at Cc32 | Joe Kalosky pass complete to A. Bracamonte for 10 yards to the CC22, 1ST DOWN EC, out-of-bounds (K. Polycarpe). |
| Ec | 1-10 | at Cc22 | John Kenney rush for 2 yards to the CC20 (G. Silvia;H. Atwood). |
| Ec | 2-8 | at Cc20 | Joe Kalosky pass complete to Shea McManaway for 12 yards to the CC8 (K. Polycarpe), PENALTY EC ineligible downfield on pass (Riley Shanley) 5 yards to the CC25, NO PLAY. |
| Ec | 2-13 | at Cc25 | Joe Kalosky pass complete to Justin McEwen for 25 yards to the CC0, 1ST DOWN EC, TOUCHDOWN, clock 10:26. |
| Nick DiCairano kick attempt good. | |||
| Endicott 7, Curry 0 | |||
| Drive: 8 plays, 59 yards, TOP 04:45 | |||
| Nick DiCairano kickoff 65 yards to the CC0, Z. Levy return 12 yards to the CC12 (Dylan Gardner). | |||
| Cc | 1-10 | at Cc12 | CURRY drive start at 10:15. |
| Cc | 1-10 | at Cc12 | Z. Levy rush for 2 yards to the CC14 (Sam Opont). |
| Cc | 2-8 | at Cc14 | Z. Levy rush for 3 yards to the CC17 (Tom Lorusso). |
| Cc | 3-5 | at Cc17 | N. Juvelier pass complete to V. Parham for 23 yards to the CC40, 1ST DOWN CC (Michael LeFebre), PENALTY EC pass interference declined. |
| Cc | 1-10 | at Cc40 | N. Juvelier rush for 4 yards to the CC44 (Tim Russell;Tom Lorusso). |
| Cc | 2-6 | at Cc44 | Z. Levy rush for 5 yards to the CC49 (Kevin O'Brien). |
| Cc | 3-1 | at Cc49 | PENALTY CC false start (T. Agliata) 5 yards to the CC44. |
| Cc | 3-6 | at Cc44 | N. Juvelier pass complete to N. Villanueva for 32 yards to the EC24, 1ST DOWN CC. |
| Cc | 1-10 | at Ec24 | Z. Levy rush for 2 yards to the EC22 (Grayson Maddux;Tim Russell). |
| Cc | 2-8 | at Ec22 | Z. Levy rush for 22 yards to the EC0, 1ST DOWN CC, TOUCHDOWN, clock 06:36. |
| E. Damian kick attempt good. | |||
| Curry 7, Endicott 7 | |||
| Cc | 1-G | at Cc35 | PENALTY CC personal foul (T. Contalonis) 15 yards to the 50 yardline. |
| Cc | 1-G | at Cc50 | CC ball on CC20. |
| Drive: 8 plays, 88 yards, TOP 03:52 | |||
| E. Damian kickoff 44 yards to the EC36, A. Bracamonte return 14 yards to the 50 yardline (B. Grimes;A. Puig). | |||
| Ec | 1-10 | at Ec50 | ENDICOTT drive start at 06:23. |
| Ec | 1-10 | at Ec50 | A. Whiteley rush for 7 yards to the CC43 (B. Schader). |
| Ec | 2-3 | at Cc43 | Joe Kalosky pass complete to Shea McManaway for 12 yards to the CC31, 1ST DOWN EC. |
| Ec | 1-10 | at Cc31 | Joe Kalosky pass complete to A. Bracamonte for 4 yards to the CC27, out-of-bounds (J. Gabbidon). |
| Ec | 2-6 | at Cc27 | Joe Kalosky pass incomplete to Riley Shanley. |
| Ec | 3-6 | at Cc27 | A. Bracamonte rush for 5 yards to the CC22 (A. Whitman). |
