|
UNE at Endicott - Beverly, Mass. 10/30/2021 - 12:00 PM |
|
|
U. of New England
17 |
Endicott
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| U. of New England (3-4) | 0 | 3 | 7 | 7 | 17 |
| Endicott (7-2) | 2 | 7 | 7 | 3 | 19 |
| Beverly, Mass. | Hempstead Stadium | |||||
| Prd | Time | Scoring Summary | U. of New England - Endicott |
|---|---|---|---|
| 1 | 12:06 | Endicott - Team safety | 0 - 2 |
| 2 | 03:52 |
U. of New England
- Ruelas Villasen 30 yd field goal.
Drive: 9 plays, 58 yards in 5:00. |
3 - 2 |
| 2 | 00:08 | Endicott - TEAM rush for loss of 13 yards to the UNE00, TEAM safety, clock 12:06. (Ryan Smith kick is good). | 3 - 9 |
| 3 | 10:17 | U. of New England - Ruelas Villasen field goal attempt from 30 GOOD, clock 03:52. (Ruelas Villasen kick is good). | 10 - 9 |
| 3 | 05:00 | Endicott - Mike Ingraffia pass complete to Jaeden Baxter for 9 yards to the UNE00, TOUCHDOWN, clock 00:08. (Ryan Smith kick is good). | 10 - 16 |
| 4 | 05:48 | U. of New England - Henault, Jarret rush for 1 yard to the ECM00, TOUCHDOWN, clock 10:17. (Ruelas Villasen kick is good). | 17 - 16 |
| 4 | 00:39 |
Endicott
- Ryan Smith 34 yd field goal.
Drive: 8 plays, 42 yards in 1:36. |
17 - 19 |
| U. of New England | Statistics | Endicott |
|---|---|---|
| 17 | FIRST DOWNS | 15 |
| 3 11 3 |
Passing Rushing Penalty |
9 4 2 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 301 | TOTAL OFFENSE | 364 |
| 76 4.0 |
Total Offensive Plays Average gain per play |
66 5.5 |
| 94 | NET YARDS PASSING | 249 |
| 6-17
5.5 5-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-37
6.7 0-0 0 |
| 207 | NET YARDS RUSHING | 115 |
| 59 3.5 |
Rushing Attempts Average gain per rush |
29 4.0 |
| 8-286 | PUNTS: Number-Yards | 8-334 |
| 35.8 | Average | 41.8 |
| 141 | TOTAL RETURN YARDS | 61 |
| 5-27 4-114 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 4-59 0 0 |
| 8-61 | PENALTIES: Number-Yards | 6-56 |
| 1 -0 | FUMBLES: Number-Lost | 3 -3 |
| 0 0 | SACKS: Number-Yards | 5-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:58 | TIME OF POSSESSION | 23:02 |
U. of New England |
Endicott |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | U. of New England | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Trey Snowden | 5 | 2 | 7 | - | - | - | - | 3 | |||
| 54 | Keegan Stanton-Meas | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 28 | Evan Hazard | 3 | 3 | 6 | - | - | 1-0 | - | ||||
| 50 | Antonio Giano | 0 | 6 | 6 | - | - | - | - | ||||
| 27 | Dylan Ibbitson | 4 | 1 | 5 | - | - | 1-6 | - | ||||
| 48 | David Hutchison | 2 | 2 | 4 | - | 1 - 3 | 1 | - | - | 1 | ||
| 58 | Chase Lamontagne | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Will Peters | 3 | 0 | 3 | - | 1 - 2 | 1-0 | - | 1 | |||
| 5 | Ryan Turner | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Franco Covalucci-Abbatessa | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 34 | Tyler Cooley | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Nick Scarfo | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 59 | Cameron Crocker | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 95 | Alex Morganti | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Michael Lemay | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 18 | Peyton Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Chris Jones | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 22 | Jack Mahoney | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Chris Caputo | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Kyle Messenger | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Anthony Cristoforo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 26 | 60 | - | 4 - 8 | 2 | 3-6 | - | 7 | 1 | 1 | |
| # | Endicott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Mehdi Squalli | 6 | 4 | 10 | - | 0.5 - 1 | - | - | ||||
| 2 | Tyler Davis | 2 | 8 | 10 | - | 0.5 - 0 | - | - | 1 | |||
| 90 | Sam Opont | 1 | 9 | 10 | - | - | - | - | ||||
| 5 | Kevin Lemieux | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 9 | Tim Russell | 3 | 6 | 9 | - | 2 - 7 | - | - | ||||
| 95 | Colin Meropoulos | 5 | 3 | 8 | 4.5 - 31 | 4.5 - 34 | - | - | ||||
| 48 | Colin Campbell | 5 | 1 | 6 | - | 1 - 2 | 1 | - | - | 1 | ||
| 3 | Joseph Pagett | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 96 | Ismar Kandic | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Jake Trahan | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Michael LeFebre | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
| 26 | Zachariah Twardosky | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Kyle Camposano | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Jackson DeAngelo | 1 | 1 | 2 | 0.5 - 0 | - | - | - | ||||
| 36 | James Day | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Robbie Gallery | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Wyatt Brennan | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Nicholas Gaiero | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 18 | Yavier Cosme-Diaz | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Alfino Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Everett Knowlton III | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Christopher Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 47 | 46 | 93 | 5 - 31 | 9 - 47 | 1 | 0-0 | - | 4 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Beverly, Mass. Stadium: Hempstead Stadium Attendance: 2000 Weather: Humid, steady rain Temperature: 58 Wind: 16 mph |
Referee: Dennis Donovan Umpire: Michael Lee Head Linesman: Richard Newman Line Judge: Gerry Morrissey Back Judge: B. Farrington Field Judge: Michelle Lima Side Judge: S. Passacahtill |