| #11 Clayton Marengi | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2022 | at St. Lawrence | 7 | 53 | 1 | 17 | 0 | 0 | 0 | 0 | 16-21-0 | 136 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| 9/9/2022 | at WPI | 4 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 8-16-0 | 197 | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sep 17, 2022 | TCNJ | 12 | -38 | 0 | 5 | 0 | 0 | 0 | 0 | 11-18-0 | 114 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -38 |
| Sep 24, 2022 | NORWICH | 8 | 46 | 2 | 25 | 0 | 0 | 0 | 0 | 16-24-1 | 176 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Oct 1, 2022 | HUSSON | 9 | 56 | 1 | 17 | 0 | 0 | 0 | 0 | 13-19-0 | 92 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Oct 08, 2022 | NICHOLS | 8 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 19-28-0 | 207 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 22, 2022 | at U New England | 1 | 67 | 1 | 67 | 0 | 0 | 0 | 0 | 11-18-0 | 176 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| 10/29/2022 | at Curry | 6 | 36 | 0 | 17 | 0 | 0 | 0 | 0 | 14-21-0 | 216 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Nov 05, 2022 | SALVE REGINA | 7 | 31 | 1 | 29 | 0 | 0 | 0 | 0 | 8-16-0 | 76 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Nov 12, 2022 | at Western New Eng. | 7 | 45 | 1 | 23 | 0 | 0 | 0 | 0 | 16-24-1 | 131 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Nov 19, 2022 | SPRINGFIELD | 10 | 32 | 0 | 12 | 0 | 0 | 0 | 0 | 14-25-0 | 146 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Totals | 79 | 351 | 8 | 67 | 0 | 0 | 0 | 0 | 146-230-2 | 1667 | 15 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 351 | |
|
Games: 11 Avg/rush: 4.4 Pass effic: 144.14 All purpose avg/game: 31.9 Total offense avg/gm: 183.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2022 | at St. Lawrence | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 9/9/2022 | at WPI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 17, 2022 | TCNJ | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2022 | NORWICH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 1, 2022 | HUSSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 08, 2022 | NICHOLS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 22, 2022 | at U New England | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10/29/2022 | at Curry | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 05, 2022 | SALVE REGINA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 12, 2022 | at Western New Eng. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 19, 2022 | SPRINGFIELD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 48 | |