Husson vs Endicott (Nov 09, 2024)
Scoring Summary |
The Automated ScoreBook
Husson vs #11 Endicott (Nov 09, 2024 at Beverly, Mass.)
Husson (6-3,3-1) vs. Endicott (8-1,4-0)
Date: Nov 09, 2024 Site: Beverly, Mass. Stadium: Hempstead Stadium Attendance: 1882
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Husson | 0 | 0 | 0 | 6 | 6 |
| Endicott | 14 | 15 | 3 | 0 | 32 |
| SCORING SUMMARY | HUS -EC | |||
| 1st | 05:58 | EC | Y. Cosme-Diaz 5 yd run (Mike Bartley kick) | |
| 14 plays, 87 yards, TOP 6:27 | 0 - 7 | |||
| 00:24 | EC | Y. Cosme-Diaz 2 yd run (Mike Bartley kick) | ||
| 7 plays, 73 yards, TOP 2:30 | 0 - 14 | |||
| 2nd | 12:49 | EC | Kennedy Charles 43 yd pass from Clayton Marengi (Jayson Little rush) | |
| 3 plays, 62 yards, TOP 1:15 | 0 - 22 | |||
| 01:05 | EC | Adam Goodfellow 22 yd pass from Shane Aylward (Mike Bartley kick) | ||
| 8 plays, 48 yards, TOP 2:57 | 0 - 29 | |||
| 3rd | 08:26 | EC | Mike Bartley 19 yd field goal | |
| 10 plays, 65 yards, TOP 5:05 | 0 - 32 | |||
| 4th | 09:53 | HUS | Dom Wilson 6 yd pass from Max Clark (Max Clark pass failed) | |
| 8 plays, 54 yards, TOP 3:33 | 6 - 32 | |||
|
Kickoff time: 12:00 PM End of Game: 2:24 PM Total elapsed time: 2:24 Referee: Joseph Bollus Umpire: Frank Umeh Linesman: Kyle Regner Line judge: Elvis Lizardo Back judge: Scott Ciccone Field judge: Craig McDonnell Side judge: Chris Simmons Temperature: 47 Wind: 15 mph Weather: Clear skies, cool Clock Operator: Daniel Brothers Play Clock Operator: Rick Olfene Game Clock Operator: Lawrence Keough |
Team Statistics |
The Automated ScoreBook
Husson vs #11 Endicott (Nov 09, 2024 at Beverly, Mass.)
| Team Totals | HUS | EC |
| FIRST DOWNS | 11 | 20 |
| Rushing | 6 | 12 |
| Passing | 5 | 7 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 124 | 237 |
| Rushing Attempts | 26 | 47 |
| Average Per Rush | 4.8 | 5.0 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 135 | 275 |
| Yards Lost Rushing | 11 | 38 |
| NET YARDS PASSING | 98 | 195 |
| Completions-Attempts-Int | 14-28-1 | 13-20-0 |
| Average Per Attempt | 3.5 | 9.8 |
| Average Per Completion | 7.0 | 15.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 222 | 432 |
| Total offense plays | 54 | 67 |
| Average Gain Per Play | 4.1 | 6.4 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 3-25 | 1-10 |
| PUNTS-YARDS | 6-220 | 4-161 |
| Average Yards Per Punt | 36.7 | 40.2 |
| Net Yards Per Punt | 26.5 | 34.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-116 | 6-352 |
| Average Yards Per Kickoff | 58.0 | 58.7 |
| Net Yards Per Kickoff | 49.5 | 33.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-25-0 | 4-61-0 |
| Average Per Return | 12.5 | 15.2 |
| Kickoff returns: Number-Yds-TD | 5-124-0 | 2-17-0 |
| Average Per Return | 24.8 | 8.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-26-0 |
| Fumble Returns: Number-Yds-TD | 1-10-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 6 |
| Possession Time | 26:26 | 33:34 |
| 1st Quarter | 5:49 | 9:11 |
| 2nd Quarter | 7:24 | 7:36 |
| 3rd Quarter | 8:15 | 6:45 |
| 4th Quarter | 4:58 | 10:02 |
| Third-Down Conversions | 3 of 12 | 9 of 16 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 1-3 | 4-4 |
| Touchdowns | 1-3 | 3-4 |
| Field goals | 0-3 | 1-4 |
| Sacks By: Number-Yards | 1-7 | 0-0 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
The Automated ScoreBook
Husson vs #11 Endicott (Nov 09, 2024 at Beverly, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Husson-None. Endicott-M. Bridgewater 2-1; Adam Goodfellow 1-0. |
Drive Chart |
The Automated ScoreBook
Husson vs #11 Endicott (Nov 09, 2024 at Beverly, Mass.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HUS | 1st | H17 | 14:46 | Fumble | H06 | 12:25 | Missed FG | 7-11 | 2:21 | # | |
| HUS | 1st | V34 | 05:50 | Kickoff | V50 | 02:54 | Punt | 6-16 | 2:56 | ||
| HUS | 1st | V32 | 00:17 | Kickoff | V38 | 14:04 | Punt | 3-6 | 1:13 | ||
| HUS | 2nd | V25 | 12:49 | Kickoff | V30 | 11:24 | Punt | 3-5 | 1:25 | ||
| HUS | 2nd | V14 | 09:39 | Punt | V29 | 07:23 | Punt | 5-15 | 2:16 | ||
| HUS | 2nd | V26 | 05:44 | Punt | V31 | 04:02 | Punt | 3-5 | 1:42 | ||
| HUS | 2nd | V26 | 00:59 | Kickoff | V33 | 00:00 | End of half | 2-7 | 0:59 | ||
| HUS | 3rd | V34 | 14:53 | Kickoff | H32 | 13:31 | Interception | 3-34 | 1:22 | ||
| HUS | 3rd | V36 | 08:18 | Kickoff | H01 | 01:40 | Downs | 12-63 | 6:38 | # | |
| HUS | 4th | V46 | 13:26 | Punt | H00 | 09:53 | * | TOUCHDOWN | 8-54 | 3:33 | # |
| HUS | 4th | V03 | 03:08 | Punt | V04 | 01:43 | Punt | 3-1 | 1:25 | ||
| EC | 1st | H22 | 15:00 | Kickoff | H27 | 14:46 | Fumble | 1-5 | 0:14 | ||
| EC | 1st | H13 | 12:25 | Missed FG | V00 | 05:58 | * | TOUCHDOWN | 14-87 | 6:27 | # |
| EC | 1st | H27 | 02:54 | Punt | V00 | 00:24 | * | TOUCHDOWN | 7-73 | 2:30 | # |
| EC | 2nd | H38 | 14:04 | Punt | V00 | 12:49 | * | TOUCHDOWN | 3-62 | 1:15 | |
| EC | 2nd | H25 | 11:24 | Punt | H45 | 09:39 | Punt | 5-20 | 1:45 | ||
| EC | 2nd | H42 | 07:23 | Punt | H34 | 05:44 | Punt | 3--8 | 1:39 | ||
| EC | 2nd | V48 | 04:02 | Punt | V00 | 01:05 | * | TOUCHDOWN | 8-48 | 2:57 | # |
| EC | 3rd | H34 | 13:31 | Interception | V01 | 08:26 | * | FIELD GOAL | 10-65 | 5:05 | # |
| EC | 3rd | H01 | 01:40 | Downs | H31 | 13:26 | Punt | 5-30 | 3:14 | ||
| EC | 4th | H09 | 09:48 | Kickoff | V35 | 03:08 | Punt | 9-56 | 6:40 | ||
| EC | 4th | V25 | 01:43 | Punt | V22 | 00:00 | End of half | 3-3 | 1:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Husson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:49 | 07:24 | 08:15 | 04:58 | 13:13 | 13:13 | 26:26 | ||
| 3rd Down Conversions | 2/4 | 0/4 | 1/2 | 0/2 | 2/8 | 1/4 | 3/12 | ||
| Average field position | V49 | V22 | V35 | V24 | V34 | V29 | V32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Endicott | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:11 | 07:36 | 06:45 | 10:02 | 16:47 | 16:47 | 33:34 | ||
| 3rd Down Conversions | 4/5 | 2/4 | 2/3 | 1/4 | 6/9 | 3/7 | 9/16 | ||
| Average field position | H20 | H39 | H17 | H42 | H31 | H29 | H30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EC | 1st | H22 | 15:00 | Kickoff | H27 | 14:46 | Fumble | 1-5 | 0:14 | ||
| HUS | 1st | H17 | 14:46 | Fumble | H06 | 12:25 | Missed FG | 7-11 | 2:21 | # | |
| EC | 1st | H13 | 12:25 | Missed FG | V00 | 05:58 | * | TOUCHDOWN | 14-87 | 6:27 | # |
| HUS | 1st | V34 | 05:50 | Kickoff | V50 | 02:54 | Punt | 6-16 | 2:56 | ||
| EC | 1st | H27 | 02:54 | Punt | V00 | 00:24 | * | TOUCHDOWN | 7-73 | 2:30 | # |
| HUS | 1st | V32 | 00:17 | Kickoff | V38 | 14:04 | Punt | 3-6 | 1:13 | ||
| EC | 2nd | H38 | 14:04 | Punt | V00 | 12:49 | * | TOUCHDOWN | 3-62 | 1:15 | |
| HUS | 2nd | V25 | 12:49 | Kickoff | V30 | 11:24 | Punt | 3-5 | 1:25 | ||
| EC | 2nd | H25 | 11:24 | Punt | H45 | 09:39 | Punt | 5-20 | 1:45 | ||
| HUS | 2nd | V14 | 09:39 | Punt | V29 | 07:23 | Punt | 5-15 | 2:16 | ||
| EC | 2nd | H42 | 07:23 | Punt | H34 | 05:44 | Punt | 3--8 | 1:39 | ||
| HUS | 2nd | V26 | 05:44 | Punt | V31 | 04:02 | Punt | 3-5 | 1:42 | ||
| EC | 2nd | V48 | 04:02 | Punt | V00 | 01:05 | * | TOUCHDOWN | 8-48 | 2:57 | # |
| HUS | 2nd | V26 | 00:59 | Kickoff | V33 | 00:00 | End of half | 2-7 | 0:59 | ||
| HUS | 3rd | V34 | 14:53 | Kickoff | H32 | 13:31 | Interception | 3-34 | 1:22 | ||
| EC | 3rd | H34 | 13:31 | Interception | V01 | 08:26 | * | FIELD GOAL | 10-65 | 5:05 | # |
| HUS | 3rd | V36 | 08:18 | Kickoff | H01 | 01:40 | Downs | 12-63 | 6:38 | # | |
| EC | 3rd | H01 | 01:40 | Downs | H31 | 13:26 | Punt | 5-30 | 3:14 | ||
| HUS | 4th | V46 | 13:26 | Punt | H00 | 09:53 | * | TOUCHDOWN | 8-54 | 3:33 | # |
| EC | 4th | H09 | 09:48 | Kickoff | V35 | 03:08 | Punt | 9-56 | 6:40 | ||
| HUS | 4th | V03 | 03:08 | Punt | V04 | 01:43 | Punt | 3-1 | 1:25 | ||
| EC | 4th | V25 | 01:43 | Punt | V22 | 00:00 | End of half | 3-3 | 1:43 | ||
Defensive Statistics |
The Automated ScoreBook
Husson vs #11 Endicott (Nov 09, 2024 at Beverly, Mass.)
| ## | Husson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 64 | Jahmye Tyson | 6 | 4 | 10 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 40 | CJ Nicely | 6 | 2 | 8 | 1.5/1 | . | . | . | . | . | . | . |
| 19 | Brayden Trombly | 7 | . | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
| 37 | Walker Lenz | 6 | 1 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 22 | Ryan Banister | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | 1 |
| 34 | Ricky Hendrix | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 31 | I. Valentine | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 20 | Bode DayCoombs | 3 | . | 3 | . | 1 | . | . | . | . | . | 1 |
| 92 | Isaac Bergeron | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 44 | DJ Wilson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | Evan Bourget | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | DJ Palmy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Bryce Bussell | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 2A | Tyler Armeen | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 0 | Lavar Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Myles Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Quentin Riiska | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Toby Jakubowski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Kane Smith | . | 1 | 1 | . | . | 1-10 | . | 1 | . | . | . |
| 4 | Branardo Forine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Jeremiah Paul | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Endicott | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Matthew Whelan | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Danny Fleming | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 3 | Joe Tirrell | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 22 | M. Licciardi | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 0 | C. Meropoulos | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 2D | Johnny Carreiro | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | Michael Canney | 3 | . | 3 | 2.0/8 | . | . | . | . | . | . | 1 |
| 7 | Hector Johnson | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 15 | Caleb Luz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Jake Trahan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Alfino Davis | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 30 | Will Shannon | 1 | 1 | 2 | . | . | . | 1-26 | 1 | . | . | . |
| 1 | Corey Monteiro | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 26 | Z. Twardosky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Mason Bachry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Jacob Ward | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Anthony Fagan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Nick Ferguson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Brian Daly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Chase Duncan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Ryan Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | E. Knowlton III | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Marcus Rivera | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Shane Aylward | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3X | Keenan Scullin | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
The Automated ScoreBook
Husson vs #11 Endicott (Nov 09, 2024 at Beverly, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Husson: 0-Lavar Hunter, 2A-Tyler Armeen, 3-Jeremiah Paul, 7-Myles Harris, 10-N. Berthelette, 14-Aiden Sergent, 20-Bode DayCoombs, 27-AJ Labranche, 32-Beau Lasher, 33-Matt Quirion, 41-Quentin Riiska, 42-David Madrid, 44-DJ Wilson, 49-Evan Bourget, 51-DJ Palmy, 58-Tanner Bennett, 64-Jahmye Tyson, 80-Aiden Taylor, 97-Cason Markevich, 98-D. Scarlotta, J. |
| Endicott: 1Q-Ryan Boyce, 1S-C. Schneeloch, 1W-Connor Shurling, 2L-Jack Farrelly, 2B-Danny Barrett, 3Z-D. Constantine, 3D-Owen Barrett, 3X-Keenan Scullin, 3P-Jack Philbin, 4-Jake Trahan, 5W-Mike Greene, 6R-M. Vecchione, 7Q-Shea Lynch, 8D-Jeff Odongo, 8K-Mike Bartley, 10-Nathaniel Sena, 13-Jayson Little, 15-Caleb Luz, 16-T. Skeffington, 17-Ryan Freiberger, 18-Y. Cosme-Diaz, 19-Bryan Metayer, 23-Stan Pierre, 25-Marcus Rivera, 27-Joseph Fano, 28-Michael O'Brien, 30-Will Shannon, 31-Mason Bachry, 37-Finn O'Driscoll, 44-Ryan Smith, 45-Cody Keefe, 47-Will Johnson, 51-Drew Gregor, 59-S. Fitzgerald, 67-Ray Ormerod, 71-M. De La Rosa, 74-Sean King, 75-Tyler Youmans, 77-Zach Sampson, 78-Joseph Palombo, 82-Mat Leone, 85-Danny Silveria, 86-Jacob Ward, 88-Robbie Donovan, 89-Anthony Fagan, 91-Nick Ferguson, 93-Brian Daly, 99-Chase Duncan. |
Box Score |
Husson vs #11 Endicott (Nov 09, 2024 at Beverly, Mass.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Husson.............. 0 0 0 6 - 6 Record: (6-3,3-1)
Endicott............ 14 15 3 0 - 32 Record: (8-1,4-0)
Scoring Summary:
1st 05:58 EC - Y. Cosme-Diaz 5 yd run (Mike Bartley kick), 14-87 6:27, HUS 0 - EC 7
00:24 EC - Y. Cosme-Diaz 2 yd run (Mike Bartley kick), 7-73 2:30, HUS 0 - EC 14
2nd 12:49 EC - Kennedy Charles 43 yd pass from Clayton Marengi (Jayson Little rush), 3-62 1:15, HUS 0 - EC 22
01:05 EC - Adam Goodfellow 22 yd pass from Shane Aylward (Mike Bartley kick), 8-48 2:57, HUS 0 - EC 29
3rd 08:26 EC - Mike Bartley 19 yd field goal, 10-65 5:05, HUS 0 - EC 32
4th 09:53 HUS - Dom Wilson 6 yd pass from Max Clark (Max Clark pass failed), 8-54 3:33, HUS 6 - EC 32
HUS EC
FIRST DOWNS................... 11 20
RUSHES-YARDS (NET)............ 26-124 47-237
PASSING YDS (NET)............. 98 195
Passes Att-Comp-Int........... 28-14-1 20-13-0
TOTAL OFFENSE PLAYS-YARDS..... 54-222 67-432
Fumble Returns-Yards.......... 1-10 0-0
Punt Returns-Yards............ 2-25 4-61
Kickoff Returns-Yards......... 5-124 2-17
Interception Returns-Yards.... 0-0 1-26
Punts (Number-Avg)............ 6-36.7 4-40.2
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 3-25 1-10
Possession Time............... 26:26 33:34
Third-Down Conversions........ 3 of 12 9 of 16
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 1-3 4-4
Sacks By: Number-Yards........ 1-7 0-0
RUSHING: Husson-Jed Lober 18-112; Lavar Hunter 5-14; Max Clark 2-5; N.
Berthelette 1-minus 7. Endicott-Bryan Metayer 18-143; Y. Cosme-Diaz 11-64;
Clayton Marengi 6-15; M. Bridgewater 8-11; M. Vecchione 4-4.
PASSING: Husson-Max Clark 14-28-1-98. Endicott-Clayton Marengi
12-18-0-173; Shane Aylward 1-1-0-22; Adam Goodfellow 0-1-0-0.
RECEIVING: Husson-N. Berthelette 6-45; Dom Wilson 3-12; Cam Holmes 2-14;
Ja'Quan Myles 1-13; Jed Lober 1-9; Caleb Solomon 1-5. Endicott-Kennedy Charles
5-115; Adam Goodfellow 3-49; E. Knowlton III 3-20; Shane Aylward 1-8; Y.
Cosme-Diaz 1-3.
INTERCEPTIONS: Husson-None. Endicott-Will Shannon 1-26.
FUMBLES: Husson-None. Endicott-M. Bridgewater 2-1; Adam Goodfellow 1-0.
Stadium: Hempstead Stadium Attendance: 1882
Kickoff time: 12:00 PM End of Game: 2:24 PM Total elapsed time: 2:24
Officials: Referee: Joseph Bollus; Umpire: Frank Umeh; Linesman: Kyle Regner;
Line judge: Elvis Lizardo; Back judge: Scott Ciccone; Field judge: Craig McDonnell;
Side judge: Chris Simmons;
Temperature: 47 Wind: 15 mph Weather: Clear skies, cool
Clock Operator: Daniel Brothers
Play Clock Operator: Rick Olfene
Game Clock Operator: Lawrence Keough
|
Play-by-Play Summary |
The Automated ScoreBook
Husson vs #11 Endicott (Nov 09, 2024 at Beverly, Mass.)
| *Husson wins coin toss, defers to 2nd half, Endicott defends west | |||
| Cason Markevich kickoff 59 yards to the EC6, M. Bridgewater return 16 yards to the EC22 (DJ Palmy). | |||
| Ec | 1-10 | at Ec22 | M. Bridgewater rush for 3 yards to the EC25, fumble forced by Isaac Bergeron, fumble by M. Bridgewater recovered by HUS Kane Smith at EC27, Kane Smith for 10 yards to the EC17 (E. Knowlton III;Shane Aylward). |
| Drive: 1 plays, 5 yards, TOP 00:14 | |||
| Hus | 1-10 | at Ec17 | HUSSON drive start at 14:46, HUS ball on EC17. |
| Hus | 1-10 | at Ec17 | Max Clark pass complete to Dom Wilson for 5 yards to the EC12 (Joe Tirrell). |
| Hus | 2-5 | at Ec12 | Max Clark pass incomplete to N. Berthelette. |
| Hus | 3-5 | at Ec12 | Max Clark pass complete to N. Berthelette for 8 yards to the EC4, 1ST DOWN HUS, out-of-bounds. |
| Hus | 1-G | at Ec04 | Jed Lober rush for no gain to the EC4 (Hector Johnson;C. Meropoulos). |
| Hus | 2-G | at Ec04 | Max Clark rush for loss of 2 yards to the EC6 (C. Meropoulos). |
| Hus | 3-G | at Ec06 | Max Clark pass incomplete to Ja'Quan Myles, QB hurry by Michael Canney, PENALTY HUS holding declined. |
| Hus | 4-G | at Ec06 | Cason Markevich field goal attempt from 23 BLOCKED, recovered by EC D. Constantine at EC13 spot at EC13, clock 12:25 (blocked by Keenan Scullin), D. Constantine for loss of 1 yard to the EC12. |
| Drive: 7 plays, 11 yards, TOP 02:21 | |||
| Ec | 1-10 | at Ec12 | ENDICOTT drive start at 12:25, EC ball on EC12. |
| Ec | 1-10 | at Ec12 | Clayton Marengi pass complete to Adam Goodfellow for 16 yards to the EC28, 1ST DOWN EC (Branardo Forine;I. Valentine). |
| Ec | 1-10 | at Ec28 | Y. Cosme-Diaz rush for 9 yards to the EC37, out-of-bounds (Brayden Trombly). |
| Ec | 2-1 | at Ec37 | Clayton Marengi pass incomplete to E. Knowlton III (Brayden Trombly). |
| Ec | 3-1 | at Ec37 | Y. Cosme-Diaz rush for 3 yards to the EC40, 1ST DOWN EC (DJ Wilson;Isaac Bergeron). |
| Ec | 1-10 | at Ec40 | Y. Cosme-Diaz rush for loss of 2 yards to the EC38 (Brayden Trombly). |
| Ec | 2-12 | at Ec38 | Adam Goodfellow pass incomplete to E. Knowlton III, dropped pass. |
| Ec | 3-12 | at Ec38 | Clayton Marengi pass complete to Kennedy Charles for 39 yards to the HUS23, 1ST DOWN EC (I. Valentine). |
| Ec | 1-10 | at Hus23 | Clayton Marengi rush for loss of 6 yards to the HUS29 (Bryce Bussell). |
| Ec | 2-16 | at Hus29 | Clayton Marengi pass complete to E. Knowlton III for 7 yards to the HUS22, out-of-bounds (Ryan Banister). |
| Ec | 3-9 | at Hus22 | M. Bridgewater rush for 6 yards to the HUS16, out-of-bounds (CJ Nicely). |
| Ec | 4-3 | at Hus16 | Timeout Endicott, clock 07:36. |
| Ec | 4-3 | at Hus16 | M. Bridgewater rush for 4 yards to the HUS12, 1ST DOWN EC (Jahmye Tyson;CJ Nicely). |
| Ec | 1-10 | at Hus12 | Clayton Marengi pass complete to Shane Aylward for 8 yards to the HUS4, out-of-bounds (I. Valentine). |
| Ec | 2-2 | at Hus04 | M. Bridgewater rush for loss of 1 yard to the HUS5 (CJ Nicely). |
| Ec | 3-3 | at Hus05 | Y. Cosme-Diaz rush for 5 yards to the HUS0, 1ST DOWN EC, TOUCHDOWN, clock 05:58. |
| Mike Bartley kick attempt good. | |||
| Endicott 7, Husson 0 | |||
| Drive: 14 plays, 88 yards, TOP 06:35 | |||
| Ryan Smith kickoff 54 yards to the HUS11, N. Berthelette return 23 yards to the HUS34 (Anthony Fagan). | |||
| Hus | 1-10 | at Hus34 | HUSSON drive start at 05:50. |
| Hus | 1-10 | at Hus34 | Max Clark rush for 7 yards to the HUS41 (Matthew Whelan). |
| Hus | 2-3 | at Hus41 | Jed Lober rush for 2 yards to the HUS43 (M. Licciardi). |
| Hus | 3-1 | at Hus43 | Max Clark pass complete to Dom Wilson for 1 yard to the HUS44, 1ST DOWN HUS (Johnny Carreiro). |
| Hus | 1-10 | at Hus44 | Max Clark pass incomplete to Lavar Hunter. |
| Hus | 2-10 | at Hus44 | Max Clark pass complete to N. Berthelette for 6 yards to the 50 yardline, out-of-bounds (Danny Fleming). |
| Hus | 3-4 | at Hus50 | Max Clark pass incomplete to Dom Wilson. |
| Hus | 4-4 | at Hus50 | D. Scarlotta, J punt 46 yards to the EC4, Adam Goodfellow return 23 yards to the EC27, out-of-bounds (Myles Harris). |
| Drive: 6 plays, 16 yards, TOP 02:56 | |||
| Ec | 1-10 | at Ec27 | ENDICOTT drive start at 02:54. |
| Ec | 1-10 | at Ec27 | Clayton Marengi pass complete to Kennedy Charles for 4 yards to the EC31 (Bode DayCoombs). |
| Ec | 2-6 | at Ec31 | Clayton Marengi pass complete to Kennedy Charles for 24 yards to the HUS45, 1ST DOWN EC (Walker Lenz). |
| Ec | 1-10 | at Hus45 | Y. Cosme-Diaz rush for 6 yards to the HUS39 (Jahmye Tyson;Walker Lenz). |
| Ec | 2-4 | at Hus39 | Clayton Marengi pass incomplete to Shane Aylward (Kane Smith). |
| Ec | 3-4 | at Hus39 | Y. Cosme-Diaz rush for 35 yards to the HUS4, 1ST DOWN EC (Jahmye Tyson). |
| Ec | 1-G | at Hus04 | Y. Cosme-Diaz rush for 2 yards to the HUS2 (Jahmye Tyson;DJ Wilson). |
| Ec | 2-G | at Hus02 | Y. Cosme-Diaz rush for 2 yards to the HUS0, TOUCHDOWN, clock 00:24. |
| Mike Bartley kick attempt good. | |||
| Endicott 14, Husson 0 | |||
| Drive: 7 plays, 73 yards, TOP 02:37 | |||
