#20 Kim Doody  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  Min  DSv 
09/04/04   at Springfield   1-4  .000  1.000  0-0  0-0 
09/05/04   vs E. Connecticut State  3-4  .000  1.000  0-0  0-0 
09/07/04   at Wheaton   2-1  .000  1.000  0-0  0-0 
09/09/04   at Framingham State   4-0  .143  1.000  0-0  0-0 
09/11/04   SALEM STATE   5-0  .231  1.000  0-0  0-0 
09/16/04   at Gordon   1-2  .200  1.000  0-0  0-0 
09/22/04   PLYMOUTH STATE   3-6  .150  1.000  0-0  0-0 
09/25/04   UNIV. OF NEW ENGLAND  5-1  .167  1.000  0-0  0-0 
09/28/04   at St. Joe's Maine   5-0  .207  .828  0-0  0-0 
10/02/04   at Anna Maria   3-2  .194  .839  0-0  0-0 
10/05/04   NICHOLS COLLEGE   2-1  .194  .861  0-0  0-0 
10/07/04   FITCHBURG STATE   1-0  12  .146  12  .896  0-0  0-0 
10/12/04   BRIDGEWATER STATE   3-0  .151  .906  0-0  0-0 
10/14/04   AMER. INTERNATIONAL   3-1  .161  .911  0-0  0-0 
10/16/04   at Regis   7-1  .190  .914  0-0  0-0 
10/19/04   at New England College   2-3  .197  .918  0-0  0-0 
10/23/04   SALVE REGINA   5-4  .203  .922  0-0  0-0 
10/27/04   KEENE STATE   2-3  .194  .881  0-0  0-0 
10/30/04   REGIS   2-1  .194  .881  0-0  0-0 
11/03/04   at Salve Regina   1-0  .186  .886  0-0  0-0 
11/06/04   at New England College   1-2  .169  .896  0-0  0-0 
11/10/04   at Clark   1-4    .179  .897  0-0  0-0 
Totals     62-40  22  21  14  30  78  .179  70  .897  0-0  0-0 

 
Games played: 22
Shots per game: 3.55
Goals per game: 0.64
Assists per game: 0.09
Points per game: 1.36