#23 Lisa Cote  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  Min  DSv 
09/04/04   at Springfield   1-4  .000  .000  0-0  0-0 
09/05/04   vs E. Connecticut State  3-4  .000  .000  0-0  0-0 
09/07/04   at Wheaton   2-1  .000  .000  0-0  0-0 
09/09/04   at Framingham State   4-0  .000  .000  0-0  0-0 
09/11/04   SALEM STATE   5-0  .000  .000  0-0  0-0 
09/16/04   at Gordon   1-2  .000  .000  0-0  0-0 
09/22/04   PLYMOUTH STATE   3-6  .000  .000  0-0  0-0 
09/25/04   UNIV. OF NEW ENGLAND  5-1  .000  1.000  0-0  0-0 
09/28/04   at St. Joe's Maine   5-0  .000  .667  0-0  0-0 
10/02/04   at Anna Maria   3-2  .000  .667  0-0  0-0 
10/05/04   NICHOLS COLLEGE   2-1  .000  .750  0-0  0-0 
10/07/04   FITCHBURG STATE   1-0  .000  .750  0-0  0-0 
10/12/04   BRIDGEWATER STATE   3-0  .000  .750  0-0  0-0 
10/14/04   AMER. INTERNATIONAL   3-1  .000  .750  0-0  0-0 
10/16/04   at Regis   7-1  .000  .750  0-0  0-0 
10/19/04   at New England College   2-3  .000  .750  0-0  0-0 
10/23/04   SALVE REGINA   5-4  .000  .750  0-0  0-0 
10/27/04   KEENE STATE   2-3  .000  .750  0-0  0-0 
10/30/04   REGIS   2-1  .000  .750  0-0  0-0 
11/03/04   at Salve Regina   1-0  .000  .750  0-0  0-0 
11/06/04   at New England College   1-2  .000  .750  0-0  0-0 
11/10/04   at Clark   1-4    .000  .750  0-0  0-0 
Totals     62-40  22  21  .000  .750  0-0  0-0 

 
Games played: 22
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #23 Lisa Cote  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
11/10/04   at Clark   1-4    70:00  4.00  .556 
Totals        70:00  4.00  .556