| # 3 Lindsay Fallon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | Min | DSv |
| Sep 02, 2006 | vs Rensselaer Polytech | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 03, 2006 | vs Western New England | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 07, 2006 | FRAMINGHAM STATE | 3-1 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 149 | 0 |
| Sep 09, 2006 | at Wheaton College | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 12, 2006 | at American Int'l | 2-1 | * | * | 1 | 0 | 2 | 3 | .222 | 3 | .667 | 0-0 | 0 | 0-0 | 0 | 277 | 0 |
| Sep 16, 2006 | at Gordon College | 4-3 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 56 | 0 |
| Sep 20, 2006 | PLYMOUTH STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .692 | 0-0 | 0 | 0-0 | 0 | 44 | 0 |
| Sep 23, 2006 | at NEC | 1-4 | * | * | 0 | 0 | 0 | 3 | .188 | 2 | .688 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Sep 25, 2006 | SALEM STATE COLLEGE | 4-1 | * | * | 1 | 0 | 2 | 4 | .200 | 4 | .750 | 0-0 | 1 | 0-0 | 0 | 139 | 0 |
| Sep 30, 2006 | NICHOLS COLLEGE | 7-1 | * | * | 1 | 0 | 2 | 9 | .172 | 9 | .828 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 05, 2006 | BRIDGEWATER STATE | 4-1 | * | * | 2 | 0 | 4 | 4 | .212 | 4 | .848 | 0-0 | 1 | 0-0 | 0 | 70 | 0 |
| Oct 07, 2006 | at Anna Maria | 3-0 | * | * | 1 | 0 | 2 | 7 | .200 | 0 | .700 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 09, 2006 | SALVE REGINA | 6-1 | * | * | 2 | 0 | 4 | 6 | .217 | 6 | .739 | 0-0 | 0 | 0-0 | 0 | 51 | 0 |
| Oct 14, 2006 | UNE-FH | 4-0 | * | * | 1 | 0 | 2 | 7 | .208 | 7 | .774 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 17, 2006 | at Regis College | 6-0 | * | * | 2 | 0 | 4 | 4 | .228 | 4 | .789 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 24, 2006 | at Tufts Jumbos | 0-6 | * | * | 0 | 0 | 0 | 2 | .220 | 1 | .780 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Oct 26, 2006 | FITCHBURG STATE | 4-0 | * | * | 1 | 0 | 2 | 1 | .233 | 1 | .783 | 0-0 | 0 | 0-0 | 0 | 70 | 0 |
| Nov 01, 2006 | SALVE REGINA | 1-0 | * | * | 0 | 0 | 0 | 7 | .209 | 7 | .806 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 04, 2006 | at NEC | 1-5 | * | * | 0 | 0 | 0 | 0 | .209 | 0 | .806 | 0-0 | 0 | 0-0 | 0 | 29 | 0 |
| Nov 11, 2006 | WORCESTER STATE | 3-0 | * | * | 2 | 0 | 4 | 5 | .222 | 4 | .806 | 0-0 | 1 | 0-0 | 0 | 70 | 0 |
| Nov 12, 2006 | WHEATON COLLEGE | 2-1 | * | * | 1 | 0 | 2 | 5 | .221 | 5 | .818 | 0-0 | 0 | 0-0 | 0 | 72 | 0 |
| Totals | 60-30 | 21 | 21 | 17 | 0 | 34 | 77 | .221 | 63 | .818 | 0-0 | 5 | 0-0 | 0 | 1167 | 0 |
|
Games played: 21 Shots per game: 3.67 Goals per game: 0.81 Assists per game: 0.00 Points per game: 1.62 |