Endicott
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/29/08 | vs Phila. Biblical | W | 5-0 | 1-0-0 | 0-0-0 | 70 | - [#0] | |||
| 08/30/08 | vs Eastern | 0-3 | L | 1-1-0 | 0-0-0 | 80 | - [#0] | |||
| 09/03/08 | FITCHBURG STATE | W | 4-0 | 2-1-0 | 0-0-0 | 37 | Anna Giannoni (Michelle Berard) [#0] | |||
| Joanne Reid (Samantha Bourgeois) | ||||||||||
| Joanne Reid (Jennifer Beech) | ||||||||||
| Amanda Shaw (Alexandra Parese) | ||||||||||
| 09/06/08 | PLYMOUTH STATE | W | 4-2 | 3-1-0 | 0-0-0 | 70 | Anna Giannoni (Lindsey Mills) [#0] | |||
| Joanne Reid (Samantha Bourgeois) | ||||||||||
| Jennifer Beech (Lindsey Mills) | ||||||||||
| Lindsey Mills (Jennifer Beech) | ||||||||||
| 09/10/08 | at Farmington | W | 2-0 | 4-1-0 | 0-0-0 | 120 | Cara Hanrahan (Lindsey Mills) [#0] | |||
| Caitlin Keating (unassisted) | ||||||||||
| * | 09/13/08 | at Anna Maria | W | 9-0 | 5-1-0 | 1-0-0 | 50 | Lindsey Mills (Alexandra Parese) [#0] | ||
| Alexandra Parese (unassisted) | ||||||||||
| Megan McBride (unassisted) | ||||||||||
| Anna Giannoni (Joanne Reid) | ||||||||||
| Joanne Reid (unassisted) | ||||||||||
| Samantha Bourgeois (Joanne Reid) | ||||||||||
| Francesca Cacace (Samantha Bourgeois) | ||||||||||
| Meagan Hillengas (unassisted) | ||||||||||
| Delia McDermott (Allison Forgues) | ||||||||||
| * | 09/20/08 | at Regis College | W | 5-0 | 6-1-0 | 2-0-0 | 30 | Lindsey Mills (Samantha Bourgeois) [#0] | ||
| Anna Giannoni (Joanne Reid) | ||||||||||
| Samantha Bourgeois (Joanne Reid) | ||||||||||
| Alexandra Parese (unassisted) | ||||||||||
| Alexandra Parese (Samantha Bourgeois) | ||||||||||
| 09/21/08 | at #16 Babson College | W | 4-3 | O2 | 7-1-0 | 2-0-0 | 150 | Anna Giannoni (Joanne Reid) [#0] | ||
| Joanne Reid (unassisted) | ||||||||||
| Anna Giannoni (unassisted) | ||||||||||
| Anna Giannoni (unassisted) | ||||||||||
| 09/24/08 | SALEM STATE | W | 4-0 | 8-1-0 | 2-0-0 | 76 | Michelle Berard (Jennifer Beech) [#0] | |||
| Anna Giannoni (Jennifer Beech) | ||||||||||
| Lindsey Mills (Michelle Berard) | ||||||||||
| Cara Hanrahan (unassisted) | ||||||||||
| 09/30/08 | at MIT | 1-2 | L | 8-2-0 | 2-0-0 | 25 | Anna Giannoni (unassisted) [#23] | |||
| * | 10/04/08 | at New England College | W | 3-0 | 9-2-0 | 3-0-0 | 225 | Anna Giannoni (penalty shot) [#0] | ||
| Samantha Bourgeois (unassisted) | ||||||||||
| Joanne Reid (Samantha Bourgeois) | ||||||||||
| * | 10/07/08 | SALVE REGINA | W | 2-0 | 10-2-0 | 4-0-0 | 28 | Alexandra Parese (unassisted) [#0] | ||
| Jennifer Beech (Lindsey Mills) | ||||||||||
| 10/09/08 | WELLESLEY | 2-3 | L | 10-3-0 | 4-0-0 | 63 | Lindsey Mills (Samantha Bourgeois) [#0] | |||
| Lindsey Mills (Michelle Berard) | ||||||||||
| * | 10/11/08 | UNIV. OF NEW ENGLAND | W | 3-1 | 11-3-0 | 5-0-0 | 72 | Anna Giannoni (penalty shot) [#0] | ||
| Anna Giannoni (unassisted) | ||||||||||
| Jennifer Beech (unassisted) | ||||||||||
| * | 10/14/08 | WESTERN NEW ENGLAND | W | 6-0 | 12-3-0 | 6-0-0 | 68 | Anna Giannoni (Jennifer Beech) [#0] | ||
| Anna Giannoni (unassisted) | ||||||||||
| Megan McBride (Alexandra Parese) | ||||||||||
| Joanne Reid (unassisted) | ||||||||||
| Megan McBride (unassisted) | ||||||||||
| Lauren Atkinson (Allison Forgues) | ||||||||||
| * | 10/17/08 | NICHOLS | W | 3-1 | 13-3-0 | 7-0-0 | 219 | Allison Forgues (Alexandra Parese) [#0] | ||
| Joanne Reid (Jennifer Beech) | ||||||||||
| Allison Forgues (Alexandra Parese) | ||||||||||
| * | 10/22/2008 | at Gordon | W | 2-1 | OT | 14-3-0 | 8-0-0 | 55 | Anna Giannoni (unassisted) [#] | |
| Michelle Berard (unassisted) | ||||||||||
| 10/28/08 | at #4 Tufts | 1-6 | L | 14-4-0 | 8-0-0 | 100 | Anna Giannoni (Michelle Berard) [#0] | |||
| 11/05/08 | GORDON | W | 2-0 | 15-4-0 | 8-0-0 | 264 | Alexandra Parese (Joanne Reid) [#0] | |||
| Anna Giannoni (unassisted) | ||||||||||
| 11/07/08 | NEW ENGLAND COLLEGE | 0-1 | L | 15-5-0 | 8-0-0 | 345 | - [#0] | |||
| 11/13/08 | ST. JOSEPH'S | W | 1-0 | 16-5-0 | 8-0-0 | 204 | Megan McBride (Lindsey Mills) [#0] | |||
| 11/18/08 | PLYMOUTH STATE | W | 1-0 | 17-5-0 | 8-0-0 | 234 | Anna Giannoni (Alexandra Parese) [#0] |
| Team Record | W-L-T |
| Overall | 17-5 |
| Conference | 8-0 |
| Home | 10-2 |
| Away | 6-2 |
| Neutral | 1-1 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| All games | 22 | 2585 | 118 |
| Home | 12 | 1680 | 140 |
| Away | 8 | 755 | 94 |
| Neutral | 2 | 150 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Min | DSv |
| 08/29/08 | vs Phila. Biblical | 5-0 | 5 | 4 | 14 | 31 | .161 | 19 | .613 | 0-0 | 1 | 0-0 | 0 | 0 |
| 08/30/08 | vs Eastern | 0-3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/03/08 | FITCHBURG STATE | 4-0 | 4 | 4 | 12 | 20 | .200 | 12 | .600 | 0-0 | 1 | 0-0 | 733 | 0 |
| 09/06/08 | PLYMOUTH STATE | 4-2 | 4 | 4 | 12 | 26 | .154 | 13 | .500 | 0-0 | 1 | 0-0 | 770 | 0 |
| 09/10/08 | at Farmington | 2-0 | 2 | 1 | 5 | 16 | .125 | 11 | .688 | 0-0 | 1 | 0-0 | 0 | 0 |
| 09/13/08 | at Anna Maria | 9-0 | 9 | 5 | 23 | 35 | .257 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 |
| 09/20/08 | at Regis College | 5-0 | 5 | 4 | 14 | 19 | .263 | 18 | .947 | 0-0 | 1 | 0-0 | 0 | 0 |
| 09/21/08 | at Babson College | 4-3 | 4 | 1 | 9 | 24 | .167 | 16 | .667 | 0-0 | 1 | 0-1 | 1005 | 0 |
| 09/24/08 | SALEM STATE | 4-0 | 4 | 3 | 11 | 9 | .444 | 7 | .778 | 0-0 | 1 | 0-0 | 778 | 0 |
| 09/30/08 | at MIT | 1-2 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 770 | 0 |
| 10/04/08 | at New England College | 3-0 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 0-0 | 1 | 1-1 | 752 | 0 |
| 10/07/08 | SALVE REGINA | 2-0 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 801 | 1 |
| 10/09/08 | WELLESLEY | 2-3 | 2 | 2 | 6 | 13 | .154 | 11 | .846 | 0-0 | 0 | 0-0 | 774 | 1 |
| 10/11/08 | UNIV. OF NEW ENGLAND | 3-1 | 3 | 0 | 6 | 23 | .130 | 14 | .609 | 0-0 | 1 | 1-2 | 780 | 0 |
| 10/14/08 | WESTERN NEW ENGLAND | 6-0 | 6 | 3 | 15 | 31 | .194 | 19 | .613 | 0-0 | 1 | 0-0 | 770 | 0 |
| 10/17/08 | NICHOLS | 3-1 | 3 | 3 | 9 | 20 | .150 | 9 | .450 | 0-0 | 1 | 0-0 | 770 | 0 |
| 10/22/2008 | at Gordon | 2-1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/28/08 | at Tufts | 1-6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 770 | 1 |
| 11/05/08 | GORDON | 2-0 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0-0 | 1 | 0-0 | 762 | 0 |
| 11/07/08 | NEW ENGLAND COLLEGE | 0-1 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0-0 | 0 | 0-0 | 770 | 0 |
| 11/13/08 | ST. JOSEPH'S | 1-0 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 746 | 0 |
| 11/18/08 | PLYMOUTH STATE | 1-0 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1-0 | 1 | 0-0 | 766 | 0 |
| Endicott | 64-23 | 64 | 40 | 168 | 355 | .180 | 201 | .566 | 1-0 | 16 | 2-4 | 12517 | 3 | |
| Opponent | 23 | 11 | 57 | 247 | .093 | 143 | .579 | 0-0 | 4 | 0-0 | 3 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 16.14 Goals per game: 2.91 Assists per game: 1.82 Points per game: 7.64 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/29/08 | vs Phila. Biblical | 5-0 | 70:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| 08/30/08 | vs Eastern | 0-3 | 70:00 | 3 | 1.50 | 5 | .625 | 0 | 1 | 0 | - | 0 |
| 09/03/08 | FITCHBURG STATE | 4-0 | 70:00 | 0 | 1.00 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| 09/06/08 | PLYMOUTH STATE | 4-2 | 70:00 | 2 | 1.25 | 4 | .667 | 1 | 0 | 0 | - | 12 |
| 09/10/08 | at Farmington | 2-0 | 70:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| 09/13/08 | at Anna Maria | 9-0 | 70:00 | 0 | 0.83 | 5 | 1.000 | 1 | 0 | 0 | 0.2 | 5 |
| 09/20/08 | at Regis College | 5-0 | 70:00 | 0 | 0.71 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 15 |
| 09/21/08 | at Babson College | 4-3 | 92:34 | 3 | 0.96 | 10 | .769 | 1 | 0 | 0 | - | 21 |
| 09/24/08 | SALEM STATE | 4-0 | 70:00 | 0 | 0.86 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| 09/30/08 | at MIT | 1-2 | 70:00 | 2 | 0.97 | 4 | .667 | 0 | 0 | 0 | - | 15 |
| 10/04/08 | at New England College | 3-0 | 70:00 | 0 | 0.88 | 10 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| 10/07/08 | SALVE REGINA | 2-0 | 70:00 | 0 | 0.81 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| 10/09/08 | WELLESLEY | 2-3 | 70:00 | 3 | 0.98 | 9 | .750 | 0 | 1 | 0 | - | 15 |
| 10/11/08 | UNIV. OF NEW ENGLAND | 3-1 | 70:00 | 1 | 0.98 | 7 | .875 | 1 | 0 | 0 | - | 10 |
| 10/14/08 | WESTERN NEW ENGLAND | 6-0 | 70:00 | 0 | 0.91 | 0 | .000 | 1 | 0 | 0 | 1.0 | 2 |
| 10/17/08 | NICHOLS | 3-1 | 70:00 | 1 | 0.92 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| 10/22/2008 | at Gordon | 2-1 | 77:28 | 1 | 0.92 | 9 | .900 | 0 | 0 | 0 | - | 10 |
| 10/28/08 | at Tufts | 1-6 | 70:00 | 6 | 1.19 | 13 | .684 | 0 | 1 | 0 | - | 27 |
| 11/05/08 | GORDON | 2-0 | 70:00 | 0 | 1.13 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| 11/07/08 | NEW ENGLAND COLLEGE | 0-1 | 70:00 | 1 | 1.13 | 3 | .750 | 0 | 1 | 0 | - | 7 |
| 11/13/08 | ST. JOSEPH'S | 1-0 | 70:00 | 0 | 1.07 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| 11/18/08 | PLYMOUTH STATE | 1-0 | 70:00 | 0 | 1.03 | 11 | 1.000 | 1 | 0 | 0 | 1.0 | 21 |
| Totals | 64-23 | 1570:02 | 23 | 1.03 | 124 | .844 | 16 | 4 | 0 | 11.2 | 233 | |
| Opponent | 1570:02 | 64 | 1.03 | 167 | .723 | 5 | 16 | 0 | 1.0 | 338 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Min | DSv |
| 08/29/08 | vs Phila. Biblical | 5-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 08/30/08 | vs Eastern | 0-3 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/03/08 | FITCHBURG STATE | 4-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0-0 | 0 | 0-0 | 770 | 0 |
| 09/06/08 | PLYMOUTH STATE | 4-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0-0 | 0 | 0-0 | 720 | 0 |
| 09/10/08 | at Farmington | 2-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0-0 | 0 | 0-0 | 0 | 1 |
| 09/13/08 | at Anna Maria | 9-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/20/08 | at Regis College | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/21/08 | at Babson College | 4-3 | 3 | 3 | 9 | 21 | .143 | 13 | .619 | 0-0 | 0 | 0-0 | 973 | 1 |
| 09/24/08 | SALEM STATE | 4-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 748 | 0 |
| 09/30/08 | at MIT | 1-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 770 | 0 |
| 10/04/08 | at New England College | 3-0 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 0-0 | 0 | 0-0 | 785 | 0 |
| 10/07/08 | SALVE REGINA | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 751 | 0 |
| 10/09/08 | WELLESLEY | 2-3 | 3 | 1 | 7 | 15 | .200 | 12 | .800 | 0-0 | 1 | 0-0 | 770 | 0 |
| 10/11/08 | UNIV. OF NEW ENGLAND | 3-1 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0-0 | 0 | 0-0 | 763 | 0 |
| 10/14/08 | WESTERN NEW ENGLAND | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 770 | 0 |
| 10/17/08 | NICHOLS | 3-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-0 | 771 | 0 |
| 10/22/2008 | at Gordon | 2-1 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/28/08 | at Tufts | 1-6 | 6 | 3 | 15 | 27 | .222 | 20 | .741 | 0-0 | 1 | 0-0 | 770 | 0 |
| 11/05/08 | GORDON | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 761 | 1 |
| 11/07/08 | NEW ENGLAND COLLEGE | 0-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 775 | 0 |
| 11/13/08 | ST. JOSEPH'S | 1-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | 0-0 | 764 | 0 |
| 11/18/08 | PLYMOUTH STATE | 1-0 | 0 | 0 | 0 | 21 | .000 | 11 | .524 | 0-0 | 0 | 0-0 | 770 | 0 |
| Opponent totals | 23-64 | 23 | 11 | 57 | 247 | .093 | 143 | .579 | 0-0 | 4 | 0-0 | 12431 | 3 | |
| Endicott | 64 | 40 | 168 | 355 | .180 | 201 | .566 | 1-0 | 16 | 2-4 | 12517 | 3 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 11.23 Goals per game: 1.05 Assists per game: 0.50 Points per game: 2.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/29/08 | vs Phila. Biblical | 5-0 | 70:00 | 5 | 5.00 | 14 | .737 | 0 | 1 | 0 | - | 36 |
| 08/30/08 | vs Eastern | 0-3 | 70:00 | 0 | 2.50 | 4 | 1.000 | 1 | 0 | 0 | - | 0 |
| 09/03/08 | FITCHBURG STATE | 4-0 | 70:00 | 4 | 3.00 | 8 | .667 | 0 | 1 | 0 | - | 20 |
| 09/06/08 | PLYMOUTH STATE | 4-2 | 70:00 | 4 | 3.25 | 9 | .692 | 0 | 1 | 0 | - | 26 |
| 09/10/08 | at Farmington | 2-0 | 70:00 | 2 | 3.00 | 9 | .818 | 0 | 1 | 0 | - | 16 |
| 09/13/08 | at Anna Maria | 9-0 | 70:00 | 9 | 4.00 | 20 | .690 | 0 | 1 | 0 | - | 29 |
| 09/20/08 | at Regis College | 5-0 | 70:00 | 5 | 4.14 | 13 | .722 | 0 | 1 | 0 | - | 11 |
| 09/21/08 | at Babson College | 4-3 | 92:34 | 4 | 3.97 | 11 | .733 | 0 | 1 | 0 | - | 23 |
| 09/24/08 | SALEM STATE | 4-0 | 70:00 | 4 | 3.97 | 3 | .429 | 0 | 1 | 0 | - | 9 |
| 09/30/08 | at MIT | 1-2 | 70:00 | 1 | 3.68 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| 10/04/08 | at New England College | 3-0 | 70:00 | 3 | 3.62 | 7 | .700 | 0 | 1 | 0 | - | 14 |
| 10/07/08 | SALVE REGINA | 2-0 | 70:00 | 2 | 3.49 | 4 | .667 | 0 | 1 | 0 | - | 14 |
| 10/09/08 | WELLESLEY | 2-3 | 70:00 | 2 | 3.38 | 9 | .818 | 1 | 0 | 0 | - | 13 |
| 10/11/08 | UNIV. OF NEW ENGLAND | 3-1 | 70:00 | 3 | 3.35 | 11 | .786 | 0 | 1 | 0 | - | 21 |
| 10/14/08 | WESTERN NEW ENGLAND | 6-0 | 70:00 | 6 | 3.52 | 13 | .684 | 0 | 1 | 0 | - | 31 |
| 10/17/08 | NICHOLS | 3-1 | 70:00 | 3 | 3.49 | 6 | .667 | 0 | 1 | 0 | - | 19 |
| 10/22/2008 | at Gordon | 2-1 | 77:28 | 2 | 3.39 | 4 | .667 | 0 | 0 | 0 | - | 6 |
| 10/28/08 | at Tufts | 1-6 | 70:00 | 1 | 3.26 | 0 | .000 | 1 | 0 | 0 | - | 1 |
| 11/05/08 | GORDON | 2-0 | 70:00 | 2 | 3.19 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| 11/07/08 | NEW ENGLAND COLLEGE | 0-1 | 70:00 | 0 | 3.03 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| 11/13/08 | ST. JOSEPH'S | 1-0 | 70:00 | 1 | 2.94 | 1 | .500 | 0 | 1 | 0 | - | 5 |
| 11/18/08 | PLYMOUTH STATE | 1-0 | 70:00 | 1 | 2.85 | 6 | .857 | 0 | 1 | 0 | - | 10 |
| Opponent totals | 23-23 | 1570:02 | 64 | 2.85 | 167 | .723 | 5 | 16 | 0 | 1.0 | 338 | |
| Endicott | 1570:02 | 23 | 2.85 | 124 | .844 | 16 | 4 | 0 | 11.2 | 233 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/29/08 | vs Phila. Biblical | 5-0 | 5/0 | 4/0 | 31/3 | 19/3 | 12/7 | 0/0 | 0/0 |
| 08/30/08 | vs Eastern | 0-3 | 0/3 | 0/1 | 5/16 | 4/8 | 5/16 | 0/0 | 0/0 |
| 09/03/08 | FITCHBURG STATE | 4-0 | 4/0 | 4/0 | 20/13 | 12/8 | 6/6 | 0/0 | 0/0 |
| 09/06/08 | PLYMOUTH STATE | 4-2 | 4/2 | 4/1 | 26/12 | 13/6 | 10/10 | 0/0 | 0/0 |
| 09/10/08 | at Farmington | 2-0 | 2/0 | 1/0 | 16/7 | 11/6 | 5/5 | 0/0 | 0/0 |
| 09/13/08 | at Anna Maria | 9-0 | 9/0 | 5/0 | 35/6 | 0/0 | 20/3 | 0/0 | 0/0 |
| 09/20/08 | at Regis College | 5-0 | 5/0 | 4/0 | 19/2 | 18/2 | 16/6 | 0/0 | 0/0 |
| 09/21/08 | at Babson College | 4-3 | 4/3 | 1/3 | 24/21 | 16/13 | 8/12 | 0/0 | 0/0 |
| 09/24/08 | SALEM STATE | 4-0 | 4/0 | 3/0 | 9/4 | 7/1 | 9/3 | 0/0 | 0/0 |
| 09/30/08 | at MIT | 1-2 | 1/2 | 0/1 | 6/15 | 2/6 | 1/8 | 0/0 | 0/0 |
| 10/04/08 | at New England College | 3-0 | 3/0 | 1/0 | 15/14 | 10/10 | 7/15 | 0/0 | 0/0 |
| 10/07/08 | SALVE REGINA | 2-0 | 2/0 | 1/0 | 14/4 | 6/3 | 10/5 | 0/0 | 0/0 |
| 10/09/08 | WELLESLEY | 2-3 | 2/3 | 2/1 | 13/15 | 11/12 | 10/9 | 0/0 | 0/0 |
| 10/11/08 | UNIV. OF NEW ENGLAND | 3-1 | 3/1 | 0/0 | 23/10 | 14/8 | 3/7 | 0/0 | 0/0 |
| 10/14/08 | WESTERN NEW ENGLAND | 6-0 | 6/0 | 3/0 | 31/2 | 19/0 | 8/2 | 0/0 | 0/0 |
| 10/17/08 | NICHOLS | 3-1 | 3/1 | 3/0 | 20/11 | 9/3 | 7/3 | 0/0 | 0/0 |
| 10/22/2008 | at Gordon | 2-1 | 2/1 | 0/1 | 4/19 | 3/10 | 1/20 | 0/0 | 0/0 |
| 10/28/08 | at Tufts | 1-6 | 1/6 | 1/3 | 1/27 | 1/20 | 3/14 | 0/0 | 0/0 |
| 11/05/08 | GORDON | 2-0 | 2/0 | 1/0 | 14/7 | 9/2 | 6/5 | 0/0 | 0/0 |
| 11/07/08 | NEW ENGLAND COLLEGE | 0-1 | 0/1 | 0/0 | 14/7 | 8/4 | 7/11 | 0/0 | 0/0 |
| 11/13/08 | ST. JOSEPH'S | 1-0 | 1/0 | 1/0 | 5/11 | 2/7 | 4/9 | 0/0 | 0/0 |
| 11/18/08 | PLYMOUTH STATE | 1-0 | 1/0 | 1/0 | 10/21 | 7/11 | 6/13 | 1/0 | 0/0 |
| Totals | 64-23 | 64/23 | 40/11 | 355/247 | 201/143 | 164/189 | 1/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Endicott - TEAM GAME HIGHS |
| POINTS | 23 | at Anna Maria (09/13/08) | ||
| 15 | vs Western New England (10/14/08) | |||
| GOALS | 9 | at Anna Maria (09/13/08) | ||
| 6 | vs Western New England (10/14/08) | |||
| ASSISTS | 5 | at Anna Maria (09/13/08) | ||
| 4 | at Regis College (09/20/08) | |||
| 4 | vs Plymouth State (09/06/08) | |||
| 4 | vs Fitchburg State (09/03/08) | |||
| 4 | vs Phila. Biblical (08/29/08) | |||
| SHOTS | 35 | at Anna Maria (09/13/08) | ||
| 31 | vs Western New England (10/14/08) | |||
| 31 | vs Phila. Biblical (08/29/08) | |||
| SHOTS ON GOAL | 19 | vs Western New England (10/14/08) | ||
| 19 | vs Phila. Biblical (08/29/08) | |||
| SAVES | 13 | at Tufts (10/28/08) | ||
| 11 | vs Plymouth State (11/18/08) | |||
| PENALTY CORNERS | 20 | at Anna Maria (09/13/08) | ||
| 16 | at Regis College (09/20/08) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Tufts (10/28/08) | ||
| 9 | at Babson College (09/21/08) | |||
| GOALS | 6 | at Tufts (10/28/08) | ||
| 3 | vs Wellesley (10/09/08) | |||
| 3 | at Babson College (09/21/08) | |||
| 3 | vs Eastern (08/30/08) | |||
| ASSISTS | 3 | at Tufts (10/28/08) | ||
| 3 | at Babson College (09/21/08) | |||
| SHOTS | 27 | at Tufts (10/28/08) | ||
| 21 | vs Plymouth State (11/18/08) | |||
| 21 | at Babson College (09/21/08) | |||
| SHOTS ON GOAL | 20 | at Tufts (10/28/08) | ||
| 13 | at Babson College (09/21/08) | |||
| SAVES | 20 | at Anna Maria (09/13/08) | ||
| 14 | vs Phila. Biblical (08/29/08) | |||
| PENALTY CORNERS | 20 | at Gordon (10/22/2008) | ||
| 16 | vs Eastern (08/30/08) |
| Endicott - GAME LOWS |
| POINTS | 0 | vs Eastern (08/30/08) | ||
| 0 | vs New England College (11/07/08) | |||
| GOALS | 0 | vs Eastern (08/30/08) | ||
| 0 | vs New England College (11/07/08) | |||
| ASSISTS | 0 | vs Eastern (08/30/08) | ||
| 0 | at MIT (09/30/08) | |||
| 0 | vs Univ. of New England (10/11/08) | |||
| 0 | at Gordon (10/22/2008) | |||
| 0 | vs New England College (11/07/08) | |||
| SHOTS | 1 | at Tufts (10/28/08) | ||
| 4 | at Gordon (10/22/2008) | |||
| SHOTS ON GOAL | 0 | at Anna Maria (09/13/08) | ||
| 1 | at Tufts (10/28/08) | |||
| SAVES | 0 | vs Western New England (10/14/08) | ||
| 1 | vs Salem State (09/24/08) | |||
| PENALTY CORNERS | 1 | at MIT (09/30/08) | ||
| 1 | at Gordon (10/22/2008) | |||
| FOULS | 0 | vs Phila. Biblical (08/29/08) | ||
| 0 | vs Eastern (08/30/08) | |||
| 0 | vs Fitchburg State (09/03/08) | |||
| 0 | vs Plymouth State (09/06/08) | |||
| 0 | at Farmington (09/10/08) | |||
| 0 | at Anna Maria (09/13/08) | |||
| 0 | at Regis College (09/20/08) | |||
| 0 | at Babson College (09/21/08) | |||
| 0 | vs Salem State (09/24/08) | |||
| 0 | at MIT (09/30/08) | |||
| 0 | at New England College (10/04/08) | |||
| 0 | vs Salve Regina (10/07/08) | |||
| 0 | vs Wellesley (10/09/08) | |||
| 0 | vs Univ. of New England (10/11/08) | |||
| 0 | vs Western New England (10/14/08) | |||
| 0 | vs Nichols (10/17/08) | |||
| 0 | at Gordon (10/22/2008) | |||
| 0 | at Tufts (10/28/08) | |||
| 0 | vs Gordon (11/05/08) | |||
| 0 | vs New England College (11/07/08) | |||
| 0 | vs St. Joseph's (11/13/08) | |||
| 0 | vs Plymouth State (11/18/08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Phila. Biblical (08/29/08) | ||
| 0 | vs Fitchburg State (09/03/08) | |||
| 0 | at Farmington (09/10/08) | |||
| 0 | at Anna Maria (09/13/08) | |||
| 0 | at Regis College (09/20/08) | |||
| 0 | vs Salem State (09/24/08) | |||
| 0 | at New England College (10/04/08) | |||
| 0 | vs Salve Regina (10/07/08) | |||
