Me.-Farmington at Endicott September 9, 2009
Box Score
Me.-Farmington
Endicott
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
m 1
Annie Agnew
|
0 | 0 | 0 | 0 | 0 | 55 |
|
f 3
Hattie Agnew
|
2 | 1 | 0 | 0 | 0 | 70 |
|
f 4
Alyssa St. pierre
|
0 | 0 | 0 | 1 | 0 | 63 |
|
5
Jessica Martin
|
0 | 0 | 0 | 0 | 0 | 7 |
|
8
Kaleigh Chase
|
0 | 0 | 0 | 0 | 0 | 8 |
|
9
Lily Barry
|
2 | 2 | 1 | 0 | 0 | 28 |
|
m
- Green card 4:49
10
Ashley Wentworth
|
1 | 1 | 0 | 0 | 0 | 70 |
|
d 11
Jessie Lacasse
|
0 | 0 | 0 | 0 | 0 | 70 |
|
12
Marissa Carrier
|
0 | 0 | 0 | 0 | 0 | 48 |
|
d 14
Samantha Webster
|
0 | 0 | 0 | 0 | 0 | 70 |
|
f 15
Sara Lane
|
3 | 2 | 0 | 0 | 0 | 48 |
|
d 16
Emma Daniel
|
0 | 0 | 0 | 0 | 0 | 70 |
|
d 18
Ariel Cohen
|
0 | 0 | 0 | 0 | 0 | 22 |
|
m 25
Emma Deans
|
1 | 1 | 0 | 0 | 0 | 70 |
|
77
Felisha Taylor
|
0 | 0 | 0 | 0 | 0 | 35 |
|
gk 88
Sarah Brown
|
0 | 0 | 0 | 0 | 0 | 35 |
| TOTALS | 9 | 7 | 1 | 1 | 0 | 769 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 15 | |
| 4 | 1 | 1 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 0 | 0 | 57 | |
| 2 | 2 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | 13 | |
| 2 | 2 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 3 | 1 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 1 | 0 | 38 | |
| TOTALS | 14 | 9 | 2 | 1 | 0 | 771 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 77 - Felisha Taylor | 4 | 0 | 4 | 35:00 | ||
| 88 - Sarah Brown (L, 0-1) | 5 | 2 | 3 | 35:00 | ||
| TOTALS | 9 | 2 | 7 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 0 - Taylor Teixeira (W, 1-1) | 7 | 1 | 6 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
1st
|
12:42 | Allison Forgues (1) (unassisted) - dribbled from top of box, shot far right | 0 - 1 |
|
Endicott
1st
|
24:23 | Joanne Reid (1) (Lauren Atkinson) - pass to top of box, shot from inside cir | 0 - 2 |
|
Me.-Farmington
1st
|
25:27 | Lily Barry (1) (Alyssa St. Pierre) - pass off rebound in the box | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Farmington
1st
|
4:49 | Green card - Ashley Wentworth |
|
Me.-Farmington
1st
|
21:16 | Green card - Alexandra Parese |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 3 | 6 | 9 |
| Endicott | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 3 | 4 | 7 |
| Endicott | 2 | 4 | 6 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 2 | 4 | 6 |
| Endicott | 0 | 8 | 8 |
| Date/Time | September 9, 2009 - 4:00 PM |
|---|---|
| Location | Beverly, Mass. |
| Game length | 1:27 |
| Attendance | 63 |
| Referee: | Leslie Boucher |
| Asst. Referee: | Robin Volpone |
Play By Play
| 00:00 | Sarah Brown at goalie for UMF. | ||
| 00:00 | Taylor Teixeira at goalie for EC. | ||
| 04:49 | Green card on UMF Ashley Wentworth. | ||
| 05:29 | Shot by EC Megan McBride, SAVE Sarah Brown. | ||
| 10:29 | Substitution!EC substitution: Lauren Atkinson for Megan McBride. | ||
| 11:42 | Shot by EC Alexandra Parese, SAVE Sarah Brown. | ||
| 12:42 | Goal!GOAL by EC Allison Forgues (FIRST GOAL), goal number 1 for season. *dribbled from top of box, shot far right corner ( 0 - 1 ) |
||
| 13:15 | Substitution!EC substitution: Hannah Thornberg for Allison Forgues. | ||
| 14:08 | |||
| 15:01 | Shot by UMF Sara Lane, SAVE Taylor Teixeira. | ||
| 15:54 | |||
| 16:15 | Substitution!UMF substitution: Kaleigh Chase for Annie Agnew. | ||
| 17:28 | Shot by EC Anna Giannoni, SAVE Sarah Brown. | ||
| 17:45 | Substitution!UMF substitution: Lily Barry for Sara Lane. | ||
| 18:51 | Substitution!UMF substitution: Marissa Carrier for Ariel Cohen. | ||
| 21:16 | Green card on EC Alexandra Parese. | ||
| 21:26 | Substitution!EC substitution: Allison Forgues for Anna Giannoni. | ||
| 22:29 | Substitution!EC substitution: Courtney Dronsfield for Alexandra Parese. | ||
| 24:23 | Goal!GOAL by EC Joanne Reid, Assist by Lauren Atkinson, goal number 1 for season. *pass to top of box, shot from inside circle ( 0 - 2 ) |
||
| 24:26 | Substitution!UMF substitution: Annie Agnew for Kaleigh Chase. | ||
| 25:24 | Shot by UMF Hattie Agnew, SAVE Taylor Teixeira. | ||
| 25:27 | Goal!GOAL by UMF Lily Barry, Assist by Alyssa St. Pierre, goal number 1 for season. *pass off rebound in the box ( 1 - 2 ) |
||
| 27:55 | Substitution!EC substitution: Megan McBride for Hannah Thornberg. | ||
| 28:20 | Substitution!EC substitution: Anna Giannoni for Lauren Atkinson. | ||
| 28:51 | Substitution!UMF substitution: Sara Lane for Lily Barry. | ||
| 34:50 | Shot by EC Anna Giannoni WIDE LEFT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For UMF: #1 Annie Agnew, #3 Hattie Agnew, #4 Alyssa St. Pierre, #10 Ashley Wentworth, #11 Jessie LaCasse, #14 Samantha Webster, #15 Sara Lane, #16 Emma Daniel, #18 Ariel Cohen, #25 Emma Deans, #77 Felisha Taylor. | ||
| 35:00 | Felisha Taylor at goalie for UMF. | ||
| 35:00 | For EC: #0 Taylor Teixeira, #22 Cassie DeSimone, #16 Delia McDermott, #3 Joanne Reid, #19 Anna Giannoni, #9 Megan McBride, #21 Erin McGurgan, #7 Lindsey Mills, #17 Caitlin Keating, #5 Alexandra Parese, #11 Allison Forgues. | ||
| 36:19 | |||
| 36:24 | Shot by EC Joanne Reid BLOCKED. | ||
| 36:47 | Shot by EC Anna Giannoni BLOCKED. | ||
| 37:02 | |||
| 38:12 | |||
| 38:13 | Substitution!UMF substitution: Marissa Carrier for Ariel Cohen. | ||
| 43:59 | Shot by EC Allison Forgues, SAVE Felisha Taylor. | ||
| 44:26 | Substitution!UMF substitution: Jessica Martin for Annie Agnew. | ||
| 44:46 | Substitution!UMF substitution: Lily Barry for Alyssa St. Pierre. | ||
| 45:20 | Shot by UMF Ashley Wentworth, SAVE Taylor Teixeira. | ||
| 47:19 | Shot by UMF Sara Lane, SAVE Taylor Teixeira. | ||
| 47:38 | |||
| 48:16 | |||
| 48:25 | Shot by UMF Emma Deans, SAVE Taylor Teixeira. | ||
| 48:29 | Shot by UMF Sara Lane WIDE RIGHT. | ||
| 50:18 | Substitution!EC substitution: Lauren Atkinson for Anna Giannoni. | ||
| 51:24 | Substitution!UMF substitution: Alyssa St. Pierre for Lily Barry. | ||
| 51:31 | Substitution!UMF substitution: Annie Agnew for Jessica Martin. | ||
| 52:38 | |||
| 53:27 | |||
| 53:50 | |||
| 55:30 | Shot by EC Joanne Reid WIDE LEFT. | ||
| 57:11 | Shot by UMF Hattie Agnew WIDE RIGHT. | ||
| 57:17 | Substitution!UMF substitution: Lily Barry for Sara Lane. | ||
| 59:05 | Substitution!EC substitution: Anna Giannoni for Megan McBride. | ||
| 60:08 | |||
| 60:12 | Shot by EC Joanne Reid BLOCKED. | ||
| 60:32 | |||
| 60:51 | Shot by EC Lindsey Mills, SAVE Felisha Taylor. | ||
| 61:06 | |||
| 61:31 | Timeout by UMF. | ||
| 63:35 | Shot by EC Lindsey Mills, SAVE Felisha Taylor. | ||
| 63:39 | Shot by EC Lauren Atkinson, SAVE Felisha Taylor. | ||
| 66:56 | Substitution!EC substitution: Megan McBride for Anna Giannoni. | ||
| 67:14 | |||
| 67:29 | Shot by UMF Lily Barry, SAVE Taylor Teixeira. | ||
| 67:50 | Substitution!UMF substitution: Sara Lane for Lily Barry. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

