Endicott at #3 Tufts October 1, 2009
Box Score
Endicott
#3 Tufts
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 2 | 1 | 0 | 0 | 0 | 70 | |
| 3 | 1 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 1 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 7 | 2 | 0 | 0 | 1 | 770 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
1
Jess Perkins
|
0 | 0 | 0 | 0 | 0 | 70 |
|
2
Sarah Cannon
|
0 | 0 | 0 | 0 | 0 | 0 |
|
3
Amanda Roberts
|
4 | 1 | 0 | 0 | 0 | 70 |
|
4
Tess Guttadauro
|
1 | 0 | 0 | 0 | 0 | 70 |
|
5
Lia Sagerman
|
0 | 0 | 0 | 1 | 0 | 0 |
|
6
Missy Karp
|
0 | 0 | 0 | 0 | 0 | 0 |
|
7
Lindsay Griffith
|
0 | 0 | 0 | 1 | 0 | 70 |
|
8
Kelsey Perkins
|
0 | 0 | 0 | 0 | 0 | 0 |
|
9
Tamara Brown
|
5 | 5 | 2 | 3 | 0 | 70 |
|
10
Kayla Murphy
|
0 | 0 | 0 | 0 | 0 | 0 |
|
11
Amanda Russo
|
4 | 3 | 2 | 0 | 0 | 70 |
|
12
Kerry Eaton
|
0 | 0 | 0 | 0 | 0 | 0 |
|
14
Liza Wetzel
|
0 | 0 | 0 | 0 | 0 | 0 |
|
16
Emma Kozumbo
|
0 | 0 | 0 | 0 | 0 | 70 |
|
17
Melissa Burke
|
1 | 0 | 0 | 0 | 0 | 0 |
|
18
Margi Scholtes
|
6 | 2 | 0 | 0 | 0 | 70 |
|
20
Dana Aidekman
|
0 | 0 | 0 | 0 | 0 | 0 |
|
21
Roxanne Tully
|
0 | 0 | 0 | 0 | 0 | 0 |
|
23
Rachel Gerhardt
|
1 | 1 | 0 | 0 | 0 | 0 |
|
25
Michelle Kelly
|
1 | 1 | 1 | 0 | 0 | 70 |
|
33
Taylor Dyer
|
0 | 0 | 0 | 0 | 0 | 70 |
|
gk 99
Katie Hyder
|
0 | 0 | 0 | 0 | 0 | 70 |
| TOTALS | 23 | 13 | 5 | 5 | 0 | 770 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 0 - Taylor Teixeira (L, 4-6) | 12 | 5 | 7 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Katie Hyder (W, 1-0) | 2 | 0 | 2 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
#3 Tufts
1st
|
28:31 | Amanda Russo (3) (Tamara Brown) | 0 - 1 |
|
#3 Tufts
1st
|
32:41 | Amanda Russo (4) (Tamara Brown) | 0 - 2 |
|
#3 Tufts
2nd
|
43:20 | Tamara Brown (6) (Lindsay Griffith) | 0 - 3 |
|
#3 Tufts
2nd
|
45:55 | Michelle Kelly (2) (Tamara Brown) | 0 - 4 |
|
#3 Tufts
2nd
|
49:28 | Tamara Brown (7) (Lia Sagerman) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 1 | 6 | 7 |
| #3 Tufts | 14 | 9 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 4 | 3 | 7 |
| #3 Tufts | 1 | 1 | 2 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 1 | 2 | 3 |
| #3 Tufts | 6 | 8 | 14 |
| Date/Time | October 1, 2009 - 4:00 pm |
|---|---|
| Location | Medford, Mass. |
| Stadium | Bello Field |
| Game length | 1:25 |
| Attendance | 125 |
| Referee: | Barbara Carreiro |
| Asst. Referee: | Pat Hayes |
Play By Play
| 35:00 | Taylor Teixeira at goalie for Endicott. | ||
| 35:00 | Katie Hyder at goalie for Tufts. | ||
| 35:00 | Shot by TUF Amanda Roberts BLOCKED. | ||
| 35:00 | Penalty corner by TUF Tess Guttadauro [35:00]. | ||
| 35:00 | Shot by TUF Tess Guttadauro WIDE. | ||
| 35:00 | Shot by TUF Tamara Brown, SAVE Taylor Teixeira. | ||
| 35:00 | Penalty corner by TUF Tess Guttadauro [35:00]. | ||
| 35:00 | Shot by TUF Margi Scholtes BLOCKED. | ||
| 35:00 | Shot by TUF Margi Scholtes BLOCKED. | ||
| 35:00 | Shot by TUF Amanda Russo, SAVE Taylor Teixeira. | ||
| 35:00 | Shot by TUF Amanda Roberts WIDE. | ||
| 35:00 | Penalty corner by TUF Tess Guttadauro [35:00]. | ||
| 35:00 | Penalty corner by TUF Tess Guttadauro [35:00]. | ||
| 35:00 | Shot by TUF Margi Scholtes DEFENSIVE SAVE by Cara Hanrahan. | ||
| 35:00 | Shot by TUF Amanda Roberts, SAVE Taylor Teixeira. | ||
| 35:00 | Shot by TUF Margi Scholtes, SAVE Taylor Teixeira. | ||
| 35:00 | Shot by TUF Melissa Burke WIDE. | ||
| 35:00 | Penalty corner by TUF Tess Guttadauro [35:00]. | ||
| 35:00 | Penalty corner by TUF Tess Guttadauro [35:00]. | ||
| 35:00 | Shot by TUF Margi Scholtes WIDE. | ||
| 06:29 | Goal!GOAL by TUF Amanda Russo (FIRST GOAL), Assist by Tamara Brown, goal number 3 for season. * ( 0 - 1 ) |
||
| 35:00 | Penalty corner by EC Lindsey Mills [35:00]. | ||
| 35:00 | Shot by EC Joanne Reid, SAVE Katie Hyder. | ||
| 02:19 | Goal!GOAL by TUF Amanda Russo, Assist by Tamara Brown, goal number 4 for season. * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | Shot by EC Cara Hanrahan BLOCKED. | ||
| 35:00 | Shot by TUF Margi Scholtes BLOCKED. | ||
| 35:00 | Penalty corner by TUF Tess Guttadauro [35:00]. | ||
| 35:00 | Penalty corner by TUF Tess Guttadauro [35:00]. | ||
| 35:00 | Shot by TUF Amanda Russo BLOCKED. | ||
| 26:40 | Goal!GOAL by TUF Tamara Brown, Assist by Lindsay Griffith, goal number 6 for season. * ( 0 - 3 ) |
||
| 35:00 | Penalty corner by TUF Tess Guttadauro [35:00]. | ||
| 24:05 | Goal!GOAL by TUF Michelle Kelly, Assist by Tamara Brown, goal number 2 for season. * ( 0 - 4 ) |
||
| 35:00 | Shot by TUF Tamara Brown, SAVE Taylor Teixeira. | ||
| 20:32 | Goal!GOAL by TUF Tamara Brown, Assist by Lia Sagerman, goal number 7 for season. * ( 0 - 5 ) |
||
| 35:00 | Shot by EC Joanne Reid WIDE. | ||
| 35:00 | Shot by EC Alexandra Parese WIDE. | ||
| 16:23 | Timeout by TUF. | ||
| 35:00 | Penalty corner by TUF Michelle Kelly [35:00]. | ||
| 35:00 | Penalty corner by TUF Michelle Kelly [35:00]. | ||
| 35:00 | Shot by TUF Rachel Gerhardt, SAVE Taylor Teixeira. | ||
| 35:00 | Penalty corner by TUF Michelle Kelly [35:00]. | ||
| 35:00 | Shot by TUF Tamara Brown, SAVE Taylor Teixeira. | ||
| 35:00 | Penalty corner by TUF Michelle Kelly [35:00]. | ||
| 35:00 | Penalty corner by TUF Michelle Kelly [35:00]. | ||
| 35:00 | Shot by TUF Amanda Roberts BLOCKED. | ||
| 35:00 | Penalty corner by EC Lindsey Mills [35:00]. | ||
| 35:00 | Shot by EC Anna Giannoni BLOCKED. | ||
| 35:00 | Shot by EC Alexandra Parese, SAVE Katie Hyder. | ||
| 35:00 | Shot by EC Alexandra Parese BLOCKED. | ||
| 35:00 | Penalty corner by EC Lindsey Mills [35:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

