Endicott College
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/01/11 | at Babson College | 2-6 | L | 0-1-0 | 0-0-0 | 125 | Hannah Thornberg (unassisted) [#0] | |||
| Hannah Thornberg (Emily Sawchuck) | ||||||||||
| 09/03/11 | PLYMOUTH STATE | 2-4 | L | 0-2-0 | 0-0-0 | 154 | Emily Sawchuck (unassisted) [#35] | |||
| Hannah Thornberg (Melissa Enright) | ||||||||||
| 09/10/11 | COLBY-SAWYER | W | 3-0 | 1-2-0 | 0-0-0 | 125 | Emily Sawchuck (unassisted) [#0] | |||
| Cassie DeSimone (Taylor Matties) | ||||||||||
| Emily Sawchuck (Hannah Thornberg) | ||||||||||
| 09/11/11 | MAINE-FARMINGTON | 1-2 | L | 1-3-0 | 0-0-0 | 71 | Hannah Thornberg (unassisted) [#0] | |||
| 09/14/11 | at UMass Dartmouth | 1-3 | L | 1-4-0 | 0-0-0 | 100 | Hannah Thornberg (unassisted) [#0] | |||
| * | 09/17/11 | at Univ. of New England | 2-4 | L | 1-5-0 | 0-1-0 | 192 | Hannah Thornberg (unassisted) [#0] | ||
| Hannah Thornberg (unassisted) | ||||||||||
| 09/21/11 | at Salem State | 3-4 | L | 1-6-0 | 0-1-0 | 50 | Hannah Thornberg (Cassie DeSimone) [#0] | |||
| Melissa Enright (penalty shot) | ||||||||||
| Cassie DeSimone (unassisted) | ||||||||||
| 09/27/11 | at MIT | 1-2 | L | 1-7-0 | 0-1-0 | 40 | Hannah Thornberg (Stacie Teevens) [#0] | |||
| * | 10/01/11 | at Salve Regina | W | 3-1 | 2-7-0 | 1-1-0 | 50 | Taylor Matties (unassisted) [#0] | ||
| Melissa Enright (unassisted) | ||||||||||
| Hannah Thornberg (Stacie Teevens) | ||||||||||
| * | 10/06/11 | NICHOLS | W | 2-1 | 3-7-0 | 2-1-0 | 56 | Cassie DeSimone (Stacie Teevens) [#0] | ||
| Emily Sawchuck (Cassie DeSimone) | ||||||||||
| * | 10/08/11 | WESTERN NEW ENGLAND | W | 5-1 | 4-7-0 | 3-1-0 | 100 | Emily Sawchuck (Melissa Enright) [#0] | ||
| Emily Sawchuck (Taylor Matties) | ||||||||||
| Elizabeth LeClair (Taylor Matties) | ||||||||||
| Taylor Matties (Stacie Teevens) | ||||||||||
| Emily Sawchuck (Taylor Matties) | ||||||||||
| * | 10/10/11 | at Gordon | W | 4-1 | 5-7-0 | 4-1-0 | 65 | Melissa Enright (Taylor Matties) [#00] | ||
| Melissa Enright (unassisted) | ||||||||||
| Elizabeth LeClair (Mackenzie Hurst) | ||||||||||
| Melissa Enright (penalty shot) | ||||||||||
| 10/13/11 | at Bridgewater State | 3-5 | L | 5-8-0 | 4-1-0 | 100 | Meghan Leary (Hannah Thornberg) [#0] | |||
| Melissa Enright (penalty shot) | ||||||||||
| Emily Sawchuck (Taylor Matties) | ||||||||||
| * | 10/15/11 | UNIV. OF NEW ENGLAND | W | 5-0 | 6-8-0 | 5-1-0 | 145 | Emily Sawchuck (Hannah Thornberg) [#00] | ||
| Melissa Enright (unassisted) | ||||||||||
| Hannah Thornberg (unassisted) | ||||||||||
| Hannah Thornberg (Taylor Matties) | ||||||||||
| Melissa Enright (unassisted) | ||||||||||
| * | 10/20/11 | SALVE REGINA | W | 3-0 | 7-8-0 | 6-1-0 | 72 | Emily Sawchuck (unassisted) [#00] | ||
| Emily Sawchuck (Taylor Matties) | ||||||||||
| Melissa Enright (Taylor Matties;Hannah Thornberg) | ||||||||||
| * | 10/22/11 | GORDON | W | 5-1 | 8-8-0 | 7-1-0 | 214 | Stacie Teevens (Hannah Thornberg) [#00] | ||
| Mackenzie Hurst (Taylor Matties) | ||||||||||
| Hannah Thornberg (unassisted) | ||||||||||
| Melissa Enright (penalty shot) | ||||||||||
| Hannah Thornberg (Mackenzie Hurst) | ||||||||||
| * | 10/25/11 | at Western New England | W | 3-0 | 9-8-0 | 8-1-0 | 103 | Emily Sawchuck (Melissa Enright) [#0] | ||
| Emily Sawchuck (Melissa Enright) | ||||||||||
| Melissa Enright (unassisted) | ||||||||||
| * | 10/29/11 | at Nichols | W | 3-2 | 10-8-0 | 9-1-0 | 122 | Emily Sawchuck (Taylor Matties) [#0] | ||
| Hannah Thornberg (Taylor Matties) | ||||||||||
| Melissa Enright (penalty shot) | ||||||||||
| 11/3/11 | GORDON | W | 2-0 | 11-8-0 | 9-1-0 | 346 | Melissa Enright (penalty shot) [#0] | |||
| Melissa Enright (Cassie DeSimone) | ||||||||||
| 11/4/11 | UNIV. OF NEW ENGLAND | W | 2-1 | OT | 12-8-0 | 9-1-0 | 550 | Melissa Enright (Taylor Matties) [#0] | ||
| Taylor Matties (unassisted) | ||||||||||
| 11/09/11 | at Keene State | 0-2 | L | 12-9-0 | 9-1-0 | 514 | - [#00] |
| Team Record | W-L-T |
| Overall | 12-9 |
| Conference | 9-1 |
| Home | 8-2 |
| Away | 4-7 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3294 | 157 |
| Home | 10 | 1833 | 183 |
| Away | 11 | 1461 | 133 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Min | DSv |
| 09/01/11 | at Babson College | 2-6 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1-0 | 0 | 0-0 | 770 | 0 |
| 09/03/11 | PLYMOUTH STATE | 2-4 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1-0 | 0 | 0-0 | 769 | 2 |
| 09/10/11 | COLBY-SAWYER | 3-0 | 3 | 2 | 8 | 27 | .111 | 14 | .519 | 0-0 | 1 | 0-0 | 770 | 0 |
| 09/11/11 | MAINE-FARMINGTON | 1-2 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 753 | 0 |
| 09/14/11 | at UMass Dartmouth | 1-3 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0-0 | 0 | 0-1 | 0 | 2 |
| 09/17/11 | at Univ. of New England | 2-4 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 | 770 | 1 |
| 09/21/11 | at Salem State | 3-4 | 3 | 1 | 7 | 18 | .167 | 16 | .889 | 0-0 | 0 | 1-1 | 792 | 0 |
| 09/27/11 | at MIT | 1-2 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-0 | 770 | 4 |
| 10/01/11 | at Salve Regina | 3-1 | 3 | 1 | 7 | 32 | .094 | 21 | .656 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/06/11 | NICHOLS | 2-1 | 2 | 2 | 6 | 15 | .133 | 11 | .733 | 0-0 | 1 | 0-0 | 770 | 0 |
| 10/08/11 | WESTERN NEW ENGLAND | 5-1 | 5 | 5 | 15 | 25 | .200 | 18 | .720 | 0-0 | 1 | 0-0 | 634 | 1 |
| 10/10/11 | at Gordon | 4-1 | 4 | 2 | 10 | 23 | .174 | 23 | 1.000 | 0-0 | 1 | 1-1 | 0 | 0 |
| 10/13/11 | at Bridgewater State | 3-5 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 0-0 | 0 | 1-1 | 761 | 0 |
| 10/15/11 | UNIV. OF NEW ENGLAND | 5-0 | 5 | 2 | 12 | 12 | .417 | 9 | .750 | 0-0 | 1 | 0-0 | 752 | 0 |
| 10/20/11 | SALVE REGINA | 3-0 | 3 | 3 | 9 | 18 | .167 | 7 | .389 | 1-0 | 1 | 0-0 | 783 | 0 |
| 10/22/11 | GORDON | 5-1 | 5 | 3 | 13 | 11 | .455 | 6 | .545 | 0-0 | 1 | 1-1 | 385 | 0 |
| 10/25/11 | at Western New England | 3-0 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 0-0 | 1 | 0-0 | 785 | 0 |
| 10/29/11 | at Nichols | 3-2 | 3 | 2 | 8 | 28 | .107 | 17 | .607 | 0-0 | 1 | 1-1 | 773 | 0 |
| 11/3/11 | GORDON | 2-0 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0-0 | 1 | 1-2 | 770 | 1 |
| 11/4/11 | UNIV. OF NEW ENGLAND | 2-1 | 2 | 1 | 5 | 16 | .125 | 12 | .750 | 0-0 | 1 | 0-0 | 876 | 0 |
| 11/09/11 | at Keene State | 0-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 769 | 0 |
| Endicott College | 55-40 | 55 | 32 | 142 | 334 | .165 | 219 | .656 | 4-0 | 11 | 6-8 | 13452 | 11 | |
| Opponent | 40 | 20 | 100 | 304 | .132 | 191 | .628 | 2-0 | 9 | 2-3 | 9 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 15.90 Goals per game: 2.62 Assists per game: 1.52 Points per game: 6.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/01/11 | at Babson College | 2-6 | 70:00 | 6 | 6.00 | 9 | .600 | 0 | 1 | 0 | - | 26 |
| 09/03/11 | PLYMOUTH STATE | 2-4 | 70:00 | 4 | 5.00 | 14 | .778 | 0 | 1 | 0 | - | 27 |
| 09/10/11 | COLBY-SAWYER | 3-0 | 70:00 | 0 | 3.33 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| 09/11/11 | MAINE-FARMINGTON | 1-2 | 70:00 | 2 | 3.00 | 3 | .600 | 0 | 1 | 0 | - | 7 |
| 09/14/11 | at UMass Dartmouth | 1-3 | 70:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - | 16 |
| 09/17/11 | at Univ. of New England | 2-4 | 70:00 | 4 | 3.17 | 17 | .810 | 0 | 1 | 0 | - | 30 |
| 09/21/11 | at Salem State | 3-4 | 70:00 | 4 | 3.29 | 5 | .556 | 0 | 1 | 0 | - | 12 |
| 09/27/11 | at MIT | 1-2 | 70:00 | 2 | 3.12 | 21 | .913 | 0 | 1 | 0 | - | 35 |
| 10/01/11 | at Salve Regina | 3-1 | 70:00 | 1 | 2.89 | 4 | .800 | 1 | 0 | 0 | - | 16 |
| 10/06/11 | NICHOLS | 2-1 | 70:00 | 1 | 2.70 | 8 | .889 | 1 | 0 | 0 | - | 11 |
| 10/08/11 | WESTERN NEW ENGLAND | 5-1 | 70:00 | 1 | 2.55 | 8 | .889 | 1 | 0 | 0 | - | 14 |
| 10/10/11 | at Gordon | 4-1 | 70:00 | 1 | 2.42 | 7 | .875 | 1 | 0 | 0 | - | 11 |
| 10/13/11 | at Bridgewater State | 3-5 | 70:00 | 5 | 2.62 | 6 | .545 | 0 | 1 | 0 | - | 15 |
| 10/15/11 | UNIV. OF NEW ENGLAND | 5-0 | 70:00 | 0 | 2.43 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| 10/20/11 | SALVE REGINA | 3-0 | 70:00 | 0 | 2.27 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| 10/22/11 | GORDON | 5-1 | 70:00 | 1 | 2.19 | 6 | .857 | 1 | 0 | 0 | - | 14 |
| 10/25/11 | at Western New England | 3-0 | 70:00 | 0 | 2.06 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| 10/29/11 | at Nichols | 3-2 | 70:00 | 2 | 2.06 | 3 | .600 | 1 | 0 | 0 | - | 10 |
| 11/3/11 | GORDON | 2-0 | 70:00 | 0 | 1.95 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| 11/4/11 | UNIV. OF NEW ENGLAND | 2-1 | 85:00 | 1 | 1.88 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| 11/09/11 | at Keene State | 0-2 | 70:00 | 2 | 1.89 | 10 | .833 | 0 | 1 | 0 | - | 19 |
| Totals | 55-40 | 1485:00 | 40 | 1.89 | 151 | .791 | 12 | 9 | 0 | 5.0 | 304 | |
| Opponent | 1485:00 | 55 | 1.89 | 161 | .745 | 9 | 12 | 0 | 1.0 | 328 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Min | DSv |
| 09/01/11 | at Babson College | 2-6 | 6 | 4 | 16 | 26 | .231 | 15 | .577 | 0-0 | 1 | 0-0 | 832 | 0 |
| 09/03/11 | PLYMOUTH STATE | 2-4 | 4 | 2 | 10 | 27 | .148 | 18 | .667 | 0-0 | 1 | 0-0 | 761 | 0 |
| 09/10/11 | COLBY-SAWYER | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 770 | 1 |
| 09/11/11 | MAINE-FARMINGTON | 1-2 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0-0 | 1 | 0-0 | 778 | 1 |
| 09/14/11 | at UMass Dartmouth | 1-3 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 0-0 | 1 | 1-1 | 0 | 1 |
| 09/17/11 | at Univ. of New England | 2-4 | 4 | 4 | 12 | 31 | .129 | 21 | .677 | 0-0 | 1 | 0-1 | 744 | 0 |
| 09/21/11 | at Salem State | 3-4 | 4 | 2 | 10 | 12 | .333 | 9 | .750 | 1-0 | 1 | 0-0 | 746 | 0 |
| 09/27/11 | at MIT | 1-2 | 2 | 0 | 4 | 36 | .056 | 23 | .639 | 0-0 | 1 | 1-1 | 756 | 0 |
| 10/01/11 | at Salve Regina | 3-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/06/11 | NICHOLS | 2-1 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0-0 | 0 | 0-0 | 781 | 0 |
| 10/08/11 | WESTERN NEW ENGLAND | 5-1 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0-0 | 0 | 0-0 | 770 | 1 |
| 10/10/11 | at Gordon | 4-1 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0-0 | 0 | 0-0 | 0 | 1 |
| 10/13/11 | at Bridgewater State | 3-5 | 5 | 2 | 12 | 15 | .333 | 11 | .733 | 0-0 | 1 | 0-0 | 772 | 0 |
| 10/15/11 | UNIV. OF NEW ENGLAND | 5-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 770 | 0 |
| 10/20/11 | SALVE REGINA | 3-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 766 | 0 |
| 10/22/11 | GORDON | 5-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 | 385 | 0 |
| 10/25/11 | at Western New England | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 742 | 1 |
| 10/29/11 | at Nichols | 3-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 0 | 0-0 | 770 | 2 |
| 11/3/11 | GORDON | 2-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 1-0 | 0 | 0-0 | 770 | 0 |
| 11/4/11 | UNIV. OF NEW ENGLAND | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 875 | 1 |
| 11/09/11 | at Keene State | 0-2 | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 0-0 | 1 | 0-0 | 779 | 0 |
| Opponent totals | 40-55 | 40 | 20 | 100 | 304 | .132 | 191 | .628 | 2-0 | 9 | 2-3 | 13567 | 9 | |
| Endicott College | 55 | 32 | 142 | 334 | .165 | 219 | .656 | 4-0 | 11 | 6-8 | 13452 | 11 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 14.48 Goals per game: 1.90 Assists per game: 0.95 Points per game: 4.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/01/11 | at Babson College | 2-6 | 70:00 | 2 | 2.00 | 7 | .778 | 1 | 0 | 0 | - | 15 |
| 09/03/11 | PLYMOUTH STATE | 2-4 | 70:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | - | 8 |
| 09/10/11 | COLBY-SAWYER | 3-0 | 70:00 | 3 | 2.33 | 11 | .786 | 0 | 1 | 0 | - | 27 |
| 09/11/11 | MAINE-FARMINGTON | 1-2 | 70:00 | 1 | 2.00 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| 09/14/11 | at UMass Dartmouth | 1-3 | 70:00 | 1 | 1.80 | 7 | .875 | 1 | 0 | 0 | - | 12 |
| 09/17/11 | at Univ. of New England | 2-4 | 70:00 | 2 | 1.83 | 4 | .667 | 1 | 0 | 0 | - | 9 |
| 09/21/11 | at Salem State | 3-4 | 70:00 | 3 | 2.00 | 13 | .812 | 1 | 0 | 0 | - | 17 |
| 09/27/11 | at MIT | 1-2 | 70:00 | 1 | 1.88 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| 10/01/11 | at Salve Regina | 3-1 | 70:00 | 3 | 2.00 | 18 | .857 | 0 | 1 | 0 | - | 32 |
| 10/06/11 | NICHOLS | 2-1 | 70:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - | 15 |
| 10/08/11 | WESTERN NEW ENGLAND | 5-1 | 70:00 | 5 | 2.27 | 13 | .722 | 0 | 1 | 0 | - | 25 |
| 10/10/11 | at Gordon | 4-1 | 70:00 | 4 | 2.42 | 18 | .818 | 0 | 1 | 0 | - | 23 |
| 10/13/11 | at Bridgewater State | 3-5 | 70:00 | 3 | 2.46 | 8 | .727 | 1 | 0 | 0 | - | 14 |
| 10/15/11 | UNIV. OF NEW ENGLAND | 5-0 | 70:00 | 5 | 2.64 | 4 | .444 | 0 | 1 | 0 | - | 12 |
| 10/20/11 | SALVE REGINA | 3-0 | 70:00 | 3 | 2.67 | 4 | .571 | 0 | 1 | 0 | - | 18 |
| 10/22/11 | GORDON | 5-1 | 70:00 | 5 | 2.81 | 1 | .167 | 0 | 1 | 0 | - | 10 |
| 10/25/11 | at Western New England | 3-0 | 70:00 | 3 | 2.82 | 6 | .667 | 0 | 1 | 0 | - | 14 |
| 10/29/11 | at Nichols | 3-2 | 70:00 | 3 | 2.83 | 12 | .800 | 0 | 1 | 0 | - | 27 |
| 11/3/11 | GORDON | 2-0 | 70:00 | 2 | 2.79 | 7 | .778 | 0 | 1 | 0 | - | 13 |
| 11/4/11 | UNIV. OF NEW ENGLAND | 2-1 | 85:00 | 2 | 2.72 | 10 | .833 | 0 | 1 | 0 | - | 16 |
| 11/09/11 | at Keene State | 0-2 | 70:00 | 0 | 2.59 | 0 | .000 | 1 | 0 | 0 | 1.0 | 2 |
| Opponent totals | 40-40 | 1485:00 | 55 | 2.59 | 161 | .745 | 9 | 12 | 0 | 1.0 | 328 | |
| Endicott College | 1485:00 | 40 | 2.59 | 151 | .791 | 12 | 9 | 0 | 5.0 | 304 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/01/11 | at Babson College | 2-6 | 2/6 | 1/4 | 15/26 | 9/15 | 5/9 | 1/0 | 0/0 |
| 09/03/11 | PLYMOUTH STATE | 2-4 | 2/4 | 1/2 | 8/27 | 5/18 | 7/17 | 1/0 | 0/0 |
| 09/10/11 | COLBY-SAWYER | 3-0 | 3/0 | 2/0 | 27/4 | 14/3 | 14/2 | 0/0 | 0/0 |
| 09/11/11 | MAINE-FARMINGTON | 1-2 | 1/2 | 0/0 | 8/7 | 5/5 | 13/10 | 1/0 | 0/0 |
| 09/14/11 | at UMass Dartmouth | 1-3 | 1/3 | 0/2 | 12/16 | 8/9 | 5/9 | 0/0 | 0/0 |
| 09/17/11 | at Univ. of New England | 2-4 | 2/4 | 0/4 | 9/31 | 6/21 | 4/23 | 0/0 | 0/0 |
| 09/21/11 | at Salem State | 3-4 | 3/4 | 1/2 | 18/12 | 16/9 | 11/7 | 0/1 | 0/0 |
| 09/27/11 | at MIT | 1-2 | 1/2 | 1/0 | 11/36 | 3/23 | 9/20 | 0/0 | 0/0 |
| 10/01/11 | at Salve Regina | 3-1 | 3/1 | 1/0 | 32/14 | 21/5 | 18/2 | 0/0 | 0/0 |
| 10/06/11 | NICHOLS | 2-1 | 2/1 | 2/0 | 15/11 | 11/9 | 11/2 | 0/0 | 0/0 |
| 10/08/11 | WESTERN NEW ENGLAND | 5-1 | 5/1 | 5/0 | 25/14 | 18/9 | 15/6 | 0/0 | 0/0 |
| 10/10/11 | at Gordon | 4-1 | 4/1 | 2/1 | 23/11 | 23/8 | 12/6 | 0/0 | 0/0 |
| 10/13/11 | at Bridgewater State | 3-5 | 3/5 | 2/2 | 15/15 | 11/11 | 17/8 | 0/0 | 0/0 |
| 10/15/11 | UNIV. OF NEW ENGLAND | 5-0 | 5/0 | 2/0 | 12/7 | 9/5 | 8/9 | 0/0 | 0/0 |
| 10/20/11 | SALVE REGINA | 3-0 | 3/0 | 3/0 | 18/10 | 7/4 | 12/10 | 1/0 | 0/0 |
| 10/22/11 | GORDON | 5-1 | 5/1 | 3/0 | 11/14 | 6/7 | 12/11 | 0/0 | 0/0 |
| 10/25/11 | at Western New England | 3-0 | 3/0 | 2/0 | 14/6 | 9/3 | 10/4 | 0/0 | 0/0 |
| 10/29/11 | at Nichols | 3-2 | 3/2 | 2/1 | 28/10 | 17/5 | 21/6 | 0/0 | 0/0 |
| 11/3/11 | GORDON | 2-0 | 2/0 | 1/0 | 15/6 | 9/6 | 13/5 | 0/1 | 0/0 |
| 11/4/11 | UNIV. OF NEW ENGLAND | 2-1 | 2/1 | 1/1 | 16/8 | 12/4 | 19/11 | 0/0 | 0/0 |
| 11/09/11 | at Keene State | 0-2 | 0/2 | 0/1 | 2/19 | 0/12 | 3/12 | 0/0 | 0/0 |
| Totals | 55-40 | 55/40 | 32/20 | 334/304 | 219/191 | 239/189 | 4/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Endicott College - TEAM GAME HIGHS |
| POINTS | 15 | vs Western New England (10/08/11) | ||
| 13 | vs Gordon (10/22/11) | |||
| GOALS | 5 | vs Gordon (10/22/11) | ||
| 5 | vs Univ. of New England (10/15/11) | |||
| 5 | vs Western New England (10/08/11) | |||
| ASSISTS | 5 | vs Western New England (10/08/11) | ||
| 3 | vs Gordon (10/22/11) | |||
| 3 | vs Salve Regina (10/20/11) | |||
| SHOTS | 32 | at Salve Regina (10/01/11) | ||
| 28 | at Nichols (10/29/11) | |||
| SHOTS ON GOAL | 23 | at Gordon (10/10/11) | ||
| 21 | at Salve Regina (10/01/11) | |||
| SAVES | 21 | at MIT (09/27/11) | ||
| 17 | at Univ. of New England (09/17/11) | |||
| PENALTY CORNERS | 21 | at Nichols (10/29/11) | ||
| 19 | vs Univ. of New England (11/4/11) | |||
| FOULS | 64 | at Keene State (11/09/11) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Babson College (09/01/11) | ||
| 12 | at Bridgewater State (10/13/11) | |||
| 12 | at Univ. of New England (09/17/11) | |||
| GOALS | 6 | at Babson College (09/01/11) | ||
| 5 | at Bridgewater State (10/13/11) | |||
| ASSISTS | 4 | at Univ. of New England (09/17/11) | ||
| 4 | at Babson College (09/01/11) | |||
| SHOTS | 36 | at MIT (09/27/11) | ||
| 31 | at Univ. of New England (09/17/11) | |||
| SHOTS ON GOAL | 23 | at MIT (09/27/11) | ||
| 21 | at Univ. of New England (09/17/11) | |||
| SAVES | 18 | at Gordon (10/10/11) | ||
| 18 | at Salve Regina (10/01/11) | |||
| PENALTY CORNERS | 23 | at Univ. of New England (09/17/11) | ||
| 20 | at MIT (09/27/11) | |||
| FOULS | 61 | at Keene State (11/09/11) |
| Endicott College - GAME LOWS |
| POINTS | 0 | at Keene State (11/09/11) | ||
| 2 | vs Maine-Farmington (09/11/11) | |||
| 2 | at UMass Dartmouth (09/14/11) | |||
| GOALS | 0 | at Keene State (11/09/11) | ||
| 1 | vs Maine-Farmington (09/11/11) | |||
| 1 | at UMass Dartmouth (09/14/11) | |||
| 1 | at MIT (09/27/11) | |||
| ASSISTS | 0 | vs Maine-Farmington (09/11/11) | ||
| 0 | at UMass Dartmouth (09/14/11) | |||
| 0 | at Univ. of New England (09/17/11) | |||
| 0 | at Keene State (11/09/11) | |||
| SHOTS | 2 | at Keene State (11/09/11) | ||
| 8 | vs Plymouth State (09/03/11) | |||
| 8 | vs Maine-Farmington (09/11/11) | |||
| SHOTS ON GOAL | 0 | at Keene State (11/09/11) | ||
| 3 | at MIT (09/27/11) | |||
| SAVES | 3 | vs Colby-Sawyer (09/10/11) | ||
| 3 | vs Maine-Farmington (09/11/11) | |||
| 3 | at Western New England (10/25/11) | |||
| 3 | at Nichols (10/29/11) | |||
| 3 | vs Univ. of New England (11/4/11) | |||
| PENALTY CORNERS | 3 | at Keene State (11/09/11) | ||
| 4 | at Univ. of New England (09/17/11) | |||
| FOULS | 0 | at Babson College (09/01/11) | ||
| 0 | vs Plymouth State (09/03/11) | |||
| 0 | vs Colby-Sawyer (09/10/11) | |||
| 0 | vs Maine-Farmington (09/11/11) | |||
| 0 | at UMass Dartmouth (09/14/11) | |||
| 0 | at Univ. of New England (09/17/11) | |||
| 0 | at Salem State (09/21/11) | |||
| 0 | at MIT (09/27/11) | |||
| 0 | at Salve Regina (10/01/11) | |||
| 0 | vs Nichols (10/06/11) | |||
| 0 | vs Western New England (10/08/11) | |||
| 0 | at Gordon (10/10/11) | |||
| 0 | at Bridgewater State (10/13/11) | |||
| 0 | vs Univ. of New England (10/15/11) | |||
| 0 | vs Salve Regina (10/20/11) | |||
| 0 | vs Gordon (10/22/11) | |||
| 0 | at Western New England (10/25/11) | |||
| 0 | at Nichols (10/29/11) | |||
| 0 | vs Gordon (11/3/11) | |||
| 0 | vs Univ. of New England (11/4/11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Colby-Sawyer (09/10/11) | ||
| 0 | vs Univ. of New England (10/15/11) | |||
| 0 | vs Salve Regina (10/20/11) | |||
| 0 | at Western New England (10/25/11) | |||
| 0 | vs Gordon (11/3/11) | |||
| GOALS | 0 | vs Colby-Sawyer (09/10/11) | ||
| 0 | vs Univ. of New England (10/15/11) | |||
| 0 | vs Salve Regina (10/20/11) | |||
| 0 | at Western New England (10/25/11) | |||
| 0 | vs Gordon (11/3/11) | |||
| ASSISTS | 0 | vs Colby-Sawyer (09/10/11) | ||
| 0 | vs Maine-Farmington (09/11/11) | |||
| 0 | at MIT (09/27/11) | |||
| 0 | at Salve Regina (10/01/11) | |||
| 0 | vs Nichols (10/06/11) | |||
| 0 | vs Western New England (10/08/11) | |||
| 0 | vs Univ. of New England (10/15/11) | |||
| 0 | vs Salve Regina (10/20/11) | |||
| 0 | vs Gordon (10/22/11) | |||
| 0 | at Western New England (10/25/11) | |||
| 0 | vs Gordon (11/3/11) | |||
| SHOTS | 4 | vs Colby-Sawyer (09/10/11) | ||
| 6 | at Western New England (10/25/11) | |||
| 6 | vs Gordon (11/3/11) | |||
| SHOTS ON GOAL | 3 | vs Colby-Sawyer (09/10/11) | ||
| 3 | at Western New England (10/25/11) | |||
