Gordon at Endicott October 13, 2012
Box Score
Gordon
Endicott
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
1
Melinda Fowler
|
2 | 1 | 0 | 0 | 1 | 70 |
|
2
Lisa Richardson
|
0 | 0 | 0 | 0 | 0 | 64 |
|
4
Brittany Hawkins
|
0 | 0 | 0 | 0 | 0 | 47 |
|
8
Abigail Durant
|
0 | 0 | 0 | 0 | 0 | 6 |
|
10
Eleanor Helai
|
0 | 0 | 0 | 0 | 0 | 0 |
|
21
Collette Newcombe
|
0 | 0 | 0 | 0 | 0 | 57 |
|
9
Kelsey Spotts
|
0 | 0 | 0 | 0 | 0 | 64 |
|
14
Leah Lapalombara
|
0 | 0 | 0 | 0 | 0 | 63 |
|
15
Melanie Landis
|
1 | 0 | 0 | 0 | 0 | 32 |
|
gk 16
Anna Bury
|
0 | 0 | 0 | 0 | 0 | 70 |
|
17
Megan Wernig
|
0 | 0 | 0 | 0 | 2 | 70 |
|
18
Anna Hadorn
|
0 | 0 | 0 | 0 | 0 | 28 |
|
19
Karli Balmer
|
1 | 0 | 0 | 0 | 0 | 32 |
|
23
Gayle Watson
|
0 | 0 | 0 | 0 | 0 | 33 |
|
25
Sarah Shannon
|
0 | 0 | 0 | 0 | 0 | 33 |
|
26
Lydia Ellsworth
|
0 | 0 | 0 | 0 | 0 | 70 |
|
27
Katherine Bailey
|
0 | 0 | 0 | 0 | 0 | 17 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 3 | 756 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 2 | 1 | 0 | 1 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 61 | |
|
11
Alyssa Clark
|
0 | 0 | 0 | 0 | 0 | 70 |
| 0 | 0 | 0 | 0 | 0 | 9 | |
|
13
Meghan Leary
|
0 | 0 | 0 | 0 | 0 | 70 |
| 4 | 4 | 2 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 0 | 23 | |
| 2 | 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 6 | 5 | 1 | 0 | 0 | 60 | |
| TOTALS | 14 | 11 | 3 | 1 | 0 | 770 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 16 - Anna Bury (L, 5-10) | 8 | 3 | 5 | 70:00 | ||
| TM - TEAM | 3 | 0 | 3 | 0:00 | ||
| TOTALS | 11 | 3 | 8 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Taylor Teixeira (W, 10-3) | 1 | 0 | 1 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
1st
|
25:47 | Emily Sawchuck (8) (Hannah Thornberg) | 0 - 1 |
|
Endicott
2nd
|
36:41 | Emily Sawchuck (9) (unassisted) | 0 - 2 |
|
Endicott
2nd
|
53:32 | Melissa Enright (12) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
2nd
|
53:57 | Yellow card - Stacie Teevens |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 1 | 3 | 4 |
| Endicott | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 7 | 1 | 8 |
| Endicott | 0 | 1 | 1 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 4 | 6 | 10 |
| Endicott | 9 | 3 | 12 |
| Date/Time | October 13, 2012 - 1:00 pm |
|---|---|
| Location | Beverly, Mass. |
| Stadium | North Field |
| Game length | 1:31 |
| Attendance | 134 |
| Referee: | Donna Arcudi |
| Asst. Referee: | Jane Hopkins |
| Scorer: | C. Kaufman |
Play By Play
| 00:00 | Anna Bury at goalie for Gordon. | ||
| 00:00 | Taylor Teixeira at goalie for Endicott. | ||
| 00:44 | Penalty corner by EC Hannah Thornberg [00:44]. | ||
| 04:08 | Penalty corner by EC Hannah Thornberg [04:08]. | ||
| 04:30 | Shot by EC Melissa Enright, SAVE Anna Bury. | ||
| 04:54 | Substitution!GC substitution: Melanie Landis for Sarah Shannon. | ||
| 06:14 | Shot by EC Melissa Enright, SAVE Anna Bury. | ||
| 06:30 | Penalty corner by EC Hannah Thornberg [06:30]. | ||
| 07:34 | Penalty corner by EC Hannah Thornberg [07:34]. | ||
| 07:47 | Shot by EC Hannah Thornberg DEFENSIVE SAVE by Melinda Fowler. | ||
| 08:07 | Penalty corner by EC Hannah Thornberg [08:07]. | ||
| 08:19 | Shot by EC Melissa Enright, SAVE Anna Bury. | ||
| 08:42 | Penalty corner by EC Hannah Thornberg [08:42]. | ||
| 08:44 | Shot by EC Emily Sawchuck, SAVE Anna Bury. | ||
| 11:46 | Substitution!EC substitution: Kathryn Walker for Emily Sawchuck. | ||
| 12:58 | Substitution!GC substitution: Collette Newcombe for Leah LaPalombara. | ||
| 14:27 | Timeout by GC. | ||
| 15:32 | Penalty corner by GC Lisa Richardson [15:32]. | ||
| 15:39 | Substitution!EC substitution: Emily Sawchuck for Melissa Enright. | ||
| 16:38 | Substitution!GC substitution: Leah LaPalombara for Katherine Bailey. | ||
| 19:20 | Substitution!GC substitution: Lydia Ellsworth for Eleanor Helai. | ||
| 20:32 | Penalty corner by GC Lisa Richardson [20:32]. | ||
| 20:48 | Shot by GC Melanie Landis BLOCKED. | ||
| 21:06 | Penalty corner by GC Lisa Richardson [21:06]. | ||
| 23:01 | Substitution!EC substitution: Melissa Enright for Kathryn Walker. | ||
| 23:10 | Shot by EC Hannah Thornberg BLOCKED. | ||
| 24:24 | Substitution!GC substitution: Sarah Shannon for Lisa Richardson. | ||
| 25:47 | Goal!GOAL by EC Emily Sawchuck (FIRST GOAL), Assist by Hannah Thornberg, goal number 8 for season. * ( 0 - 1 ) |
||
| 27:19 | Substitution!EC substitution: Kathryn Walker for Taylor Matties. | ||
| 27:38 | Penalty corner by EC Hannah Thornberg [27:38]. | ||
| 29:06 | Penalty corner by GC Melinda Fowler [29:06]. | ||
| 30:06 | Substitution!GC substitution: Anna Hadorn for Brittany Hawkins. | ||
| 30:34 | Substitution!GC substitution: Lisa Richardson for Sarah Shannon. | ||
| 31:36 | Substitution!GC substitution: Sarah Shannon for Karli Balmer. | ||
| 32:00 | Penalty corner by EC Hannah Thornberg [32:00]. | ||
| 32:21 | Shot by EC Kathryn Walker DEFENSIVE SAVE by Megan Wernig. | ||
| 32:28 | Shot by EC Melissa Enright, SAVE Anna Bury. | ||
| 32:33 | Penalty corner by EC Hannah Thornberg [32:33]. | ||
| 33:30 | Shot by EC Kathryn Walker BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 36:41 | Goal!GOAL by EC Emily Sawchuck, goal number 9 for season. * ( 0 - 2 ) |
||
| 36:44 | Penalty corner by GC Lisa Richardson [36:44]. | ||
| 36:44 | Shot by GC Melinda Fowler, SAVE Taylor Teixeira. | ||
| 36:44 | Substitution!EC substitution: Kathryn Walker for Taylor Matties. | ||
| 36:44 | Penalty corner by GC Lisa Richardson [36:44]. | ||
| 36:44 | Penalty corner by GC Lisa Richardson [36:44]. | ||
| 36:44 | Shot by GC Karli Balmer BLOCKED. | ||
| 36:44 | Substitution!GC substitution: Anna Hadorn for Brittany Hawkins. | ||
| 36:44 | Shot by GC Melinda Fowler BLOCKED. | ||
| 36:44 | Substitution!EC substitution: Mackenzie Hurst for Emily Sawchuck. | ||
| 36:44 | Substitution!GC substitution: Sarah Shannon for Melanie Landis. | ||
| 36:44 | Substitution!GC substitution: Gayle Watson for Eleanor Helai. | ||
| 36:44 | Penalty corner by GC Lisa Richardson [36:44]. | ||
| 53:32 | Goal!GOAL by EC Melissa Enright, goal number 12 for season. * ( 0 - 3 ) |
||
| 53:32 | Substitution!GC substitution: Brittany Hawkins for Sarah Shannon. | ||
| 53:32 | Substitution!GC substitution: Anna Hadorn for Leah LaPalombara. | ||
| 53:57 | Yellow card on EC Stacie Teevens. | ||
| 54:56 | Penalty corner by EC Hannah Thornberg [54:56]. | ||
| 54:59 | Shot by EC Melissa Enright BLOCKED. | ||
| 56:27 | Substitution!GC substitution: Leah LaPalombara for Katherine Bailey. | ||
| 56:27 | Substitution!EC substitution: Emily Sawchuck for Melissa Enright. | ||
| 58:03 | Substitution!GC substitution: Collette Newcombe for Anna Hadorn. | ||
| 59:14 | Substitution!EC substitution: Melissa Enright for Mackenzie Hurst. | ||
| 61:27 | Substitution!EC substitution: Elizabeth LeClair for Stacie Teevens. | ||
| 61:27 | Substitution!EC substitution: Taylor Matties for Kathryn Walker. | ||
| 63:55 | Substitution!GC substitution: Abigail Durant for Kelsey Spotts. | ||
| 64:01 | Penalty corner by GC Lisa Richardson [64:01]. | ||
| 64:52 | Substitution!EC substitution: Amanda Glynn for Cassie DeSimone. | ||
| 65:54 | Penalty corner by EC Hannah Thornberg [65:54]. | ||
| 66:25 | Shot by EC Emily Sawchuck DEFENSIVE SAVE by Megan Wernig. | ||
| 68:14 | Penalty corner by GC Lisa Richardson [68:14]. | ||
| 69:46 | Penalty corner by EC Hannah Thornberg [69:46]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

