| # 9 Morgan Bresnahan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | Min | DSv |
| 09/02/15 | COLBY-SAWYER | 4-2 | * | * | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0-0 | 12 | 59 | 0 |
| 09/04/15 | BABSON | 0-5 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | 1.000 | 0 | 0-0 | 4 | 45 | 0 |
| 09/08/15 | at Salem St. | 6-1 | * | * | 2 | 0 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 5 | 22 | 0 |
| 09/10/15 | MASS.-DARTMOUTH | 1-2 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .917 | 0 | 0-0 | 3 | 43 | 0 |
| 09/13/15 | COLBY | 1-4 | * | * | 1 | 0 | 2 | 5 | .294 | 4 | .882 | 0 | 0-0 | 3 | 65 | 0 |
| 09/16/15 | at Salve Regina | 4-2 | * | * | 0 | 1 | 1 | 0 | .294 | 0 | .882 | 0 | 0-0 | 0 | 18 | 0 |
| 09/19/15 | ROGER WILLIAMS | 2-1 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .850 | 0 | 0-0 | 7 | 44 | 0 |
| 09/22/15 | UNE | 2-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .850 | 0 | 0-0 | 5 | 35 | 0 |
| 09/24/15 | MIT | 0-1 | * | * | 0 | 0 | 0 | 4 | .208 | 3 | .833 | 0 | 0-0 | 3 | 63 | 0 |
| 09/26/15 | at Nichols | 6-0 | * | * | 1 | 0 | 2 | 3 | .222 | 3 | .852 | 1 | 0-0 | 5 | 26 | 0 |
| 09/30/15 | WESTERN NEW ENG. | 7-2 | * | * | 1 | 0 | 2 | 3 | .233 | 2 | .833 | 0 | 0-0 | 5 | 27 | 0 |
| 10/03/15 | at Gordon | 1-0 | * | * | 0 | 0 | 0 | 3 | .212 | 2 | .818 | 0 | 0-0 | 8 | 68 | 0 |
| 10/07/15 | BATES | 1-2 | * | * | 0 | 0 | 0 | 0 | .212 | 0 | .818 | 0 | 0-0 | 1 | 58 | 0 |
| 10/10/15 | SALVE REGINA | 4-5 | * | * | 1 | 1 | 3 | 5 | .211 | 3 | .789 | 0 | 0-0 | 3 | 55 | 0 |
| 10/14/15 | at UNE | 1-2 | * | * | 1 | 0 | 2 | 3 | .220 | 3 | .805 | 0 | 0-0 | 1 | 45 | 0 |
| 10/17/15 | at Roger Williams | 0-1 | * | * | 0 | 0 | 0 | 2 | .209 | 1 | .791 | 0 | 0-0 | 5 | 34 | 0 |
| 10/20/15 | GORDON | 2-0 | * | * | 0 | 0 | 0 | 4 | .191 | 1 | .745 | 0 | 0-0 | 4 | 42 | 0 |
| 10/28/15 | at Western New Eng. | 2-1 | * | * | 0 | 2 | 2 | 3 | .180 | 3 | .760 | 0 | 0-0 | 5 | 42 | 0 |
| 10/31/15 | NICHOLS | 8-0 | * | * | 2 | 1 | 5 | 10 | .183 | 9 | .783 | 1 | 0-0 | 7 | 53 | 0 |
| 11/04/15 | at Salve Regina | 4-1 | * | * | 0 | 0 | 0 | 2 | .177 | 2 | .790 | 0 | 0-0 | 0 | 70 | 0 |
| 11/07/15 | at UNE | 0-1 | * | * | 0 | 0 | 0 | 2 | .172 | 2 | .797 | 0 | 0-0 | 0 | 57 | 0 |
| Totals | 56-36 | 21 | 21 | 11 | 5 | 27 | 64 | .172 | 51 | .797 | 2 | 0-0 | 86 | 971 | 0 |
|
Games played: 21 Shots per game: 3.05 Goals per game: 0.52 Assists per game: 0.24 Points per game: 1.29 |