Wheaton (Mass.) at Endicott September 2, 2017
Box Score
Wheaton (Mass.)
Endicott
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
f 1
Hannah Southard
|
0 | 0 | 0 | 0 | 0 | 20 |
|
2
Emma Peterson
|
0 | 0 | 0 | 0 | 0 | 42 |
|
m 5
Elizabeth Helmreich
|
0 | 0 | 0 | 0 | 0 | 13 |
|
6
Hannah Arkin
|
0 | 0 | 0 | 0 | 0 | 43 |
|
d 8
Hailey Kohler
|
0 | 0 | 0 | 0 | 0 | 70 |
|
f 10
Kelsey Buckley
|
1 | 0 | 0 | 0 | 0 | 42 |
|
11
Lauren Bartlett
|
1 | 1 | 0 | 0 | 0 | 58 |
|
12
Courtney Foley
|
0 | 0 | 0 | 0 | 1 | 50 |
|
13
Bailey Karnes
|
0 | 0 | 0 | 0 | 0 | 0 |
|
d 15
Alissa Rams
|
0 | 0 | 0 | 0 | 0 | 20 |
|
f
- Green card 45:33
16
Katie Peters
|
4 | 2 | 2 | 0 | 0 | 45 |
|
f 17
Jordan Brazis-Eberle
|
0 | 0 | 0 | 1 | 0 | 34 |
|
18
Merril Nadeau
|
0 | 0 | 0 | 0 | 1 | 20 |
|
m 19
Michelle Connolly
|
0 | 0 | 0 | 0 | 0 | 17 |
|
d 22
Kenzie Stueve
|
0 | 0 | 0 | 0 | 0 | 70 |
|
f 23
JoAnn Bourgoin
|
0 | 0 | 0 | 0 | 0 | 70 |
|
27
Karin Dion
|
0 | 0 | 0 | 0 | 0 | 35 |
|
28
Hannah LeClair
|
0 | 0 | 0 | 0 | 0 | 14 |
|
gk 88
Riley Thompson
|
0 | 0 | 0 | 0 | 0 | 70 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 1 | 2 | 733 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 64 | |
| 3 | 2 | 1 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 0 | 70 | |
| 2 | 1 | 0 | 0 | 0 | 37 | |
| 4 | 4 | 0 | 0 | 0 | 68 | |
| 2 | 0 | 0 | 1 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 0 | 0 | 14 | |
| 5 | 5 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 0 | 24 | |
| 3 | 2 | 0 | 0 | 0 | 70 | |
| 14 | 11 | 1 | 1 | 0 | 68 | |
| 6 | 4 | 1 | 0 | 0 | 31 | |
|
26
Meg Sandblom
|
0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 6 | 0 | 0 | 0 | 11 | |
|
29
Emily Graham
|
1 | 0 | 0 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| TOTALS | 51 | 37 | 4 | 2 | 0 | 843 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 88 - Riley Thompson (L, 0-1) | 35 | 4 | 31 | 70:00 | ||
| TM - TEAM | 2 | 0 | 2 | 00:00 | ||
| TOTALS | 37 | 4 | 33 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Taylor Farrin (W, 1-0) | 3 | 2 | 1 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wheaton (Mass.)
1st
|
4:24 | Katie Peters (1) (Jordan Brazis-Erble) - shot outside circle, deflected into top | 1 - 0 |
|
Endicott
1st
|
7:48 | Sophia Cogliano (1) (unassisted) - scored off rebound | 1 - 1 |
|
Endicott
1st
|
13:22 | Emily Hirtle (1) (Sophia Cogliano) - cross in, shot from in front | 1 - 2 |
|
Endicott
1st
|
28:38 | Cameron Molinare (1) (unassisted) | 1 - 3 |
|
Endicott
1st
|
29:38 | Jaylin Grabau (1) (Lauren Whitney) | 1 - 4 |
|
Wheaton (Mass.)
2nd
|
51:35 | Katie Peters (1) (unassisted) - swept in and deflected off defender | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Wheaton (Mass.)
1st
|
25:11 | Green card - Madi Wood |
|
Wheaton (Mass.)
2nd
|
45:33 | Green card - Katie Peters |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 4 | 2 | 6 |
| Endicott | 26 | 25 | 51 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 18 | 15 | 33 |
| Endicott | 0 | 1 | 1 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 3 | 1 | 4 |
| Endicott | 5 | 4 | 9 |
| Date/Time | September 2, 2017 - 4:00 PM |
|---|---|
| Location | Beverly, Mass. |
| Stadium | North Field |
| Game length | 1:39 |
| Attendance | 211 |
| Referee: | Leslie Boucher |
| Asst. Referee: | Steve Walker |
| Scorer: | Nicolle Holcomb |
Play By Play
| 0:00 | Riley Thompson at goalie for WHEFH. | ||
| 0:00 | Taylor Farrin at goalie for Endicott College. | ||
| 02:59 | Shot by Endicott College Sophia Cogliano, Save (by goalie) Riley Thompson. | ||
| 04:24 | Goal!GOAL by WHEFH Katie Peters (FIRST GOAL), Assist by Jordan Brazis-Erble, goal number 1 for season. *shot outside circle, deflected into top corner ( 1 - 0 ) |
||
| 06:30 | Shot by WHEFH Kelsey Buckley, Wide. | ||
| 07:46 | Shot by Endicott College Sophia Cogliano, Save (by goalie) Riley Thompson. | ||
| 07:48 | Goal!GOAL by Endicott College Sophia Cogliano, goal number 1 for season. *scored off rebound ( 1 - 1 ) |
||
| 07:48 | Substitution!Endicott College substitution: Emily Graham for Maggie O'Reilly. | ||
| 09:27 | Shot by Endicott College Sophia Cogliano, Save (by goalie) Riley Thompson. | ||
| 09:57 | Shot by Endicott College Jaylin Grabau, Save (by goalie) Riley Thompson. | ||
| 10:06 | Shot by Endicott College Madi Wood, Save (by goalie) Riley Thompson. | ||
| 10:11 | Shot by Endicott College Samantha Crowley, Blocked. | ||
| 10:21 | Substitution!Endicott College substitution: Melanie Kaleta for Jaylin Grabau. | ||
| 10:45 | Substitution!Endicott College substitution: Blake Braman for Olivia Larson. | ||
| 11:48 | Substitution!Endicott College substitution: Maggie O'Reilly for Emily Graham. | ||
| 11:48 | Substitution!WHEFH substitution: Lauren Bartlett for Jordan Brazis-Erble. | ||
| 13:12 | Substitution!Endicott College substitution: Lauren Whitney for Madi Wood. | ||
| 13:22 | Goal!GOAL by Endicott College Emily Hirtle, Assist by Sophia Cogliano, goal number 1 for season. *cross in, shot from in front ( 1 - 2 ) |
||
| 13:22 | Substitution!WHEFH substitution: Hannah LeClair for Katie Peters. | ||
| 13:22 | Substitution!WHEFH substitution: Merril Nadeau for Elizabeth Helmreich. | ||
| 14:52 | Substitution!Endicott College substitution: Madi Wood for Samantha Crowley. | ||
| 15:31 | Shot by Endicott College Olivia Larson, Save (by goalie) Riley Thompson. | ||
| 16:05 | Substitution!Endicott College substitution: Jaylin Grabau for Melanie Kaleta. | ||
| 16:21 | Shot by Endicott College Jaylin Grabau, Blocked. | ||
| 16:34 | Substitution!WHEFH substitution: Katie Peters for Kelsey Buckley. | ||
| 16:58 | Penalty corner by Endicott College Emily Hirtle [16:58]. | ||
| 17:03 | Shot by Endicott College Maggie O'Reilly, Save (by goalie) Riley Thompson. | ||
| 17:07 | Shot by Endicott College Olivia Larson, Save (by goalie) Riley Thompson. | ||
| 17:17 | Substitution!WHEFH substitution: Karin Dion for Michelle Connolly. | ||
| 18:16 | Shot by Endicott College Olivia Larson, Save (by goalie) Riley Thompson. | ||
| 18:58 | Penalty corner by Endicott College Emylee Wood [18:58]. | ||
| 19:03 | Shot by Endicott College Madi Wood, Save (by goalie) Riley Thompson. | ||
| 19:42 | Substitution!WHEFH substitution: Kelsey Buckley for Hannah Southard. | ||
| 19:42 | Substitution!WHEFH substitution: Courtney Foley for Alissa Rams. | ||
| 20:47 | Penalty corner by WHEFH Kelsey Buckley [20:47]. | ||
| 20:56 | Substitution!Endicott College substitution: Brittany Bushey for Sophia Cogliano. | ||
| 20:56 | Substitution!Endicott College substitution: Samantha Crowley for Lauren Whitney. | ||
| 22:12 | Substitution!Endicott College substitution: Melanie Kaleta for Jaylin Grabau. | ||
| 22:58 | Substitution!Endicott College substitution: Sophia Cogliano for Olivia Larson. | ||
| 23:54 | Penalty corner by WHEFH Kelsey Buckley [23:54]. | ||
| 24:04 | Shot by WHEFH Katie Peters, Blocked. | ||
| 25:11 | Green card on Endicott College Madi Wood. | ||
| 26:43 | Penalty corner by WHEFH Kelsey Buckley [26:43]. | ||
| 26:49 | Shot by WHEFH Katie Peters, Hit Post. | ||
| 27:28 | Substitution!WHEFH substitution: Hannah Arkin for Hannah LeClair. | ||
| 27:36 | Shot by Endicott College Brittany Bushey, Save (by goalie) Riley Thompson. | ||
| 27:42 | Shot by Endicott College Madi Wood, Save (by goalie) Riley Thompson. | ||
| 27:55 | Substitution!WHEFH substitution: Emma Peterson for Karin Dion. | ||
| 28:29 | Penalty corner by Endicott College Cameron Molinare [28:29]. | ||
| 28:35 | Shot by Endicott College Emily Hirtle, Save (by goalie) Riley Thompson. | ||
| 28:37 | Shot by Endicott College Emylee Wood, Defensive Save by Merril Nadeau. | ||
| 28:38 | Goal!GOAL by Endicott College Cameron Molinare, goal number 1 for season. * ( 1 - 3 ) |
||
| 29:32 | Shot by Endicott College Madi Wood, Save (by goalie) Riley Thompson. | ||
| 29:38 | Goal!GOAL by Endicott College Jaylin Grabau, Assist by Lauren Whitney, goal number 1 for season. * ( 1 - 4 ) |
||
| 30:31 | Substitution!Endicott College substitution: Jaylin Grabau for Melanie Kaleta. | ||
| 30:31 | Substitution!Endicott College substitution: Lauren Whitney for Brittany Bushey. | ||
| 31:23 | Shot by Endicott College Sophia Cogliano, Save (by goalie) Riley Thompson. | ||
| 32:42 | Shot by Endicott College Sophia Cogliano, Save (by goalie) Riley Thompson. | ||
| 32:54 | Substitution!WHEFH substitution: Courtney Foley for Merril Nadeau. | ||
| 34:34 | Shot by Endicott College Sophia Cogliano, Blocked. | ||
| 35:00 | Penalty corner by Endicott College Emily Hirtle [35:00]. | ||
| 35:00 | Shot by Endicott College Lauren Whitney, Blocked. | ||
| 35:00 | Penalty corner by Endicott College Emily Hirtle [35:00]. | ||
| 35:00 | Shot by Endicott College Maggie O'Reilly, Save (by goalie) Riley Thompson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 36:30 | Shot by Endicott College Emylee Wood, Save (by goalie) Riley Thompson. | ||
| 37:16 | Shot by Endicott College Jaylin Grabau, Save (by goalie) Riley Thompson. | ||
| 37:56 | Shot by Endicott College Olivia Larson, Save (by goalie) Riley Thompson. | ||
| 42:09 | Substitution!Endicott College substitution: Brittany Bushey for Melanie Kaleta. | ||
| 43:03 | Shot by Endicott College Emily Hirtle, Wide. | ||
| 43:33 | Shot by Endicott College Olivia Larson, Save (by goalie) Riley Thompson. | ||
| 43:36 | Shot by Endicott College Jaylin Grabau, Save (by goalie) Riley Thompson. | ||
| 44:31 | Penalty corner by Endicott College Emylee Wood [44:31]. | ||
| 44:38 | Shot by Endicott College Sophia Cogliano, Save (by goalie) Riley Thompson. | ||
| 45:18 | Shot by Endicott College Brittany Bushey, Wide. | ||
| 45:31 | Substitution!Endicott College substitution: Julie Champigny for Jaylin Grabau. | ||
| 45:31 | Substitution!WHEFH substitution: Karin Dion for Hannah Southard. | ||
| 45:31 | Substitution!WHEFH substitution: Lauren Bartlett for Kelsey Buckley. | ||
| 45:33 | Green card on WHEFH Katie Peters. | ||
| 45:55 | Shot by Endicott College Sophia Cogliano, Save (by goalie) Riley Thompson. | ||
| 45:58 | Shot by Endicott College Sophia Cogliano, Save (by goalie) Riley Thompson. | ||
| 47:49 | Substitution!WHEFH substitution: Jordan Brazis-Erble for Katie Peters. | ||
| 49:31 | Shot by Endicott College Sophia Cogliano, Defensive Save by Courtney Foley. | ||
| 50:22 | Shot by Endicott College Emily Graham, Wide. | ||
| 51:35 | Goal!GOAL by WHEFH Katie Peters, goal number 1 for season. *swept in and deflected off defender ( 2 - 4 ) |
||
| 52:31 | Penalty corner by WHEFH Jordan Brazis-Erble [52:31]. | ||
| 52:36 | Shot by WHEFH Lauren Bartlett, Save (by goalie) Taylor Farrin. | ||
| 53:33 | Shot by Endicott College Jaylin Grabau, Wide. | ||
| 53:43 | Shot by Endicott College Lauren Whitney, Wide. | ||
| 55:06 | Penalty corner by Endicott College Samantha Crowley [55:06]. | ||
| 55:10 | Shot by Endicott College Maggie O'Reilly, Save (by goalie) Riley Thompson. | ||
| 55:14 | Shot by Endicott College Maggie O'Reilly, Save (by goalie) Riley Thompson. | ||
| 55:18 | Shot by Endicott College Melanie Kaleta, Save (by goalie) Riley Thompson. | ||
| 58:56 | Penalty corner by Endicott College Samantha Crowley [58:56]. | ||
| 59:03 | Shot by Endicott College Maggie O'Reilly, Save (by goalie) Riley Thompson. | ||
| 60:55 | Shot by Endicott College Meghan Stanton, Wide. | ||
| 63:00 | Shot by Endicott College Sophia Cogliano, Wide. | ||
| 63:43 | Shot by Endicott College Sophia Cogliano, Save (by goalie) Riley Thompson. | ||
| 64:15 | Shot by Endicott College Olivia Larson, Save (by goalie) Riley Thompson. | ||
| 64:26 | Shot by Endicott College Olivia Larson, Wide. | ||
| 65:43 | Shot by Endicott College Sophia Cogliano, Blocked. | ||
| 67:43 | Penalty corner by Endicott College Samantha Crowley [67:43]. | ||
| 67:52 | Shot by Endicott College Emylee Wood, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

